Baltimore Orioles



Baltimore              G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Blair,Paul           113  229   75  19   1   1   99   32   21   19   38    1  3  0   7  3  .328  .379  .432 .811
Stargell,Willie*     115  399  126  26   0  27  233   68   93   40   79    8  1  6   2  1  .316  .380  .584 .964
Killebrew,Harmon     162  619  184  38   1  41  347  104  130   95  106    7  0  9   0  1  .297  .387  .561 .948
Saverine,Bob#         90  275   78   4   2   7  107   36   33   17   34    3  3  1   0  0  .284  .336  .389 .725
Howser,Dick           29   85   24   5   0   3   38   14   16    7   15    0  2  1   0  0  .282  .333  .447 .780
Bailey,Bob           131  430  121  25   2  12  186   64   40   53   65    3  0  5   6  4  .281  .359  .433 .792
Grote,Jerry          107  350   90  15   1   5  122   43   36   26   94    1  1  1   4  0  .257  .310  .349 .659
Johnstone,Jay*        79  213   54   7   6   2   79   18   23    9   28    1  1  2   2  0  .254  .281  .371 .652
McAuliffe,Dick*      127  400  101  14   5  16  173   86   43   75   60    2  2  5   8  4  .253  .376  .433 .809
McCovey,Willie*      146  549  135  19   4  31  255   85   85   74  121    4  0  9   0  1  .246  .335  .464 .799
Wynn,Jimmy            83  259   63  15   0  14  120   37   38   24   58    1  0  3   9  5  .243  .307  .463 .770
Barton,Bob            10   25    6   1   0   0    7    2    0    3    2    0  0  0   0  0  .240  .321  .280 .601
Azcue,Joe             80  253   60   9   2   3   82   21   19   18   17    1  0  2   0  1  .237  .286  .324 .610
Briggs,Johnny*        94  220   52   6   3  11   97   32   27   30   55    2  0  2   0  0  .236  .325  .441 .766
Fairly,Ron*          128  372   85  14   0  10  129   48   46   65   44    3  0  2   2  3  .228  .343  .347 .690
Mantilla,Felix        80  185   38   8   0   7   67   20   28   19   36    1  1  3   0  0  .205  .282  .362 .644
Brinkman,Ed           81  214   43   7   0   2   56   20   15    7   34    0  4  0   2  0  .201  .226  .262 .488
Spiezio,Ed            18   34    6   2   0   1   11    2    5    0    7    0  0  0   0  0  .176  .176  .324 .500
Fazio,Ernie           16   39    5   0   0   0    5    4    3    1   17    0  0  1   0  0  .128  .146  .128 .274
Miller,Norm*           5   10    1   0   0   0    1    0    0    0    5    0  0  0   0  0  .100  .100  .100 .200
                     162 5578 1453 242  31 199 2354  784  751  603 1037   38 49 56  42 24  .260  .333  .422

Baltimore              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Upshaw,Cecil           2    0  0   3.0    5    5    5   0  0  2   0    2    0    0   1   0 1.000  02.333 15.00
Morehead,Dave          8    0  0  10.1   17   11   11   5  0  0   0    2    5    0   0   1  .000  01.839  9.58
Stallard,Tracy        18    1  0  25.2   39   26   23   6  1  0   4   13   16    0   0   0  .000  02.026  8.06
Siebler,Dwight        22    1  0  40.1   46   28   26   6  2  2   0   12   22    0   0   2  .000  01.438  5.80
Hiller,John*           2    0  0   1.2    1    1    1   0  0  0   0    2    0    0   0   0  .000  01.800  5.40
Shaw,Bob              22   16  3 126.0  144   63   62  10  8  8   3   38   75    2   5   8  .385  01.444  4.43
Bolin,Bobby           35   35  6 254.0  202   98   95  38 11  7  11   85  155    0  14  12  .538  01.130  3.37
Drysdale,Don          40   40 13 301.2  316  114  101  15 21  7  22   49  179    4  25  10  .714  01.210  3.01
Jackson,Al*           33   31 11 244.2  244   87   76  17 14  5   9   46  104    2  20   4  .833  01.185  2.80
Carlton,Steve*        10   10  2  61.0   67   29   18   0  9  1   0   27   29    1   5   0 1.000  01.541  2.66
McCool,Billy*         52    0  0  85.1   75   26   24   3  7  4   0   33   77    5   7   7  .500 181.266  2.53
Hargan,Steve          27   27  4 192.0  179   59   51   9 14  0   2   38  123    2  13   8  .619  01.130  2.39
Worthington,Al        55    0  0  76.1   58   20   20   4  3  2   1   26   81    5   9   7  .563 151.100  2.36
Reed,Howie            24    1  0  31.2   24   10    8   1  0  2   0   11    8    1   1   3  .250  11.105  2.27
Pleis,Bill*            4    0  0   4.2    1    0    0   0  0  0   0    1    3    0   0   0  .000  0 .429  0.00
                     162 162   0  1458 1418  577  521 114 90 40  52  385  877  100  62      .617 34  3.22

Baltimore           Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Wynn,Jimmy           .255  .318  .500   5.7       .186  .250  .279   3.3
Stargell,Willie*     .233  .320  .488   6.0       .326  .388  .596   8.4
Spiezio,Ed           .000  .000  .000   0.0       .200  .200  .367   2.2
Saverine,Bob#        .188  .188  .313   1.7       .296  .353  .399   4.8
Miller,Norm*         .000  .000  .000   0.0       .500  .500  .500   0.5
McCovey,Willie*      .194  .268  .403   3.7       .274  .369  .497   6.9
McAuliffe,Dick*      .205  .347  .538   8.2       .258  .379  .421   6.1
Mantilla,Felix       .200  .248  .326   2.5       .220  .359  .460   6.1
Killebrew,Harmon     .286  .400  .515   7.8       .303  .380  .584   8.1
Johnstone,Jay*       .238  .259  .319   2.5       .302  .345  .528   6.6
Howser,Dick          .395  .415  .737  10.6       .191  .269  .213   1.7
Grote,Jerry          .400  .486  .467   8.6       .244  .292  .338   3.3
Fazio,Ernie          .143  .143  .143   0.2       .125  .147  .125   0.5
Fairly,Ron*          .119  .241  .209   1.7       .252  .366  .377   4.8
Brinkman,Ed          .201  .224  .272   1.7       .200  .234  .222   1.9
Briggs,Johnny*       .271  .367  .388   5.5       .215  .299  .474   4.8
Blair,Paul           .154  .233  .282   2.5       .363  .410  .463   7.1
Barton,Bob           .167  .286  .167   0.6       .308  .357  .385   1.7
Bailey,Bob           .163  .260  .306   2.6       .343  .411  .498   7.8
Azcue,Joe            .239  .292  .347   2.9       .234  .272  .273   2.1


Baltimore           Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Worthington,Al       .157  .248  .174       .245  .297  .346
Upshaw,Cecil         .333  .375  .500       .500  .500 1.000
Stallard,Tracy       .364  .429  .750       .324  .422  .437
Siebler,Dwight       .230  .288  .514       .330  .365  .489
Shaw,Bob             .332  .362  .451       .261  .328  .375
Reed,Howie           .239  .265  .239       .194  .286  .269
Pleis,Bill*          .000  .200  .000       .100  .100  .100
Morehead,Dave        .308  .333  .808       .409  .435  .636
McCool,Billy*        .354  .425  .465       .187  .253  .229
Jackson,Al*          .287  .337  .434       .248  .283  .330
Hiller,John*        1.000 1.00000.000       .000  .200  .000
Hargan,Steve         .269  .315  .336       .228  .261  .317
Drysdale,Don         .279  .313  .330       .265  .309  .358
Carlton,Steve*       .241  .343  .259       .293  .355  .343
Bolin,Bobby          .213  .292  .353       .220  .285  .371



(c) 2014 Dave Koch Sports Inc.