1966 Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%   DP  Avg   OB  Slg  Ops
Chicago (N) 162 5758 1535 231  45 118  722  683  458  890  25 107  37  48  33 59.3  120 .267 .321 .384 .705
St. Louis   162 5723 1513 156  27 151  721  690  497  811  64  96  45  92  51 64.3  139 .264 .328 .380 .708
Baltimore   162 5578 1453 242  31 199  784  751  603 1037  29  49  56  42  24 63.6  129 .260 .333 .422 .755
Pittsburgh  162 5670 1468 215  29 147  658  625  412  814  25  59  44  84  59 58.7  112 .259 .310 .385 .695
Cleveland   162 5555 1437 216  45 177  773  747  495 1045  45  76  54  82  34 70.7   89 .259 .322 .409 .731
San Francis 162 5642 1458 183  41  83  641  600  437  883  22  65  45  61  28 68.5  177 .258 .312 .350 .661
Los Angeles 162 5598 1434 177  37 145  641  613  424 1023  49 102  41  77  43 64.2  115 .256 .312 .379 .691
Kansas City 162 5591 1433 190  48 141  698  663  522  868  62  90  51  87  38 69.6  130 .256 .324 .383 .707
New York (N 162 5621 1439 176  40 127  678  640  483 1024  39  76  35 110  55 66.7  107 .256 .317 .369 .687
Detroit     162 5683 1436 232  19 168  712  683  475  841  62  62  28  69  47 59.5  115 .253 .316 .389 .705
New York (A 162 5507 1385 184  31 133  636  604  500  975  37  80  49  64  63 50.4  140 .251 .315 .369 .684
Washington  162 5496 1375 167  60  96  605  571  388  835  52  89  42 113  32 77.9  146 .250 .304 .355 .658
Boston      162 5510 1365 180  31 139  573  534  457  936  35  80  39  46  29 61.3  153 .248 .307 .367 .675
Atlanta     162 5357 1285 172  44 195  670  650  471  937  37  81  39  77  61 55.8  104 .240 .304 .398 .701
Philadelphi 162 5610 1327 180  43 166  614  595  436 1037  38  76  35  65  43 60.2  126 .237 .294 .373 .667
Cincinnati  162 5459 1286 191  28 120  606  579  533  897  45  69  34  41  29 58.6  141 .236 .307 .347 .654
Houston     162 5607 1310 158  21  75  484  448  372  878  32 112  30  43  41 51.2  152 .234 .284 .309 .593
Chicago (A) 162 5477 1259 161  36 108  534  505  369 1052  26  80  35 130  61 68.1  109 .230 .280 .332 .612

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Avg   OB  Slg  ERA
Los Angeles 162 101 1480 6116 1365  575  479 107  341  845  29  45   1  18  19      .243 .288 .335 2.91
Philadelphi 162 143 1506 6172 1305  559  490 128  418  998  27  52   2  15  23      .233 .288 .348 2.93
Chicago (N) 162  74 1498 6195 1305  562  490 127  446  964  34  45   4  15  42      .235 .294 .344 2.94
Atlanta     162  12 1459 6024 1308  556  494 123  437  854  26  43   1  15  45      .240 .298 .352 3.05
Cleveland   162 117 1460 6159 1298  569  499 124  435  937  55  37   5  12  59      .236 .297 .353 3.08
New York (A 162  79 1460 6187 1386  620  520 132  460  947  44  37   2  16  32      .249 .309 .370 3.20
Baltimore   162   0 1458 6158 1418  577  521 114  385  877  52  50   3  18  34      .255 .307 .357 3.22
Detroit     162  68 1490 6230 1324  609  539 133  421  954  35  45  11  20  34      .235 .290 .350 3.25
New York (N 162 129 1472 6117 1309  586  534 136  446  959  38  50   1  16  44      .238 .298 .360 3.26
St. Louis   162 155 1498 6412 1394  652  567 134  521 1061  33  42   9  10  43      .245 .310 .358 3.41
Pittsburgh  162  13 1474 6315 1426  654  572 133  520  937  57  57   1  16  38      .255 .322 .375 3.49
Kansas City 162  35 1453 6193 1358  680  607 167  506  999  43  47   1  11  29      .246 .311 .385 3.76
Chicago (A) 162 158 1444 6253 1480  726  630 153  485  938  42  51   1   9  15      .265 .326 .395 3.93
Cincinnati  162  42 1447 6242 1549  733  640 144  374  823  28  34   4   9  34      .273 .318 .397 3.98
Boston      162  20 1445 6154 1405  726  661 170  475  936  38  36   3  11  33      .255 .316 .410 4.12
San Francis 162  27 1451 6293 1500  743  666 148  499  831  61  48   1  12  20      .268 .333 .401 4.13
Houston     162 145 1476 6477 1594  815  742 147  521  922  43  84   5   9  18      .277 .339 .401 4.52
Washington  162   0 1423 6334 1474  808  722 168  642 1001  39  64   7   5  26      .268 .345 .408 4.57

Fielding      G   PO  Ast  OfA    E   TC   DP   TP   PB  SB  CS  SB%  Pct
Chicago (N) 162 4494 1791   42  117 6402  142    0   20  43  63 40.6 .982
Boston      162 4337 1780   31  114 6231  144    0   17  58  39 59.8 .982
Atlanta     162 4379 1875   37  113 6367  169    0   23  42  31 57.5 .982
New York (N 162 4418 1726   31  117 6261  133    0   14  59  40 59.6 .981
Houston     162 4430 1775   49  128 6333  134    0   21 108  43 71.5 .980
San Francis 162 4353 1727   45  126 6206  142    0   26  69  54 56.1 .980
Baltimore   162 4369 1871   22  134 6374  145    0   11  70  43 61.9 .979
Chicago (A) 162 4330 1663   32  133 6126  135    1   16  61  39 61.0 .978
Pittsburgh  162 4423 1791   35  142 6356  143    0   32  78  40 66.1 .978
Philadelphi 162 4519 1771   22  140 6430  151    0    8  81  38 68.1 .978
Washington  162 4270 1588   42  131 5989  138    0   13  91  39 70.0 .978
Kansas City 162 4362 1628   30  140 6130  138    0   25  69  34 67.0 .977
Los Angeles 162 4441 1920   30  148 6509  139    0    5  40  40 50.0 .977
St. Louis   162 4494 1898   36  154 6546  130    0   17  63  45 58.3 .976
Cincinnati  162 4340 1765   42  155 6260  143    0   23 115  49 70.1 .975
New York (A 162 4380 1728   37  172 6280  148    0   27  95  43 68.8 .973
Detroit     162 4469 1778   35  178 6425  128    0   16  86  40 68.3 .972
Cleveland   162 4379 1730   28  186 6295  131    0   21 103  51 66.9 .970


(c) 2014 Dave Koch Sports Inc.