San Francisco Giants



San Francisco          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Virdon,Bill*          85  284   70  10   1   1   85   34   17   19   37    0  1  1   2  2  .246  .293  .299 .592
Valdespino,Sandy*     66  107   23   2   2   0   29    9    9    8   14    0  3  0   1  2  .215  .270  .271 .541
Tillman,Bob           79  219   43   7   3   2   62   12   12   13   50    0  0  0   0  0  .196  .241  .283 .524
Swoboda,Ron           98  258   58   6   2  12  104   33   42   32   82    0  0  7   1  3  .225  .308  .403 .711
Stephenson,John*      29   86   15   1   0   3   25    8   12    2   15    0  0  2   0  0  .174  .189  .291 .480
Stanley,Mickey        22   61    8   2   0   1   13    6    7    2   11    0  0  1   0  0  .131  .156  .213 .369
Smith,Willie*        126  428  125  14   6  16  199   50   59   12   43    0  0  4   8  6  .292  .310  .465 .775
Landrum,Don*          77   84   18   3   0   4   33   11   15   11   19    0  0  0   3  1  .214  .313  .393 .706
Kirkland,Willie*      97  246   49   4   1  11   88   26   27   10   50    1  0  3   3  1  .199  .228  .358 .586
Green,Dick           138  453  113   9   0  11  155   42   60   53  119    2  5  1   1  1  .249  .331  .342 .673
Davenport,Jim        107  195   40   9   0   2   55   18   16   18   38    0  4  0   0  0  .205  .276  .282 .558
Dalrymple,Clay*       94  283   65   8   5   3   92   28   24   31   29    1  7  3   0  0  .230  .303  .325 .628
Clendenon,Donn       162  646  190  25  16  12  283   85   83   72  154    4  0  2  11  5  .294  .366  .438 .804
Clarke,Horace#        47  106   23   0   0   0   23    7    5    8    4    0  0  0   0  1  .217  .272  .217 .489
Cater,Danny          144  546  178  20   5  17  259   79   76   46   78    3  0  7   3  1  .326  .379  .474 .853
Carty,Rico            78  294  105  29   1  17  187   50   50   15   43    1  0  0   0  2  .357  .396  .6361.032
Camilli,Doug           3    3    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000 .000
Aspromonte,Bob       125  353  104   6   2   3  123   39   42   27   35    0  3  1   1  0  .295  .351  .348 .699
Aparicio,Luis        150  602  135  23  11   6  198   82   43   48   70    0 10  3  25 11  .224  .281  .329 .610
                     162 5613 1401 179  55 121 2053  644  615  452 1036   12 70 38  59 36  .250  .307  .366

San Francisco          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Spahn,Warren*         30   24  5 174.2  192   86   78  25 10  5   4   51   88    1   9   9  .500  01.391  4.02
Sisk,Tommie           43    2  0 101.0  128   60   50   5  6  4   0   46   81    2   8   2  .800  31.723  4.46
Short,Chris*          39   37 16 274.1  243  106   91  12 12  8   4   73  208    5  16  14  .533  11.152  2.99
Priddy,Bob             7    0  0   9.0    3    0    0   0  0  0   1    0    4    0   0   0  .000  0 .333  0.00
Narum,Buster          34   23  1 148.1  158  102   88  15 10  4   5   69   78    3   6  15  .286  01.530  5.34
Moore,Barry*           2    0  0   1.0    6    4    4   0  0  0   0    2    1    0   0   1  .000  08.000 36.00
Herbert,Ray           21   14  2  86.0  117   58   55  16  7  1   0   16   21    3   1  11  .083  01.547  5.76
Fischer,Hank          23   14  0  85.1  125   71   68  19  3  4   3   31   58    1   3   7  .300  01.828  7.17
Earley,Arnold*        20    0  0  18.1   21   11    8   1  3  0   0    7   12    1   1   0 1.000  11.527  3.93
Daniels,Bennie         9    2  0  21.0   27    8    8   3  1  1   0    7    8    0   0   1  .000  11.619  3.43
Cardwell,Don          29   29  3 193.1  212   92   67  18 14  8   9   68  121    7   8  15  .348  01.448  3.12
Briles,Nelson         44    0  0  62.2   61   27   22   3  1  0   8   15   49    0   6   3  .667  31.213  3.16
Bridges,Marshall*     47    0  0  53.0   45   23   19   2  1  1   0   22   38    1   4   2  .667 181.264  3.23
Bouton,Jim            23   15  1 107.2  114   67   56  20  8  5   1   35   62    0   3   8  .273  11.384  4.68
Bearnarth,Larry       10    2  0  23.1   33   20   19   1  0  2   4   12    9    0   1   0 1.000  01.929  7.33
Baldschun,Jack        74    0  0  93.1   92   41   38   9  2  4   5   37   82   13   4   4  .500  51.382  3.66
                     162 162  28  1452 1577  776  671 149 78 47  44  491  920   70  92      .432 33  4.16

San Francisco       Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Virdon,Bill*         .159  .266  .183   1.8       .282  .305  .347   3.6
Valdespino,Sandy*    .074  .074  .074   0.1       .263  .330  .338   3.5
Tillman,Bob          .175  .213  .253   1.4       .264  .328  .377   4.0
Swoboda,Ron          .244  .338  .404   4.9       .169  .206  .400   2.6
Stephenson,John*     .063  .063  .063   0.1       .200  .216  .343   2.4
Stanley,Mickey       .143  .178  .262   0.7       .105  .105  .105   0.0
Smith,Willie*        .129  .156  .129   1.2       .305  .322  .491   5.3
Landrum,Don*         .100  .182  .200   1.3       .278  .381  .500   7.2
Kirkland,Willie*     .067  .063  .067   0.2       .218  .251  .398   3.2
Green,Dick           .226  .326  .333   3.8       .262  .334  .347   4.0
Davenport,Jim        .132  .192  .235   1.6       .244  .319  .307   3.7
Dalrymple,Clay*      .056  .150  .056   0.7       .242  .313  .343   3.3
Clendenon,Donn       .335  .409  .612  10.0       .275  .345  .357   4.5
Clarke,Horace#       .200  .238  .200   1.2       .227  .292  .227   1.9
Cater,Danny          .358  .402  .480   7.5       .303  .363  .470   6.1
Carty,Rico           .369  .404  .650  10.2       .351  .392  .628   9.3
Camilli,Doug         .000  .000  .000   0.0       .000  .000  .000   0.0
Aspromonte,Bob       .341  .384  .374   5.5       .279  .339  .340   3.9
Aparicio,Luis        .241  .314  .333   3.9       .215  .263  .326   2.8


San Francisco       Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Spahn,Warren*        .262  .324  .400       .283  .330  .464
Sisk,Tommie          .368  .429  .574       .272  .339  .333
Short,Chris*         .226  .279  .294       .237  .287  .338
Priddy,Bob           .111  .111  .111       .111  .158  .111
Narum,Buster         .322  .405  .453       .226  .303  .374
Moore,Barry*         .500  .500 1.000       .714  .778  .714
Herbert,Ray          .357  .378  .500       .287  .323  .536
Fischer,Hank         .277  .333  .473       .391  .441  .609
Earley,Arnold*       .143  .182  .190       .333  .400  .481
Daniels,Bennie       .368  .400  .474       .271  .333  .500
Cardwell,Don         .236  .302  .341       .309  .371  .457
Briles,Nelson        .298  .304  .368       .205  .318  .273
Bridges,Marshall*    .250  .346  .338       .204  .267  .299
Bouton,Jim           .275  .320  .505       .276  .337  .453
Bearnarth,Larry      .214  .358  .333       .414  .462  .534
Baldschun,Jack       .287  .371  .465       .235  .302  .315



(c) 2013 Dave Koch Sports Inc.