Detroit Tigers



Detroit                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Wagner,Leon*         152  572  191  28   3  37  336   97  122   55   52    3  0 11  16  4  .334  .391  .587 .978
Sims,Duke*            41   63   12   0   0   4   24    4   15   10   17    0  0  1   0  0  .190  .297  .381 .678
Scheinblum,Richie#     1    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000 .000
Robinson,Frank       162  626  174  35   3  27  296  108   98   69  117    5  0  5  13  5  .278  .371  .473 .844
Robinson,Brooks      160  631  182  38   3  15  271   97   89   49   54    4  1  5   0  0  .288  .340  .429 .769
Menke,Denis           70  187   48  11   1   6   79   24   25   29   27    1  0  1   1  1  .257  .364  .422 .786
Mazeroski,Bill       107  176   42   6   1   0   50   24   14    7   14    1  0  2   0  0  .239  .273  .284 .557
Mathews,Nelson        47  107   29   2   7   1   48   14   16   10   30    1  0  1   0  0  .271  .331  .449 .780
Lockwood,Skip         11    9    1   0   0   0    1    2    0    2    3    0  0  0   0  0  .111  .273  .111 .384
Howard,Elston        101  355   78  16   0   9  121   30   51   30   72    1  0  7   0  0  .220  .279  .341 .620
Hamlin,Ken           122  392  107  25   1   3  143   38   53   42   44    5  6  1   7  5  .273  .344  .365 .709
de la Hoz,Mike        84  153   41   1   2   2   52   18   16    6   21    0  0  2   0  0  .268  .305  .340 .645
Davis,Willie*        160  600  163  21   3  13  229   73   59   23   71    3 10  3  25 15  .272  .302  .382 .684
Cash,Norm*           142  533  145  29   2  27  259   93   73   70   69    7  0  3   4  3  .272  .356  .486 .842
Buford,Don#          156  588  180  27   4  17  266  109   63   59   78    1  2  1  24  4  .306  .372  .452 .824
Bateman,John          66  202   49   4   2   8   81   22   36   11   45    0  0  6   0  0  .243  .274  .401 .675
Amalfitano,Joey       48   42   12   1   0   0   13    8    2   11    2    1  0  0   0  0  .286  .455  .310 .765
                     162 5607 1498 246  32 172 2324  787  748  510  850   33 58 51  91 39  .267  .332  .414

Detroit                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Woodeshick,Hal*       63    0  0  73.0   55   24   23   3  3  2   2   35   44    1   8   1  .889 191.233  2.84
Tiant,Luis            20   16  1  99.1  105   60   55  14  9  1   5   49   85    1   5   8  .385  01.550  4.98
Newman,Fred           34   34  9 232.2  206   87   74  18  8  5   1   58  118    3  15  12  .556  01.135  2.86
Miller,Bob            63    0  0  87.0   64   26   22   8  4  3   2   26   72    3   7   3  .700  61.034  2.28
McCormick,Mike*       30   15  1 118.1  116   58   50  13  3  5   0   30   73    1   7   4  .636  01.234  3.80
Lindblad,Paul*         5    0  0   2.0    4    2    2   1  0  0   0    0    5    0   0   0  .000  02.000  9.00
Jackson,Larry         34   34  8 223.2  232  110  107  32  9  5   6   67  131    5  15  11  .577  01.337  4.31
Horlen,Joe            32   32  9 232.1  206   71   68  15  7  0   3   40  149    0  22   5  .815  01.059  2.63
Herbel,Ron            38    0  0  57.1   56   20   16   6  3  5   1   21   32    4   2   3  .400  11.343  2.51
Cuellar,Mike*         32    1  0  46.0   51   36   34   3  2  5   2   18   50    2   2   3  .400  11.500  6.65
Brunet,George*        31   30  4 212.1  164   55   44   8  6  2   2   60  145    0  16   7  .696  01.055  1.86
Abernathy,Ted         68    0  0  75.0   73   32   28   6  4  1   7   34   53    3   3   3  .500 131.427  3.36
                     162 162  32  1459 1332  581  523 127 58 34  31  438  957  102  60      .630 40  3.23

Detroit             Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Wagner,Leon*         .253  .328  .487   6.3       .363  .415  .623  10.4
Sims,Duke*           .000  .250  .000   0.2       .211  .303  .421   4.1
Scheinblum,Richie#   .000  .000  .000   0.0       .000  .000  .000   0.0
Robinson,Frank       .256  .333  .477   5.9       .288  .388  .471   7.0
Robinson,Brooks      .335  .403  .450   6.7       .265  .308  .419   4.1
Menke,Denis          .200  .331  .309   3.6       .338  .414  .584   9.2
Mazeroski,Bill       .200  .344  .360   3.4       .245  .258  .272   1.8
Mathews,Nelson       .273  .329  .481   5.5       .267  .333  .367   3.9
Lockwood,Skip        .000  .000  .000   0.0       .250  .500  .250   0.8
Howard,Elston        .251  .323  .413   4.5       .191  .239  .277   2.0
Hamlin,Ken           .262  .367  .333   4.9       .276  .337  .373   4.1
de la Hoz,Mike       .179  .233  .179   1.1       .288  .321  .376   3.4
Davis,Willie*        .160  .205  .198   1.5       .313  .338  .450   5.3
Cash,Norm*           .216  .301  .463   4.6       .291  .374  .494   6.6
Buford,Don#          .289  .347  .366   5.3       .315  .384  .495   7.3
Bateman,John         .381  .435  .619   7.1       .227  .255  .376   3.3
Amalfitano,Joey      .344  .500  .375   6.6       .100  .308  .100   0.5


Detroit             Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Woodeshick,Hal*      .188  .274  .212       .229  .332  .324
Tiant,Luis           .337  .366  .489       .213  .356  .347
Newman,Fred          .236  .295  .313       .231  .267  .324
Miller,Bob           .208  .270  .336       .202  .266  .324
McCormick,Mike*      .226  .248  .349       .267  .316  .406
Lindblad,Paul*       .400  .400 1.000       .286  .286  .286
Jackson,Larry        .267  .323  .418       .262  .316  .431
Horlen,Joe           .243  .282  .378       .228  .261  .314
Herbel,Ron           .192  .274  .327       .305  .348  .449
Cuellar,Mike*        .279  .347  .393       .296  .357  .409
Brunet,George*       .230  .324  .304       .209  .258  .295
Abernathy,Ted        .312  .390  .424       .227  .335  .293



(c) 2013 Dave Koch Sports Inc.