1965 Records



 1965 Records

     Batting
     At Bats/Game                                  At Bats/Season
  12 Aaron(StL vs Was)           4/13/1958     708 Wills,M(Pit)         1962        
  12 Kubek(StL vs Was)           4/13/1958     707 Davis,W(Det)         1964        
  11 Kaline(Phi vs Bos)          8/28/1956     690 Oliva(LAD)           1964        
  11 Runnels(Phi vs Bos)         8/28/1956     688 Brock, L(CWS)        1964        
  11 Clemente(Was vs StL)        4/13/1958     686 Yastrzemski(NYY)     1962        

     Hits/Game                                     Hits/Season
   6 Kubek(StL vs NYG)           4/7/1957      237 Clemente(Was)        1964        
   6 Logan(KC vs Det)            6/3/1957      223 Davis,T(KC)          1962        
   6 Sievers(Phi vs Cin)         5/23/1960     222 Robinson,B(Det)      1962        
   6 Hoak(Was vs Cle)            5/28/1960     221 White,B(Bos)         1962        
   6 Boyer(LA vs Phi)            8/7/1965      219 Aaron(StL)           1957        

     Runs/Game                                     Runs/Season
   6 Robinson,F(Det vs SF)       6/5/1963      131 Mantle(NYY)          1961        
   5 Cimoli(NYY vs Det)          5/23/1959     126 Davis,W(Det)         1962        
   5 Green,L(LA vs Pit)          4/16/1961     123 Mantle(KC)           1961        
   5 Wills(Pit vs LA)            4/16/1961     122 Mathews(Bro)         1957        
   5 Mantilla(Bal vs Det)        9/28/1965     121 Allen, R(NYM)        1964        

     Runs Batted In/Game                           Runs Batted In/Season
  11 Snider(LA vs StL)           6/23/1960     168 Mantle(NYY)          1961        
  11 Snider(LA vs StL)           6/23/1960     159 Sievers(Phi)         1957        
  11 Snider(LA vs StL)           6/23/1960     155 Mantle(KC)           1961        
  11 Snider(LA vs StL)           6/23/1960     154 Aaron(StL)           1957        
  11 Snider(LA vs StL)           6/23/1960     152 Mantle(Det)          1961        

     Base On Balls/Game                            Base On Balls/Season
   5 Doby(StL vs Cle)            5/22/1956     136 Yost(LAD)            1959        
   5 Sievers(Phi vs Bos)         8/28/1956     131 Mantle(NYY)          1956        
   5 Hodges(NYY vs Cle)          9/28/1961     129 Yost(LA)             1960        
   4 Yost(NYY vs Was)            4/10/1956     129 Mantle(KC)           1961        
   4 Gentile, J(NYM vs Cin)      9/28/1965     125 Mantle(Det)          1961        

     Strikeouts/Game                               Strikeouts/Season
   7 Allison(Pit vs Cin)         4/17/1965     209 Stuart, D(Phi)       1965        
   5 Dropo(Cin vs Phi)           8/29/1957     185 Allen, R(NYM)        1964        
   5 Martyn(Was vs Phi)          7/12/1958     182 Killebrew(Bal)       1962        
   5 Foiles(KC vs Bal)           9/6/1959      180 Clendenon(SF)        1963        
   5 Krug(Cle vs KC)             5/12/1965     164 Stuart(Phi)          1961        

     Doubles/Game                                  Doubles/Season
   4 Courtney(Phi vs Bro)        5/2/1956       60 Maye(NYM)            1964        
   3 Furillo(Was vs Det)         6/10/1956      53 Oliva(LA)            1965        
   3 Adcock(Bro vs Bal)          7/1/1956       50 Kuenn(Cle)           1958        
   3 Musial(NYG vs Bos)          8/20/1956      50 Robinson,F(Det)      1964        
   3 Smith,C(Pit vs Phi)         9/29/1965      49 Bressoud(NYM)        1962        

     Triples/Game                                  Triples/Season
   3 Mays(ChC vs StL)            6/7/1960       23 Fregosi(Phi)         1963        
   3 Mays(ChC vs StL)            6/7/1960       16 Minoso(Bal)          1956        
   3 Mays(ChC vs StL)            6/7/1960       16 Hoak(Was)            1960        
   3 Mays(ChC vs StL)            6/7/1960       16 Mays(ChC)            1960        
   3 Bruton,B(Bal vs Det)        8/13/1962      16 Clendenon(SF)        1965        

     Home Runs/Game                                Home Runs/Season
   4 Adcock(LA vs ChC)           9/12/1962      57 Maris(Pit)           1961        
   3 Boyer,K(Cle vs Det)         4/9/1956       56 Mantle(NYY)          1961        
   3 Snider(Bro vs Bos)          5/7/1956       55 Banks(Cin)           1957        
   3 Vernon(Phi vs Bro)          6/19/1956      54 Aaron(StL)           1957        
   3 Mantilla(Bal vs Det)        9/28/1965      53 Cash,N(Det)          1962        

     Stolen Bases/Game                             Stolen Bases/Season
   4 Saverine(Cle vs Pit)        5/11/1963     109 Wills(Pit)           1962        
   4 Aparicio(SF vs Phi)         5/27/1964      74 Wills(Pit)           1964        
   4 Campaneris(Was vs NYY)      5/30/1965      68 Brock(CWS)           1965        
   4 Wills(Pit vs StL)           10/1/1965      61 Aparicio(SF)         1964        
   3 White,B(Bos vs Det)         9/12/1956      52 Campaneris(Was)      1965        

     Caught Stealing/Game                          Caught Stealing/Season
   3 Throneberry(StL vs LAD)     9/28/1959      30 Wills,M(Pit)         1964        
   3 Aparicio(SF vs LA)          7/6/1962       29 Brock(CWS)           1965        
   2 Brandt(Was vs Bal)          4/15/1956      27 Wills,M(Pit)         1962        
   2 Pilarcik(Cle vs Det)        5/27/1956      27 Cardenal(LA)         1965        
   2 Cardenal(LA vs StL)         9/25/1965      26 Brock,L(CWS)         1964        

     Hit Streak/Season
  33 Aaron(StL)                   1959        
  33 Robinson,F(Det)              1959        
  29 Mantle(NYY)                  1956        
  28 Mays(Phi)                    1965        
  26 Ashburn(Cin)                 1957        

     Grand Slams/Game                              Grand Slams/Season
   2 Larker(Phi vs StL)          7/14/1958       4 Mays(Chi)            1958        
   2 Mathews(NYY vs Det)         5/18/1960       4 Mathews(NYY)         1960        
   2 Mathews(NYY vs Det)         5/18/1960       3 Snider(Bro)          1957        
   2 Mathews(NYY vs Det)         5/18/1960       3 Virdon(Phi)          1957        
   2 Thomas,L(NYY vs NYM)        6/12/1962       3 Freehan(LAD)         1964        

     Sacrifice Hits/Game                           Sacrifice Hits/Season
   4 Temple(Cin vs Bal)          5/14/1956      43 Fox,N(Phi)           1964        
   4 Ellsworth(Cin vs NYM)       6/28/1965      41 Fox,N(Det)           1964        
   3 Pierce,B(Cle vs Chi)        7/1/1956       39 Temple(Cin)          1956        
   3 Stobbs(Was vs NYY)          7/17/1956      37 Bolling(KC)          1957        
   3 Weis(StL vs SF)             9/20/1965      36 Gardner(StL)         1959        

     Sacrifice Flies/Game                          Sacrifice Flies/Season
   3 Kaline(Phi vs Cle)          4/18/1958      16 Malzone(Bos)         1961        
   3 Neal(Pit vs LAD)            5/1/1959       16 Colavito(Bos)        1964        
   3 Blanchard,J(Cle vs Was)     8/9/1964       16 Callison(Cin)        1964        
   2 Minoso(Bal vs Bos)          4/6/1956       15 Siebern(Bos)         1962        
   2 Santo(StL vs SF)            8/9/1965       14 Musial(NYG)          1956        

     Intentional BB/Game                           Intentional BB/Season
   3 Aaron(StL vs Was)           7/4/1957       28 Mantle(NYY)          1956        
   3 Mantle(NYY vs Bal)          9/15/1957      28 Mantle(KC)           1961        
   3 Clemente(Was vs Cle)        6/21/1961      27 Mantle(Det)          1961        
   3 Clemente(Was vs Cle)        6/21/1961      24 Mauer(CWS)           1962        
   3 McCovey(Bal vs Was)         9/13/1963      24 Mauer(Det)           1962        

     At Bats vs LHP/Game                           At Bats vs LHP/Season
  11 Kaline(Phi vs Bos)          8/28/1956     265 Davis,W(Det)         1964        
  11 Smith,H(Phi vs Bos)         8/28/1956     248 Cardenas(ChC)        1965        
  10 Runnels(Phi vs Bos)         8/28/1956     245 Robinson,B(Det)      1963        
  10 Finigan(Phi vs Bos)         8/28/1956     239 Callison(Cin)        1965        
   9 Virdon(Phi vs Bos)          8/28/1956     238 Brock, L(CWS)        1964        

     Hits vs LHP/Game                              Hits vs LHP/Season
   5 Lopata(Bro vs StL)          6/13/1956      88 Mantle(NYY)          1961        
   5 Smith,H(Phi vs Bos)         8/28/1956      86 Mantle(KC)           1961        
   5 Lopez(Bos vs Was)           9/10/1957      85 Davis,T(KC)          1962        
   5 Smith,A(Cin vs StL)         8/9/1962       85 Flood(StL)           1964        
   5 Cater(SF vs Phi)            4/25/1965      84 Mantle(Det)          1961        

     Base On Balls vs LHP/Game                     Base On Balls vs LHP/Season
   5 Sievers(Phi vs Bos)         8/28/1956      47 Killebrew(Bal)       1961        
   4 Chiti(Was vs Cle)           5/1/1956       47 Killebrew(Det)       1961        
   4 Reese(Bro vs StL)           6/13/1956      40 Pearson(ChC)         1961        
   4 Hodges(NYY vs Cle)          9/28/1961      39 Pearson(KC)          1961        
   4 Yastrzemski(NYY vs SF)      7/15/1964      39 Colavito(Bos)        1964        

     Strikeouts vs LHP/Game                        Strikeouts vs LHP/Season
   5 Thomas,L(NYY vs Bal)        9/22/1962      66 McCovey(Bal)         1963        
   5 Queen, M(NYY vs KC)         5/3/1964       63 Mathews(NYY)         1961        
   4 Lopez,H(Bos vs Chi)         5/11/1956      63 Callison(Cin)        1965        
   4 Maglie(NYG vs Bos)          8/20/1956      62 McCovey(Det)         1963        
   4 Sullivan(NYM vs SF)         10/3/1965      61 Brock, L(CWS)        1964        

     Doubles vs LHP/Game                           Doubles vs LHP/Season
   3 Mays(Chi vs NYG)            8/1/1957       25 Clemente(Was)        1964        
   3 Bouchee(NYY vs Was)         5/17/1959      23 Maye(NYM)            1964        
   3 Robinson,F(Det vs NYY)      8/24/1959      23 Robinson,F(Det)      1964        
   3 Taylor,T(Cle vs Det)        9/5/1959       21 Carty(SF)            1965        
   3 Carty(SF vs Phi)            8/2/1965       20 Mantle(NYY)          1961        

     Triples vs LHP/Game                           Triples vs LHP/Season
   2 Bauer(NYY vs Was)           4/7/1956       10 Boyer(Cle)           1961        
   2 Piersall(Pit vs KC)         4/7/1957        9 Mantle(NYY)          1961        
   2 Thomson(StL vs NYG)         7/17/1957       9 Mantle(KC)           1961        
   2 Kirkland(Pit vs ChC)        4/8/1960        8 Mantle(Det)          1961        
   2 Reynolds(Cle vs Bos)        9/26/1965       8 Cardenas(ChC)        1965        

     Home Runs vs LHP/Game                         Home Runs vs LHP/Season
   4 Adcock(LA vs ChC)           9/12/1962      24 Mays(ChC)            1964        
   3 Adcock(Bro vs StL)          8/3/1956       21 Mantle(CWS)          1964        
   3 Mays(ChC vs LA)             9/23/1960      20 Bilko(Cle)           1961        
   3 Clemente(Was vs Bos)        5/30/1961      18 Howard(LA)           1963        
   3 Mays(ChC vs Cin)            8/24/1964      16 Versalles(Cin)       1965        

     At Bats vs RHP/Game                           At Bats vs RHP/Season
  11 Lemon(Cin vs Phi)           8/29/1957     524 Rollins(Phi)         1962        
  10 Banks(Cin vs Phi)           8/29/1957     522 Wills,M(Pit)         1962        
  10 Berra(Cin vs Phi)           8/29/1957     515 Power(Chi)           1958        
  10 Dropo(Cin vs Phi)           8/29/1957     512 Fox(NYY)             1958        
  10 Davis, T(KC vs CWS)         4/21/1963     512 Pinson(Was)          1959        

     Hits vs RHP/Game                              Hits vs RHP/Season
   6 Logan(KC vs Det)            6/3/1957      194 Aaron(StL)           1957        
   6 Rollins(Phi vs StL)         9/12/1962     182 White,B(Bos)         1962        
   5 Pilarcik(Cle vs Bos)        4/18/1956     171 Robinson,F(Det)      1957        
   5 Kuenn(Cle vs Was)           6/19/1956     170 White,B(Det)         1962        
   5 Clendenon(SF vs NYM)        10/5/1965     170 Fregosi(Phi)         1965        

     Base On Balls vs RHP/Game                     Base On Balls vs RHP/Season
   5 Doby(StL vs Cle)            5/22/1956     101 Mantle(NYY)          1956        
   4 Nieman(Cin vs Phi)          4/16/1956     100 Mantle(KC)           1961        
   4 Mantle(NYY vs Cle)          6/4/1956       99 Yost(LAD)            1959        
   4 Yost(NYY vs Cin)            6/27/1956      96 Mantle(Det)          1961        
   4 Cunningham(Was vs Bos)      7/5/1965       92 Yost(LA)             1960        

     Strikeouts vs RHP/Game                        Strikeouts vs RHP/Season
   7 Allison(Pit vs Cin)         4/17/1965     163 Stuart, D(Phi)       1965        
   5 Dropo(Cin vs Phi)           8/29/1957     138 Killebrew(Bal)       1962        
   5 Martyn(Was vs Phi)          7/12/1958     136 Howard(LA)           1963        
   5 Foiles(KC vs Bal)           9/6/1959      135 Allen, R(NYM)        1964        
   5 Landis(Pit vs Phi)          9/8/1959      124 Clendenon(SF)        1963        

     Doubles vs RHP/Game                           Doubles vs RHP/Season
   4 Courtney(Phi vs Bro)        5/2/1956       44 Robinson,Fl(Cle)     1962        
   3 Furillo(Was vs Det)         6/10/1956      43 Oliva(LA)            1965        
   3 Adcock(Bro vs Bal)          7/1/1956       40 Holliday, M(Pit)     1962        
   3 Lopez,H(Bos vs Phi)         8/28/1956      40 Bressoud(NYM)        1962        
   3 Smith,C(Pit vs Phi)         9/29/1965      40 Green,L(LA)          1962        

     Triples vs RHP/Game                           Triples vs RHP/Season
   3 Mays(ChC vs StL)            6/7/1960       22 Fregosi(Phi)         1963        
   3 Mays(ChC vs StL)            6/7/1960       13 Bruton,B(Bal)        1962        
   3 Mays(ChC vs StL)            6/7/1960       13 Fregosi(LA)          1963        
   3 Mays(ChC vs StL)            6/7/1960       13 Brock(CWS)           1963        
   3 Bruton,B(Bal vs Det)        8/13/1962      13 Callison(Cin)        1965        

     Home Runs vs RHP/Game                         Home Runs vs RHP/Season
   3 Boyer,K(Cle vs Det)         4/9/1956       49 Maris(Pit)           1961        
   3 Snider(Bro vs Bos)          5/7/1956       46 Sievers(Phi)         1957        
   3 Kluszewski(NYY vs NYG)      7/2/1956       46 Cash,N(Det)          1962        
   3 Sawatski(Was vs Bal)        4/19/1957      44 Gentile(StL)         1961        
   3 Mantilla(Bal vs Det)        9/28/1965      43 Aaron(StL)           1957        

     Batting Average/Season
 .420 Aaron(StL)                  1957        
 .395 Groat(Bos)                  1957        
 .379 Williams,T(Was)             1957        
 .374 Mathews(Bro)                1957        
 .372 Mantle(NYY)                 1957        

     On Base Percentage/Season
 .508 Williams,T(Was)             1957        
 .477 Mantle(KC)                  1961        
 .474 Aaron(StL)                  1957        
 .470 Mantle(NYY)                 1957        
 .465 Mathews(Bro)                1957        

     Slugging Percentage/Season
 .767 Mantle(NYY)                 1957        
 .744 Williams,T(Was)             1957        
 .742 Mantle(KC)                  1961        
 .669 Banks(Cin)                  1957        
 .665 Aaron(StL)                  1957        

     Batting Average vs LHP/Season
 .483 Mantle(KC)                  1961        
 .481 Mantle(NYY)                 1961        
 .447 Mantle(CWS)                 1964        
 .429 Aaron(StL)                  1957        
 .422 Davis, T(KC)                1963        

     On Base Percentage vs LHP/Season
 .550 Mantle(KC)                  1961        
 .549 Mantle(NYY)                 1956        
 .532 Mantle(CWS)                 1964        
 .495 Aaron(StL)                  1957        
 .489 Groat(Bos)                  1963        

     Slugging Percentage vs LHP/Season
 .955 Mantle(KC)                  1961        
 .951 Mantle(NYY)                 1961        
 .869 Mays(ChC)                   1964        
 .866 Mantle(CWS)                 1964        
 .733 Cepeda(StL)                 1961        

     Batting Average vs RHP/Season
 .417 Aaron(StL)                  1957        
 .411 White,B(Bos)                1962        
 .405 White,B(Det)                1962        
 .397 Williams,T(Was)             1957        
 .397 Cash(Det)                   1961        

     On Base Percentage vs RHP/Season
 .518 Williams,T(Was)             1957        
 .507 Mantle(NYY)                 1957        
 .504 Cash(Det)                   1961        
 .478 Mathews(Bro)                1957        
 .467 Aaron(StL)                  1957        

     Slugging Percentage vs RHP/Season
 .764 Williams,T(Was)             1957        
 .759 Maris(Pit)                  1961        
 .737 Cash,N(Det)                 1962        
 .735 Mantle(NYY)                 1962        
 .734 Cash(Det)                   1961        


     Pitching
     ERA/Game                                      ERA/Season
9999 ( vs )                                   9999 Ford,W(Bos)          1964        
9999 ( vs )                                   9999 Aguirre(Was)         1962        
9999 ( vs )                                   9999 Newman,F(Det)        1964        
9999 ( vs )                                   9999 O'Toole(Pit)         1962        
9999 ( vs )                                   9999 Horlen(Det)          1964        

     Batters Faced/Game                            Batters Faced/Season
  63 Mossi(Bos vs Phi)           8/28/1956    1366 Koufax(Phi)          1965        
  49 Spahn(SF vs Phi)            9/27/1959    1354 Drysdale(Bal)        1962        
  47 Hoeft(Phi vs Chi)           6/7/1956     1331 Purkey(Bos)          1962        
  47 Jones,S(Phi vs NYG)         6/15/1956    1328 Ellsworth(Cin)       1963        
  47 Roberts(Phi vs SF)          6/20/1959    1326 Lary(Bro)            1956        

     Hits Allowed/Game                             Hits Allowed/Season
  20 Friend(StL vs Pit)          5/9/1958      338 Friend(StL)          1956        
  20 Friend(StL vs KC)           6/10/1962     328 Burdette(ChC)        1959        
  18 Drysdale(Bal vs Was)        5/12/1959     317 Podres(KC)           1962        
  18 Roberts(Phi vs SF)          6/20/1959     315 Jackson(Det)         1960        
  18 Buhl(Bal vs Bos)            4/27/1963     314 Drysdale(Bal)        1965        

     Runs Allowed/Game                             Runs Allowed/Season
  15 Friend(StL vs Bro)          8/25/1957     161 Pascual(Was)         1964        
  14 Friend(StL vs Pit)          5/9/1958      154 Sanford,J(KC)        1962        
  14 Delock(Pit vs Cin)          9/24/1960     153 Drysdale(Bal)        1959        
  14 Fisher, J(NYM vs Pit)       9/25/1964     151 Antonelli(Cin)       1957        
  13 Hamner(Det vs NYY)          6/16/1956     150 Jackson(Det)         1960        

     Base On Balls Allowed/Game                    Base On Balls Allowed/Season
  11 Cox,G(Cin vs NYY)           6/25/1956     150 Estrada(Cin)         1961        
  11 Turley(Cle vs NYY)          7/22/1956     137 Veale(CWS)           1964        
  11 Narleski(Cin vs Bos)        7/1/1957      132 Gibson(StL)          1961        
  11 Latman(Phi vs Bal)          9/6/1957      131 Score(LAD)           1959        
  11 Wynn(SF vs Phi)             9/28/1959     130 Wynn(SF)             1959        

     Strikeouts Allowed/Game                       Strikeouts Allowed/Season
  19 Veale(CWS vs NYY)           6/11/1965     370 Koufax(Phi)          1960        
  16 Drysdale(Bal vs Det)        7/21/1960     281 Veale(CWS)           1964        
  16 Drysdale(Bal vs Det)        7/21/1960     262 Score(NYY)           1956        
  16 Drysdale(Bal vs Det)        7/21/1960     250 Bunning(Cle)         1965        
  16 Pizarro(Was vs Bal)         7/19/1963     249 Maloney(Pit)         1963        

     Doubles Allowed/Game                          Doubles Allowed/Season
   7 Friend(StL vs NYM)          8/22/1964      59 Monbouquette(NYY)    1961        
   6 Kucks(Bro vs Phi)           5/2/1956       58 Purkey(Bos)          1961        
   6 Ramos(Det vs Chi)           6/24/1956      57 Law(Det)             1959        
   6 Wehmeier(Phi vs Bos)        7/27/1957      57 Drysdale(Bal)        1962        
   6 Brunet(Det vs Bos)          7/17/1965      57 Bunning(Cle)         1964        

     Triples Allowed/Game                          Triples Allowed/Season
   5 Cloninger(Pit vs LAD)       9/19/1964      20 Monbouquette(NYY)    1963        
   4 McLish(SF vs StL)           4/25/1960      17 Bruce(KC)            1962        
   4 McLish(SF vs StL)           4/25/1960      15 Lamabe(NYY)          1964        
   4 McLish(SF vs StL)           4/25/1960      14 Sanford(KC)          1961        
   4 Stottlemyre(LA vs Pit)      7/6/1965       14 Buhl(Bal)            1963        

     Home Runs Allowed/Game                        Home Runs Allowed/Season
   7 Lemaster(KC vs Det)         9/5/1963       50 Terry, R(Det)        1962        
   6 Terry(Was vs Bos)           5/29/1957      49 Bunning(Cle)         1957        
   6 McClain(KC vs SF)           6/21/1961      49 Ramos(Pit)           1961        
   6 McClain(KC vs SF)           6/21/1961      48 Roberts(Phi)         1957        
   6 Segui(Was vs Det)           5/5/1964       43 Bouton(SF)           1964        

     Triples vs LHB/Game                           Triples vs LHB/Season
   3 Wynn(NYG vs NYY)            8/8/1957       16 Monbouquette(NYY)    1963        
   3 Jackson,L(Det vs Bal)       8/13/1962      13 Bruce(KC)            1962        
   3 Lamabe(NYY vs Cle)          9/22/1964      10 Stafford(Was)        1961        
   2 Antonelli(Cin vs Phi)       4/14/1956      10 O'Toole(Pit)         1961        
   2 Bruce(KC vs Cle)            10/2/1965      10 Farrell(Was)         1965        

     Sacrifice Hits Allowed/Game                   Sacrifice Hits Allowed/Season
   5 Buhl(Bal vs ChC)            5/23/1960      29 Daley(NYY)           1959        
   5 Buhl(Bal vs ChC)            5/23/1960      25 Donovan(Bal)         1957        
   5 Buhl(Bal vs ChC)            5/23/1960      24 Marichal(LAD)        1964        
   5 Buhl(Bal vs ChC)            5/23/1960      23 Jones,S(Phi)         1959        
   5 Buhl(Bal vs ChC)            5/23/1960      23 Friend(StL)          1959        

     Sacrifice Flies Allowed/Game                  Sacrifice Flies Allowed/Season
   3 Lemon,B(Bro vs Phi)         5/1/1956       16 Ford,W(Bos)          1956        
   3 Maglie(NYG vs Cin)          5/30/1956      15 Grba(Pit)            1961        
   3 Roberts,R(Phi vs Chi)       7/28/1956      15 Bunning,(Cle)        1962        
   3 Craig(Bal vs Det)           8/10/1956      14 Ditmar(Phi)          1956        
   3 Buhl(NYY vs Det)            8/20/1965      14 Lemaster(KC)         1964        

     At Bats vs LHB/Game                           At Bats vs LHB/Season
  34 Friend(StL vs NYY)          5/11/1962     564 Terry, R(Det)        1962        
  30 Sanford,J(KC vs NYY)        4/7/1962      558 Drysdale(Bal)        1962        
  30 Sanford,J(KC vs NYY)        4/7/1962      540 Marichal(LA)         1963        
  30 Sanford,J(KC vs NYY)        4/7/1962      536 Jackson,L(Det)       1962        
  30 Drysdale(Bal vs KC)         4/28/1965     531 Sanford,J(KC)        1962        

     Hits vs LHB/Game                              Hits vs LHB/Season
  13 Drysdale(Bal vs Was)        5/12/1959     164 Jackson, L(Det)      1963        
  13 Roberts(Phi vs SF)          6/20/1959     161 Sanford,J(KC)        1962        
  13 Stottlemyre(LA vs Pit)      7/6/1965      160 Stottlemyre(LA)      1965        
  12 McLish(SF vs NYY)           8/21/1961     159 Jackson,L(Det)       1962        
  11 Jackson, L(Det vs KC)       9/11/1965     157 Drysdale(Bal)        1962        

     Base On Balls vs LHB/Game                     Base On Balls vs LHB/Season
   8 Turley(Cle vs NYY)          7/22/1956      74 Wilson,E(KC)         1962        
   8 Narleski(Cin vs Cle)        6/26/1957      66 Estrada(Cin)         1961        
   8 Jay(Cin vs SF)              8/15/1959      60 Sanford(Bos)         1957        
   7 Turley(Cle vs Was)          5/3/1956       60 Gibson(StL)          1961        
   7 Pascual(Was vs Pit)         8/6/1963       58 Foytack(Chi)         1956        

     Strikeouts vs LHB/Game                        Strikeouts vs LHB/Season
  10 Bunning(Cle vs NYY)         9/19/1960     100 Marichal(Det)        1963        
   9 Bunning(Cle vs NYY)         6/20/1960      96 Marichal(LA)         1963        
   9 Bunning(Cle vs NYY)         6/20/1960      91 Haren(CWS)           1962        
   9 Bunning(Cle vs NYY)         6/20/1960      90 Koufax(Phi)          1963        
   9 Marichal(LA vs NYM)         6/12/1965      90 Bunning(Cle)         1965        

     Doubles vs LHB/Game                           Doubles vs LHB/Season
   6 Kucks(Bro vs Phi)           5/2/1956       35 McClain(KC)          1961        
   5 Kucks(LAD vs NYY)           4/13/1959      31 Gibson(StL)          1963        
   5 Monbouquette(NYY vs KC)     4/25/1962      30 Jackson,L(Det)       1962        
   5 Stenhouse(Phi vs StL)       10/1/1962      30 Drysdale(Bal)        1962        
   4 Purkey(Was vs CWS)          9/25/1965      29 Rakow(NYM)           1963        

     Home Runs vs LHB/Game                         Home Runs vs LHB/Season
   5 Drabowsky,(NYY vs Bos)      4/21/1962      40 Terry, R(Det)        1962        
   5 Drabowsky,(NYY vs Bos)      4/21/1962      31 Drysdale(Bal)        1965        
   5 Jones,S(Cle vs Was)         6/15/1962      28 Bunning(Cle)         1957        
   5 Willey, C(Bos vs NYY)       4/16/1963      28 Roberts(Phi)         1963        
   5 Terry,R(ChC vs Bal)         8/4/1964       28 Bouton(SF)           1964        

     At Bats vs RHB/Game                           At Bats vs RHB/Season
  42 Spahn(SF vs StL)            7/2/1963      998 Koufax(Phi)          1963        
  39 Simmons(Bos vs Det)         9/6/1957      910 Ellsworth(Cin)       1963        
  38 O'Toole(Pit vs LA)          9/7/1963      855 Spahn(SF)            1958        
  37 Pierce(Cle vs Det)          8/7/1957      832 Pierce(Cle)          1957        
  37 O'Toole(Pit vs LA)          8/9/1962      816 Short(SF)            1965        

     Hits vs RHB/Game                              Hits vs RHB/Season
  15 Lary(LAD vs Cin)            6/20/1958     234 Pierce(Cle)          1957        
  15 Shaw(Bal vs KC)             7/27/1961     225 Ellsworth(Cin)       1964        
  15 Friend(StL vs KC)           6/10/1962     228 Haddix(Was)          1957        
  15 Podres(KC vs ChC)           8/3/1962      227 Ford,W(Bos)          1962        
  15 Gibbon(Pit vs ChC)          8/8/1963      224 Kaat(NYY)            1962        

     Base On Balls vs RHB/Game                     Base On Balls vs RHB/Season
  10 Narleski(Cin vs Bos)        7/1/1957      106 Score(LAD)           1959        
  10 Latman(Phi vs Bal)          9/6/1957      100 Score(NYY)           1956        
   8 Score(NYY vs Det)           6/12/1956     100 Veale(CWS)           1964        
   8 Stone(StL vs Det)           8/16/1956      97 Downing(Cle)         1964        
   8 Lemaster(KC vs NYY)         8/16/1965      89 Barber(Phi)          1961        

     Strikeouts vs RHB/Game                        Strikeouts vs RHB/Season
  14 Score(NYY vs Det)           8/3/1956      289 Koufax(Phi)          1960        
  14 Score(NYY vs Was)           7/29/1958     198 Score(NYY)           1956        
  14 Koufax(Phi vs StL)          5/5/1960      192 Veale(CWS)           1965        
  14 Koufax(Phi vs StL)          5/5/1960      181 McDowell(StL)        1965        
  14 Koufax(Phi vs SF)           6/9/1965      175 Drysdale(Bal)        1959        

     Doubles vs RHB/Game                           Doubles vs RHB/Season
   6 Daley,B(SF vs LA)           10/2/1962      46 Archer(KC)           1961        
   6 Brunet(Det vs Bos)          7/17/1965      42 McCormick(Det)       1959        
   5 Hoeft(Phi vs Bal)           5/24/1956      41 Newcombe(Cin)        1959        
   5 Ramos(Det vs Chi)           6/24/1956      41 Mossi(Bos)           1961        
   5 Merritt(NYM vs Cin)         9/27/1965      41 Bunning(Cle)         1964        

     Triples vs RHB/Game                           Triples vs RHB/Season
   4 Cloninger(Pit vs LAD)       9/19/1964      12 O'Toole(Pit)         1960        
   3 Ford,W(Bos vs StL)          8/30/1956      12 Ford(Bos)            1965        
   3 Lawrence(NYG vs Cin)        5/17/1957      11 Koufax(Phi)          1961        
   3 McLish(SF vs StL)           4/25/1960      11 Buhl(Bal)            1963        
   3 Sadecki(ChC vs SF)          6/28/1965      10 Barber, S(Phi)       1965        

     Home Runs vs RHB/Game                         Home Runs vs RHB/Season
   5 Terry(Was vs Bos)           5/29/1957      36 Pierce(Cle)          1958        
   5 Morehead(ChC vs Det)        7/2/1960       34 Spahn(SF)            1963        
   5 Morehead(ChC vs Det)        7/2/1960       33 Daley(NYY)           1959        
   5 Morehead(ChC vs Det)        7/2/1960       33 Stigman(Pit)         1963        
   5 Roland(ChC vs Phi)          5/20/1963      31 Bunning(Cle)         1959        

     Wild Pitches/Game                             Wild Pitches/Season
   4 Score(LAD vs Pit)           6/8/1959       24 Score(LAD)           1959        
   3 Mizell(Cin vs StL)          6/20/1956      23 Koufax(Phi)          1958        
   3 Kaiser(Det vs Bos)          6/11/1957      19 Maloney(Pit)         1963        
   3 Trucks(Pit vs Bro)          8/4/1957       19 Wilson,E(KC)         1963        
   3 Maloney(Pit vs ChC)         9/14/1965      18 Ellsworth(Cin)       1965        


     Fielding
     Assists/P/Game                                Assists/P/Season
   7 Hobbie(Cle vs NYY)          5/30/1958      84 Jackson,L(Det)       1964        
   7 Daniels(NYY vs KC)          5/30/1960      75 Newman, F(Det)       1965        
   7 Daniels(NYY vs KC)          5/30/1960      70 Stottlemyre(LA)      1965        
   7 Daniels(NYY vs KC)          5/30/1960      67 Osteen(NYY)          1965        
   7 McCormick(Det vs Cin)       7/12/1960      64 Drysdale(Bal)        1963        

     Putouts/P/Game                                Putouts/P/Season
   6 Nixon(Chi vs StL)           4/14/1956      46 Burdette(ChC)        1959        
   5 Foytack(ChC vs Phi)         8/24/1959      37 Jackson,L(Det)       1964        
