Baltimore Orioles



Baltimore              G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Briggs,Johnny*        10   27    8   1   0   1   12    6    1    5    7    0  0  0   0  0  .296  .406  .444 .850
Azcue,Joe             60  198   55   7   0   4   74   13   16   13   22    1  0  2   0  1  .278  .322  .374 .696
Killebrew,Harmon     162  599  162  12   3  48  324  115  100   94  140   10  0  4   0  0  .270  .370  .541 .911
Mantilla,Felix       140  540  139  16   3  28  245   77   69   58   74    0  0  5   1  0  .257  .331  .454 .785
Bailey,Bob           156  598  153  36   3   8  219   50   53   55   99    2  4  3   6  5  .256  .318  .366 .684
Tracewski,Dick        79  238   59   5   4   1   75   20   14   19   51    1  9  0   0  0  .248  .304  .315 .619
McAuliffe,Dick*      124  457  113  18   9  13  188   54   37   45   64    0  3  3   8  3  .247  .320  .411 .731
Fairly,Ron*          114  337   83  16   0  11  132   42   32   47   51    0  4  1   2  2  .246  .341  .392 .733
Bruton,Bill*          85  238   58   4   6   5   89   24   12   22   36    0  0  0  10  6  .244  .308  .374 .682
Hickman,Jim          116  377   90  10   2  11  137   33   33   37   81    2  0  5   0  0  .239  .305  .363 .668
Stargell,Willie*     131  511  121  23   4  21  215   59   74   23  128    2  1  6   1  1  .237  .268  .421 .689
McCovey,Willie*      111  225   51   4   1   9   84   25   30   32   44    0  0  5   0  0  .227  .330  .373 .703
Bryan,Billy*          62  189   40   5   1  18  101   28   43   10   42    1  3  2   0  0  .212  .249  .534 .783
Howser,Dick            9   38    8   0   0   0    8    2    1    2    5    0  2  0   2  3  .211  .250  .211 .461
Schofield,Dick#       65  154   31   6   0   3   46   15    9   16   31    0  0  0   0  1  .201  .281  .299 .580
Brinkman,Eddie        50  133   25   5   1   2   38   13   10   11   40    2  1  1   0  0  .188  .253  .286 .539
Wynn,Jimmy            32   70   12   0   0   0   12   10    6   11   22    1  0  0   0  1  .171  .284  .171 .455
Crandall,Del          18   59   10   3   0   2   19    3   10    2    8    0  0  1   0  0  .169  .194  .322 .516
Valentine,Fred#       24   87   14   0   0   2   20    4   10    7   20    0  0  1   0  0  .161  .221  .230 .451
Grote,Jerry           59  187   29   3   1   0   34    5   12   10   65    0  0  1   0  1  .155  .197  .182 .379
Howard,Bruce#          4    3    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000 .000
Blair,Paul             2    4    0   0   0   0    0    1    0    0    2    0  0  0   0  0  .000  .000  .000 .000
                     162 5524 1294 181  38 186 2109  602  582  526 1128   20 70 40  30 24  .234  .302  .382

Baltimore              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Worthington,Al        25    0  0  40.0   25    7    3   2  3  0   0   10   38    1   1   2  .333  3 .875  0.68
Drysdale,Don          38   38 25 320.0  278  122  106  23 19  9   4   64  226    4  16  18  .471  01.069  2.98
Reed,Howie            21    1  0  46.2   43   22   17   4  0  4   0   17   30    1   0   2  .000  11.286  3.28
Jackson,Al*           28   27  8 202.0  220   99   79  14 16  9   4   57  114    3  14   8  .636  01.371  3.52
Lee,Don               24    2  0  38.2   50   18   16   2  3  1   0   10   29    0   0   1  .000  01.552  3.72
Shaw,Bob              34    1  0  56.0   68   26   24   0  6  3   7   23   23    5   7   4  .636  41.625  3.86
Stallard,Tracy        32   32  4 220.2  232  112   99  18 22  2   7   82  122    2   5  17  .227  01.423  4.04
McCool,Billy*         23    2  0  39.0   42   20   18   3  2  2   1   16   32    1   2   4  .333  01.487  4.15
Perranoski,Ron*       50    0  0  69.2   86   40   33   3  4  2   1   21   48    3   5   9  .357 101.536  4.26
Belinsky,Bo*          20   20  3 127.1  145   74   61  10  5  3   4   43   87    0   9   6  .600  01.476  4.31
Heffner,Bob           20    2  0  44.2   59   29   24   6  1  1   1   15   32    1   0   1  .000  11.657  4.84
Howard,Bruce           4    1  0  12.1    9    7    7   0  0  1   1    4   13    0   0   0  .000  01.054  5.11
Buhl,Bob              34   34  8 221.0  269  145  133  40 15  9   6   81   94    4   5  24  .172  01.584  5.42
Rudolph,Don*           5    3  0  17.2   43   28   25   6  0  4   1    1    7    0   0   3  .000  02.491 12.74
                     162 162  48  1454 1562  744  640 131 96 50  37  444  894   64  98      .395 19  3.96

Baltimore           Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Wynn,Jimmy           .120  .267  .120   1.0       .200  .294  .200   1.9
Valentine,Fred#      .129  .156  .129   0.5       .179  .254  .286   2.1
Tracewski,Dick       .250  .302  .344   3.4       .244  .306  .256   3.0
Stargell,Willie*     .201  .226  .327   2.5       .253  .287  .463   4.6
Schofield,Dick#      .198  .258  .279   2.0       .209  .333  .349   3.6
McCovey,Willie*      .115  .361  .231   4.0       .241  .325  .392   4.8
McAuliffe,Dick*      .197  .289  .227   3.1       .256  .325  .442   5.0
Mantilla,Felix       .298  .363  .547   7.6       .240  .318  .414   4.7
Killebrew,Harmon     .270  .380  .534   7.2       .271  .366  .544   6.9
Howser,Dick          .400  .455  .400   2.3       .143  .172  .143   0.4
Howard,Bruce#        .000  .000  .000   0.0       .000  .000  .000   0.0
Hickman,Jim          .234  .313  .392   4.3       .242  .299  .342   3.6
Grote,Jerry          .235  .250  .265   2.0       .137  .185  .163   0.8
Fairly,Ron*          .175  .309  .193   2.7       .261  .348  .432   5.4
Crandall,Del         .333  .385  .333   1.7       .128  .143  .319   1.1
Bryan,Billy*         .000  .176  .000   0.5       .227  .255  .574   4.8
Bruton,Bill*         .143  .182  .190   1.4       .253  .319  .392   4.2
Brinkman,Eddie       .226  .262  .323   2.7       .155  .247  .254   2.0
Briggs,Johnny*       .000  .333  .000   0.1       .320  .414  .480   5.4
Blair,Paul           .000  .000  .000   0.0       .000  .000  .000   0.0
Bailey,Bob           .306  .374  .408   5.8       .230  .288  .344   3.3
Azcue,Joe            .316  .367  .426   5.0       .194  .219  .258   1.4


Baltimore           Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Belinsky,Bo*         .263  .327  .394       .290  .346  .370
Buhl,Bob             .307  .355  .513       .294  .361  .475
Drysdale,Don         .242  .293  .345       .223  .253  .303
Heffner,Bob          .355  .417  .487       .281  .325  .491
Howard,Bruce         .143  .240  .143       .261  .320  .391
Jackson,Al*          .230  .315  .379       .293  .331  .404
Lee,Don              .375  .431  .469       .277  .299  .383
McCool,Billy*        .195  .327  .244       .304  .350  .429
Perranoski,Ron*      .326  .387  .432       .291  .332  .339
Reed,Howie           .273  .325  .409       .217  .280  .348
Rudolph,Don*         .238  .227  .286       .535  .526  .887
Shaw,Bob             .347  .425  .378       .281  .360  .331
Stallard,Tracy       .280  .353  .441       .268  .333  .352
Worthington,Al       .167  .250  .241       .176  .211  .231



(c) 2012 Dave Koch Sports Inc.