1963 Pitching Leaders


1963 Pitching Leaders


    Pitching                     ERA  W  L   Pct   G CG  SH SV    IP GS   H   R  ER HR  BB   K
  1 Koufax,Sandy           Phi  1.92 23  5  .821  40 19   4  0 322.2 40 230  85  69 23  58 315
  2 Farrell,Turk           Was  2.03 16  3  .842  28  7   3  0 194.2 25 132  56  44 13  29 141
  3 Farrell,Turk           Was  2.03 16  3  .842  28  7   3  0 194.2 25 132  56  44 13  29 141
  4 Downing,Al             Cle  2.04 15  6  .714  26 11   4  0 194.1 24 119  49  44  9  83 184
  5 Peters,Gary            Phi  2.42 22  6  .786  37  8   1  0 267.1 34 215  88  72 17  69 193
  6 Kralick,Jack           Cle  2.51 13 11  .542  31 10   3  0 226.1 30 191  72  63 19  63 138
  7 Miller,Bob             Det  2.56  8  8  .500  33  1   1  0 207.2 32 171  71  59  8  78 130
  8 Bouton,Jim              SF  2.60 17 14  .548  36 12   4  1 253.0 33 197  89  73 15  94 134
  9 Herbert,Ray             SF  2.60 16 10  .615  32 14   3  0 252.2 32 247  90  73 16  46 118
 10 Ellsworth,Dick         Cin  2.68 22 13  .629  40 17   6  0 316.0 40 269 114  94 15 104 202
 11 Morehead,Dave          NYY  2.74 12  6  .667  26  2   2  0 174.0 25 116  58  53 13  82 126
 12 Terry,Ralph            ChC  2.75 22  9  .710  35 14   2  0 268.0 35 250 111  82 26  45 102
 13 Pizarro,Juan           Was  2.76 20  3  .870  30  9   4  0 208.2 27 176  68  64 18  76 184
 14 Pizarro,Juan           Was  2.76 20  3  .870  30  9   4  0 208.2 27 176  68  64 18  76 184
 15 Nottebart,Don          ChC  2.84 14  8  .636  28  8   0  0 199.2 27 173  74  63 11  48 110
 16 Friend,Bob             StL  2.92 19 12  .613  38 14   1  0 287.0 36 279 104  93 14  48 140
 17 Nuxhall,Joe            StL  2.92 16  6  .727  33  9   1  1 197.1 26 197  76  64 13  48 145
 18 Drysdale,Don           Bal  3.00 21 14  .600  40 17   2  0 317.2 40 310 124 106 23  46 217
 19 Marichal,Juan           LA  3.02 14 18  .438  40 18   7  0 316.0 40 277 115 106 34  55 243
 20 Jay,Joey               Cin  3.05 12  6  .667  30  1   0  0 189.0 28 173  76  64 18  81 142

   Games                     Innings                   Complete                  Shutouts               
 1 Perranoski  Bal    76   1 Koufax      Phi 322.2   1 Koufax      Phi    19   1 Marichal    LA      7  
 2 Woodeshick, Det    71   2 Drysdale    Bal 317.2   2 Marichal    LA     18   2 Ellsworth   Cin     6  
 3 Radatz      Phi    66   3 Ellsworth   Cin 316.0   3 Drysdale    Bal    17   3 Pascual     Was     5  
 4 McBean      Cin    63   4 Marichal    LA  316.0   4 Ellsworth   Cin    17   4 Pascual     Was     5  
 5 Stock       Det    59   5 Friend      StL 287.0   5 Herbert     SF     14   5 Downing     Cle     4  
 6 Face        StL    59   6 Jackson, L  Det 271.2   6 Friend      StL    14   6 Pizarro     Was     4  
 7 Hall, D     LA     57   7 Ford        Bos 271.1   7 Maloney     Pit    14   7 Gibson      StL     4  
 8 Bearnarth   Cin    57   8 Terry, R    ChC 268.0   8 Gibson      StL    14   8 Koufax      Phi     4  
 9 Reniff      Pit    55   9 Peters      Phi 267.1   9 Spahn       SF     14   9 Cheney, T   Was     4  
10 Wilhelm     Was    54  10 Gibson      StL 265.1  10 Terry, R    ChC    14  10 Bouton      SF      4  

   Wins                      Losses                    Saves                     HR                     
 1 Koufax      Phi    23   1 Monbouquett NYY    21   1 Radatz      Phi    26   1 Roberts     Phi    40  
 2 Ellsworth   Cin    22   2 Monbouquett NYY    21   2 Perranoski  Bal    21   2 Spahn       SF     40  
 3 Peters      Phi    22   3 Marichal    LA     18   3 Reniff      Pit    21   3 Stigman     Pit    37  
 4 Terry, R    ChC    22   4 Aguirre     CWS    18   4 Klippstein  KC     19   4 Ford        Bos    35  
 5 Drysdale    Bal    21   5 Rakow       NYM    17   5 Dailey      Was    19   5 Regan       NYM    34  
 6 Pizarro     Was    20   6 Spahn       SF     17   6 Dailey      Was    19   6 Marichal    LA     34  
 7 Pizarro     Was    20   7 Bunning     Cle    17   7 McBean      Cin    17   7 Willey, C   Bos    34  
 8 Simmons, C  Bos    19   8 Craig       CWS    16   8 Miller,S    Cle    17   8 Sadecki     LA     32  
 9 Friend      StL    19   9 Jackson, L  Det    15   9 Face        StL    16   9 Aguirre     CWS    32  
10 Maloney     Pit    18  10 Daniels     NYY    15  10 Wilhelm     Was    16  10 Bunning     Cle    32  

   K                         BB                        Hits                      Opp Avg                
 1 Koufax      Phi   315   1 Broglio     Cin   113   1 Drysdale    Bal   310   1 Downing     Cle  .175  
 2 Maloney     Pit   249   2 Gibson      StL   110   2 Jackson, L  Det   301   2 Morehead    NYY  .186  
 3 Marichal    LA    243   3 Ellsworth   Cin   104   3 Monbouquett NYY   288   3 Farrell     Was  .186  
 4 Ford        Bos   221   4 McBride     Cle   103   4 Monbouquett NYY   288   4 Farrell     Was  .186  
 5 Drysdale    Bal   217   5 Maloney     Pit   102   5 Friend      StL   279   5 Koufax      Phi  .193  
 6 Gibson      StL   212   6 Wilson,E    KC    101   6 Marichal    LA    277   6 Culp        Was  .196  
 7 Ellsworth   Cin   202   7 Wilson,E    KC    101   7 Ellsworth   Cin   269   7 Culp        Was  .196  
 8 Peters      Phi   193   8 Bouton      SF     94   8 Spahn       SF    266   8 Cheney, T   Was  .198  
 9 Pascual     Was   189   9 Stigman     Pit    89   9 Sanford     KC    257   9 Cheney, T   Was  .198  
10 Pascual     Was   189  10 Podres      KC     88  10 Ford        Bos   252  10 McBride     Cle  .206  


(c) 2012 Dave Koch Sports Inc.