St. Louis Cardinals



St. Louis              G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg
Kubek,Tony*           64  182   60   7   1   3   78   19   15    8   14    1  0  2   0  2  .330  .354  .429
Green,Gene            69  113   37   4   2  10   75   17   33    8   16    0  0  1   0  0  .327  .369  .664
Camilli,Doug          38   83   26   6   0   9   59   11   21    4   20    0  0  0   0  0  .313  .345  .711
Luplow,Al*           123  243   75  14   5  15  144   42   40   35   26    6  0  3   1  0  .309  .400  .593
Bell,Gus*             80  111   34   3   1   6   57   11   21    6    4    0  0  1   0  0  .306  .339  .514
Cottier,Chuck         18   63   18   2   2   1   27    9    7    7    6    0  0  0   2  1  .286  .357  .429
Flood,Curt           151  619  175  24   2   8  227   98   48   50   62    3  6  2   7  7  .283  .345  .367
Cepeda,Orlando       162  652  182  24   0  31  299   86  104   38  112    6  0  8   7  8  .279  .321  .459
Oliver,Gene          112  345   96  25   1  12  159   42   44   31   64    1  1  2   3  2  .278  .338  .461
Aaron,Hank           160  623  167  27   2  38  312  101  116   72   83   15  0  7  14  3  .268  .343  .501
King,Jim*            114  276   74  17   0   7  112   35   28   40   19    0  0  2   3  1  .268  .363  .406
Harkness,Tim*         61   54   14   1   0   1   18    4    6    7   12    0  0  0   0  0  .259  .344  .333
Amalfitano,Joey       19   47   12   2   0   0   14    4    4    4    4    0  0  0   0  0  .255  .314  .298
Wood,Jake             78  111   28   7   2   1   42   24   10    6   14    0  0  1  13  3  .252  .294  .378
Sullivan,Haywood     101  253   63  12   1   1   80   23   21   22   62    1 13  1   0  1  .249  .308  .316
Hubbs,Ken            161  576  136  19   8   3  180   57   52   27  137    2 20  2   2  4  .236  .272  .313
Lillis,Bob           113  394   92   8   2   1  107   37   23   17   21    2  2  2   4  2  .234  .264  .272
Santo,Ron            162  582  131  16   2  11  184   58   73   59  101    0  1  9   4  2  .225  .293  .316
Weis,Al#               5    5    1   0   0   0    1    1    1    1    0    0  0  0   0  0  .200  .500  .200
Brinkman,Eddie        34   67   10   5   0   0   15    7    3    5   15    0  0  0   0  0  .149  .208  .224
Mota,Manny            32   34    4   0   0   0    4    5    1    1    4    0  0  0   1  1  .118  .143  .118
Gibbs,Jake*            1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
                     162 5630 1446 219  27 160 2199  693  670  446  888   37 97 43  62 34  .257  .313  .391

St. Louis              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Allen,Bob*            28    0  0  13.2   17   19   18   3  0  2   0   17    9    2   0   2  .000  0 11.85
Regan,Phil             2    2  0  12.2   17    7    7   3  0  1   0    3    7    0   1   1  .500  0  4.97
Nuxhall,Joe*          19   12  0  73.1   75   37   35   2  6  3   3   29   51    0   8   3  .727  2  4.30
Bowsfield,Ted*        23   18  0 122.0  135   66   57  14 10  4   2   33   44    2   6   8  .429  0  4.20
McDowell,Sam*         18    4  0  32.1   28   16   14   3  2  1   1   22   17    2   1   1  .500  2  3.90
Johnson,Ken           33   31  2 203.0  187   87   81  15 16  4   6   43  162    2  11   8  .579  0  3.59
Henry,Bill*           42    0  0  31.0   25   14   12   3  3  1   1   12   29    0   4   3  .571  1  3.48
Osinski,Dan           32    0  0  35.0   35   13   13   1  0  1   0   21   26    1   1   2  .333  0  3.34
Koonce,Cal            30   26  0 173.2  152   70   55  12 10  4   9   63   72    1  13  10  .565  0  2.85
Gibson,Bob            33   30  9 234.1  180   84   72  18 14  4  11   92  175    2  15   9  .625  2  2.77
Friend,Bob            36   34 11 272.2  253   93   83  27 17  2   3   45  146    4  15  10  .600  0  2.74
Duren,Ryne            25    3  0  48.0   37   18   14   2  1  0   3   35   48    2   1   1  .500  0  2.63
McDaniel,Lindy        41    2  0  71.0   68   20   19   7  3  1   1   17   51    2   4   4  .500  3  2.41
Brosnan,Jim           52    0  0  63.0   71   16   15   4  5  1   0   12   46    5   3   3  .500  9  2.14
Face,Roy              70    0  0  97.1   70   23   18  10  1  4   1   16   49    2  11   4  .733 29  1.66
                     162 162  84  1476 1340  576  508 121 86 33  40  458  926   94  68      .580 48  3.10

St. Louis           Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Wood,Jake            .235  .257  .382   4.4       .260  .310  .377   4.6
Weis,Al#             .000  .500  .000   0.3       .333  .500  .333   0.6
Sullivan,Haywood     .235  .257  .333   2.8       .258  .339  .305   3.7
Santo,Ron            .204  .285  .312   3.4       .233  .297  .318   3.4
Oliver,Gene          .296  .362  .591   8.2       .270  .325  .396   4.7
Mota,Manny           .000  .000  .000   0.0       .190  .227  .190   0.7
Luplow,Al*           .294  .440  .882   8.0       .310  .396  .571   8.7
Lillis,Bob           .211  .215  .227   1.5       .244  .286  .293   2.7
Kubek,Tony*          .182  .174  .182   0.7       .350  .379  .463   6.4
King,Jim*            .125  .125  .125   0.4       .272  .369  .414   5.6
Hubbs,Ken            .204  .234  .270   2.3       .248  .285  .328   3.0
Harkness,Tim*        .286  .375  .500   2.5       .250  .333  .275   2.8
Green,Gene           .337  .385  .703  10.6       .250  .231  .333   1.0
Gibbs,Jake*          .000  .000  .000   0.0       .000  .000  .000   0.0
Flood,Curt           .281  .324  .374   4.4       .283  .353  .364   4.5
Cottier,Chuck        .227  .292  .227   1.5       .317  .391  .537   6.9
Cepeda,Orlando       .241  .297  .488   5.2       .293  .329  .448   5.4
Camilli,Doug         .310  .310  .966   8.4       .315  .362  .574   7.8
Brinkman,Eddie       .130  .200  .217   1.1       .159  .213  .227   1.6
Bell,Gus*            .182  .250  .455   1.1       .320  .349  .520   5.5
Amalfitano,Joey      .214  .214  .286   0.8       .273  .351  .303   3.7
Aaron,Hank           .266  .305  .548   6.4       .269  .357  .482   6.5


St. Louis           Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Regan,Phil           .429  .435  .857       .229  .270  .400
Osinski,Dan          .316  .418  .474       .227  .322  .280
Nuxhall,Joe*         .241  .319  .361       .276  .345  .397
McDowell,Sam*        .128  .300  .205       .274  .371  .440
McDaniel,Lindy       .264  .309  .345       .243  .289  .362
Koonce,Cal           .236  .333  .354       .231  .286  .338
Johnson,Ken          .264  .306  .401       .228  .274  .357
Henry,Bill*          .240  .328  .340       .206  .275  .413
Gibson,Bob           .260  .345  .356       .171  .253  .295
Friend,Bob           .265  .302  .400       .227  .256  .315
Face,Roy             .193  .209  .347       .205  .252  .305
Duren,Ryne           .219  .390  .297       .195  .312  .246
Brosnan,Jim          .292  .358  .427       .291  .298  .351
Bowsfield,Ted*       .298  .320  .397       .276  .330  .443
Allen,Bob*           .258  .444  .516       .333  .438  .519



(c) 2011 Dave Koch Sports Inc.