San Francisco Giants



San Francisco          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg
Dalrymple,Clay*      131  403  126  21   9  14  207   64   74   50   35    2  1  3   0  1  .313  .390  .514
Davenport,Jim        146  545  163  37   4  16  256   73   70   46   99    2  5  5   0  1  .299  .355  .470
Moon,Wally*           85  193   56  14   0   6   88   32   28   20   29    1  1  0   4  0  .290  .360  .456
Fox,Nellie*          154  611  177  27   9   2  228   66   41   41   13    2 23  1   0  0  .290  .337  .373
Altman,George*       161  617  171  30   4  17  260   89   71   65   93    3  0  8  18  4  .277  .348  .421
Cline,Ty*            131  383  101  21   6   2  140   38   40   26   43    1  3  1   1  1  .264  .318  .366
Thomas,Frank         161  621  161  26   1  32  285   93  100   46  131    5  0  7   1  0  .259  .319  .459
Post,Wally            81  212   54  12   2  11  103   27   39   17   55    2  0  6   0  0  .255  .305  .486
Hicks,Joe*            27   56   14   2   1   4   30    7   11    2    9    0  0  0   0  0  .250  .276  .536
Clendenon,Donn        89  234   58   4   2   5   81   29   30   20   59    2  0  2  15  1  .248  .307  .346
Long,Dale*            86  166   41  10   0   4   63   19   29   15   12    1  0  2   3  2  .247  .314  .380
Kanehl,Rod            56  123   29   3   1   1   37   14    8    2   11    0  0  1   2  1  .236  .252  .301
Tillman,Bob           54  148   32   5   0   9   64   17   21    5   42    0  0  0   0  0  .216  .247  .432
Samuel,Amado           7   26    5   1   0   0    6    2    0    0    6    0  1  0   0  0  .192  .192  .231
Schaive,Johnny        31   60   11   2   0   0   13    6    4    1   11    0  0  0   0  0  .183  .197  .217
Aparicio,Luis        154  645  117  16   2   9  164   72   53   36   56    2  4  5  30 13  .181  .228  .254
Triandos,Gus          18   56    9   2   0   1   14    4    3    4   10    1  0  0   0  0  .161  .217  .250
Tuttle,Bill           17   30    3   1   0   1    7    2    3    4    6    0  0  0   0  0  .100  .206  .233
                     162 5510 1383 246  42 137 2124  676  649  415  808   24 98 42  74 25  .251  .306  .385

San Francisco          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Sullivan,Frank         3    0  0   2.1    4    4    3   0  0  0   0    1    3    0   0   0  .000  1 11.57
Priddy,Bob             1    0  0   2.0    2    2    2   1  0  0   0    2    1    1   0   0  .000  0  9.00
Sisk,Tommie            3    1  0   7.0    9    6    6   1  1  0   0    2    3    0   0   1  .000  0  7.71
Kutyna,Marty          16    0  0  22.0   34   16   15   3  2  2   0    6    8    1   0   4  .000  0  6.14
Foytack,Paul           8    5  1  33.2   39   27   21   5  1  1   0   19    9    0   1   2  .333  0  5.61
Lamabe,Jack           47    0  0  58.1   67   40   34   8  7  1   0   24   31    3   7   5  .583  0  5.25
Hook,Jay              24   22  3 146.0  148   77   72  18  8  4   7   43   75    1   8   9  .471  0  4.44
Short,Chris*          35   18  2 137.2  148   76   63  16  3  5   4   58   80    4   6   8  .429  2  4.12
Cardwell,Don          20   18  2 120.1  102   58   52  11  6 12   7   35   62    2   4   5  .444  0  3.89
Spahn,Warren*         35   35 25 297.2  258  104   97  26 15  4   3   66  115    4  20  11  .645  0  2.93
Baldschun,Jack        54    0  0  78.1   48   29   25   8  4  2   4   37   61    4   8   3  .727 24  2.87
Bouton,Jim            20   19  2 132.0  113   50   41   8 14  0   0   55   78    3   9   5  .643  1  2.80
Nichols,Chet*         39    0  0  54.2   51   18   16   0  2  1   0   15   33    0   5   2  .714  3  2.63
Daley,Bud*            18   10  0  72.1   68   25   21   2  1  2   3   14   32    0   2   2  .500  0  2.61
Herbert,Ray           34   34 12 260.2  226   87   74  11 10  4   1   72  129    4  19  12  .613  0  2.55
Duliba,Bob            39    0  0  40.1   34   10   10   3  0  0   0   12   16    2   4   1  .800  4  2.23
                     162 162  47  1451 1332  617  540 121 73 37  29  459  729   93  69      .574 35  3.35

San Francisco       Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Tuttle,Bill          .000  .000  .000   0.0       .125  .250  .292   1.8
Triandos,Gus         .222  .263  .389   1.7       .132  .195  .184   1.1
Tillman,Bob          .207  .240  .315   2.3       .232  .259  .625   5.0
Thomas,Frank         .254  .293  .435   4.6       .261  .327  .466   5.4
Schaive,Johnny       .200  .200  .280   1.2       .171  .194  .171   0.9
Samuel,Amado         .375  .375  .500   1.7       .111  .111  .111   0.3
Post,Wally           .293  .333  .677   7.9       .221  .280  .319   3.0
Moon,Wally*          .330  .395  .527   8.1       .235  .311  .358   4.0
Long,Dale*           .222  .300  .222   1.2       .248  .314  .389   3.7
Kanehl,Rod           .194  .219  .355   2.6       .250  .263  .283   2.6
Hicks,Joe*          1.000 1.000 1.000   1.0       .236  .263  .527   4.0
Fox,Nellie*          .227  .248  .255   2.4       .309  .362  .409   5.3
Davenport,Jim        .278  .341  .444   5.8       .304  .358  .476   6.1
Dalrymple,Clay*      .111  .273  .148   2.0       .327  .399  .540   8.4
Cline,Ty*            .190  .261  .286   2.1       .268  .321  .370   3.8
Clendenon,Donn       .297  .341  .459   8.2       .239  .301  .325   3.7
Aparicio,Luis        .219  .255  .267   3.0       .170  .220  .251   1.7
Altman,George*       .244  .329  .407   5.7       .286  .353  .425   5.7


San Francisco       Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Sullivan,Frank       .000  .000  .000       .364  .417  .364
Spahn,Warren*        .260  .310  .402       .225  .267  .323
Sisk,Tommie          .231  .333  .231       .353  .353  .765
Short,Chris*         .177  .250  .223       .302  .373  .471
Priddy,Bob           .250  .400 1.000       .200  .333  .600
Nichols,Chet*        .233  .266  .333       .252  .313  .336
Lamabe,Jack          .250  .327  .406       .309  .366  .504
Kutyna,Marty         .474  .512  .658       .276  .302  .466
Hook,Jay             .250  .336  .434       .268  .306  .388
Herbert,Ray          .227  .272  .286       .236  .293  .347
Foytack,Paul         .295  .397  .525       .284  .354  .405
Duliba,Bob           .345  .379  .564       .160  .233  .181
Daley,Bud*           .177  .227  .194       .264  .303  .375
Cardwell,Don         .240  .301  .383       .224  .283  .378
Bouton,Jim           .248  .332  .369       .221  .294  .338
Baldschun,Jack       .202  .299  .420       .153  .264  .217



(c) 2011 Dave Koch Sports Inc.