Pittsburgh Pirates



Pittsburgh             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg
Dillard,Don*           3    3    3   0   0   0    3    0    0    0    0    0  0  0   0  0 1.000 1.000 1.000
Wills,Maury#         162  708  210   3   8   1  232  103   37   42   42    4  2  2 109 27  .297  .337  .328
Allison,Bob          150  512  143  22  11  29  274   77   88   69  115    4  2  5  10  1  .279  .365  .535
Moran,Billy          159  631  175  22   0  20  257   85   81   37   83    1 30  5   3  4  .277  .320  .407
Edwards,Doc           58  168   46  11   0   4   69   14   15   11   17    1  0  0   0  0  .274  .318  .411
Maris,Roger*         162  614  164  40   2  32  304   81   98   74   65    2  0 10   0  1  .267  .346  .495
Coleman,Gordy*       136  534  142  14   1  24  230   63   88   37   61    1  0  8   2  2  .266  .314  .431
Klaus,Billy*          55   72   18   7   1   2   33    9   15    3   12    0  0  0   0  0  .250  .289  .458
Cannizzaro,Chris      68  164   40   5   3   0   51   18    8   21   40    0  0  0   1  1  .244  .333  .311
Torres,Felix         138  501  115  13   1   8  154   34   36   25   99    1  2  2   0  0  .230  .276  .307
Kirkland,Willie*     123  197   40   7   0  10   77   23   26   13   26    1  0  0   3  1  .203  .252  .391
Barragan,Cuno          8   30    6   1   0   0    7    2    1    2    6    0  0  0   0  0  .200  .250  .233
Landis,Jim           151  541  101  15   6  15  173   48   48   62  132    0  3  3  13  9  .187  .281  .320
Thacker,Moe           45  117   21   3   0   0   24    5    6    7   40    0  0  0   0  0  .179  .226  .205
Rojas,Cookie          23   34    6   1   0   0    7    5    1    0    0    0  1  0   0  0  .176  .200  .206
Zipfel,Bud*           47  137   22   4   0   2   32    5    9   16   40    0  0  0   1  1  .161  .253  .234
Schaffer,Jimmie       47   93   15   3   0   0   18    3    2    3   36    0  0  1   0  0  .161  .186  .194
Smith,Charley         84  140   22   6   0   1   31   10    9    8   47    0  2  0   0  0  .157  .213  .221
Reniff,Hal             3    3    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
                     162 5589 1341 183  33 154 2052  612  594  443  977   16 76 38 142 47  .240  .299  .367

Pittsburgh             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Kunkel,Bill            1    0  0   0.2    2    3    3   0  0  0   0    2    0    0   0   0  .000  0 40.50
Reniff,Hal             3    1  0   9.1   22   18   18   4  0  0   2    4    0    0   0   1  .000  0 17.36
Sheldon,Rollie        44    3  0  85.1  110   66   61   9  6  6   1   25   48    9   3  13  .188  1  6.43
Walker,Jerry          38   20  1 153.2  182   99   93  29  7  8   5   61   70    2   8  11  .421  1  5.45
Grba,Eli              48   27  0 172.2  180   97   78  17 18 10   1   54   90    5   4  13  .235  1  4.07
Boozer,John           11    0  0  13.1   15    6    6   3  1  0   0    4   14    0   0   1  .000  2  4.05
Chance,Dean           59   19  4 181.1  183   80   76  10 11  3   6   63   88    6   8  11  .421 15  3.77
Maloney,Jim           26   17  1 126.1  111   57   52  13  9  1   2   55  113    4   7   7  .500  0  3.70
Stigman,Dick*         57    5  1 116.2   97   49   48  12  6  5   2   35   88    4   5   6  .455  8  3.70
Ramos,Pedro           42   27  7 213.0  179   87   81  22 10  7   9   58  103    2  13  10  .565  0  3.42
Cloninger,Tony        22    5  1  53.1   64   22   18   4  3  1   2   25   29    6   4   5  .444  0  3.04
Gibbon,Joe*           28    2  0  54.0   47   19   17   2  2  0   0   23   34    3   5   5  .500  1  2.83
O'Toole,Jim*          35   35 12 276.2  225   76   64  16 13  3   5   96  176    2  12   9  .571  0  2.08
Taylor,Ron             3    1  1  10.1   10    2    2   0  1  0   0    2    4    0   1   0 1.000  0  1.74
                     162 162  28  1466 1425  678  614 141 87 44  35  505  857   70  92      .432 29  3.77

Pittsburgh          Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Zipfel,Bud*          .138  .219  .276   2.0       .177  .278  .203   2.1
Wills,Maury#         .285  .325  .333   6.4       .301  .341  .326   4.7
Torres,Felix         .252  .311  .309   3.3       .221  .262  .307   2.5
Thacker,Moe          .500  .548  .536   8.0       .079  .118  .101   0.2
Smith,Charley        .167  .194  .233   1.6       .155  .218  .218   1.6
Schaffer,Jimmie      .200  .226  .233   1.6       .143  .167  .175   0.8
Rojas,Cookie         .273  .273  .364   0.8       .130  .167  .130   0.3
Reniff,Hal           .000  .000  .000   0.0       .000  .000  .000   0.0
Moran,Billy          .331  .371  .446   7.4       .258  .302  .394   4.0
Maris,Roger*         .202  .253  .387   3.3       .291  .378  .536   7.6
Landis,Jim           .270  .365  .507   6.7       .155  .249  .249   1.9
Klaus,Billy*         .238  .273  .476   2.8       .255  .296  .451   4.8
Kirkland,Willie*     .074  .160  .088   0.6       .271  .304  .550   5.8
Edwards,Doc          .195  .267  .195   1.3       .299  .336  .480   4.3
Dillard,Don*         .000  .000  .000   0.0      1.000 1.000 1.000   3.0
Coleman,Gordy*       .220  .290  .273   3.0       .281  .322  .483   5.6
Cannizzaro,Chris     .238  .256  .357   2.7       .246  .357  .295   3.7
Barragan,Cuno        .000  .000  .000   0.0       .316  .381  .368   2.6
Allison,Bob          .370  .453  .904  18.2       .264  .350  .474   6.0


Pittsburgh          Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Walker,Jerry         .339  .400  .581       .271  .337  .481
Taylor,Ron           .556  .636  .667       .179  .179  .286
Stigman,Dick*        .271  .341  .322       .205  .258  .325
Sheldon,Rollie       .375  .416  .684       .277  .319  .376
Reniff,Hal           .500  .500  .667       .457  .537  .943
Ramos,Pedro          .278  .332  .491       .183  .245  .287
O'Toole,Jim*         .216  .313  .320       .222  .282  .315
Maloney,Jim          .270  .381  .465       .216  .280  .308
Kunkel,Bill          .500  .750 1.000       .500  .500  .500
Grba,Eli             .227  .313  .351       .290  .321  .427
Gibbon,Joe*          .241  .317  .296       .233  .313  .295
Cloninger,Tony       .412  .474  .647       .232  .319  .328
Chance,Dean          .258  .341  .389       .267  .321  .365
Boozer,John          .143  .143  .429       .342  .405  .526



(c) 2011 Dave Koch Sports Inc.