Philadelphia Phillies



Philadelphia           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg
Goodman,Billy*         2    5    3   0   0   0    3    2    0    0    0    0  0  0   0  0  .600  .600  .600
Runnels,Pete*        160  627  205  37   7  13  295  110   61   68   56    3  0  2   0  1  .327  .393  .470
Morton,Bubba          30   48   15   2   1   2   25    8   13   10    7    0  0  1   0  0  .313  .424  .521
Rollins,Rich         162  672  204  21   3  15  276   85   89   55   62    3  1  3   4  3  .304  .357  .411
Tartabull,Jose*      110  343  100   2   9   0  120   52   28   21   15    2  5  0  26  4  .292  .338  .350
Skinner,Bob*         151  567  160  35   1  15  242   79   70   69  104    1  1  7  10  5  .282  .364  .427
Fernandez,Chico      125  438  121  19   2  20  204   55   75   36   66    2  5  7   9  3  .276  .326  .466
Savage,Ted            97  164   45   7   0   1   55   20   17   18   45    1  2  1   8  3  .274  .351  .335
Rodgers,Bob#         136  472  125  24   2   4  165   39   43   42   44    4  0  2   0  1  .265  .324  .350
Kaline,Al            112  437  115  11   3  35  237   69   94   52   47    9  1  5   3  5  .263  .338  .542
Fregosi,Jim           60  171   43   1   2   2   54   16   22    6   24    1  0  0   0  0  .251  .277  .316
Buddin,Don            26   36    9   1   0   1   13   10    6    9    9    0  2  0   0  0  .250  .400  .361
Kindall,Jerry        143  463  112  20   2   8  160   43   53   23  104    3  5  5   2  0  .242  .275  .346
Brown,Dick            45  143   34   6   0   3   49   13   16    2   23    0  0  0   0  0  .238  .248  .343
Warwick,Carl         123  446  103  14   1   9  146   48   52   34   59    2  2  3   4  1  .231  .284  .327
Stuart,Dick           89  114   26   1   3   5   48   13   18    9   28    0  0  2   0  0  .228  .286  .421
Schilling,Chuck       42  104   20   3   0   4   35   10   12    5   19    0  2  0   0  0  .192  .257  .337
                     162 5638 1500 216  37 140 2210  707  683  467  828   31 72 40  66 26  .266  .323  .392

Philadelphia           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
McDevitt,Danny*       11    0  0   5.1   10    6    6   1  0  1   0    6    7    0   0   0  .000  0 10.13
Mahaffey,Art          31   29  8 204.2  222  115  109  35 15  5  12   52  125    2  11  13  .458  0  4.79
Grant,Mudcat          26   24  2 161.2  137   84   73  26  9  8   1   70   92    0   9   9  .500  0  4.06
Toth,Paul             20    4  0  48.2   50   23   21   4  3  0   1   16   16    1   1   4  .200  0  3.88
Arroyo,Luis*          23    0  0  21.1   20   11    9   2  0  0   0    5   11    0   0   1  .000  0  3.80
Zanni,Dom             55    1  0  76.0   62   35   32  10  2  3   0   28   62    2   7   4  .636  1  3.79
Ortega,Phil            4    0  0   5.0    5    2    2   0  0  0   0    3    1    0   1   0 1.000  0  3.60
Roberts,Robin         27   27  6 205.2  207   83   78  24  8  1   6   32  125    2  19   5  .792  0  3.41
Stenhouse,Dave        33   31  5 217.1  172   86   80  29 13  5   4   80  128    1  12  10  .545  0  3.31
Barber,Steve*         29   12  0  92.2   84   39   32   4  7  1   1   39   58    0   4   5  .444  0  3.11
Latman,Barry          51    7  0 106.0   93   38   36   8  5  5   6   43   67    1  12   4  .750  0  3.06
Koufax,Sandy*         27   27  8 206.0  158   71   61  23 13  0   5   52  210    0   9  11  .450  0  2.67
Radatz,Dick           75    0  0  97.1   82   35   28   7  4  1   3   37  107    5   5   6  .455 41  2.59
Peters,Gary*           2    0  0   2.0    4    0    0   0  0  0   0    0    0    0   0   0  .000  0  0.00
                     162 162  29  1449 1306  628  567 173 79 30  39  463 1009   90  72      .556 42  3.52

Philadelphia        Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Warwick,Carl         .226  .276  .304   3.0       .233  .286  .335   3.3
Tartabull,Jose*      .286  .356  .352   6.5       .294  .331  .349   4.6
Stuart,Dick          .317  .404  .561   9.3       .178  .215  .342   2.4
Skinner,Bob*         .243  .329  .316   4.2       .295  .375  .462   6.5
Schilling,Chuck      .226  .273  .484   3.7       .178  .250  .274   1.9
Savage,Ted           .188  .297  .219   3.2       .295  .365  .364   4.8
Runnels,Pete*        .299  .352  .401   5.0       .335  .406  .492   7.5
Rollins,Rich         .399  .447  .432   8.0       .277  .331  .405   4.4
Rodgers,Bob#         .269  .333  .370   4.4       .264  .321  .343   3.8
Morton,Bubba         .294  .368  .647   3.8       .323  .450  .452   6.7
Kindall,Jerry        .232  .279  .337   3.6       .245  .274  .348   3.2
Kaline,Al            .272  .384  .580   8.6       .261  .327  .534   5.9
Goodman,Billy*       .000  .000  .000   0.0       .600  .600  .600   1.8
Fregosi,Jim          .289  .322  .337   3.6       .216  .233  .295   2.0
Fernandez,Chico      .100  .154  .200   1.5       .304  .353  .508   6.8
Buddin,Don           .500  .600  .583   4.8       .125  .300  .250   2.3
Brown,Dick           .222  .222  .250   1.5       .243  .257  .374   2.8


Philadelphia        Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Zanni,Dom            .269  .344  .444       .186  .247  .350
Toth,Paul            .351  .398  .519       .207  .279  .261
Stenhouse,Dave       .280  .357  .492       .177  .249  .275
Roberts,Robin        .342  .378  .582       .189  .218  .260
Radatz,Dick          .243  .339  .408       .205  .264  .291
Peters,Gary*         .750  .750  .750       .200  .200  .200
Ortega,Phil          .333  .333  .444       .182  .357  .273
McDevitt,Danny*      .429  .556  .643       .364  .429  .545
Mahaffey,Art         .307  .354  .553       .252  .306  .393
Latman,Barry         .275  .341  .405       .207  .296  .293
Koufax,Sandy*        .144  .228  .180       .228  .274  .395
Grant,Mudcat         .241  .339  .420       .216  .275  .392
Barber,Steve*        .160  .313  .202       .267  .317  .349
Arroyo,Luis*         .270  .270  .324       .208  .283  .333



(c) 2011 Dave Koch Sports Inc.