Kansas City Athletics



Kansas City            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg
Torre,Joe             67  190   67   8   1   4   89   23   30   27   25    2  0  3   0  1  .353  .432  .468
Davis,Tommy          162  671  223  22   8  26  339   87  102   40   87    7  0  5   8  5  .332  .369  .505
Torre,Frank*          52  100   32   3   0   0   35   24   10   17    5    0  0  1   2  0  .320  .425  .350
Brock,Lou*           117  419  129  29   4   7  187   70   43   20   73    2  0  1  12  6  .308  .339  .446
Jimenez,Manny*        98  149   44   7   0   5   66   26   25   11    9    2  0  1   1  0  .295  .365  .443
Brandt,Jackie         85  225   66  16   3  10  118   54   32   27   27    0  0  5   1  2  .293  .367  .524
Lau,Charlie*          64  209   61  12   4   7  102   25   43    4    8    0  1  3   0  1  .292  .304  .488
Tresh,Tom#           160  633  179  20   5  15  254   78   65   54   72    0  7  0   2  3  .283  .349  .401
Alou,Felipe          153  613  173  26   2  19  260   65   92   31   83    2  0 12   5  2  .282  .313  .424
Bolling,Frank        122  448  126  19   4   8  177   53   53   36   55    3  3  3   1  2  .281  .342  .395
Wine,Bobby            71  182   49   9   0   4   70   18   23    3   32    0  1  0   0  1  .269  .281  .385
Sievers,Roy          140  519  139  27   7  28  264   79   85   47  105    2  0  6   1  0  .268  .330  .509
Spangler,Al*          95  167   43   3   3   0   52   23   11   22   26    1  0  1   0  0  .257  .346  .311
Phillips,Bubba       122  415  106  32   0   3  147   40   32   21   41    1  0  2   3  2  .255  .304  .354
White,Sammy           30   92   17   2   0   0   19    5    6    2   12    0  1  0   0  0  .185  .219  .207
Christopher,Joe       45  124   22   5   1   3   38    9    9   18   20    1  0  1   0  0  .177  .285  .306
Sherry,Norm           34  107   13   3   0   3   25    8    8   10   24    0  3  1   0  0  .121  .208  .234
Ward,Pete*             2    8    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000
Johnson,Deron          4    7    0   0   0   0    0    1    0    4    3    0  0  0   0  0  .000  .364  .000
                     162 5669 1550 256  42 146 2328  722  698  415  831   23 49 48  36 25  .273  .327  .411

Kansas City            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Koplitz,Howie          7    2  0  19.1   55   31   31   8  1  0   0    5    5    0   0   2  .000  0 14.43
Klippstein,Johnny     28    4  0  58.1   77   48   45  10  0  3   4   33   40    2   3   5  .375  0  6.94
Tiefenauer,Bobby      32    0  0  43.0   69   30   30   3  2  1   2   16   26    1   1   1  .500  0  6.28
Wilson,Earl           25   24  0 141.1  137  101   94  19  8  3   2   88  108    0   7  11  .389  0  5.99
Wyatt,Johnny          50    4  0  90.1   83   62   53  10  7  3   3   53   85    1   8   5  .615  2  5.28
Bruce,Bob             27   27  0 175.1  180  111   99  18  9  7  13   71  120    3   8  14  .364  0  5.08
Sanford,Jack          37   37 13 272.1  297  154  135  31 20  7   4   88  137    1  12  17  .414  0  4.46
Lemaster,Denny*       13    5  0  48.1   42   25   21   8  4  2   3   14   30    0   4   3  .571  0  3.91
Olivo,Diomedes*       60    0  0  82.2   94   35   34   3  4  1   0   33   68    6   8   3  .727 22  3.70
Haddix,Harvey*        21   21  4 140.1  151   65   57  15  3  7   0   37   87    1  10   7  .588  0  3.66
Podres,Johnny*        36   36  6 256.1  317  126  104  24 12  4   1   59  189    3  12  15  .444  0  3.65
Baumann,Frank*        49    2  0  72.2   62   29   29   5  2  3   0   23   52    0   3   3  .500  4  3.59
Wickersham,Dave       28    0  0  41.1   30   12   12   1  2  1   2   12   26    2   0   0  .000  4  2.61
                     162 162  23  1441 1594  829  744 155 74 42  34  532  973   76  86      .469 32  4.64

Kansas City         Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Wine,Bobby           .290  .290  .403   3.2       .258  .276  .375   2.7
White,Sammy          .200  .294  .200   1.1       .182  .203  .208   1.1
Ward,Pete*           .000  .000  .000   0.0       .000  .000  .000   0.0
Tresh,Tom#           .261  .323  .314   3.5       .293  .361  .444   5.5
Torre,Joe            .429  .515  .524  10.4       .292  .361  .425   4.4
Torre,Frank*         .282  .420  .333   5.0       .344  .429  .361   5.2
Spangler,Al*         .293  .392  .293   4.3       .224  .298  .329   3.1
Sievers,Roy          .188  .295  .292   3.2       .299  .344  .592   7.6
Sherry,Norm          .088  .162  .265   1.3       .137  .229  .219   1.6
Phillips,Bubba       .208  .259  .320   2.3       .276  .324  .369   3.6
Lau,Charlie*         .246  .259  .509   3.9       .309  .321  .480   5.1
Johnson,Deron        .000  .750  .000   0.6       .000  .143  .000   0.0
Jimenez,Manny*       .091  .167  .091   0.5       .331  .399  .504   7.3
Davis,Tommy          .397  .442  .565  10.7       .302  .334  .477   5.7
Christopher,Joe      .167  .246  .278   1.9       .186  .313  .329   3.3
Brock,Lou*           .250  .250  .250   3.1       .312  .345  .460   5.7
Brandt,Jackie        .304  .380  .559   8.0       .266  .333  .438   5.5
Bolling,Frank        .297  .345  .367   4.5       .275  .341  .406   4.6
Alou,Felipe          .297  .325  .441   5.7       .275  .307  .416   4.8


Kansas City         Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Wyatt,Johnny         .238  .322  .406       .242  .360  .328
Wilson,Earl          .290  .420  .544       .215  .289  .304
Wickersham,Dave      .200  .280  .333       .216  .280  .258
Tiefenauer,Bobby     .381  .398  .452       .363  .444  .461
Sanford,Jack         .303  .353  .512       .247  .306  .338
Podres,Johnny*       .304  .368  .421       .300  .324  .435
Olivo,Diomedes*      .265  .333  .283       .305  .368  .452
Lemaster,Denny*      .214  .274  .375       .238  .302  .405
Koplitz,Howie        .538  .564 1.038       .482  .500  .589
Klippstein,Johnny    .355  .478  .591       .292  .338  .485
Haddix,Harvey*       .237  .316  .382       .285  .313  .429
Bruce,Bob            .292  .372  .542       .241  .316  .352
Baumann,Frank*       .135  .248  .177       .274  .303  .408



(c) 2011 Dave Koch Sports Inc.