Chicago (A) White Sox



Chicago (A)            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg
Musial,Stan*          92  340  114  16   1  11  165   59   56   54   45    4  0  7   3  2  .335  .422  .485
Campbell,Jim           2    6    2   1   0   1    6    1    3    0    0    0  0  0   0  0  .333  .333 1.000
Sherry,Norm            1    3    1   0   0   1    4    1    1    0    0    0  0  0   0  0  .333  .333 1.333
Snider,Duke*          93  126   40  14   1   4   68   21   18   22   24    0  0  1   0  0  .317  .420  .540
Skowron,Bill         101  266   79   9   4  17  147   36   54   19   79    2  0  3   0  0  .297  .345  .553
Schoendienst,Red#     48  137   40   2   0   2   48   21   15    4   10    0  0  0   0  0  .292  .326  .350
Francona,Tito*       123  437  122  20   4  19  207   60   55   36   53    0  6  1   1  2  .279  .338  .474
Piersall,Jimmy       105  336   90   6   2   2  106   43   28   31   57    0  1  1   7  4  .268  .329  .315
Pagan,Jose           144  510  136  13  10   4  181   57   57   27   87    2  7  2  13  7  .267  .302  .355
Lollar,Sherm          51  143   38   6   0   0   44   13   15   15   26    2  0  1   0  1  .266  .346  .308
Spencer,Daryl         65  162   43   4   1   1   52   21   13   18   30    0  2  1   0  0  .265  .337  .321
Taylor,Tony          156  662  169  19   9   5  221   84   57   47   95    2  1  1  21  9  .255  .310  .334
Thomas,George         54  151   36   7   2   5   62   16   18   15   24    1  0  0   0  0  .238  .311  .411
Geiger,Gary*         102  290   69  12   1  13  122   41   38   28   28    0  2  4  11  1  .238  .308  .421
Edwards,Johnny*      122  443  105  26  11  12  189   55   67   34   73    0  0  3   0  0  .237  .293  .427
Yost,Eddie            44  115   27  13   2   0   44   17   12   28   25    2  0  1   0  1  .235  .399  .383
Zimmer,Don            76  246   55  12   3   0   73   17   17   16   47    2  0  1   1  0  .224  .273  .297
Herzog,Whitey*        95  292   64   9   2   6   95   35   36   46   34    0  2  1   0  1  .219  .338  .325
Shannon,Mike           9   19    4   0   0   0    4    0    0    0    2    0  0  0   0  0  .211  .211  .211
Hansen,Ron            43  121   25   6   0   2   37    9    9   16   23    0  2  0   0  0  .207  .309  .306
Throneberry,Marv*     93  263   51   6   2  13  100   32   40   26   60    0  0  3   0  1  .194  .264  .380
Uecker,Bob            10   22    3   1   0   0    4    0    0    1    6    0  0  0   0  0  .136  .174  .182
Minoso,Minnie         35  105   12   6   0   1   21   11    7    7   23    0  0  0   4  1  .114  .205  .200
Agee,Tommie            8   21    2   0   0   0    2    0    0    0   10    0  0  0   0  0  .095  .095  .095
                     162 5586 1379 216  55 120 2065  665  640  504  984   17 64 32  61 30  .247  .313  .370

Chicago (A)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Willey,Carlton        35    2  0  51.1   75   41   37  12  0  2   1   21   21    0   1   1  .500  0  6.49
Brewer,Jim*            1    0  0   4.1    6    3    3   2  0  1   0    0    0    0   0   0  .000  0  6.23
Mossi,Don*            42   15  1 137.1  183  105   93  22  6  3   3   33   81    3   9  13  .409  2  6.09
Wynn,Early            27   24  2 164.2  230  115  104  12  4  4   6   64   96    3   7  15  .318  0  5.68
Craig,Roger           36   22  3 173.1  215  116  102  31  8  5   6   50  113    0   8  11  .421  2  5.30
Pappas,Milt           31   27  1 167.2  170  100   94  26  7  6   8   58  112    0   5  14  .263  0  5.05
Pena,Orlando          14   11  2  77.2   75   47   38  10  7  5   2   15   50    0   4   5  .444  0  4.40
Larsen,Don            66    0  0  81.0   83   40   39   9  4  2   1   37   52    1   5   3  .625 10  4.33
Stafford,Bill         35   30  5 215.0  202  100   92  28 15  5   3   62  107    0  12  13  .480  0  3.85
Sturdivant,Tom        56    2  0  89.0   95   43   37  10  4  3   1   22   51    1   5   4  .556  8  3.74
Pierce,Billy*         32   16  2 140.2  138   61   55  18  5  8   1   31   70    1   4   7  .364  2  3.52
Veale,Bob*            11    3  0  30.0   28   10   10   0  2  0   0   19   26    0   2   1  .667  0  3.00
Cheney,Tom            42   10  0 122.1   82   39   32  10  5  1   2   68   84    0   4   9  .308  7  2.35
                     162 162  16  1454 1582  820  736 190 67 45  34  480  863   66  96      .407 31  4.55

Chicago (A)         Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Zimmer,Don           .253  .253  .293   2.3       .211  .280  .298   2.6
Yost,Eddie           .149  .317  .234   2.6       .294  .455  .485   8.5
Uecker,Bob           .000  .000  .000   0.0       .200  .250  .267   0.5
Throneberry,Marv*    .144  .252  .206   1.8       .223  .271  .482   4.2
Thomas,George        .253  .323  .437   3.4       .219  .296  .375   2.5
Taylor,Tony          .340  .394  .490   7.7       .219  .273  .266   2.3
Spencer,Daryl        .279  .367  .372   5.1       .261  .326  .303   3.3
Snider,Duke*         .250  .250  .250   1.0       .327  .440  .582   9.8
Skowron,Bill         .372  .422  .752  13.4       .207  .248  .314   2.7
Sherry,Norm          .333  .333 1.333   1.3       .000  .000  .000   0.0
Shannon,Mike         .000  .000  .000   0.0       .250  .250  .250   1.0
Schoendienst,Red#    .333  .350  .487   5.7       .276  .317  .296   3.0
Piersall,Jimmy       .308  .372  .378   5.5       .233  .291  .261   2.7
Pagan,Jose           .279  .328  .308   3.8       .260  .289  .379   3.5
Musial,Stan*         .333  .361  .481   7.3       .336  .447  .487   9.3
Minoso,Minnie        .214  .371  .393   5.2       .078  .134  .130   0.5
Lollar,Sherm         .186  .288  .229   2.3       .342  .402  .384   6.1
Herzog,Whitey*       .160  .263  .200   1.9       .231  .353  .351   4.4
Hansen,Ron           .231  .259  .423   2.7       .200  .321  .274   3.0
Geiger,Gary*         .240  .387  .360   7.1       .238  .299  .426   4.4
Francona,Tito*       .258  .333  .315   3.5       .284  .339  .514   5.2
Edwards,Johnny*      .156  .221  .438   2.8       .259  .312  .424   4.4
Campbell,Jim         .333  .333 1.000   2.0       .000  .000  .000   0.0
Agee,Tommie          .143  .143  .143   0.1       .071  .071  .071   0.1


Chicago (A)         Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Wynn,Early           .420  .503  .609       .273  .307  .341
Willey,Carlton       .373  .431  .539       .303  .356  .516
Veale,Bob*           .393  .541  .464       .210  .297  .210
Sturdivant,Tom       .341  .391  .452       .221  .254  .383
Stafford,Bill        .294  .353  .509       .215  .265  .310
Pierce,Billy*        .231  .292  .413       .266  .294  .404
Pena,Orlando         .273  .333  .562       .237  .254  .373
Pappas,Milt          .265  .346  .422       .256  .309  .452
Mossi,Don*           .292  .336  .445       .331  .366  .531
Larsen,Don           .213  .317  .352       .292  .353  .415
Craig,Roger          .338  .401  .601       .271  .307  .412
Cheney,Tom           .212  .332  .378       .179  .288  .236
Brewer,Jim*          .250  .222  .875       .400  .400  .800



(c) 2011 Dave Koch Sports Inc.