New York (N) Mets



New York (N)           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg
Alusik,George         43  102   35  10   0   2   51    8   12    6   15    0  1  2   0  1  .343  .373  .500
Kranepool,Ed*          1    3    1   1   0   0    2    0    0    0    1    0  0  0   0  0  .333  .333  .667
McNally,Dave           2    3    1   0   0   0    1    0    0    0    0    0  0  0   0  0  .333  .333  .333
Ashburn,Richie*      135  359  108   3   7   5  140   57   25   62   37    1  0  1   8  3  .301  .403  .390
Bressoud,Eddie       161  654  186  49  10  12  291   87   69   41  150    3  9  5   2  3  .284  .327  .445
Covington,Wes*       103  327   92  15   0  14  149   46   41   24   44    1  0  2   1  1  .281  .329  .456
Bright,Harry          84  167   46   4   1   5   67   18   30   15   24    2  0  4   0  0  .275  .328  .401
Zimmerman,Jerry       23   26    7   2   0   0    9    0    3    0    0    0  0  0   0  0  .269  .296  .346
O'Connell,Danny       59   67   18   4   0   0   22    6    4    9    6    0  3  0   0  1  .269  .355  .328
Gentile,Jim*         162  613  158  24   0  38  296   90  102   66  112    2  0 12   0  1  .258  .333  .483
Cottier,Chuck        113  402  101  15   4   2  130   45   32   35   47    0  7  2  15  3  .251  .314  .323
Virdon,Bill*         150  531  131  22  13   3  188   54   43   37   42    3  2  1   1  3  .247  .296  .354
Hubbs,Ken             35  125   30   5   2   0   39   11   13    6   27    0  1  2   0  3  .240  .276  .312
Clinton,Lou          138  530  126  27   8  23  238   64   76   45  132    6  0  4   1  1  .238  .298  .449
Maye,Lee*             50  119   28   3   0   3   40   12   15    8   25    1  0  1   2  2  .235  .281  .336
Aspromonte,Bob       161  623  138  23   5  11  204   75   60   54   67    0  2  3   4  3  .222  .290  .327
Roseboro,Johnny*     136  467  102  16   5  14  170   44   62   40   54    0  8  3   9  4  .218  .291  .364
Esposito,Sammy        27   27    4   0   0   0    4    3    1    4    7    0  0  0   0  0  .148  .258  .148
Harper,Tommy           8    9    1   0   0   0    1    1    0    1    3    0  0  0   0  0  .111  .200  .111
Burright,Larry        41   86    8   2   0   3   19    9    6    6   30    0  3  0   0  2  .093  .152  .221
Tracewski,Dick         1    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Kirkpatrick,Ed*        1    3    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
                     162 5564 1353 227  53 136 2094  644  618  469  929   19 84 45  41 30  .243  .304  .376

New York (N)           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Arrigo,Gerry*          1    0  0   1.0   10   10   10   5  0  0   0    2    1    0   0   1  .000  0 90.00
Daley,Bud*             5    0  0   8.0   10    7    7   0  0  1   0    0    4    0   0   0  .000  0  7.88
McNally,Dave*          2    1  0   9.0   14    7    7   0  1  1   0    2    6    0   0   1  .000  0  7.00
Henry,Bill*            7    0  0   7.0   10    7    5   3  2  0   1    2    6    0   0   1  .000  0  6.43
Fisher,Jack           10    6  0  39.0   47   26   23   5  1  3   0   17   21    0   2   2  .500  0  5.31
McLish,Cal             7    6  0  39.2   52   26   23   5  1  2   0   13   15    0   0   3  .000  0  5.22
Sherry,Larry          60    0  0  82.0   78   47   47   7  4  5   3   48   57    5   6   6  .500  4  5.16
Regan,Phil            26   24  4 173.1  168   92   87  28 11  7   1   69   89    0   6  12  .333  0  4.52
Dailey,Bill           28    0  0  34.1   39   20   17   2  4  0   4   13   14    1   0   2  .000  3  4.46
Burnside,Pete*        25   17  5 135.1  130   71   64  16  7 10   4   31   75    0   7   8  .467  0  4.26
Rakow,Ed              33   33  5 235.0  205  121  111  35 14  7   1   84  148    2  14  12  .538  0  4.25
Donovan,Dick          35   35 14 266.0  280  141  123  36 13 10   2   63   91    4   9  19  .321  0  4.16
Hendley,Bob*          32   31  2 217.2  222  116  100  23 10  4   1   74  118    2   7  17  .292  0  4.13
Hoeft,Billy*          46    2  0  71.2   64   34   28   5  5  3   1   25   48    0   2   6  .250  1  3.52
Roebuck,Ed            50    0  0  66.1   55   26   24   4  6  3   4   29   40    5   3   9  .250 17  3.26
Turley,Bob            17    2  0  33.2   27   11   10   3  2  0   2   12   21    0   3   1  .750  1  2.67
Hamilton,Jack          9    7  0  47.1   43   13   12   3  3  0   2   19   26    0   3   2  .600  0  2.28
                     162 162  30  1453 1437  768  691 177 84 55  26  500  773   61 101      .377 26  4.28

New York (N)        Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Zimmerman,Jerry      .154  .154  .231   0.5       .385  .429  .462   2.7
Virdon,Bill*         .263  .309  .447   4.5       .242  .293  .329   3.0
Tracewski,Dick       .000  .000  .000   0.0       .000  .000  .000   0.0
Roseboro,Johnny*     .205  .284  .219   3.1       .221  .292  .391   3.7
O'Connell,Danny      .276  .344  .414   3.7       .263  .364  .263   3.2
McNally,Dave         .000  .000  .000   0.0       .333  .333  .333   0.3
Maye,Lee*            .105  .190  .184   1.2       .296  .326  .407   4.7
Kranepool,Ed*        .000  .000  .000   0.0       .333  .333  .667   0.7
Kirkpatrick,Ed*      .000  .000  .000   0.0       .000  .000  .000   0.0
Hubbs,Ken            .208  .208  .250   1.2       .248  .291  .327   2.7
Harper,Tommy         .500  .667  .500   0.8       .000  .000  .000   0.0
Gentile,Jim*         .221  .275  .331   3.4       .270  .352  .534   6.9
Esposito,Sammy       .286  .444  .286   1.1       .100  .182  .100   0.5
Covington,Wes*       .100  .174  .250   1.2       .293  .339  .469   5.9
Cottier,Chuck        .280  .339  .340   5.1       .242  .306  .318   3.4
Clinton,Lou          .210  .273  .471   4.4       .246  .305  .443   4.7
Burright,Larry       .111  .200  .167   0.7       .088  .139  .235   0.6
Bright,Harry         .241  .315  .405   4.6       .307  .340  .398   5.1
Bressoud,Eddie       .204  .263  .289   2.4       .309  .347  .492   5.4
Aspromonte,Bob       .178  .277  .244   2.2       .234  .293  .350   3.1
Ashburn,Richie*      .312  .419  .394   6.9       .296  .396  .388   5.9
Alusik,George        .356  .367  .489   7.6       .333  .377  .509   7.7


New York (N)        Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Turley,Bob           .273  .333  .477       .203  .298  .324
Sherry,Larry         .296  .388  .348       .237  .345  .382
Roebuck,Ed           .350  .412  .440       .142  .252  .227
Regan,Phil           .324  .390  .578       .199  .269  .311
Rakow,Ed             .264  .341  .475       .209  .264  .335
McNally,Dave*        .400  .400  .400       .370  .400  .444
McLish,Cal           .391  .420  .563       .265  .321  .461
Hoeft,Billy*         .192  .256  .256       .251  .315  .395
Henry,Bill*          .375  .444  .750       .318  .375  .682
Hendley,Bob*         .211  .287  .320       .277  .331  .443
Hamilton,Jack        .203  .289  .243       .277  .354  .406
Fisher,Jack          .279  .347  .412       .308  .365  .495
Donovan,Dick         .246  .322  .393       .285  .302  .463
Daley,Bud*           .364  .364  .455       .250  .240  .333
Dailey,Bill          .317  .423  .383       .250  .302  .300
Burnside,Pete*       .171  .229  .186       .283  .320  .516
Arrigo,Gerry*        .778  .818 2.111       .750  .750 2.500



(c) 2011 Dave Koch Sports Inc.