CTMBL62 Pitching Leaders


CTMBL62 Pitching Leaders

    Pitching                 ERA  W  L   Pct   G CG SH SV    IP   BF   H   R  ER HR  BB   K
  1 Aguirre       Was       1.68 17  3  .850  33  9  5  1 197.2  782 139  43  37 11  60 139 
  2 Aguirre       Was       1.68 17  3  .850  33  9  5  1 197.2  782 139  43  37 11  60 139 
  3 O'Toole       Pit       2.08 12  9  .571  35 12  3  0 276.2 1138 225  76  64 16  96 176 
  4 Francis,E     Was       2.43 15  5  .750  30  0  0  0 162.2  680 146  58  44  2  53 108 
  5 Francis,E     Was       2.43 15  5  .750  30  0  0  0 162.2  680 146  58  44  2  53 108 
  6 Herbert       SF        2.55 19 12  .613  34 12  3  0 260.2 1062 226  87  74 11  72 129 
  7 Pascual       Was       2.65 23  9  .719  34 12  4  0 255.0 1038 227  86  75 25  56 196 
  8 Pascual       Was       2.65 23  9  .719  34 12  4  0 255.0 1038 227  86  75 25  56 196 
  9 Koufax        Phi       2.67  9 11  .450  27  8  3  0 206.0  833 158  71  61 23  52 210 
 10 Friend        StL       2.74 15 10  .600  36 11  5  0 272.2 1103 253  93  83 27  45 146 
 11 Gibson,B      StL       2.77 15  9  .625  33  9  1  2 234.1  970 180  84  72 18  92 175 
 12 Koonce        StL       2.85 13 10  .565  30  0  0  0 173.2  738 152  70  55 12  63  72 
 13 Spahn         SF        2.93 20 11  .645  35 25  4  0 297.2 1197 258 104  97 26  66 115 
 14 McBean        Cin       2.96 16  9  .640  34  3  1  2 197.1  851 220  91  65 15  45 139 
 15 O'Dell        ChC       3.02 17  9  .654  36 12  2  0 265.2 1104 244 108  89 28  62 197 
 16 Purkey        Bos       3.16 23 15  .605  40 22  7  0 316.1 1328 314 122 111 28  67 148 
 17 Drysdale      Bal       3.20 16 16  .500  40 19  4  0 315.1 1303 295 137 112 26  48 231 
 18 Marichal      LA        3.28 18 13  .581  37 19  3  0 304.2 1269 280 123 111 39  85 189 
 19 Stenhouse     Phi       3.31 12 10  .545  33  5  3  0 217.1  885 172  86  80 29  80 128 
 20 Ramos,P       Pit       3.42 13 10  .565  42  7  2  0 213.0  878 179  87  81 22  58 103 


   Games Played                At Bats                      Runs
 1 Cash,N      Det  162      1 Wills,M     Pit  708       1 Davis,W     Det  126 
 2 Lumpe       Bos  162      2 Davis,W     Det  677       2 Robinson,F  Det  115 
 3 Wagner      Det  162      3 Lumpe       Bos  675       3 White,B     Bos  109 
 4 Rollins     Phi  162      4 Rollins     Phi  672       4 Lumpe       Bos  105 
 5 Santo       StL  162      5 Davis,T     KC   671       5 Mays,W      ChC  105 
 6 Robinson,F  Det  162      6 Boyer,K     Cle  670       6 Wills,M     Pit  103 
 7 Davis,T     KC   162      7 Taylor,T    CWS  662       7 Aaron,H     StL  101 
 8 Wills,M     Pit  162      8 Wagner      Det  661       8 Callison    Cin  101 
 9 Groat       Bos  162      9 Bressoud    NYM  654       9 Cash,N      Det   99 
10 White,B     Bos  162     10 Cepeda      StL  652      10 Flood       StL   98 

   Hits                        Doubles                      Triples
 1 Davis,T     KC   223      1 Robinson,Fl Cle   49       1 Bruton,B    Bal   13 
 2 White,B     Bos  221      2 Bressoud    NYM   49       2 Callison    Cin   13 
 3 Robinson,F  Det  216      3 Mays,W      ChC   48       3 Virdon      NYM   13 
 4 Wills,M     Pit  210      4 Robinson,F  Det   47       4 Cimoli      LA    11 
 5 Lumpe       Bos  204      5 Green,L     LA    43       5 Allison,B   Pit   11 
 6 Rollins     Phi  204      6 Maris,R     Pit   40       6 Williams,B  Was   11 
 7 Richardson,BWas  200      7 White,B     Bos   40       7 Robinson,Fl Cle   11 
 8 Richardson,BWas  200      8 Boyer,C     LA    38       8 Edwards,J   CWS   11 
 9 Williams,B  Was  191      9 Davenport,J SF    37       9 Williams,B  Was   11 
10 Davis,W     Det  191     10 Cardenas    ChC   36      10 Davis,W     Det   10 

   Home Runs                   Runs Batted In               Batting Average
 1 Cash,N      Det   53      1 Cash,N      Det  129       1 White,B     Bos .341 
 2 Wagner      Det   40      2 Wagner      Det  128       2 Mantle      NYY .339 
 3 Aaron,H     StL   38      3 Aaron,H     StL  116       3 Mantle      NYY .339 
 4 Gentile     NYM   38      4 Siebern     Bos  115       4 Robinson,F  Det .334 
 5 Howard      LA    36      5 Robinson,F  Det  113       5 Davis,T     KC  .332 
 6 Mays,W      ChC   35      6 Callison    Cin  113       6 Williams,B  Was .324 
 7 Kaline      Phi   35      7 Demeter     Cin  111       7 Williams,B  Was .324 
 8 Killebrew   Bal   34      8 Mathews     NYY  110       8 Gonzalez,T  Bos .323 
 9 Demeter     Cin   34      9 Williams,B  Was  110       9 Hiller,C    Cin .319 
10 Mathews     NYY   32     10 Williams,B  Was  110      10 Cunningham, Was .317 

   On Base Pct                 Slugging Pct                 Total Bases
 1 Mantle      NYY .470      1 Mantle      NYY .624       1 Robinson,F  Det  363 
 2 Mantle      NYY .470      2 Mantle      NYY .624       2 Mays,W      ChC  350 
 3 Cunningham, Was .410      3 Cash,N      Det .593       3 Wagner      Det  342 
 4 Cunningham, Was .410      4 Howard      LA  .577       4 White,B     Bos  341 
 5 Robinson,F  Det .406      5 Robinson,F  Det .562       5 Davis,T     KC   339 
 6 Williams,B  Was .397      6 Gonzalez,T  Bos .553       6 Cash,N      Det  332 
 7 Williams,B  Was .397      7 Mays,W      ChC .540       7 Davis,W     Det  327 
 8 Gonzalez,T  Bos .394      8 Allison,B   Pit .535       8 Howard      LA   313 
 9 Green,L     LA  .392      9 Demeter     Cin .527       9 Aaron,H     StL  312 
10 White,B     Bos .390     10 White,B     Bos .525      10 Demeter     Cin  310 

   Base On Balls               Strikeouts                   Hit By Pitch
 1 Mathews     NYY  102      1 Killebrew   Bal  182       1 Del Greco   Cle   20 
 2 Mantle      NYY  100      2 Boyer,K     Cle  153       2 Held, W     Cle   17 
 3 Mantle      NYY  100      3 Bressoud    NYM  150       3 Demeter     Cin   15 
 4 Siebern     Bos   98      4 Boyer,C     LA   143       4 Gonzalez,T  Bos   15 
 5 Green,L     LA    90      5 Adcock      LA   138       5 Cash,N      Det   13 
 6 Cash,N      Det   89      6 Hubbs       StL  137       6 Robinson,F  Det   13 
 7 Killebrew   Bal   82      7 Clinton     NYM  132       7 Davis,W     Det   12 
 8 Cunningham, Was   78      8 Landis      Pit  132       8 Thomas,F    SF    12 
 9 Cunningham, Was   78      9 Thomas,F    SF   131       9 Landis      Pit   10 
10 Colavito    Bos   76     10 Held, W     Cle  129      10 Essegian    NYY   10 

   Sacrifice Hits              Sacrifice Flies              Stolen Bases
 1 Purkey      Bos   31      1 Siebern     Bos   15       1 Wills,M     Pit  109 
 2 Moran,B     Pit   30      2 Wagner      Det   13       2 Davis,W     Det   37 
 3 Javier      LA    26      3 Alou,F      KC    12       3 Hinton      Cle   33 
 4 Richardson,BWas   24      4 Banks       Cin   12       4 Javier      LA    28 
 5 Richardson,BWas   24      5 Alou,F      KC    12       5 Tartabull   Phi   26 
 6 Fox         SF    23      6 Gentile     NYM   12       6 Robinson,F  Det   23 
 7 Hubbs       StL   20      7 Robinson,F  Det   11       7 Bruton,B    Bal   21 
 8 Koppe       LA    18      8 Cash,N      Det   10       8 Taylor,T    CWS   21 
 9 Jay         Cin   18      9 Maris,R     Pit   10       9 Charles     Cin   19 
10 Friend      StL   17     10 Demeter     Cin   10      10 Gonzalez,T  Bos   19 

   Caught Stealing             Games Pitched                Games Started
 1 Wills,M     Pit   27      1 Perranoski  Bal   82       1 Terry, R    Det   43 
 2 Gilliam     ChC   11      2 Miller,S    Cle   77       2 Jackson,L   Det   41 
 3 Hinton      Cle   11      3 Fisher,E    Bos   71       3 Jackson,L   Det   41 
 4 Gonzalez,T  Bos   11      4 Face        StL   70       4 Purkey      Bos   40 
 5 Pearson,A   Cin   10      5 Larsen, D   CWS   66       5 Drysdale    Bal   40 
 6 Taylor,T    CWS    9      6 Shantz, B   Det   63       6 Ford,W      Bos   39 
 7 Landis      Pit    9      7 Olivo       KC    60       7 Bunning,    Cle   38 
 8 Mays,W      ChC    8      8 Bridges,M   Det   60       8 Sanford,J   KC    37 
 9 Javier      LA     8      9 Bridges,M   Det   60       9 Marichal    LA    37 
10 Cepeda      StL    8     10 Sherry,L    NYM   60      10 Sanford,J   KC    37 

   Complete Games              Innings Pitched              Hits Allowed
 1 Spahn       SF    25      1 Terry, R    Det320.1       1 Podres      KC   317 
 2 Purkey      Bos   22      2 Purkey      Bos316.1       2 Purkey      Bos  314 
 3 Drysdale    Bal   19      3 Drysdale    Bal315.1       3 Bunning,    Cle  311 
 4 Marichal    LA    19      4 Marichal    LA 304.2       4 Terry, R    Det  302 
 5 Kaat        NYY   15      5 Spahn       SF 297.2       5 Jackson,L   Det  300 
 6 Kaat        NYY   15      6 Ford,W      Bos284.2       6 Jackson,L   Det  300 
 7 Donovan,D   NYM   14      7 Jackson,L   Det283.2       7 Sanford,J   KC   297 
 8 Sanford,J   KC    13      8 Jackson,L   Det283.2       8 Sanford,J   KC   297 
 9 Sanford,J   KC    13      9 Bunning,    Cle282.1       9 Jay         Cin  296 
10 Pascual     Was   12     10 Jay         Cin281.1      10 Drysdale    Bal  295 

   Runs Allowed                Earned Runs                  Home Runs Allowed
 1 Sanford,J   KC   154      1 Sanford,J   KC   135       1 Terry, R    Det   50 
 2 Sanford,J   KC   154      2 Sanford,J   KC   135       2 Marichal    LA    39 
 3 Bunning,    Cle  148      3 Bunning,    Cle  134       3 Jackson,L   Det   37 
 4 Jackson,L   Det  143      4 Jackson,L   Det  130       4 Jackson,L   Det   37 
 5 Jackson,L   Det  143      5 Jackson,L   Det  130       5 Donovan,D   NYM   36 
 6 Donovan,D   NYM  141      6 Kaat        NYY  125       6 Mahaffey    Phi   35 
 7 Drysdale    Bal  137      7 Kaat        NYY  125       7 Rakow       NYM   35 
 8 Kaat        NYY  135      8 Terry, R    Det  123       8 Broglio     Cin   34 
 9 Kaat        NYY  135      9 Donovan,D   NYM  123       9 Burdette    ChC   32 
10 Terry, R    Det  132     10 Jay         Cin  117      10 Bunning,    Cle   32 

   Sacrifice Hits Allowed      Sacrifice Flies Allowed      Hit By Pitch Allowed
 1 Sanford,J   KC    20      1 Bunning,    Cle   15       1 Kaat        NYY   19 
 2 Sanford,J   KC    20      2 Cardwell    SF    12       2 Lee,D       Bos   19 
 3 Bunning,    Cle   19      3 Grba        Pit   10       3 Kaat        NYY   19 
 4 Grba        Pit   18      4 Lee,D       Bos   10       4 Lee,D       Bos   19 
 5 Friend      StL   17      5 Jay         Cin   10       5 Bunning,    Cle   18 
 6 Jay         Cin   16      6 Shaw        Bal   10       6 Purkey      Bos   17 
 7 Johnson,K   StL   16      7 Lee,D       Bos   10       7 Belinsky    Bal   14 
 8 Drysdale    Bal   16      8 Donovan,D   NYM   10       8 Bruce       KC    13 
 9 Belinsky    Bal   16      9 Burnside    NYM   10       9 Mahaffey    Phi   12 
10 McBride,K   Cle   16     10 Purkey      Bos    9      10 Gibson,B    StL   11 

   Base On Balls Allowed       Strikeouts Allowed           Wins
 1 Belinsky    Bal  115      1 Drysdale    Bal  231       1 Pascual     Was   23 
 2 O'Toole     Pit   96      2 Koufax      Phi  210       2 Pascual     Was   23 
 3 Pizarro     Was   95      3 Terry, R    Det  206       3 Purkey      Bos   23 
 4 Pizarro     Was   95      4 O'Dell      ChC  197       4 Terry, R    Det   22 
 5 Broglio     Cin   94      5 Pascual     Was  196       5 Spahn       SF    20 
 6 Gibson,B    StL   92      6 Pascual     Was  196       6 Herbert     SF    19 
 7 Sanford,J   KC    88      7 Marichal    LA   189       7 Marichal    LA    18 
 8 Sanford,J   KC    88      8 Podres      KC   189       8 Farrell,T   Was   18 
 9 Jay         Cin   86      9 Farrell,T   Was  188       9 Farrell,T   Was   18 
10 Marichal    LA    85     10 Farrell,T   Was  188      10 O'Dell      ChC   17 

   Losses                      Winning Pct                  Saves
 1 Donovan,D   NYM   19      1 Aguirre     Was .850       1 Wilhelm     Was   29 
 2 Sanford,J   KC    17      2 Aguirre     Was .850       2 Face        StL   29 
 3 Sanford,J   KC    17      3 Francis,E   Was .750       3 Perranoski  Bal   26 
 4 Hendley     NYM   17      4 Francis,E   Was .750       4 Baldschun   SF    24 
 5 Drysdale    Bal   16      5 Pascual     Was .719       5 Umbricht    Cle   22 
 6 Podres      KC    15      6 Pascual     Was .719       6 Olivo       KC    22 
 7 Broglio     Cin   15      7 Terry, R    Det .710       7 Elston,D    Cin   19 
 8 Bunning,    Cle   15      8 Pizarro     Was .667       8 Bridges,M   Det   18 
 9 Purkey      Bos   15      9 Pizarro     Was .667       9 Bridges,M   Det   18 
10 Wynn,E      CWS   15     10 O'Dell      ChC .654      10 Roebuck     NYM   17 

   Earned Run Average                                       
 1 Aguirre     Was 1.68 
 2 Aguirre     Was 1.68 
 3 O'Toole     Pit 2.08 
 4 Francis,E   Was 2.43 
 5 Francis,E   Was 2.43 
 6 Herbert     SF  2.55 
 7 Pascual     Was 2.65 
 8 Pascual     Was 2.65 
 9 Koufax      Phi 2.67 
10 Friend      StL 2.74 

(c) 2011 Dave Koch Sports Inc.