San Francisco Giants



San Francisco          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Cline,Ty*             10   10    1   0   0   0    1    1    0    2    0    0  0  0   0  0  .100  .250  .100
Daley,Pete             3    9    1   0   0   0    1    0    0    0    3    0  0  0   0  0  .111  .111  .111
Dalrymple,Clay*       87  218   45   6   0   7   72   19   26   10   23    0  3  1   0  1  .206  .240  .330
Triandos,Gus         119  334   78  11   0  18  143   41   46   41   62    1  0  2   0  0  .234  .316  .428
Long,Dale*            89  153   36   5   0   8   65   24   25   18   14    2  0  3   0  0  .235  .310  .425
Tuttle,Bill           81  174   41   5   1   0   48   17   10   23   17    0  8  0   1  1  .236  .325  .276
Post,Wally           107  261   63  20   1  19  142   41   55   27   68    2  0  2   0  0  .241  .310  .544
Clendenon,Donn        13   23    6   1   1   0    9    1    3    3    7    0  0  0   0  0  .261  .346  .391
Davenport,Jim        144  485  127  23   2  18  208   59   65   58   68    3  5  5   4  1  .262  .339  .429
Fox,Nellie*          154  587  154  10   6   0  176   80   55   53   13    3 33  3   0  2  .262  .328  .300
Aparicio,Luis        144  558  151  20   1   3  182   85   26   32   36    0  9  2  52 14  .271  .310  .326
Thomas,Frank         140  517  145  11   3  32  258   70   91   27   89    2  0  4   1  0  .280  .321  .499
Musial,Stan*         118  356  105  18   5  23  202   55   79   37   28    4  0  9   0  0  .295  .355  .567
Altman,George*       145  564  186  37   5  23  302   93  102   46   96    9  1 12   8  3  .330  .375  .535
Moon,Wally*          144  507  168  28   3  19  259   85   81   84   80    8  8  9   3  5  .331  .421  .511
Green,Pumpsie#        87  182   65  21   3   7  113   35   22   23   25    0  1  0   1  2  .357  .429  .621
                     154 5349 1432 226  31 189 2287  747  721  507  771   35 87 54  70 29  .268  .330  .428

San Francisco          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Baldschun,Jack        56    0  0  51.1   50   11   10   3  3  2   3   28   30    1   8   4  .667 10  1.75
Clevenger,Tex         31    0  0  27.0   26    7    7   2  1  0   1   15   17    1   4   1  .800  5  2.33
Wynn,Early            16   16  5 118.1   99   44   39   8  7  8   0   33   56    1   8   4  .667  0  2.97
Spahn,Warren*         38   33 19 272.2  252  101   94  22 15  8   0   71  124    2  16  13  .552  2  3.10
Herbert,Ray           30   29  4 209.1  228   82   76  21 14  8   1   55   83    2  15   7  .682  0  3.27
McLish,Cal            22   20  0 123.0  120   57   50  15  6  3   0   52   74    3   8   5  .615  0  3.66
Lehman,Ken*           51    0  0  50.0   40   21   21   2  5  2   0   19   19    1   6   2  .750  6  3.78
Kutyna,Marty          48    1  0  84.0   92   38   36   9  0  2   0   31   34    2   4   5  .444  5  3.86
Cardwell,Don          33   31  7 221.2  227  108   99  18 11  6   7   86  136    2  15  11  .577  0  4.02
Hunt,Ken              24   19  0 110.1  127   63   54  10 10  7   4   65   72    2   1   9  .100  1  4.40
Short,Chris*          44    4  0  64.2   84   41   41   7  3  0   1   30   43    3   2   1  .667  3  5.71
Larsen,Don            36    1  0  59.2   63   41   39   6  8  1   1   48   45    6   4   1  .800  0  5.88
                     154 154  35  1392 1408  614  566 123 83 47  18  533  733   91  63      .591 32  3.66

San Francisco       Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Altman,George*       .335  .373  .541   7.2       .327  .376  .533   7.1
Aparicio,Luis        .323  .375  .427   5.3       .260  .297  .305   2.6
Clendenon,Donn       .200  .238  .350   1.7       .667  .800  .667   2.0
Cline,Ty*            .000  .000  .000   0.0       .111  .273  .111   0.4
Daley,Pete           .000  .111  .000   0.0       .111  .111  .111   0.1
Dalrymple,Clay*      .239  .289  .394   3.1       .190  .216  .299   1.4
Davenport,Jim        .254  .345  .359   4.0       .265  .336  .458   4.8
Fox,Nellie*          .297  .369  .335   4.2       .246  .309  .284   2.8
Green,Pumpsie#       .462  .519  .846  19.9       .169  .270  .215   1.8
Long,Dale*           .000  .000  .000   0.0       .247  .323  .445   5.0
Moon,Wally*          .318  .398  .392   5.4       .337  .431  .560   8.6
Musial,Stan*         .208  .240  .417   2.4       .301  .362  .578   7.8
Post,Wally           .252  .321  .583   6.1       .227  .295  .491   4.6
Thomas,Frank         .258  .300  .505   5.0       .294  .334  .495   5.9
Triandos,Gus         .238  .298  .352   3.6       .231  .323  .463   5.1
Tuttle,Bill          .239  .325  .268   2.8       .233  .325  .282   2.9


San Francisco       Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Baldschun,Jack       .316  .426  .368       .235  .329  .360
Cardwell,Don         .274  .379  .371       .258  .304  .347
Clevenger,Tex        .205  .295  .231       .277  .382  .431
Herbert,Ray          .260  .339  .425       .293  .313  .432
Hunt,Ken             .366  .432  .487       .235  .347  .366
Kutyna,Marty         .280  .345  .447       .271  .327  .399
Larsen,Don           .298  .438  .488       .260  .377  .329
Lehman,Ken*          .271  .316  .386       .188  .276  .277
McLish,Cal           .284  .349  .467       .235  .314  .338
Short,Chris*         .212  .328  .250       .395  .441  .643
Spahn,Warren*        .271  .309  .352       .235  .284  .373
Wynn,Early           .324  .393  .511       .159  .190  .235



(c) 2010 Dave Koch Sports Inc.