Pittsburgh Pirates



Pittsburgh             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Williams,Dick         12   22    3   0   0   0    3    0    1    0    3    0  0  0   0  0  .136  .136  .136
Thacker,Moe            5   12    2   0   0   0    2    0    0    3    3    0  0  0   0  0  .167  .333  .167
Zimmerman,Jerry       76  219   42   6   0   0   48   14   14   15   31    0  1  1   0  1  .192  .243  .219
Klaus,Billy*          56  138   27   3   0   2   36    9   11    7   17    0  2  0   0  1  .196  .240  .261
Schaffer,Jimmie       58  172   39   8   0   1   50   11   17    7   42    0  2  0   0  0  .227  .257  .291
Neal,Charlie         114  383   90   9   0   8  123   28   42   24   52    0  3  5   0  2  .235  .277  .321
Smith,Charley        133  496  118  17   3  10  171   47   47   29   90    0  2  3   2  1  .238  .287  .345
Cannizzaro,Chris       1    4    1   0   0   0    1    0    0    0    1    0  0  0   0  0  .250  .250  .250
Allison,Bob          140  476  124  19   2  31  240   78   83   72  110    0  7  3   1  0  .261  .360  .504
Landis,Jim            86  184   49  11   2   3   73   26   16   25   36    1  4  1   4  1  .266  .355  .397
Smith,Hal R           51  131   36   8   1   0   46   10   15    9   16    0  2  2   0  0  .275  .317  .351
Coleman,Gordy*       144  587  167  43   3  31  309   84  120   45   77    0  4  6   0  1  .284  .334  .526
Piersall,Jim         134  488  141  24   8   6  199   62   57   42   51    3 11  4   7  5  .289  .346  .408
Kirkland,Willie*     107  210   61   6   2   5   86   28   19   18   24    0  2  2   2  2  .290  .346  .410
Moran,Billy           60  182   53   9   0   1   65   13   20   13   14    0  5  2   0  0  .291  .335  .357
Wills,Maury#         154  643  191   6   5   0  207  101   28   66   50    1 10  3  34 20  .297  .362  .322
Maris,Roger*         152  562  174  14   6  57  371  120  139  103   83    4  0 10   0  0  .310  .411  .660
                     154 5317 1386 187  32 158 2111  671  655  500  835    9 82 42  50 35  .261  .324  .397

Pittsburgh             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Reniff,Hal            20    0  0  23.2   16    3    3   1  3  1   0   13   10    0   1   0 1.000 10  1.14
Sheldon,Rollie        26   25  4 185.0  170   73   63  17  8  4   0   74  110    0   9   9  .500  0  3.06
O'Toole,Jim*          33   33 14 257.2  237  111   88  13 22  4   0   75  177    5  16  12  .571  0  3.07
Gibbon,Joe*           28   28  3 202.2  207   95   74  16 13  8   2   42  150    3  10  11  .476  0  3.29
Burnside,Pete*        60    0  0  81.2   77   31   30   2  7  2   0   37   48    6   6   9  .400  7  3.31
Stigman,Dick*         41    1  0  50.2   53   26   24   5  6  1   0   24   30    6   2   4  .333  4  4.26
Ramos,Pedro           33   32  8 250.1  245  124  119  49 17  8   2   68  130    3  13  13  .500  0  4.28
Grba,Eli              30   30  4 204.1  186  118  105  24 19 15   7  116   91    0   8  15  .348  0  4.62
Maloney,Jim           49    4  1  81.2   77   47   44  13  8  4   1   54   38    2   4   5  .444  2  4.85
Cloninger,Tony        36    1  0  43.0   68   40   38  15  3  6   0   17   28    2   2   5  .286  2  7.95
Chance,Dean            4    0  0   6.2   15    9    7   0  1  0   0    1    5    0   0   0  .000  0  9.45
                     154 154  34  1387 1351  677  595 155107 53  12  521  817   71  83      .461 25  3.86

Pittsburgh          Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Allison,Bob          .286  .359  .571   7.1       .248  .361  .470   5.9
Cannizzaro,Chris     .250  .250  .250   0.3       .000  .250  .000   0.0
Coleman,Gordy*       .227  .291  .426   3.8       .309  .354  .569   6.9
Kirkland,Willie*     .190  .277  .190   1.8       .315  .364  .464   6.0
Klaus,Billy*         .114  .162  .114   0.5       .223  .266  .311   2.5
Landis,Jim           .256  .365  .415   5.2       .275  .348  .382   4.6
Maris,Roger*         .262  .377  .436   6.0       .331  .426  .759  12.4
Moran,Billy          .167  .217  .214   1.1       .329  .371  .400   4.7
Neal,Charlie         .254  .306  .352   3.3       .226  .263  .307   2.3
Piersall,Jim         .239  .291  .321   2.6       .308  .368  .441   5.0
Schaffer,Jimmie      .321  .333  .411   4.2       .181  .221  .233   1.3
Smith,Charley        .220  .281  .319   2.9       .245  .289  .355   3.3
Smith,Hal R          .240  .296  .360   2.5       .283  .322  .349   3.6
Thacker,Moe          .200  .333  .200   0.4       .143  .333  .143   0.5
Williams,Dick        .250  .250  .250   0.5       .071  .071  .071   0.1
Wills,Maury#         .277  .312  .297   2.8       .306  .384  .333   4.4
Zimmerman,Jerry      .156  .177  .182   0.8       .211  .276  .239   2.0


Pittsburgh          Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Burnside,Pete*       .189  .267  .200       .282  .361  .432
Chance,Dean          .571  .571  .714       .350  .381  .450
Cloninger,Tony       .402  .431  .739       .323  .376  .563
Gibbon,Joe*          .211  .235  .268       .278  .318  .402
Grba,Eli             .311  .397  .464       .204  .313  .333
Maloney,Jim          .283  .389  .435       .224  .335  .371
O'Toole,Jim*         .221  .282  .342       .252  .302  .345
Ramos,Pedro          .308  .357  .563       .221  .269  .389
Reniff,Hal           .121  .211  .212       .250  .368  .271
Sheldon,Rollie       .247  .345  .373       .242  .296  .370
Stigman,Dick*        .306  .414  .510       .257  .323  .426



(c) 2010 Dave Koch Sports Inc.