Washington Nationals



Washington             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Mahoney,Jim           45   98   18   0   0   0   18    6    4    5   19    1  7  0   0  0  .184  .223  .184
Spencer,Daryl        111  319   65   8   0   9  100   33   30   33   64    2  9  5   0  0  .204  .279  .313
Bauer,Hank            37   65   14   3   0   3   26    7   10    3    5    0  2  1   0  0  .215  .246  .400
Retzer,Ken*           25   32    8   2   0   0   10    2    3    4    1    3  0  1   0  0  .250  .324  .313
Richardson,Bobby     154  578  145  12   2   4  173   63   46   33   23    4 35  1   2  2  .251  .292  .299
Sievers,Roy          147  509  138  16  11  21  239   61   94   54   73    4  0  5   0  0  .271  .344  .470
Taussig,Don           83  155   43   6   3   2   61   25   12   15   28    1  4  0   0  0  .277  .341  .394
Battey,Earl          130  432  121  24   0  14  187   50   68   50   53    3 12  6   1  0  .280  .353  .433
Sawatski,Carl*        84  168   47   8   0   9   82   19   27   19   18    2  0  3   0  0  .280  .347  .488
Walters,Ken           72  106   30   5   1   1   40   18   14    1   14    0  3  0   1  0  .283  .296  .377
Johnson,Bob           76  188   54  10   1   5   81   19   21   17   18    1  3  0   0  1  .287  .350  .431
Hoak,Don             145  558  165  28  10  10  243   88   54   88   61    2  2  3   0  2  .296  .394  .435
Williams,Billy*      140  497  149  22   8  30  277   80  107   35   65    4  0  9   4  3  .300  .351  .557
Pinson,Vada*         153  637  194  25   8  13  274  105   80   41   53    7  4  4  15  8  .305  .346  .430
Clemente,Roberto     146  582  214  33   8  19  320   93   97   44   64   18  0  3   1  1  .368  .412  .550
Nieman,Bob            65   72   28  11   0   0   39    7    8   13   10    8  0  1   0  0  .389  .477  .542
                     154 5391 1491 222  55 140 2243  714  697  473  676   60 97 43  24 18  .277  .336  .416

Washington             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Earley,Arnold*        69    0  0  42.1   19    6    6   2  0  0   0   17   31    2   3   1  .750  4  1.28
Wilhelm,Hoyt          63    1  0 108.2   77   29   23   4  3  1   5   39   67    6   8   4  .667 17  1.90
Roebuck,Ed             6    0  0   7.0    7    2    2   0  0  2   0    0   12    0   1   0 1.000  0  2.57
Pizarro,Juan*         36   27  4 196.1  157   60   58  18  4  5   1   77  194    3  20   4  .833  4  2.66
Fox,Terry             54    0  0  60.2   43   19   18   6  6  0   4   25   30    4   5   4  .556  7  2.67
Bolin,Bobby           68    0  0  48.2   25   16   15   6  0  2   5   21   60    0   3   2  .600  3  2.77
Francis,Earl          36   13  0 104.1  103   41   36   2  6  3   0   39   45    4   6   5  .545  2  3.11
Stafford,Bill         35   30  6 210.1  190   82   73  18 12  2   2   70  102    7  12  10  .545  0  3.12
Pascual,Camilo        36   33  6 221.1  166   86   79  30  7  3   0   85  179    2  18   8  .692  0  3.21
Pappas,Milt           32   27  3 178.0  143   82   68  18 12  5   8   90   82    9   8  12  .400  0  3.44
Sturdivant,Tom        35   23  3 167.2  154   76   66  13  5  4   4   56   88    2   9   7  .563  0  3.54
Aguirre,Hank*         45    0  0  53.2   40   30   28   4  3  1   2   46   31    8   3   1  .750  2  4.70
                     154 154  22  1399 1124  529  472 121 58 28  31  565  921   96  58      .623 39  3.04

Washington          Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Battey,Earl          .313  .363  .386   4.6       .259  .347  .462   5.0
Bauer,Hank           .237  .275  .553   4.8       .185  .207  .185   1.0
Clemente,Roberto     .409  .468  .667  12.9       .350  .388  .501   7.2
Hoak,Don             .323  .377  .581   7.7       .282  .402  .363   5.4
Johnson,Bob          .333  .391  .619   4.8       .281  .344  .407   4.5
Mahoney,Jim          .187  .218  .187   1.0       .174  .240  .174   0.7
Nieman,Bob           .433  .500  .733   9.9       .357  .462  .405   6.3
Pinson,Vada*         .285  .335  .408   4.3       .312  .350  .439   5.0
Retzer,Ken*          .000  .000  .000   0.0       .258  .333  .323   2.6
Richardson,Bobby     .259  .291  .328   2.9       .248  .292  .287   2.6
Sawatski,Carl*       .500  .500  .500   2.4       .266  .339  .487   5.5
Sievers,Roy          .297  .345  .600   7.2       .260  .343  .412   4.9
Spencer,Daryl        .253  .341  .342   4.2       .188  .257  .304   2.5
Taussig,Don          .288  .363  .405   5.0       .250  .283  .364   3.0
Walters,Ken          .500  .500  .565  12.5       .117  .145  .233   0.8
Williams,Billy*      .241  .312  .373   3.8       .312  .359  .594   7.4


Washington          Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Aguirre,Hank*        .268  .362  .427       .168  .375  .234
Bolin,Bobby          .387  .459  .806       .095  .214  .168
Earley,Arnold*       .077  .184  .110       .226  .293  .283
Fox,Terry            .211  .348  .408       .189  .256  .259
Francis,Earl         .273  .326  .335       .259  .333  .349
Pappas,Milt          .232  .340  .393       .212  .306  .318
Pascual,Camilo       .220  .287  .408       .190  .270  .326
Pizarro,Juan*        .255  .313  .370       .204  .284  .326
Roebuck,Ed           .556  .455  .556       .118  .118  .118
Stafford,Bill        .313  .368  .552       .185  .253  .216
Sturdivant,Tom       .283  .339  .402       .220  .288  .365
Wilhelm,Hoyt         .174  .269  .211       .215  .286  .307



(c) 2010 Dave Koch Sports Inc.