Boston Red Sox



Boston                 G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Mejias,Roman           1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Gaines,Joe             2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Schmidt,Bob           27   37    3   0   0   1    6    1    3    3   10    0  4  1   0  0  .081  .146  .162
Klimchock,Lou*        34   35    5   0   0   0    5    4    0    2    4    0  0  0   0  0  .143  .189  .143
Bowman,Ernie          17   18    3   0   0   0    3    1    0    1    5    0  0  0   1  1  .167  .211  .167
Carreon,Cam           99  247   54   7   0   3   70   24   26   26   31    1  1  2   0  1  .219  .291  .283
Thomas,George         92  225   55  12   2   9   98   31   32   14   65    0  1  4   0  0  .244  .293  .436
Walls,Lee             81  198   49   2   6   5   78   26   16   12   34    1  1  3   0  1  .247  .286  .394
Washburn,Ray           4    4    1   0   0   0    1    0    0    0    3    0  0  0   0  0  .250  .250  .250
Lumpe,Jerry*         153  569  142  23   8   2  187   55   42   39   39    0  5  5   0  0  .250  .295  .329
Malzone,Frank        148  547  138  25   3   5  184   46   68   35   53    0  0 16   0  1  .252  .289  .336
Naragon,Hal*          56  146   37   1   0   2   44    8    8    4   10    0  3  0   0  0  .253  .278  .301
Orsino,John           38   93   25   3   1   3   39    7   14    8   21    0  0  2   0  0  .269  .320  .419
Groat,Dick           154  630  171  26   6   7  230   94   64   48   56    2 12  5   2  2  .271  .322  .365
Lynch,Jerry*         111  121   33   3   2   7   61   25   17   15   14    6  0  0   1  1  .273  .353  .504
White,Bill*          146  545  149  28   8  16  241   55   83   36   80    1  0  4   5  2  .273  .316  .442
Gonzalez,Tony*       122  464  130  19   9  21  230   77   55   28   52    1  0  1  14  8  .280  .326  .496
Colavito,Rocky       154  560  163  35   2  40  322  104  137  106   87   10  0  8   0  0  .291  .400  .575
Siebern,Norm*        149  580  174  38  11  21  297  104   91   66   94    4  0  5   2  2  .300  .369  .512
                     154 5384 1393 228  58 144 2169  691  673  465  772   26 57 57  25 19  .259  .316  .403

Boston                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Schultz,Barney        60    0  0  63.0   37   12   10   3  2  1   2   20   56    4   4   0 1.000 11  1.43
Wood,Wilbur*           9    0  0  11.1   11    5    3   0  0  2   0    6    4    1   1   0 1.000  0  2.38
Lee,Don               45    3  0  92.0   63   28   26  12  5  3   2   28   52    6   9   6  .600  2  2.54
Nichols,Chet*         36    0  0  51.0   40   18   15   3  4  1   0   30   24    4   6   2  .750  6  2.65
Brown,Hal             26   25  7 185.0  188   79   74  19  7  5   0   35   79    6  14   8  .636  0  3.60
Simmons,Curt*         27   27  6 189.0  179   85   76  16 14  6   0   58  106    1   9  11  .450  0  3.62
Mossi,Don*            31   31  8 222.0  256  110   94  29 11  8   0   44  144    2  13  11  .542  0  3.81
Henry,Bill*           59    0  0  56.2   56   24   24  10  1  3   0   11   53    3   1   5  .167 15  3.81
Ford,Whitey*          34   33  6 237.1  250  123  112  25  8  5   0   69  196    3   9  19  .321  0  4.25
Washburn,Ray           4    3  0  16.1   17   12    8   4  0  0   0    3    8    0   1   1  .500  0  4.41
Purkey,Bob            33   31  7 212.2  233  116  105  30  6  8   1   44   94    3  11  10  .524  0  4.44
Fisher,Eddie          20    0  0  28.1   21   14   14   3  1  0   0    4   14    1   0   0  .000  0  4.45
Heman,Russ            27    0  0  21.2   15   11   11   0  3  1   3   25    7    2   3   0 1.000  0  4.57
Arrigo,Gerry*          5    1  0   7.1   11    5    5   1  0  0   0    4    4    0   0   0  .000  0  6.14
                     154 154  34  1393 1377  642  577 155 62 43   8  381  841   81  73      .526 34  3.73

Boston              Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Bowman,Ernie         .000  .091  .000   0.0       .375  .375  .375   1.0
Carreon,Cam          .212  .257  .364   2.6       .220  .296  .271   2.5
Colavito,Rocky       .182  .319  .357   3.9       .333  .432  .658  11.1
Gaines,Joe           .000  .000  .000   0.0       .000  .000  .000   0.0
Gonzalez,Tony*       .238  .238  .238   1.0       .282  .330  .508   5.4
Groat,Dick           .279  .302  .333   3.0       .268  .329  .378   3.9
Klimchock,Lou*       .200  .200  .200   0.2       .133  .188  .133   0.8
Lumpe,Jerry*         .248  .297  .320   2.7       .250  .295  .332   2.8
Lynch,Jerry*         .306  .375  .500   6.5       .259  .344  .506   5.8
Malzone,Frank        .248  .294  .315   3.0       .254  .287  .344   3.2
Mejias,Roman         .000  .000  .000   0.0       .000  .000  .000   0.0
Naragon,Hal*         .000  .000  .000   0.0       .255  .280  .303   2.5
Orsino,John          .263  .322  .413   4.8       .308  .308  .462   1.8
Schmidt,Bob          .120  .179  .240   1.1       .000  .077  .000   0.0
Siebern,Norm*        .238  .324  .417   4.1       .322  .385  .545   7.1
Thomas,George        .234  .287  .398   3.9       .258  .301  .485   5.1
Walls,Lee            .261  .293  .412   4.0       .200  .265  .333   2.9
Washburn,Ray        1.000 1.000 1.000   1.0       .000  .000  .000   0.0
White,Bill*          .236  .352  .349   4.5       .282  .307  .465   5.0


Boston              Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Arrigo,Gerry*        .429  .429  .857       .320  .414  .440
Brown,Hal            .222  .262  .372       .295  .323  .407
Fisher,Eddie         .114  .184  .200       .239  .250  .437
Ford,Whitey*         .217  .268  .409       .279  .327  .413
Heman,Russ           .154  .214  .154       .224  .487  .245
Henry,Bill*          .125  .143  .167       .320  .359  .565
Lee,Don              .254  .328  .500       .160  .220  .230
Mossi,Don*           .257  .287  .434       .298  .329  .450
Nichols,Chet*        .274  .318  .323       .197  .340  .316
Purkey,Bob           .295  .324  .532       .268  .305  .434
Schultz,Barney       .290  .397  .371       .122  .179  .173
Simmons,Curt*        .264  .299  .399       .250  .308  .374
Washburn,Ray         .280  .308  .480       .244  .279  .512
Wood,Wilbur*         .444  .545  .444       .189  .256  .270



(c) 2010 Dave Koch Sports Inc.