Philadelphia Phillies



Philadelphia           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Fregosi,Jim            6    9    1   0   0   0    1    1    0    0    1    0  0  0   0  0  .111  .111  .111
Hardy,Carroll         41   71   15   5   0   0   20    4    4    7   18    0  0  0   1  1  .211  .282  .282
Buddin,Don           115  355   80  16   1   2  104   42   29   73   61    2 13  4   1  1  .225  .356  .293
Courtney,Clint*       28   31    7   0   0   0    7    4    1    9    3    0  0  0   0  0  .226  .400  .226
Fernandez,Chico      112  380   87  17   0   2  110   32   35   33   41    1  3  2   5  2  .229  .289  .289
Schilling,Chuck      154  544  130  22   2   5  171   52   46   68   71    3 22  3   3  5  .239  .324  .314
Goodman,Billy*        30   54   14   0   0   2   20    5    6    6    6    0  0  0   0  0  .259  .333  .370
Rollins,Rich           5   18    5   1   0   0    6    1    2    0    4    0  0  0   0  0  .278  .278  .333
Brown,Dick            96  330   93  12   1  14  149   35   42   16   62    3  1  2   0  0  .282  .313  .452
Virdon,Bill*         146  582  167  16   7   8  221   77   65   40   30    2 17  7   3  4  .287  .329  .380
Stuart,Dick          146  591  171  29   8  34  318   85  124   41  153    4  0  6   1  0  .289  .336  .538
Taylor,Sammy*         67  206   60  10   0  14  112   27   35    7   26    0  0  6   0  0  .291  .312  .544
Kaline,Al            154  624  183  45   6  17  291  102   91   66   51    0  1  4  11  8  .293  .362  .466
Morton,Bubba         101  102   30   3   0   2   39   13   14    8   26    2  0  1   2  1  .294  .348  .382
Francona,Tito*       154  601  186  29  15  14  287   74   99   57   63    8  4  4   0  0  .309  .368  .478
Runnels,Pete*        113  395  129  26   4   3  172   77   32   35   30    0  2  1   7  1  .327  .385  .435
Rodgers,Buck#         25   59   20   2   0   0   22    5   10    2    2    0  0  0   0  0  .339  .361  .373
                     154 5297 1417 235  45 119 2099  666  647  494  762   25111 43  34 23  .268  .330  .396

Philadelphia           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Ortega,Phil            4    0  0   4.1    2    0    0   0  1  0   0    0    2    0   0   0  .000  0  0.00
Peters,Gary*           4    0  0   5.1    3    1    1   0  0  0   0    1    4    0   0   0  .000  0  1.69
Arroyo,Luis*          73    0  0  91.0   66   31   24   4  8  5   1   42   51    6  11   9  .550 34  2.37
Barber,Steve*         34   34 10 253.2  179   82   69  10 11  6   0  123  142    0  18   5  .783  0  2.45
Zanni,Dom              4    0  0   6.0    5    3    2   0  0  0   0    2    6    1   0   1  .000  0  3.00
Hoeft,Billy*          40   13  2 120.1  116   51   49   5 10  4   0   36   83    2  15   7  .682  0  3.66
Grant,Mudcat          31   31  3 226.2  200  101   93  33 11 10   1   86  133    1  12  10  .545  0  3.69
Latman,Barry          44   21  0 156.1  160   73   69  14 10  6   7   57   76    3   7  11  .389  1  3.97
Koufax,Sandy*         34   33  7 248.2  220  122  111  31 15  9   0   87  262    1  10  13  .435  0  4.02
Sherry,Larry          61    0  0  82.0   81   45   42  17  4  4   7   30   66    6   3   2  .600  4  4.61
Mahaffey,Art          26   21  3 147.2  155   93   81  17  7  8   4   53  121    2   6  12  .333  0  4.94
Roberts,Robin         26    1  0  36.0   49   28   26   9  1  3   1    4   24    0   1   1  .500  0  6.50
                     154 154  25  1378 1236  630  567 140 78 55  21  521  970   83  71      .539 39  3.70

Philadelphia        Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Brown,Dick           .340  .376  .461   6.3       .238  .266  .444   3.6
Buddin,Don           .260  .388  .317   4.6       .207  .338  .280   3.3
Courtney,Clint*      .333  .333  .333   0.6       .200  .412  .200   2.8
Fernandez,Chico      .301  .333  .398   4.4       .167  .253  .196   1.5
Francona,Tito*       .305  .374  .503   6.8       .311  .366  .469   6.2
Fregosi,Jim          .000  .000  .000   0.0       .167  .167  .167   0.2
Goodman,Billy*       .000  .200  .000   0.0       .280  .345  .400   4.6
Hardy,Carroll        .167  .286  .222   1.2       .226  .281  .302   2.5
Kaline,Al            .325  .391  .512   6.8       .282  .352  .450   5.1
Morton,Bubba         .269  .296  .500   3.8       .303  .365  .342   4.7
Rodgers,Buck#        .000  .000  .000   0.0       .385  .407  .423   7.0
Rollins,Rich         .000  .278  .000   0.0       .278  .278  .333   1.7
Runnels,Pete*        .286  .444  .429   4.5       .329  .381  .436   6.3
Schilling,Chuck      .234  .310  .312   2.6       .241  .330  .315   3.1
Stuart,Dick          .325  .354  .568   7.6       .275  .330  .526   6.2
Taylor,Sammy*        .000  .250  .000   0.1       .296  .313  .552   5.8
Virdon,Bill*         .237  .285  .362   2.8       .305  .345  .386   4.0


Philadelphia        Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Arroyo,Luis*         .202  .300  .260       .199  .283  .270
Barber,Steve*        .185  .283  .246       .208  .302  .275
Grant,Mudcat         .277  .314  .494       .200  .296  .308
Hoeft,Billy*         .266  .324  .305       .251  .300  .370
Koufax,Sandy*        .305  .397  .435       .214  .263  .386
Latman,Barry         .294  .361  .416       .252  .320  .375
Mahaffey,Art         .227  .295  .359       .296  .352  .518
Ortega,Phil          .250  .250  .250       .111  .111  .111
Peters,Gary*         .000  .000  .000       .273  .333  .273
Roberts,Robin        .364  .368  .727       .281  .305  .393
Sherry,Larry         .212  .309  .364       .284  .345  .543
Zanni,Dom            .000  .000  .000       .357  .438  .500



(c) 2010 Dave Koch Sports Inc.