Cincinnati Reds



Cincinnati             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Clinton,Lou            8   23    4   1   0   0    5    0    2    1    7    0  0  0   0  0  .174  .208  .217
Temple,Johnny         95  347   75  12   1   1   92   40   12   49   37    0 10  0   7  2  .216  .313  .265
Pagliaroni,Jim        88  271   59   9   0   7   89   24   22   50   57    0  0  6   0  0  .218  .337  .328
Throneberry,Marv*     24   78   17   1   1   3   29    9    9    7   16    0  0  1   0  0  .218  .279  .372
Larker,Norm*          86  263   59  11   0   2   76   20   14   21   31    5  3  1   0  0  .224  .283  .289
Lemon,Jim             75  260   59  10   0   5   84   24   19   23   77    4  0  1   0  0  .227  .296  .323
Freese,Gene          149  563  131  26   1  21  222   60   64   34   98    2  0  7  10  1  .233  .273  .394
Causey,Wayne*         82  187   44   7   1   8   77   19   26   21   18    0  8  3   0  0  .235  .308  .412
Demeter,Don          131  470  113  16   6  21  204   57   50   33  116    3  9  1   1  3  .240  .290  .434
Geiger,Gary*          77  173   43   8   1   6   71   23   26   29   27    1  4  3   6  2  .249  .357  .410
Ashburn,Richie*       94  272   70   7   2   0   81   42   18   44   21    5  0  0   7  5  .257  .367  .298
Callison,Johnny*     140  495  130  21   5  13  200   68   47   65   83    1  7  3  11  4  .263  .350  .404
Kasko,Eddie          102  259   69   8   1   2   85   20   28   17   26    2  1  3   2  1  .266  .316  .328
Berra,Yogi*          110  403  108  11   0  17  170   41   61   25   17    3  0  6   0  0  .268  .308  .422
Foiles,Hank           19   37   10   1   0   0   11    0    8    3    6    0  0  1   0  0  .270  .317  .297
Banks,Ernie          143  564  154  27   4  24  261   63   91   31   99    2  0 11   1  2  .273  .308  .463
Hiller,Chuck*         33  107   30   7   0   1   40   12    9    9   12    0  7  0   1  0  .280  .336  .374
Bright,Harry          27   51   17   3   0   2   26    6    6    7    5    0  0  0   0  0  .333  .414  .510
                     154 5171 1227 192  23 133 1864  543  524  485  844   28 91 48  46 20  .237  .303  .360

Cincinnati             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Labine,Clem           56    0  0  69.0   73   17   14   3  2  3   1   19   41    1   3   6  .333  9  1.83
Schwall,Don           21   20  6 154.2  125   50   43   7 10  6   5   64   85    1   8   5  .615  0  2.50
Jones,Sherman         20    0  0  27.2   27    8    8   2  0  0   0    7   13    0   1   1  .500  0  2.60
Lown,Turk             66    0  0  74.2   59   23   22  11  2  2   0   32   39    2  10   3  .769 18  2.65
Piche,Ron              8    1  0  12.0   13    5    4   1  0  0   0    7   10    0   1   0 1.000  1  3.00
Spring,Jack*          22    0  0  19.2   19    7    7   2  2  0   1    6   12    0   2   1  .667  1  3.20
Broglio,Ernie         24   22  6 157.2  141   67   60  21  9  0   0   62   89    2   9   8  .529  0  3.42
Pierce,Billy*         28   23  2 169.0  184   89   75  15 16  7   0   46   92    1   6  10  .375  0  3.99
Jay,Joey              30   30  9 222.2  200  103   99  20 14  8   5   99  116    2  14  15  .483  0  4.00
Estrada,Chuck         31   31  2 221.1  170  109  100  12 18  7  11  150  166    1  10  12  .455  0  4.07
Ellsworth,Dick*       25   24  1 155.2  189   82   76  19 22  2   1   39   69    3   7  10  .412  0  4.39
McBean,Al             35    1  0  55.2   76   31   29   5  1  2   6   22   42    1   3   5  .375  1  4.69
Elston,Don            12    0  0  24.0   36   22   16   3  2  1   0   14   19    2   1   1  .500  0  6.00
Sisler,Dave            4    2  0  15.1   20   22   17   1  5  1   2   15    9    0   0   2  .000  0  9.98
                     154 154  26  1379 1332  635  570 122103 39  32  582  802   75  79      .487 30  3.72

Cincinnati          Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Ashburn,Richie*      .205  .295  .256   2.4       .266  .378  .305   4.1
Banks,Ernie          .242  .264  .382   3.2       .288  .328  .503   5.7
Berra,Yogi*          .210  .258  .226   1.8       .279  .317  .457   4.8
Bright,Harry         .333  .429  .583   9.7       .333  .375  .333   2.0
Callison,Johnny*     .175  .294  .221   2.1       .302  .376  .487   6.3
Causey,Wayne*        .105  .227  .263   1.2       .250  .317  .429   4.4
Clinton,Lou          .167  .211  .167   0.7       .200  .200  .400   0.4
Demeter,Don          .216  .247  .395   3.0       .257  .317  .461   5.0
Foiles,Hank          .310  .364  .345   3.9       .125  .125  .125   0.1
Freese,Gene          .276  .309  .465   4.8       .214  .258  .364   2.9
Geiger,Gary*         .115  .148  .115   0.4       .272  .389  .463   6.1
Hiller,Chuck*        .000  .000  .000   0.0       .288  .345  .385   4.1
Kasko,Eddie          .229  .250  .271   1.8       .298  .367  .376   4.4
Larker,Norm*         .149  .200  .149   0.8       .254  .316  .344   3.4
Lemon,Jim            .269  .336  .323   3.8       .185  .257  .323   2.6
Pagliaroni,Jim       .295  .395  .418   6.0       .154  .291  .255   2.4
Temple,Johnny        .202  .299  .277   2.8       .230  .327  .253   2.8
Throneberry,Marv*    .375  .423  .750   7.4       .148  .217  .204   1.3


Cincinnati          Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Broglio,Ernie        .203  .313  .338       .260  .308  .429
Ellsworth,Dick*      .346  .392  .425       .287  .326  .455
Elston,Don           .515  .568  .667       .271  .358  .400
Estrada,Chuck        .199  .333  .292       .225  .352  .341
Jay,Joey             .278  .349  .407       .218  .308  .321
Jones,Sherman        .316  .409  .579       .217  .229  .246
Labine,Clem          .271  .323  .331       .261  .304  .357
Lown,Turk            .220  .306  .404       .213  .290  .366
McBean,Al            .301  .360  .408       .352  .429  .469
Piche,Ron            .381  .458  .619       .192  .300  .269
Pierce,Billy*        .320  .386  .523       .263  .297  .387
Schwall,Don          .223  .322  .300       .222  .293  .301
Sisler,Dave          .211  .304  .316       .372  .526  .512
Spring,Jack*         .327  .327  .429       .130  .333  .261



(c) 2010 Dave Koch Sports Inc.