CTMBL61 Pitching Leaders


CTMBL61 Pitching Leaders

    Pitching                 ERA  W  L   Pct   G CG SH SV    IP   BF   H   R  ER HR  BB   K
  1 Barber, S     Phi       2.45 18  5  .783  34 10  4  0 253.2 1028 179  82  69 10 123 142 
  2 Schwall       Cin       2.50  8  5  .615  21  6  2  0 154.2  647 125  50  43  7  64  85 
  3 Donovan       Cle       2.59 12  5  .706  24  8  1  0 174.0  699 139  66  50 11  32  64 
  4 Pizarro       Was       2.66 20  4  .833  36  4  1  4 196.1  811 157  60  58 18  77 194 
  5 Kaat          NYY       2.94 12 12  .500  36  3  2  1 220.2  955 199  81  72 10  99 151 
  6 Sheldon       Pit       3.06  9  9  .500  26  4  1  0 185.0  784 170  73  63 17  74 110 
  7 O'Toole       Pit       3.07 16 12  .571  33 14  3  0 257.2 1071 237 111  88 13  75 177 
  8 Spahn         SF        3.10 16 13  .552  38 19  2  2 272.2 1124 252 101  94 22  71 124 
  9 Stafford      Was       3.12 12 10  .545  35  6  2  0 210.1  879 190  82  73 18  70 102 
 10 Bunning       Cle       3.18 15 15  .500  34 11  4  0 240.2  994 219 106  85 19  58 164 


   Games Played                At Bats                      Runs
 1 Wills       Pit  154      1 Wills       Pit  643       1 Mantle      NYY  131 
 2 Bolling     KC   154      2 Pinson      Was  637       2 Maris       Pit  120 
 3 Mazeroski   Det  154      3 Groat       Bos  630       3 Cash        Det  118 
 4 Groat       Bos  154      4 Mazeroski   Det  625       4 Robinson,F  Det  116 
 5 Robinson,B  Det  154      5 Kaline      Phi  624       5 Cepeda      StL  115 
 6 Schilling   Phi  154      6 Kubek       StL  621       6 Mathews     NYY  113 
 7 Fox         SF   154      7 Aaron       StL  616       7 Aaron       StL  113 
 8 Francona    Phi  154      8 Boyer       Cle  614       8 Killebrew   Bal  108 
 9 Cash        Det  154      9 Robinson,B  Det  610       9 Pinson      Was  105 
10 Colavito    Bos  154     10 Mays        ChC  609      10 Siebern     Bos  104 
11 Kaline      Phi  154     11 Robinson,F  Det  602      11 Colavito    Bos  104 
12 Killebrew   Bal  154     12 Francona    Phi  601      12 Kaline      Phi  102 
13 Richardson, Was  154     13 Smith,A     Det  596      13 Wills       Pit  101 
14 Mantle      NYY  154     14 Stuart      Phi  591      14 Groat       Bos   94 
15 Lumpe       Bos  153     15 Coleman, G  Pit  587      15 Altman      SF    93 
16 Aaron       StL  153     16 Fox         SF   587      16 Clemente    Was   93 
17 Boyer       Cle  153     17 Cepeda      StL  584      17 Boyer       Cle   90 
18 Pinson      Was  153     18 Clemente    Was  582      18 Hoak        Was   88 
19 Maris       Pit  152     19 Virdon      Phi  582      19 Smith,A     Det   87 
20 Smith,A     Det  152     20 Killebrew   Bal  581      20 Mays        ChC   87 
21 Mays        ChC  151     21 Siebern     Bos  580      21 Moon        SF    85 
22 Hansen, R   Det  151     22 Richardson, Was  578      22 Aparicio    SF    85 
23 Mathews     NYY  150     23 Cash        Det  575      23 Stuart      Phi   85 
24 Kubek       StL  150     24 Lumpe       Bos  569      24 Coleman, G  Pit   84 
25 Adcock      LA   150     25 Altman      SF   564      25 Gentile     StL   82 
26 Freese      Cin  149     26 Yastrzemski NYY  564      26 Fox         SF    80 
27 Siebern     Bos  149     27 Banks       Cin  564      27 Williams,B  Was   80 
28 Malzone     Bos  148     28 Mathews     NYY  563      28 Kubek       StL   79 
29 Howser      Bal  148     29 Freese      Cin  563      29 O'Connell   LA    79 
30 Cepeda      StL  148     30 Maris       Pit  562      30 Allison     Pit   78 
31 Held        Cle  147     31 Colavito    Bos  560      31 Virdon      Phi   77 
32 Sievers     Was  147     32 Aparicio    SF   558      32 Gonzalez, T Bos   77 
33 O'Connell   LA   147     33 Hoak        Was  558      33 Runnels     Phi   77 
34 Clemente    Was  146     34 Adcock      LA   553      34 Howard      Det   77 
35 Stuart      Phi  146     35 Phillips    KC   550      35 Pearson, A  ChC   75 
36 Virdon      Phi  146     36 Malzone     Bos  547      36 Green,L     LA    75 
37 White, B    Bos  146     37 Bolling     KC   547      37 Francona    Phi   74 
38 Robinson,F  Det  145     38 White, B    Bos  545      38 Yastrzemski NYY   74 
39 Hoak        Was  145     39 Schilling   Phi  544      39 Hunt        Bal   71 
40 Altman      SF   145     40 Skowron     KC   544      40 Woodling    Bal   70 
41 Versalles   NYY  145     41 Versalles   NYY  542      41 Thomas, F   SF    70 
42 Davenport   SF   144     42 Brandt      KC   541      42 Robinson,F  Cle   70 
43 Aparicio    SF   144     43 Romano      Cle  538      43 Versalles   NYY   69 
44 Coleman, G  Pit  144     44 Held        Cle  538      44 Adcock      LA    69 
45 Gentile     StL  144     45 Mantle      NYY  532      45 Callison    Cin   68 
46 Yastrzemski NYY  144     46 Howser      Bal  530      46 Howser      Bal   68 
47 Wood        StL  144     47 Hunt        Bal  523      47 Cunningham  LA    67 
48 Moon        SF   144     48 Hansen, R   Det  519      48 Thomas,L    NYY   67 
49 Minoso      Bal  143     49 Thomas, F   SF   517      49 Wagner      Det   67 
50 Banks       Cin  143     50 Sievers     Was  509      50 Romano      Cle   67 
51 Romano      Cle  140     51 Moon        SF   507      51 Brandt      KC    66 
52 Thomas, F   SF   140     52 O'Connell   LA   505      52 Phillips    KC    65 
53 Skowron     KC   140     53 Minoso      Bal  501      53 Richardson, Was   63 
54 Callison    Cin  140     54 Williams,B  Was  497      54 Banks       Cin   63 
55 Williams,B  Was  140     55 Smith,C     Pit  496      55 Javier      LA    63 
56 Allison     Pit  140     56 Callison    Cin  495      56 Held        Cle   63 
57 Wagner      Det  139     57 Howard      Det  492      57 Bolling     KC    63 
58 Green,L     LA   138     58 Piersall    Pit  488      58 Minoso      Bal   62 
59 Pearson, A  ChC  136     59 Javier      LA   485      59 Piersall    Pit   62 
60 Piersall    Pit  134     60 Davenport   SF   485      60 Sievers     Was   61 
61 Zimmer      Bal  134     61 Wood        StL  481      61 Freese      Cin   60 
62 Thomas,L    NYY  133     62 Allison     Pit  476      62 Robinson,B  Det   60 
63 Smith,C     Pit  133     63 Thomas,L    NYY  475      63 Skowron     KC    60 
64 Phillips    KC   133     64 Robinson,F  Cle  474      64 Davenport   SF    59 
65 Hunt        Bal  132     65 Demeter     Cin  470      65 Demeter     Cin   57 
66 Demeter     Cin  131     66 Gentile     StL  470      66 Wood        StL   55 
67 Brandt      KC   131     67 Pagan       KC   467      67 Lumpe       Bos   55 
68 Battey      Was  130     68 Gonzalez, T Bos  464      68 Musial      SF    55 
69 Javier      LA   130     69 Wagner      Det  457      69 White, B    Bos   55 
70 Adair       NYY  129     70 Davis,T     KC   453      70 Davis,T     KC    54 
71 Kuenn       ChC  127     71 Power       ChC  442      71 McCovey     Bal   54 
72 Pagan       KC   127     72 Green,L     LA   441      72 Bilko       Cle   54 
73 Robinson,F  Cle  127     73 Pearson, A  ChC  438      73 Snider      LA    54 
74 Davis,T     KC   127     74 Woodling    Bal  434      74 Gilliam     ChC   53 
75 Howard      Det  125     75 Battey      Was  432      75 Santo       StL   53 
76 Davis,W     Det  125     76 Adair       NYY  431      76 Mazeroski   Det   53 
77 Power       ChC  125     77 Kuenn       ChC  428      77 Schilling   Phi   52 
78 Santo       StL  122     78 Zimmer      Bal  424      78 Battey      Was   50 
79 Gonzalez, T Bos  122     79 Berra       Cin  403      79 McMillan    ChC   49 
80 Triandos    SF   119     80 Runnels     Phi  395      80 Fairly      Bal   47 
81 Musial      SF   118     81 Alou,F      KC   393      81 Smith,C     Pit   47 
82 McMillan    ChC  118     82 Santo       StL  391      82 Malzone     Bos   46 
83 Woodling    Bal  116     83 Bailey, E   Bal  385      83 Snyder      ChC   45 
84 Taylor, T   Cle  115     84 Neal, C     Pit  383      84 Hansen, R   Det   45 
85 Buddin      Phi  115     85 Fernandez   Phi  380      85 Power       ChC   44 
86 Neal, C     Pit  114     86 McMillan    ChC  379      86 Ashburn     Cin   42 
87 Green,G     StL  113     87 Cunningham  LA   370      87 Buddin      Phi   42 
88 Runnels     Phi  113     88 Green,G     StL  359      88 Pagan       KC    42 
89 Fernandez   Phi  112     89 McCovey     Bal  357      89 Green,G     StL   41 
90 Bilko       Cle  112     90 Musial      SF   356      90 Post        SF    41 
91 Wertz       Cle  112     91 Gilliam     ChC  356      91 Maye        NYY   41 
92 Cunningham  LA   111     92 Buddin      Phi  355      92 Triandos    SF    41 
93 Lynch       Bos  111     93 Lollar      ChC  351      93 Howard      LA    41 
94 Spencer     Was  111     94 Temple      Cin  347      94 Berra       Cin   41 
95 Berra       Cin  110     95 Burgess     NYY  345      95 Temple      Cin   40 
96 Keough      ChC  110     96 Hinton      Cle  342      96 Zimmer      Bal   40 
97 Lollar      ChC  109     97 Wertz       Cle  339      97 Alou,F      KC    39 
98 Bailey, E   Bal  109     98 Keough      ChC  336      98 Adair       NYY   39 
99 Gilliam     ChC  108     99 Triandos    SF   334      99 Cardenas    ChC   37 
00 Del Greco   Cle  107     00 Brown       Phi  330      00 Burgess     NYY   36 

   Hits                        Doubles                      Triples
 1 Clemente    Was  214      1 Kaline      Phi   45       1 Francona    Phi   15 
 2 Cash        Det  200      2 Coleman, G  Pit   43       2 Boyer       Cle   13 
 3 Pinson      Was  194      3 Aaron       StL   38       3 Aaron       StL   11 
 4 Mantle      NYY  192      4 Siebern     Bos   38       4 Wood        StL   11 
 5 Wills       Pit  191      5 Altman      SF    37       5 Siebern     Bos   11 
 6 Aaron       StL  189      6 Hunt        Bal   37       6 Sievers     Was   11 
 7 Cepeda      StL  189      7 Robinson,F  Det   35       7 Cepeda      StL   10 
 8 Boyer       Cle  188      8 Smith,A     Det   35       8 Mantle      NYY   10 
 9 Altman      SF   186      9 Colavito    Bos   35       9 Hoak        Was   10 
10 Francona    Phi  186     10 Cepeda      StL   33      10 Robinson,F  Det    9 
11 Kaline      Phi  183     11 Clemente    Was   33      11 Yastrzemski NYY    9 
12 Mathews     NYY  178     12 Kubek       StL   33      12 Robinson,F  Cle    9 
13 Howard      Det  174     13 Romano      Cle   32      13 Gonzalez, T Bos    9 
14 Maris       Pit  174     14 Robinson,B  Det   32      14 Stuart      Phi    8 
15 Siebern     Bos  174     15 Mazeroski   Det   31      15 Mathews     NYY    8 
16 Stuart      Phi  171     16 Mays        ChC   30      16 Clemente    Was    8 
17 Groat       Bos  171     17 Yastrzemski NYY   30      17 Piersall    Pit    8 
18 Robinson,F  Det  169     18 Boyer       Cle   30      18 Pinson      Was    8 
19 Mazeroski   Det  168     19 Francona    Phi   29      19 White, B    Bos    8 
20 Moon        SF   168     20 Stuart      Phi   29      20 Lumpe       Bos    8 
21 Virdon      Phi  167     21 White, B    Bos   28      21 Williams,B  Was    8 
22 Coleman, G  Pit  167     22 Hoak        Was   28      22 Robinson,B  Det    8 
23 Mays        ChC  167     23 Moon        SF    28      23 Kubek       StL    7 
24 Killebrew   Bal  165     24 Mantle      NYY   28      24 Virdon      Phi    7 
25 Hoak        Was  165     25 Banks       Cin   27      25 Keough      ChC    7 
26 Smith,A     Det  164     26 Mathews     NYY   27      26 Killebrew   Bal    7 
27 Brandt      KC   163     27 Groat       Bos   26      27 Fox         SF     6 
28 Colavito    Bos  163     28 Runnels     Phi   26      28 Groat       Bos    6 
29 Yastrzemski NYY  155     29 Freese      Cin   26      29 Cash        Det    6 
30 Fox         SF   154     30 Cash        Det   25      30 Maris       Pit    6 
31 Banks       Cin  154     31 Pinson      Was   25      31 Power       ChC    6 
32 Versalles   NYY  154     32 Power       ChC   25      32 Kaline      Phi    6 
33 Romano      Cle  153     33 Malzone     Bos   25      33 Thomas,L    NYY    6 
34 Kubek       StL  152     34 Piersall    Pit   24      34 Demeter     Cin    6 
35 Aparicio    SF   151     35 Battey      Was   24      35 Walls       Bos    6 
36 Bolling     KC   150     36 O'Connell   LA    24      36 Held        Cle    6 
37 Williams,B  Was  149     37 Killebrew   Bal   24      37 Roseboro    KC     5 
38 White, B    Bos  149     38 Howser      Bal   23      38 Howard      Det    5 
39 Adcock      LA   149     39 Davenport   SF    23      39 Musial      SF     5 
40 Robinson,B  Det  148     40 Gilliam     ChC   23      40 Jones,M     Bal    5 
41 Thomas, F   SF   145     41 Lumpe       Bos   23      41 Amaro       LA     5 
42 Richardson, Was  145     42 Adair       NYY   22      42 Callison    Cin    5 
43 Lumpe       Bos  142     43 Pearson, A  ChC   22      43 Smith,A     Det    5 
44 Piersall    Pit  141     44 Schilling   Phi   22      44 Wills       Pit    5 
45 O'Connell   LA   141     45 Williams,B  Was   22      45 Altman      SF     5 
46 Phillips    KC   138     46 Green, P    SF    21      46 Howser      Bal    5 
47 Sievers     Was  138     47 Callison    Cin   21      47 Chacon      NYY    4 
48 Malzone     Bos  138     48 Minoso      Bal   20      48 Snyder      ChC    4 
49 Howser      Bal  137     49 Post        SF    20      49 Runnels     Phi    4 
50 Skowron     KC   137     50 Zimmer      Bal   20      50 Skinner     ChC    4 
51 Thomas,L    NYY  136     51 Phillips    KC    20      51 Zimmer      Bal    4 
52 Wagner      Det  135     52 Aparicio    SF    20      52 Bruton      Bal    4 
53 Gentile     StL  133     53 Allison     Pit   19      53 Woodling    Bal    4 
54 Javier      LA   133     54 Gonzalez, T Bos   19      54 Snider      LA     4 
55 Robinson,F  Cle  131     55 Pagan       KC    19      55 Minoso      Bal    4 
56 Freese      Cin  131     56 Wagner      Det   19      56 Banks       Cin    4 
57 Callison    Cin  130     57 Versalles   NYY   19      57 Bolling     KC     4 
58 Gonzalez, T Bos  130     58 Bilko       Cle   18      58 Taussig     Was    3 
59 Schilling   Phi  130     59 Santo       StL   18      59 Miller,B    Det    3 
60 Green,L     LA   130     60 McCovey     Bal   18      60 Gilliam     ChC    3 
61 Runnels     Phi  129     61 Musial      SF    18      61 Brandt      KC     3 
62 Hunt        Bal  129     62 Gentile     StL   18      62 Howard      LA     3 
63 Pearson, A  ChC  127     63 Rodgers     Cle   18      63 Maye        NYY    3 
64 Davenport   SF   127     64 Adcock      LA    18      64 Malzone     Bos    3 
65 Minoso      Bal  126     65 Howard      Det   17      65 Hunt        Bal    3 
66 Pagan       KC   126     66 Smith,C     Pit   17      66 Pearson, A  ChC    3 
67 Davis,T     KC   125     67 Fernandez   Phi   17      67 Moon        SF     3 
68 Allison     Pit  124     68 Kuenn       ChC   17      68 Green, P    SF     3 
69 Held        Cle  122     69 Buddin      Phi   16      69 Boyer       StL    3 
70 Battey      Was  121     70 Green,L     LA    16      70 Lollar      ChC    3 
71 Hansen, R   Det  119     71 Demeter     Cin   16      71 Coleman, G  Pit    3 
72 Smith,C     Pit  118     72 Bolling     KC    16      72 Pagan       KC     3 
73 Lollar      ChC  116     73 Sievers     Was   16      73 Blanchard   Cle    3 
74 Woodling    Bal  116     74 Virdon      Phi   16      74 Green,G     StL    3 
75 Santo       StL  115     75 Robinson,F  Cle   15      75 Mays        ChC    3 
76 Power       ChC  114     76 Del Greco   Cle   15      76 Cardenas    ChC    3 
77 Demeter     Cin  113     77 Brandt      KC    15      77 Koppe       LA     3 
78 Berra       Cin  108     78 James, C    LA    15      78 Smith,C     Pit    3 
79 Musial      SF   105     79 Alou,F      KC    15      79 Thomas, F   SF     3 
80 Adair       NYY  101     80 Flood       StL   15      80 Bertell     LA     3 
81 Alou,F      KC   101     81 Javier      LA    15      81 Davis,W     Det    3 
82 Wood        StL  100     82 Green,G     StL   15      82 Mazeroski   Det    3 
83 McCovey     Bal   98     83 Hansen, R   Det   14      83 Cunningham  LA     3 
84 Cunningham  LA    98     84 Snyder      ChC   14      84 Amalfitano  ChC    2 
85 Kuenn       ChC   97     85 Maris       Pit   14      85 Davenport   SF     2 
86 Snyder      ChC   94     86 Bailey, E   Bal   14      86 Leek        NYY    2 
87 Brown       Phi   93     87 Wertz       Cle   13      87 Landis      Pit    2 
88 Bailey, E   Bal   91     88 Howard      LA    13      88 Allison     Pit    2 
89 Zimmer      Bal   90     89 Skowron     KC    13      89 Gentile     StL    2 
90 Neal, C     Pit   90     90 Kindall     LA    13      90 Richardson, Was    2 
91 Gilliam     ChC   90     91 Woodling    Bal   13      91 Pizarro     Was    2 
92 Green,G     StL   89     92 Blasingame  ChC   13      92 Adair       NYY    2 
93 Wertz       Cle   88     93 Skinner     ChC   13      93 Ashburn     Cin    2 
94 Bilko       Cle   88     94 Roseboro    KC    13      94 Fairly      Bal    2 
95 Fernandez   Phi   87     95 Thomas,G    Bos   12      95 Kirkland    Pit    2 
96 Snider      LA    86     96 Leek        NYY   12      96 Lynch       Bos    2 
97 Flood       StL   84     97 Brown       Phi   12      97 Alou,M      NYY    2 
98 Burgess     NYY   84     98 McMillan    ChC   12      98 Schilling   Phi    2 
99 Blasingame  ChC   83     99 Held        Cle   12      99 Blasingame  ChC    2 
00 Herzog      Cle   80     00 de la Hoz   LA    12      00 McCovey     Bal    2 

   Home Runs                   Runs Batted In               Batting Average
 1 Maris       Pit   57      1 Mantle      NYY  168       1 Clemente    Was .368 
 2 Mantle      NYY   56      2 Killebrew   Bal  144       2 Mantle      NYY .361 
 3 Gentile     StL   51      3 Maris       Pit  139       3 Howard      Det .354 
 4 Cepeda      StL   47      4 Colavito    Bos  137       4 Cash        Det .348 
 5 Killebrew   Bal   47      5 Cepeda      StL  129       5 Moon        SF  .331 
 6 Colavito    Bos   40      6 Stuart      Phi  124       6 Altman      SF  .330 
 7 Mays        ChC   38      7 Gentile     StL  122       7 Cepeda      StL .324 
 8 Cash        Det   38      8 Coleman, G  Pit  120       8 Mathews     NYY .316 
 9 Wagner      Det   34      9 Mays        ChC  109       9 Maris       Pit .310 
10 Stuart      Phi   34     10 Wagner      Det  108      10 Francona    Phi .309 
11 Thomas, F   SF    32     11 Williams,B  Was  107      11 Aaron       StL .307 
12 Allison     Pit   31     12 Adcock      LA   103      12 Boyer       Cle .306 
13 Aaron       StL   31     13 Altman      SF   102      13 Pinson      Was .305 
14 Smith,A     Det   31     14 Boyer       Cle   99      14 Brandt      KC  .301 
15 Coleman, G  Pit   31     15 Francona    Phi   99      15 Siebern     Bos .300 
16 Williams,B  Was   30     16 Cash        Det   99      16 Williams,B  Was .300 
17 Robinson,F  Det   30     17 Clemente    Was   97      17 Wills       Pit .297 
18 Thomas,L    NYY   30     18 Sievers     Was   94      18 Hoak        Was .296 
19 Boyer       Cle   26     19 Banks       Cin   91      19 Wagner      Det .295 
20 Bilko       Cle   25     20 Thomas, F   SF    91      20 Green,L     LA  .295 
21 Banks       Cin   24     21 Kaline      Phi   91      21 Kaline      Phi .293 
22 Altman      SF    23     22 Siebern     Bos   91      22 Colavito    Bos .291 
23 Musial      SF    23     23 Thomas,L    NYY   87      23 Pearson, A  ChC .290 
24 Adcock      LA    23     24 Smith,A     Det   86      24 Stuart      Phi .289 
25 Hunt        Bal   22     25 Robinson,F  Det   85      25 Piersall    Pit .289 
26 Gonzalez, T Bos   21     26 White, B    Bos   83      26 Virdon      Phi .287 
27 Bolling     KC    21     27 Allison     Pit   83      27 Thomas,L    NYY .286 
28 Siebern     Bos   21     28 Mathews     NYY   82      28 Romano      Cle .284 
29 McCovey     Bal   21     29 Aaron       StL   82      29 Killebrew   Bal .284 
30 Demeter     Cin   21     30 Moon        SF    81      30 Versalles   NYY .284 
31 Freese      Cin   21     31 Pinson      Was   80      31 Coleman, G  Pit .284 
32 Sievers     Was   21     32 Musial      SF    79      32 Gentile     StL .283 
33 Howard      Det   21     33 Snider      LA    76      33 Robinson,F  Det .281 
34 Snider      LA    20     34 Howard      Det   76      34 Thomas, F   SF  .280 
35 Skowron     KC    19     35 Hunt        Bal   74      35 Battey      Was .280 
36 Clemente    Was   19     36 Robinson,B  Det   73      36 Gonzalez, T Bos .280 
37 Moon        SF    19     37 Mazeroski   Det   71      37 O'Connell   LA  .279 
38 Phillips    KC    19     38 Phillips    KC    71      38 Robinson,F  Cle .276 
39 Post        SF    19     39 Bolling     KC    70      39 Davis,T     KC  .276 
40 Mathews     NYY   18     40 Battey      Was   68      40 Yastrzemski NYY .275 
41 Davenport   SF    18     41 Malzone     Bos   68      41 Smith,A     Det .275 
42 Triandos    SF    18     42 Bilko       Cle   66      42 Bolling     KC  .274 
43 Berra       Cin   17     43 Virdon      Phi   65      43 Javier      LA  .274 
44 Kaline      Phi   17     44 Davenport   SF    65      44 Mays        ChC .274 
45 Davis,T     KC    16     45 Freese      Cin   64      45 Banks       Cin .273 
46 White, B    Bos   16     46 McCovey     Bal   64      46 White, B    Bos .273 
47 Blanchard   Cle   15     47 Groat       Bos   64      47 Groat       Bos .271 
48 Held        Cle   15     48 Romano      Cle   63      48 Aparicio    SF  .271 
49 Santo       StL   14     49 Berra       Cin   61      49 Sievers     Was .271 
50 Taylor, S   Phi   14     50 Held        Cle   61      50 Pagan       KC  .270 
51 Francona    Phi   14     51 Zimmer      Bal   59      51 Mazeroski   Det .269 
52 Battey      Was   14     52 Yastrzemski NYY   58      52 Adcock      LA  .269 
53 Brown       Phi   14     53 Piersall    Pit   57      53 Woodling    Bal .267 
54 Brandt      KC    14     54 Fox         SF    55      54 Callison    Cin .263 
55 Yastrzemski NYY   14     55 Skowron     KC    55      55 Fox         SF  .262 
56 Burgess     NYY   14     56 Post        SF    55      56 Davenport   SF  .262 
57 Romano      Cle   14     57 Gonzalez, T Bos   55      57 Allison     Pit .261 
58 Green,G     StL   13     58 Kubek       StL   55      58 Power       ChC .258 
59 Fairly      Bal   13     59 Hoak        Was   54      59 Howser      Bal .258 
60 Pinson      Was   13     60 Davis,T     KC    53      60 Malzone     Bos .252 
61 Callison    Cin   13     61 Versalles   NYY   52      61 Skowron     KC  .252 
62 Wertz       Cle   12     62 Robinson,F  Cle   51      62 Phillips    KC  .251 
63 Versalles   NYY   12     63 Demeter     Cin   50      63 Richardson, Was .251 
64 Howard      LA    12     64 Howard      LA    48      64 Minoso      Bal .251 
65 Zimmer      Bal   12     65 Santo       StL   48      65 Lumpe       Bos .250 
66 Averill     NYY   12     66 Power       ChC   48      66 Hunt        Bal .247 
67 Rodgers     Cle   12     67 Pearson, A  ChC   47      67 Kubek       StL .245 
68 Essegian    NYY   11     68 O'Connell   LA    47      68 Robinson,B  Det .243 
69 Kubek       StL   11     69 Smith,C     Pit   47      69 Demeter     Cin .240 
70 Wood        StL   11     70 Callison    Cin   47      70 Schilling   Phi .239 
71 Woodling    Bal   10     71 Minoso      Bal   47      71 Smith,C     Pit .238 
72 King        StL   10     72 Burgess     NYY   46      72 Freese      Cin .233 
73 Hoak        Was   10     73 Richardson, Was   46      73 Hansen, R   Det .229 
74 Smith,C     Pit   10     74 Triandos    SF    46      74 Held        Cle .227 
75 McMillan    ChC   10     75 Brandt      KC    46      75 Wood        StL .208 
76 Mazeroski   Det   10     76 Schilling   Phi   46 
77 Spencer     Was    9     77 Wertz       Cle   45 
78 Bailey, E   Bal    9     78 Woodling    Bal   45 
79 Alou,F      KC     9     79 Kuenn       ChC   44 
80 Thomas,G    Bos    9     80 Pagan       KC    43 
81 Dillard     Cle    9     81 Bailey, E   Bal   43 
82 Sawatski    Was    9     82 Lumpe       Bos   42 
83 Pearson, A  ChC    8     83 Neal, C     Pit   42 
84 Causey      Cin    8     84 Brown       Phi   42 
85 Covington   KC     8     85 Green,G     StL   42 
86 Robinson,F  Cle    8     86 Adair       NYY   41 
87 Roseboro    KC     8     87 Javier      LA    40 
88 Neal, C     Pit    8     88 Alou,F      KC    40 
89 Virdon      Phi    8     89 McMillan    ChC   40 
90 Long        SF     8     90 Fairly      Bal   39 
91 Lynch       Bos    7     91 Keough      ChC   38 
92 Pagliaroni  Cin    7     92 Bertell     LA    38 
93 Cunningham  LA     7     93 Rodgers     Cle   38 
94 Hinton      Cle    7     94 Blanchard   Cle   37 
95 Green,L     LA     7     95 Lollar      ChC   37 
96 Green, P    SF     7     96 Wood        StL   37 
97 Dalrymple   SF     7     97 Averill     NYY   36 
98 Minoso      Bal    7     98 Maye        NYY   35 
99 Groat       Bos    7     99 Fernandez   Phi   35 
00 Kluszewski  KC     7     00 Taylor, S   Phi   35 
   On Base Pct                 Slugging Pct                 Total Bases
 1 Mantle      NYY .479      1 Mantle      NYY .767       1 Mantle      NYY  408 
 2 Cash        Det .455      2 Maris       Pit .660       2 Cepeda      StL  383 
 3 Pearson, A  ChC .432      3 Cepeda      StL .656       3 Maris       Pit  371 
 4 Moon        SF  .421      4 Gentile     StL .655       4 Cash        Det  351 
 5 Clemente    Was .412      5 Cash        Det .610       5 Killebrew   Bal  344 
 6 Maris       Pit .411      6 Killebrew   Bal .592       6 Aaron       StL  342 
 7 Gentile     StL .402      7 Colavito    Bos .575       7 Colavito    Bos  322 
 8 Colavito    Bos .400      8 Wagner      Det .565       8 Boyer       Cle  322 
 9 Mathews     NYY .400      9 Williams,B  Was .557       9 Clemente    Was  320 
10 Hoak        Was .394     10 Aaron       StL .555      10 Stuart      Phi  318 
11 Killebrew   Bal .387     11 Clemente    Was .550      11 Mays        ChC  317 
12 Howard      Det .386     12 Stuart      Phi .538      12 Robinson,F  Det  312 
13 Green,L     LA  .384     13 Howard      Det .537      13 Coleman, G  Pit  309 
14 O'Connell   LA  .381     14 Altman      SF  .535      14 Gentile     StL  308 
15 Altman      SF  .375     15 Coleman, G  Pit .526      15 Smith,A     Det  302 
16 Siebern     Bos .369     16 Boyer       Cle .524      16 Altman      SF   302 
17 Cepeda      StL .369     17 Mays        ChC .521      17 Siebern     Bos  297 
18 Francona    Phi .368     18 Thomas,L    NYY .520      18 Kaline      Phi  291 
19 Brandt      KC  .364     19 Robinson,F  Det .518      19 Francona    Phi  287 
20 Wills       Pit .362     20 Siebern     Bos .512      20 Williams,B  Was  277 
21 Kaline      Phi .362     21 Moon        SF  .511      21 Mathews     NYY  275 
22 Allison     Pit .360     22 Smith,A     Det .507      22 Pinson      Was  274 
23 Howser      Bal .359     23 Allison     Pit .504      23 Howard      Det  264 
24 Mays        ChC .355     24 Thomas, F   SF  .499      24 Banks       Cin  261 
25 Aaron       StL .354     25 Gonzalez, T Bos .496      25 Moon        SF   259 
26 Battey      Was .353     26 Mathews     NYY .488      26 Wagner      Det  258 
27 Boyer       Cle .352     27 Francona    Phi .478      27 Thomas, F   SF   258 
28 Williams,B  Was .351     28 Sievers     Was .470      28 Thomas,L    NYY  247 
29 Callison    Cin .350     29 Kaline      Phi .466      29 Yastrzemski NYY  245 
30 Woodling    Bal .347     30 Banks       Cin .463      30 Hoak        Was  243 
31 Thomas,L    NYY .347     31 Hunt        Bal .455      31 White, B    Bos  241 
32 Wagner      Det .347     32 White, B    Bos .442      32 Allison     Pit  240 
33 Piersall    Pit .346     33 Hoak        Was .435      33 Sievers     Was  239 
34 Romano      Cle .346     34 Demeter     Cin .434      34 Hunt        Bal  238 
35 Pinson      Was .346     35 Yastrzemski NYY .434      35 Bolling     KC   237 
36 Robinson,F  Det .345     36 Battey      Was .433      36 Adcock      LA   236 
37 Sievers     Was .344     37 Bolling     KC  .433      37 Mazeroski   Det  235 
38 Adcock      LA  .341     38 Pinson      Was .430      38 Kubek       StL  232 
39 Davenport   SF  .339     39 Davenport   SF  .429      39 Groat       Bos  230 
40 Smith,A     Det .338     40 Adcock      LA  .427      40 Gonzalez, T Bos  230 
41 Minoso      Bal .337     41 Romano      Cle .422      41 Romano      Cle  227 
42 Stuart      Phi .336     42 Brandt      KC  .418      42 Brandt      KC   226 
43 Coleman, G  Pit .334     43 Pearson, A  ChC .409      43 Freese      Cin  222 
44 Javier      LA  .331     44 Davis,T     KC  .408      44 Virdon      Phi  221 
45 Bolling     KC  .330     45 Piersall    Pit .408      45 Phillips    KC   215 
46 Virdon      Phi .329     46 Callison    Cin .404      46 Versalles   NYY  211 
47 Fox         SF  .328     47 Robinson,F  Cle .397      47 Skowron     KC   209 
48 Yastrzemski NYY .326     48 Freese      Cin .394      48 Robinson,B  Det  208 
