Pittsburgh Pirates



Pittsburgh             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Maris,Roger*         154  581  142  16   6  31  263   90   89   86   78    2  0  6   0  1  .244  .339  .453
Williams,Dick        151  606  136  34   0  13  209   68   66   59   85    1  1  6   0  0  .224  .292  .345
Neal,Charlie         149  489  129  26   2   6  177   54   54   69   85    2  5  6   0  2  .264  .352  .362
Allison,Bob          144  481  114  26   1  15  187   59   54   94   81    1  8  2   5  8  .237  .362  .389
Wills,Maury#         143  594  166  14   1   0  182   67   36   31   50    3  0  4  46 19  .279  .318  .306
Piersall,Jim         127  491  139  15   2  16  206   60   70   35   36    1  9  7  15  7  .283  .326  .420
Smith,Hal R          102  321   64  13   0   4   89   23   34   21   31    0  0  0   0  0  .199  .249  .277
Kirkland,Willie*      91  263   72  12   3   9  117   31   40   15   36    1  0  3   3  4  .274  .310  .445
Coleman,Gordy*        83  196   48   7   1   4   69   18   24    9   26    2  0  1   1  1  .245  .280  .352
Landis,Jim            83  225   53   7   3   3   75   35   23   46   38    4  4  0  14  1  .236  .377  .333
Berberet,Lou*         59  168   31   3   0   2   40   18    8   20   25    0  0  2   0  0  .185  .272  .238
Tuttle,Bill           58  176   41   3   1   2   52   16   23   15   15    1  1  3   0  1  .233  .296  .295
Stobbs,Chuck*         56   14    1   0   0   0    1    0    1    1    4    0  1  0   0  0  .071  .133  .071
Duliba,Bob            39    7    2   0   0   0    2    2    0    0    0    0  0  0   0  0  .286  .286  .286
Ramos,Pedro#          39   73    3   1   0   0    4    1    1    0   33    0 14  1   0  0  .041  .041  .055
Anderson,Bob          38   67   17   0   0   0   17    2    4    2   16    0 12  0   0  0  .254  .275  .254
Burnside,Pete         37   25    3   0   0   0    3    3    2    4    4    0  5  0   0  0  .120  .241  .120
Stigman,Dick          37   45    9   0   0   0    9    4    0    6    9    0  4  0   0  0  .200  .294  .200
Gibbon,Joe            33    6    2   0   0   0    2    0    0    0    3    0  2  0   0  0  .333  .333  .333
O'Toole,Jim#          31   66   11   0   0   0   11    5    4    3   27    0  9  3   0  0  .167  .194  .167
Delock,Ike            29   51    2   0   0   0    2    2    0    0   11    0  8  0   0  0  .039  .039  .039
Amaro,Ruben           24   84   19   2   0   0   21    5    5    3    7    0  2  0   0  0  .226  .270  .250
Maloney,Jim*          21   17    3   1   0   0    4    1    1    0    4    0  1  1   0  0  .176  .167  .235
Stephens,Gene*        20   12    5   1   0   0    6    1    5    3    0    0  0  0   1  0  .417  .563  .500
Malkmus,Bobby         16   39   11   0   2   0   15    4    6    2   10    0  0  0   1  0  .282  .317  .385
Thacker,Moe           10   31    3   1   0   0    4    5    2    9    4    0  0  0   0  0  .097  .300  .129
Gomez,Ruben            7    2    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Smith,Charley          6   17    4   1   1   0    7    2    0    0    1    0  0  0   0  0  .235  .235  .412
Klaus,Billy*           4   16    4   0   0   1    7    2    2    2    1    0  1  0   0  0  .250  .333  .438
Portocarrero,Arnie     4    2    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Torre,Frank*           4   12    2   0   0   0    2    1    1    1    2    0  0  0   0  0  .167  .231  .167
Martin,J.C.*           3    7    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Cannizzaro,Chris       1    4    2   0   0   0    2    0    1    0    1    0  0  0   0  0  .500  .500  .500
                     154 5188 1238 183  23 106 1785  579  556  536  726   18 87 45  86 44  .239  .310  .344

Pittsburgh             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Delock,Ike            28   27  2 157.1  206  129  118  29  4  6   5   70   55    0   3  16  .158  1  6.75
Duliba,Bob            39    0  0   54.   81   41   40  12  4  5   0   23   26    1   5   4  .556  1  6.67
Stigman,Dick*         37   19  1 156.2  167  102   86  14 14 10   0  100  131    0   8  10  .444  2  4.94
Maloney,Jim           21    3  1   57.   54   28   27  10  1  2   1   32   46    0   2   2  .500  0  4.26
Burnside,Pete*        37    9  1  114.  124   58   54  12 10  5   3   48   65    4   8   7  .533  0  4.26
O'Toole,Jim*          31   30  6  216.  242  125  101  19 16  4   4   68  144    3   8  16  .333  0  4.21
Gibbon,Joe*           33    1  0  53.2   69   30   25   2  5  0   0   21   31    1   2   3  .400  1  4.19
Stobbs,Chuck*         56    2  0   92.   82   38   38   9  0  1   4   21   59    0   9   4  .692 15  3.72
Ramos,Pedro           39   32 13 240.1  224  104   98  29 10  7   8   70  119    2  13  11  .542  2  3.67
Anderson,Bob          38   31  5 222.2  208   97   89  24  7 10   9   87  103    2  12  11  .522  0  3.60
Portocarrero,Arnie     4    0  0  10.2   13    5    4   0  0  0   0    2    4    0   0   0  .000  0  3.38
Gomez,Ruben            7    0  0  11.2   10    3    3   0  0  1   0    3    6    1   0   0  .000  0  2.31
                     154 154  29  1386 1480  760  683 160 71 51  34  545  789   70  84      .455 22  4.44

Pittsburgh          Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Wills,Maury#         .262  .311  .286   2.8       .284  .319  .312   3.2
Williams,Dick        .221  .288  .357   3.2       .226  .293  .341   3.1
Tuttle,Bill          .221  .265  .242   2.0       .247  .330  .358   4.0
Torre,Frank*         .333  .333  .333   0.3       .111  .200  .111   0.2
Thacker,Moe          .000  .455  .000   0.5       .120  .241  .160   0.9
Stobbs,Chuck*        .000  .333  .000   0.1       .083  .083  .083   0.0
Stigman,Dick         .200  .250  .200   0.8       .200  .314  .200   2.1
Stephens,Gene*       .000  .500  .000   0.1       .455  .571  .545   3.9
Smith,Hal R          .301  .356  .422   4.8       .164  .210  .227   1.2
Smith,Charley        .286  .286  .286   0.6       .200  .200  .500   1.0
Ramos,Pedro#         .167  .154  .250   0.4       .016  .016  .016   0.0
Portocarrero,Arnie   .000  .000  .000   0.0       .000  .000  .000   0.0
Piersall,Jim         .318  .354  .470   5.6       .268  .314  .397   3.9
O'Toole,Jim#         .174  .208  .174   0.8       .163  .188  .163   0.9
Neal,Charlie         .250  .344  .339   3.8       .268  .355  .369   4.3
Martin,J.C.*         .000  .000  .000   0.0       .000  .000  .000   0.0
Maris,Roger*         .199  .316  .349   3.7       .260  .347  .487   5.8
Maloney,Jim*         .000  .000  .000   0.0       .250  .250  .333   1.0
Malkmus,Bobby        .308  .357  .308   3.0       .231  .231  .538   1.6
Landis,Jim           .145  .293  .210   2.1       .270  .408  .380   5.9
Klaus,Billy*         .333  .333  .333   0.3       .231  .333  .462   2.2
Kirkland,Willie*     .444  .400  .889   3.1       .268  .306  .429   4.4
Gomez,Ruben          .000  .000  .000   0.0       .000  .000  .000   0.0
Gibbon,Joe           .500  .500  .500   0.3       .250  .250  .250   0.2
Duliba,Bob           .000  .286  .000   0.0       .286  .286  .286   0.6
Delock,Ike           .143  .143  .143   0.1       .023  .023  .023   0.0
Coleman,Gordy*       .207  .281  .310   2.3       .251  .280  .359   2.8
Cannizzaro,Chris     .667  .667  .667   1.3       .000  .000  .000   0.0
Burnside,Pete        .000  .000  .000   0.0       .143  .280  .143   0.9
Berberet,Lou*        .147  .244  .235   1.7       .194  .280  .239   2.0
Anderson,Bob         .280  .308  .280   1.9       .238  .256  .238   1.8
Amaro,Ruben          .163  .234  .163   1.2       .293  .310  .341   3.5
Allison,Bob          .244  .338  .398   4.5       .235  .369  .385   4.9


Pittsburgh          Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Stobbs,Chuck*        .271  .328  .393       .220  .267  .336
Stigman,Dick*        .268  .374  .376       .279  .373  .425
Ramos,Pedro          .260  .321  .396       .239  .294  .398
Portocarrero,Arnie   .308  .308  .462       .273  .314  .394
O'Toole,Jim*         .244  .297  .342       .294  .349  .447
Maloney,Jim          .272  .381  .457       .227  .313  .418
Gomez,Ruben          .167  .267  .167       .258  .281  .290
Gibbon,Joe*          .324  .400  .338       .315  .367  .397
Duliba,Bob           .370  .416  .617       .345  .399  .554
Delock,Ike           .314  .391  .479       .308  .368  .535
Burnside,Pete*       .281  .358  .414       .283  .352  .431
Anderson,Bob         .261  .331  .399       .237  .313  .363



(c) 2009 Dave Koch Sports Inc.