Kansas City Athletics



Kansas City            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Brandt,Jackie        145  560  139  28   9  13  224   64   45   34   68    1  0  6   7  2  .248  .290  .400
Logan,Johnny         135  480  126  23   5   5  174   39   31   40   43    0 11  0   0  2  .263  .322  .363
Bolling,Frank        127  507  121  14   4   9  170   49   52   34   41    1  2  1   6  4  .239  .287  .335
Alou,Felipe          118  480  113  26   4   5  162   45   38   19   76    1  0  4  10  7  .235  .267  .338
Phillips,Bubba       106  318   66  17   2   3   96   17   24    5   45    0  0  2   1  0  .208  .228  .302
Davis,Tommy          106  383  115  12   0  16  175   43   56   20   34    5  2  5   2  5  .300  .334  .457
Covington,Wes*       104  315   67  16   2   5  102   28   33   15   48    0  0  4   1  1  .213  .250  .324
Walls,Lee             96  315   62   6   3   3   83   29   17   36   75    2  0  4   3  3  .197  .276  .263
Carey,Andy            94  308   71   7   5  15  133   42   37   25   51    0  4  4   0  0  .231  .291  .432
Kluszewski,Ted*       89  206   56  15   0   1   74   21   13   22    9    2  0  1   0  0  .272  .341  .359
Roseboro,Johnny*      88  320   70  10   3   9  113   26   35   29   62    1  5  3   6  4  .219  .291  .353
Cottier,Chuck         77  160   29   8   0   3   46   12   10    6   17    0  1  1   0  1  .181  .214  .288
Coker,Jimmie          66  239   48   4   3   4   70   16   26   17   42    1  4  0   0  0  .201  .257  .293
Klippstein,Johnny     55    5    0   0   0   0    0    0    0    1    2    0  0  0   0  0  .000  .167  .000
Lee,Don               50   44    4   0   0   0    4    3    1    2   19    0  0  0   0  0  .091  .130  .091
Baumann,Frank*        50   44    3   2   0   0    5    2    1    5   20    0  0  0   1  0  .068  .163  .114
Maas,Duke             46    5    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Sullivan,Frank        42   47    3   0   0   0    3    4    0    2   14    0  3  0   0  0  .064  .102  .064
Christopher,Joe       37   96   13   2   0   3   24    7    7    7   13    1  0  0   0  0  .135  .194  .250
Bruce,Bob             35   29    7   0   0   0    7    0    1    7    5    0  3  0   0  0  .241  .389  .241
Podres,Johnny*        33   71    8   0   0   0    8    4    2    7   14    0  7  0   0  0  .113  .192  .113
Garver,Ned            31   27    4   3   0   0    7    0    4    6    3    0  4  2   0  0  .148  .286  .259
Haddix,Harvey*        30   69   15   7   0   0   22    5    4    3   13    0  0  1   0  0  .217  .247  .319
Aspromonte,Bob        20   62    7   1   0   1   11    4    2    0    7    0  0  0   0  1  .113  .113  .177
Wilson,Earl           18   23    2   0   0   0    2    0    0    3    8    0  0  0   0  0  .087  .192  .087
Landrum,Don*           9   32    8   0   2   2   18    3    3    4    4    0  0  0   2  0  .250  .368  .563
Lau,Charlie*           9   32    7   1   0   0    8    1    2    3    6    0  1  0   0  0  .219  .286  .250
Pagan,Jose             8   29    8   0   1   0   10    2    1    1    0    0  0  0   0  0  .276  .300  .345
Wine,Bobby             5   13    3   0   0   1    6    0    1    0    4    0  0  0   0  0  .231  .231  .462
Torre,Joe              1    1    1   0   0   0    1    0    0    0    0    0  0  0   0  0 1.000 1.000 1.000
                     154 5220 1176 202  43  98 1758  466  446  353  744   15 47 38  39 30  .225  .276  .337

Kansas City            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Maas,Duke             46    0  0   56.   69   35   34  10  0  0   0   36   21    3   1   6  .143  1  5.46
Sullivan,Frank        42   22  2 163.2  200  112   95  13  9  5   7   42  115    3   4  16  .200  0  5.22
Wilson,Earl           16   11  0  79.1   81   60   42   8  2  1   0   62   61    3   1   9  .100  0  4.76
Garver,Ned            31   12  5  126.  134   79   66  17  5  3   1   40   61    5   4   9  .308  0  4.71
Klippstein,Johnny     55    0  0  81.2   81   46   39  12  2  4   0   40   42    3   4  13  .235 14  4.30
Haddix,Harvey*        30   30  4 195.2  211   91   81  13 12  4   0   36  133    2   8  14  .364  0  3.73
Lee,Don               50   17  1 155.1  156   78   63  12  8  7   3   51   92    1   6  11  .353  1  3.65
Podres,Johnny*        33   32  8  232.  216   86   83  24 10  3   0   63  182    1  10  14  .417  0  3.22
Baumann,Frank*        50   17  7  174.  164   72   62   9  6  4   0   57   68    4   5  12  .294  0  3.21
Bruce,Bob             33   13  1  116.  100   42   39   7  2  4   5   56   79    3   5   2  .714  0  3.03
                     154 154  28  1379 1412  701  604 125 56 35  16  483  854   48 106      .312 16  3.94

Kansas City         Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Wine,Bobby           .000  .231  .000   0.0       .231  .231  .462   1.4
Wilson,Earl          .143  .143  .143   0.1       .063  .211  .063   0.4
Walls,Lee            .216  .317  .314   3.3       .193  .268  .254   2.1
Torre,Joe            .000 1.000  .000   0.0      1.000 1.000 1.000   1.0
Sullivan,Frank       .000  .143  .000   0.0       .073  .095  .073   0.2
Roseboro,Johnny*     .188  .274  .328   2.8       .227  .296  .359   3.4
Podres,Johnny*       .111  .158  .111   0.3       .113  .203  .113   0.7
Phillips,Bubba       .244  .253  .367   2.7       .193  .218  .276   1.6
Pagan,Jose           .000  .000  .000   0.0       .348  .375  .435   3.2
Maas,Duke            .000  .000  .000   0.0       .000  .000  .000   0.0
Logan,Johnny         .262  .321  .330   3.3       .263  .322  .371   3.7
Lee,Don              .063  .063  .063   0.0       .107  .167  .107   0.5
Lau,Charlie*         .000  .219  .000   0.0       .219  .286  .250   1.9
Landrum,Don*         .000  .000  .000   0.0       .286  .412  .643   7.6
Kluszewski,Ted*      .240  .278  .320   2.7       .282  .360  .372   4.6
Klippstein,Johnny    .000  .000  .000   0.0       .000  .200  .000   0.1
Haddix,Harvey*       .231  .214  .462   1.1       .214  .254  .286   2.2
Garver,Ned           .000  .500  .000   0.2       .160  .258  .280   1.9
Davis,Tommy          .378  .425  .469   7.3       .274  .303  .453   4.2
Covington,Wes*       .173  .182  .269   1.4       .221  .263  .335   2.8
Cottier,Chuck        .160  .236  .300   1.9       .191  .204  .282   1.4
Coker,Jimmie         .210  .220  .346   2.3       .196  .274  .266   2.4
Christopher,Joe      .111  .200  .148   0.5       .145  .192  .290   0.9
Carey,Andy           .281  .344  .614   7.4       .219  .279  .390   3.8
Bruce,Bob            .286  .444  .286   1.1       .227  .370  .227   2.1
Brandt,Jackie        .282  .314  .443   4.4       .238  .282  .387   3.3
Bolling,Frank        .269  .346  .409   4.7       .232  .273  .319   2.6
Baumann,Frank*       .111  .111  .111   0.1       .057  .175  .114   0.7
Aspromonte,Bob       .000  .000  .000   0.0       .127  .127  .200   0.4
Alou,Felipe          .255  .274  .324   2.6       .230  .265  .341   2.6


Kansas City         Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Wilson,Earl          .284  .373  .405       .240  .380  .360
Sullivan,Frank       .291  .346  .398       .296  .336  .416
Podres,Johnny*       .216  .261  .362       .254  .305  .395
Maas,Duke            .342  .455  .562       .278  .363  .437
Lee,Don              .255  .293  .393       .261  .332  .359
Klippstein,Johnny    .262  .338  .444       .246  .327  .364
Haddix,Harvey*       .288  .335  .432       .268  .294  .395
Garver,Ned           .290  .340  .465       .253  .310  .393
Bruce,Bob            .209  .301  .304       .242  .334  .332
Baumann,Frank*       .245  .331  .338       .243  .291  .346



(c) 2009 Dave Koch Sports Inc.