Cincinnati Reds



Cincinnati             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Lemon,Jim            154  558  152  10   1  41  287   94  104   84  106    7  0  4   2  0  .272  .370  .514
Banks,Ernie          154  613  166  34   8  29  303   91  132   48   67    3  0 14   0  0  .271  .320  .494
Ashburn,Richie*      154  600  187  17   5   0  214   95   64  104   50    1  8  9  17  7  .312  .408  .357
Temple,Johnny        124  428  108  15   2   2  133   48   27   46   26    1 39  1  11  7  .252  .327  .311
Dark,Alvin           119  400  104  17   4   4  141   40   42   32   31    4  0  4   2  0  .260  .314  .353
Berra,Yogi*          111  401  109  11   1  12  158   47   49   26   16    0  0  2   0  0  .272  .318  .394
Larker,Norm*         110  369  118  31   1   1  154   39   46   23   16    0  1  1   0  0  .320  .359  .417
Callison,Johnny*     107  343   85  10   2  10  129   49   29   44   86    2  1  2   2  4  .248  .332  .376
Bertoia,Reno          89  323   85  10   6   1  110   43   36   23   37    2 14  1   0  2  .263  .329  .341
Throneberry,Marv*     81  140   32   1   0   9   60   21   28   22   37    0  0  0   0  0  .229  .333  .429
Dropo,Walt            60  186   53  10   0   5   78   23   23   21   26    0  0  3   0  0  .285  .355  .419
Clinton,Lou           56  139   26   7   3   2   45   17   14    4   38    0  2  1   1  0  .187  .214  .324
Antonelli,Johnny*     55   17    3   0   0   0    3    2    2    1    3    0  2  0   0  0  .176  .222  .176
Newcombe,Don*         46   20    6   2   0   0    8    3    2    2    6    0  0  0   0  0  .300  .364  .400
Chiti,Harry           44  129   25   2   0   1   30    9   18   12   17    0  0  2   0  0  .194  .259  .233
Grim,Bob              40    2    0   0   0   0    0    1    0    0    1    0  0  0   0  0  .000  .000  .000
Mizell,Vinegar Ben    37   82   10   2   0   0   12   10    6    4   26    0  2  0   0  0  .122  .191  .146
Broglio,Ernie         36   69    9   2   0   0   11    7    4    8   20    0 14  0   0  0  .130  .221  .159
Nieman,Bob            30   92   27   7   0   4   46   11   10    5   17    0  0  0   0  0  .293  .337  .500
Estrada,Chuck         30   67    4   0   0   0    4    2    2    7   23    0  9  0   0  0  .060  .149  .060
Ellsworth,Dick*       29   58    4   0   0   0    4    3    3    5   26    0  8  0   0  0  .069  .143  .069
Pagliaroni,Jim        25   64   21   7   3   1   37   15    8   13   11    0  0  1   0  0  .328  .436  .578
Piche,Ron             24    3    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Jay,Joey#             22   45    3   0   0   0    3    2    1    2   19    0  8  0   0  0  .067  .106  .067
Jones,Gordon          22    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Chrisley,Neil*        19   13    1   0   0   1    4    1    1    1    1    0  0  0   0  0  .077  .143  .308
Bridges,Rocky         19   22    7   0   0   0    7    4    2    0    3    0  0  0   0  0  .318  .318  .318
Grba,Eli              11   15    4   0   0   0    4    2    3    2    7    0  4  0   0  0  .267  .353  .267
Kline,Ron              5    9    0   0   0   0    0    0    1    0    4    0  1  0   0  0  .000  .000  .000
Hodges,Gil             4    1    0   0   0   0    0    0    0    0    1    0  1  0   0  0  .000  .000  .000
Gabrielson,Len*        1    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
                     154 5210 1349 195  36 123 1985  679  657  539  723   20114 45  35 20  .259  .329  .381

Cincinnati             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Jones,Gordon          22    0  0   29.   36   17   17   6  1  1   0    5   14    0   2   1  .667  0  5.28
Kline,Ron              5    5  0  31.1   30   21   17   6  4  3   0   10   18    0   1   2  .333  0  4.88
Newcombe,Don          44    4  0  87.1  103   46   43  11  3  4   2   15   37    2   4   3  .571  3  4.43
Piche,Ron             24    0  0   25.   37   17   12   2  0  3   4   11   21    0   6   2  .750  1  4.32
Ellsworth,Dick*       29   27  4 193.2  191   96   93  11 12  4   2   80  103    0  13   7  .650  0  4.32
Jay,Joey              22   21  3 151.1  143   70   67  14  9  5   7   63   93    1   4  12  .250  0  3.98
Grba,Eli              11    6  0  44.2   41   18   17   7  3  2   0   22   16    0   6   1  .857  0  3.43
Antonelli,Johnny*     55    1  0  72.2   82   28   26   4  5  0   0   34   35    1   9   5  .643 29  3.22
Grim,Bob              36    0  0   43.   45   14   13   4  1  2   0   12   33    0   2   1  .667  4  2.72
Mizell,Vinegar Ben    31   31  8 228.2  206   73   68  15 11  5   5   56  116    0  15   8  .652  0  2.68
Estrada,Chuck         30   28 10 223.2  143   67   64  14 17 12  14  114  141    0  12   9  .571  1  2.58
Broglio,Ernie         36   31  9 242.1  166   71   63  19 10  7   0  102  190    3  13  13  .500  4  2.34
Jones,Sherman          9    0  0  10.1    6    1    1   1  1  2   1    1    4    0   2   1  .667  1  0.87
Mackenzie,Ken*         3    0  0   2.1    1    0    0   0  0  0   0    0    2    0   0   0  .000  0  0.00
Tsitouris,John         1    0  0     .    2    0    0   0  0  0   0    0    0    0   0   0  .000  0  0.00
                     154 154  34  1385 1232  539  501 114 77 50  35  525  823   89  65      .578 43  3.25

Cincinnati          Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Throneberry,Marv*    .111  .385  .111   0.8       .237  .329  .450   5.1
Temple,Johnny        .327  .375  .423   4.9       .242  .321  .295   2.7
Piche,Ron            .000  .000  .000   0.0       .000  .000  .000   0.0
Pagliaroni,Jim       .326  .396  .605   9.1       .333  .500  .524   6.4
Nieman,Bob           .241  .268  .481   3.8       .368  .429  .526   8.4
Newcombe,Don*        .000  .000  .000   0.0       .353  .421  .471   3.6
Mizell,Vinegar Ben   .172  .226  .172   1.2       .094  .172  .132   0.8
Lemon,Jim            .272  .362  .514   6.6       .273  .374  .514   6.9
Larker,Norm*         .375  .375  .525   6.9       .313  .357  .404   4.8
Kline,Ron            .000  .000  .000   0.0       .000  .000  .000   0.0
Jones,Gordon         .000  .000  .000   0.0       .000  .000  .000   0.0
Jay,Joey#            .000  .154  .000   0.1       .088  .088  .088   0.1
Hodges,Gil           .000  .000  .000   0.0       .000  .000  .000   0.0
Grim,Bob             .000  .000  .000   0.0       .000  .000  .000   0.0
Grba,Eli             .143  .333  .143   0.5       .375  .375  .375   0.8
Gabrielson,Len*      .000  .000  .000   0.0       .000  .000  .000   0.0
Estrada,Chuck        .105  .150  .105   0.2       .042  .148  .042   0.2
Ellsworth,Dick*      .000  .154  .000   0.1       .085  .140  .085   0.3
Dropo,Walt           .272  .339  .401   4.3       .333  .413  .487   7.1
Dark,Alvin           .250  .301  .333   3.1       .266  .320  .363   3.7
Clinton,Lou          .155  .186  .268   1.4       .262  .279  .452   3.9
Chrisley,Neil*       .000  .077  .000   0.0       .077  .143  .308   0.6
Chiti,Harry          .218  .274  .241   2.0       .143  .229  .214   1.4
Callison,Johnny*     .154  .214  .231   1.2       .256  .341  .388   4.6
Broglio,Ernie        .120  .185  .120   0.4       .136  .240  .182   1.1
Bridges,Rocky        .294  .294  .294   1.5       .400  .400  .400   0.8
Bertoia,Reno         .272  .330  .346   3.2       .255  .328  .335   3.2
Berra,Yogi*          .207  .258  .207   1.5       .277  .323  .409   4.2
Banks,Ernie          .317  .381  .522   7.3       .252  .294  .483   4.6
Ashburn,Richie*      .247  .364  .292   3.8       .339  .427  .384   6.4
Antonelli,Johnny*    .000  .000  .000   0.0       .200  .250  .200   0.8


Cincinnati          Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Tsitouris,John       .000 1.000  .000      1.000 1.000 1.000
Piche,Ron            .486  .537  .595       .279  .366  .412
Newcombe,Don         .275  .322  .442       .307  .324  .472
Mizell,Vinegar Ben   .243  .293  .367       .240  .289  .334
Mackenzie,Ken*       .000  .000  .000       .167  .167  .333
Kline,Ron            .286  .333  .429       .234  .287  .481
Jones,Sherman        .154  .154  .154       .190  .240  .381
Jones,Gordon         .350  .366  .550       .275  .306  .525
Jay,Joey             .263  .329  .409       .246  .335  .396
Grim,Bob             .250  .294  .328       .266  .311  .431
Grba,Eli             .246  .324  .443       .245  .333  .406
Estrada,Chuck        .204  .295  .310       .174  .301  .257
Ellsworth,Dick*      .180  .272  .248       .289  .354  .405
Broglio,Ernie        .216  .284  .335       .178  .274  .279
Antonelli,Johnny*    .293  .391  .354       .273  .335  .361



(c) 2009 Dave Koch Sports Inc.