CTMBL60 Pitching Leaders


CTMBL60 Pitching Leaders

    Pitching                 ERA  W  L   Pct   G CG SH SV    IP   BF   H   R  ER HR  BB   K
  1 Simmons       Bos       2.19 13  5  .722  24  4  1  0 172.2  712 175  44  42  8  35 102 
  2 Bunning       Cle       2.27 19 10  .655  35 11  3  0 261.1 1045 209  77  66 17  63 199 
  3 Brown         Bos       2.31 10  7  .588  24  6  2  0 171.1  657 143  51  44 13  25  67 
  4 Broglio       Cin       2.34 13 13  .500  36  9  4  4 242.1  974 166  71  63 19 102 190 
  5 McCormick     Det       2.48 17  9  .654  35 16  3  0 276.0 1108 246  95  76 19  65 161 
  6 Friend        StL       2.52 12 17  .414  35 16  2  0 275.1 1119 258  99  77 14  54 186 
  7 Estrada       Cin       2.58 12  9  .571  30 10  3  1 223.2  924 143  67  64 14 114 141 
  8 Purkey        Bos       2.63 14  7  .667  33  9  1  0 233.0  945 202  75  68 23  51  94 
  9 Barber        Phi       2.63 11  8  .579  33  2  0  0 198.2  852 161  73  58 11 105 107 
 10 Wynn          SF        2.67 16  9  .640  31 12  5  0 239.0  993 194  87  71 14 100 142 


   Games Played                At Bats                      Runs
 1 Ashburn     Cin  154      1 Bruton      Bal  677       1 Aaron       StL  115 
 2 Banks       Cin  154      2 Groat       Bos  630       2 Robinson,F  Det  114 
 3 Lemon       Cin  154      3 Robinson,B  Det  626       3 Mantle      NYY  109 
 4 Maris       Pit  154      4 Minoso      Bal  624       4 Smith,A     Det  107 
 5 Mazeroski   Det  154      5 Pinson      Was  621       5 Mays        ChC  104 
 6 Minoso      Bal  154      6 Taylor      Cle  619       6 Hoak        Was  101 
 7 Pinson      Was  154      7 Smith,A     Det  616       7 Pinson      Was  100 
 8 Robinson,B  Det  154      8 Mazeroski   Det  615       8 Minoso      Bal   98 
 9 Bruton      Bal  153      9 Banks       Cin  613       9 Aparicio    SF    98 
10 Aparicio    SF   153     10 Aparicio    SF   610      10 Ashburn     Cin   95 

   Hits                        Doubles                      Triples
 1 Minoso      Bal  201      1 Skowron     Det   47       1 Hoak        Was   16 
 2 Groat       Bos  198      2 Francona    Phi   47       2 Mays        ChC   16 
 3 Aaron       StL  194      3 Robinson,F  Det   41       3 Aaron       StL   14 
 4 Skowron     Det  192      4 Pinson      Was   34       4 Robinson,B  Det   14 
 5 Pinson      Was  189      5 Williams,D  Pit   34       5 Boyer       Cle   12 
 6 Mays        ChC  188      6 Banks       Cin   34       6 Lopez       Bos   10 
 7 Ashburn     Cin  187      7 Siebern     Bos   32       7 Zimmer      Bal   10 
 8 Runnels     Phi  184      8 Runnels     Phi   32       8 Brandt      KC     9 
 9 Robinson,B  Det  182      9 Groat       Bos   31       9 Bruton      Bal    9 
10 Bruton      Bal  181     10 White       Bos   31      10 Aparicio    SF     9 

   Home Runs                   Runs Batted In               Batting Average
 1 Aaron       StL   54      1 Banks       Cin  132       1 Skowron     Det .324 
 2 Lemon       Cin   41      2 Mathews     NYY  130       2 Sievers     Phi .322 
 3 Mathews     NYY   39      3 Aaron       StL  126       3 Minoso      Bal .322 
 4 Mantle      NYY   38      4 Colavito    Bos  116       4 Mays        ChC .320 
 5 Colavito    Bos   37      5 Skowron     Det  113       5 Aaron       StL .320 
 6 Boyer       Cle   33      6 Boyer       Cle  108       6 Runnels     Phi .316 
 7 Sievers     Phi   32      7 Mantle      NYY  108       7 Groat       Bos .314 
 8 Killebrew   Bal   31      8 Robinson,B  Det  107       8 Ashburn     Cin .312 
 9 Maris       Pit   31      9 Lemon       Cin  104       9 Clemente    Was .308 
10 Mays        ChC   30     10 Sievers     Phi  103      10 Power       ChC .307 

   On Base Pct                 Slugging Pct                 Total Bases
 1 Robinson,F  Det .428      1 Aaron       StL .665       1 Aaron       StL  403 
 2 Sievers     Phi .420      2 Mays        ChC .570       2 Mays        ChC  335 
 3 Ashburn     Cin .408      3 Sievers     Phi .564       3 Boyer       Cle  321 
 4 Mays        ChC .399      4 Robinson,F  Det .549       4 Skowron     Det  319 
 5 Cash        Det .392      5 Killebrew   Bal .540       5 Mantle      NYY  304 
 6 Yost        LA  .386      6 Boyer       Cle .540       6 Banks       Cin  303 
 7 Mantle      NYY .384      7 Skowron     Det .538       7 Mathews     NYY  303 
 8 Killebrew   Bal .383      8 Mantle      NYY .525       8 Pinson      Was  295 
 9 Minoso      Bal .383      9 Mathews     NYY .521       9 Minoso      Bal  288 
10 Moon        SF  .383     10 Lemon       Cin .514      10 Lemon       Cin  287 

   Base On Balls               Strikeouts                   Hit By Pitch
 1 Yost        LA   129      1 Mantle      NYY  152       1 Robinson,F  Det   11 
 2 Ashburn     Cin  104      2 Herrera     Cle  133       2 Lollar      ChC   10 
 3 Robinson,F  Det  103      3 Mathews     NYY  133       3 Fox         SF    10 
 4 Mantle      NYY  103      4 Howard      LA   130       4 Minoso      Bal    9 
 5 Mathews     NYY   98      5 Stuart      Phi  119       5 Bertoia     Cin    9 
 6 Allison     Pit   94      6 Bruton      Bal  115       6 Gardner     StL    8 
 7 Spencer     NYY   90      7 Taylor      Cle  115       7 Pinson      Was    8 
 8 Maris       Pit   86      8 Lemon       Cin  106       8 Battey      Was    8 
 9 Sievers     Phi   86      9 Killebrew   Bal  103       9 McMillan    ChC    7 
10 Lemon       Cin   84     10 Skowron     Det  102      10 Cash        Det    7 

   Sacrifice Hits              Sacrifice Flies              Stolen Bases
 1 Temple      Cin   39      1 Banks       Cin   14       1 Aparicio    SF    52 
 2 Richardson  Was   25      2 Mays        ChC   11       2 Wills       Pit   46 
 3 Williams,S  ChC   17      3 Minoso      Bal   10       3 Taylor      Cle   25 
 4 Herbert     SF    16      4 Ashburn     Cin    9       4 Mays        ChC   23 
 5 Barber      Phi   16      5 Runnels     Phi    9       5 Kaline      Phi   20 
 6 Ramos       Pit   14      6 Siebern     Bos    9       6 Pinson      Was   20 
 7 Broglio     Cin   14      7 Howard,E    Det    8       7 Javier      LA    18 
 8 Friend      StL   14      8 Kaline      Phi    8       8 Bruton      Bal   18 
 9 Bertoia     Cin   14      9 Mantle      NYY    8       9 Ashburn     Cin   17 
10 O'Dell      ChC   13     10 Freese      ChC    8      10 Piersall    Pit   15 

   Caught Stealing             Games Pitched                Games Started
 1 Wills       Pit   19      1 Elston      Bos   63       1 Drysdale    Bal   39 
 2 Bruton      Bal   14      2 Roebuck     SF    63       2 Jackson     Det   37 
 3 Taylor      Cle   13      3 Green       NYY   62       3 Spahn       SF    37 
 4 Mays        ChC   12      4 Henry       Bos   60       4 Burdette    ChC   35 
 5 Aparicio    SF    11      5 Sherry      Phi   60       5 Law         Det   35 
 6 Minoso      Bal   11      6 Fornieles   Bal   59       6 McCormick   Det   35 
 7 Skinner     ChC   10      7 Stobbs      Pit   56       7 Friend      StL   35 
 8 Mantle      NYY    9      8 Sisler      Was   56       8 Bunning     Cle   34 
 9 White       Bos    8      9 Klippstein  KC    55       9 Hook        StL   34 
10 Javier      LA     8     10 Shantz      Det   55      10 Lary        NYY   34 

   Complete Games              Innings Pitched              Hits Allowed
 1 Burdette    ChC   23      1 Spahn       SF   301       1 Jackson     Det  315 
 2 Law         Det   18      2 Drysdale    Bal299.1       2 Lary        NYY  282 
 3 Spahn       SF    18      3 Burdette    ChC293.1       3 Brewer      NYY  274 
 4 McCormick   Det   16      4 McCormick   Det  276       4 Spahn       SF   269 
 5 Friend      StL   16      5 Friend      StL275.1       5 Law         Det  264 
 6 Lary        NYY   14      6 Jackson     Det270.2       6 Roberts     Phi  260 
 7 Drysdale    Bal   13      7 Lary        NYY  266       7 Friend      StL  258 
 8 Ramos       Pit   13      8 Bunning     Cle261.1       8 Hook        StL  253 
 9 Wynn        SF    12      9 Law         Det254.2       9 Burdette    ChC  252 
10 Jones,S     Phi   12     10 Jones,S     Phi  247      10 McCormick   Det  246 

   Runs Allowed                Earned Runs                  Home Runs Allowed
 1 Jackson     Det  150      1 Hook        StL  140       1 Perry       ChC   36 
 2 Hook        StL  144      2 Jackson     Det  140       2 Lary        NYY   36 
 3 Brewer      NYY  140      3 Brewer      NYY  126       3 Hook        StL   35 
 4 Lary        NYY  133      4 Lary        NYY  124       4 Williams,S  ChC   32 
 5 Delock      Pit  129      5 Delock      Pit  118       5 Drysdale    Bal   31 
 6 Daley       LA   125      6 Daley       LA   113       6 Roberts     Phi   29 
 7 O'Toole     Pit  125      7 Perry       ChC  107       7 Delock      Pit   29 
 8 Hobbie      Cle  118      8 Hobbie      Cle  105       8 Ramos       Pit   29 
 9 Law         Det  116      9 Drysdale    Bal  103       9 Daley       LA    28 
10 Jones,S     Phi  115     10 Roberts     Phi  103      10 Jackson     Det   26 

   Sacrifice Hits Allowed      Sacrifice Flies Allowed      Hit By Pitch Allowed
 1 Herbert     SF    22      1 Estrada     Cin   12       1 Estrada     Cin   14 
 2 Ford        Bos   19      2 Perry       ChC   12       2 Hobbie      Cle   11 
 3 Barber      Phi   18      3 Shaw        Bal   12       3 Lary        NYY   11 
 4 Jones,S     Phi   18      4 Anderson,B  Pit   10       4 Cardwell    SF    10 
 5 Estrada     Cin   17      5 Hobbie      Cle   10       5 Purkey      Bos    9 
 6 Roberts     Phi   17      6 Stigman     Pit   10       6 Anderson,B  Pit    9 
 7 Wynn        SF    17      7 Daley       LA    10       7 Bunning     Cle    9 
 8 Pierce      Cle   16      8 Brewer      NYY    9       8 Brewer      NYY    8 
 9 McCormick   Det   16      9 Friend      StL    9       9 Ramos       Pit    8 
10 O'Toole     Pit   16     10 Hook        StL    9      10 Freeman     Phi    7 

   Base On Balls Allowed       Strikeouts Allowed           Wins
 1 Estrada     Cin  114      1 Drysdale    Bal  274       1 Burdette    ChC   25 
 2 Jones,S     Phi  106      2 Koufax      Phi  200       2 Spahn       SF    20 
 3 Koufax      Phi  106      3 Bunning     Cle  199       3 Bunning     Cle   19 
 4 Barber      Phi  105      4 Broglio     Cin  190       4 McCormick   Det   17 
 5 Broglio     Cin  102      5 Jones,S     Phi  188       5 Drysdale    Bal   17 
 6 Stigman     Pit  100      6 Friend      StL  186       6 Roberts     Phi   16 
 7 Wynn        SF   100      7 Podres      KC   182       7 Ford        Bos   16 
 8 Buhl        Bal   95      8 Williams,S  ChC  168       8 Wynn        SF    16 
 9 Hobbie      Cle   95      9 Lary        NYY  164       9 Pappas      Was   15 
10 Turley      Cle   91     10 McCormick   Det  161      10 Law         Det   15 

   Losses                      Winning Pct                  Saves
 1 Brewer      NYY   19      1 Terry       Was .833       1 Antonelli   Cin   29 
 2 Hook        StL   18      2 Burdette    ChC .806       2 Staley      Cle   24 
 3 Daley       LA    18      3 Shantz      Det .750       3 Aguirre     Was   20 
 4 Friend      StL   17      4 Pascual     Was .750       4 Henry       Bos   19 
 5 Delock      Pit   16      5 Simmons     Bos .722       5 Roebuck     SF    17 
 6 O'Toole     Pit   16      6 Ford        Bos .667       6 Stobbs      Pit   15 
 7 Sullivan    KC    16      7 Craig       Bal .667       7 Klippstein  KC    14 
 8 Hobbie      Cle   16      8 Purkey      Bos .667       8 Fornieles   Bal   11 
 9 Bell        NYY   16      9 Bunning     Cle .655       9 Mahaffey    Phi   10 
10 Drysdale    Bal   14     10 McCormick   Det .654      10 Shantz      Det   10 

   Earned Run Average                                       
 1 Simmons     Bos 2.19 
 2 Bunning     Cle 2.27 
 3 Brown       Bos 2.31 
 4 Broglio     Cin 2.34 
 5 McCormick   Det 2.48 
 6 Friend      StL 2.52 
 7 Estrada     Cin 2.58 
 8 Purkey      Bos 2.63 
 9 Barber      Phi 2.63 
10 Wynn        SF  2.67 

(c) 2009 Dave Koch Sports Inc.