San Francisco Giants



1959 San Francisco     G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Short,Chris            4    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Daley,Pete             2    5    1   1   0   0    2    0    0    0    0    0  0  0   0  0  .200  .200  .400
Triandos,Gus         121  366   76   6   3  23  157   46   48   63   52    0  0  8   0  0  .208  .318  .429
Spencer,Daryl         33  126   27   3   0   1   33   10   12   14   17    0  1  1   3  1  .214  .291  .262
Altman,George*       100  277   63   8   1   6   91   22   33   17   50    2  4  1   0  1  .227  .276  .329
Thomas,Frank          85  266   62   7   2   8   97   26   31   17   34    1  0  3   0  2  .233  .279  .365
House,Frank*          63  166   39   5   3   0   50    9    7    4   12    1  0  1   0  0  .235  .256  .301
Musial,Stan*         110  322   78  12   0  16  138   36   54   39   33    0  0  6   0  1  .242  .319  .429
Post,Wally           115  426  106  15   8  20  197   54   77   34  101    0  0  5   0  0  .249  .301  .462
Aparicio,Luis        146  613  155  15   7   4  196   97   39   53   38    2 13  1  49 12  .253  .314  .320
Davenport,Jim        134  469  123  14   3   8  167   40   37   27   57    1  7  2   1  0  .262  .303  .356
Keough,Marty*         85  174   46  13   4   5   82   22   17   16   27    2  9  0   0  3  .264  .333  .471
Green,Pumpsie#        50   83   22   2   2   2   34   19    7    9   10    0  5  0   3  1  .265  .337  .410
Jensen,Jackie        146  535  155  35   0  26  268   90  100   91   70    0  0  5  18  3  .290  .390  .501
Moon,Wally*          144  542  161  20   7  18  249   78   84   69   60    5  5  8  13  4  .297  .377  .459
Tasby,Willie           6   10    3   0   0   1    6    1    2    0    2    0  0  0   0  0  .300  .300  .600
Fox,Nellie*          152  610  191  36   5   1  240   70   50   56   14    7 23  6   2  1  .313  .374  .393
                     154 5269 1347 196  44 148 2075  637  619  519  672  22 84 52  95 29  .256  .322  .394

1959 San Francisco     G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Lawrence,Brooks       10    1  0   20.   16    3    3   0  4  0   0    8   13    2   1   2  .333  1  1.35
Spahn,Warren*         34   34 22 286.2  222   66   56  11 18  8   0   64  127    3  20   6  .769  0  1.76
Hillman,Dave          31   25  5  196.  145   46   39   3 11  5   0   49   89    2  16   5  .762  1  1.79
Larsen,Don            20   13  2  105.   55   26   22  10  8  2   0   53   68    1  11   3  .786  2  1.89
Kiely,Leo*            42    0  0  48.1   38   12   12   0  0  0   0   13   31    2   5   4  .556 17  2.23
Wynn,Early            32   32 11 262.2  174   77   65  19 14  9   6  130  150    4  16   5  .762  0  2.23
Arias,Rudy*           32    0  0  35.2   28   13   12   4  2  1   0   15   24    0   4   2  .667  7  3.03
Herbert,Ray           28   21  7 171.1  166   68   65  22  6  2   0   50   87    0  12   7  .632  1  3.41
Loes,Billy            45    0  0  46.1   46   21   21   9  3  0   1   22   28    1   2   7  .222  8  4.08
Cardwell,Don          25   22  4 161.1  137   78   75  28 14  3   2   80  102    2   8  10  .444  0  4.18
Bridges,Marshall*     25    5  1  62.2   51   36   32  11  1  1   0   30   66    0   2   5  .286  4  4.60
Short,Chris*           4    1  0   6.2    5    7    7   1  2  1   0   10    2    0   0   1  .000  0  9.45
                     154 154  52  1393 1074  451  407 118 83 32   9  517  786  97  57  .630 39  2.63

1959 San Francisco  Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Short,Chris          .000  .000  .000   0.0       .000  .000  .000   0.0
Daley,Pete           .000  .000  .000   0.0       .500  .500 1.000   1.0
Altman,George*       .143  .217  .143   0.6       .234  .281  .344   2.8
Spencer,Daryl        .148  .233  .185   1.1       .232  .306  .283   2.6
House,Frank*         .188  .188  .188   0.4       .240  .263  .313   2.1
Triandos,Gus         .194  .284  .366   3.4       .212  .329  .451   5.0
Davenport,Jim        .250  .278  .308   2.5       .266  .309  .370   3.5
Post,Wally           .250  .314  .468   5.0       .248  .296  .460   4.6
Thomas,Frank         .254  .295  .474   4.3       .217  .267  .283   2.2
Musial,Stan*         .263  .417  .526   4.5       .241  .312  .422   4.3
Moon,Wally*          .270  .365  .452   5.9       .304  .380  .461   6.5
Fox,Nellie*          .287  .357  .404   4.9       .321  .379  .390   5.2
Aparicio,Luis        .290  .345  .382   4.4       .243  .306  .303   2.9
Keough,Marty*        .294  .368  .706   4.1       .261  .329  .446   4.6
Jensen,Jackie        .298  .399  .488   7.4       .287  .387  .505   7.3
Green,Pumpsie#       .333  .375  .533   2.9       .250  .329  .382   4.0
Tasby,Willie         .500  .500  .500   1.0       .167  .167  .667   0.7


1959 San Francisco  Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Arias,Rudy*          .292  .407  .542       .167  .213  .274
Bridges,Marshall*    .171  .267  .224       .236  .319  .472
Cardwell,Don         .230  .332  .322       .230  .315  .492
Herbert,Ray          .292  .344  .443       .228  .280  .382
Hillman,Dave         .199  .248  .266       .206  .256  .270
Kiely,Leo*           .197  .240  .211       .218  .277  .273
Larsen,Don           .181  .295  .276       .142  .248  .276
Lawrence,Brooks      .333  .419  .407       .163  .234  .233
Loes,Billy           .317  .377  .556       .222  .321  .410
Short,Chris*         .333  .571  .333       .235  .458  .471
Spahn,Warren*        .227  .270  .360       .210  .255  .287
Wynn,Early           .211  .299  .346       .173  .286  .267



(c) 2008 Dave Koch Sports Inc.