Pittsburgh Pirates



1959 Pittsburgh        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Martin,J.C.*           1    3    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000
Avila,Bobby           41  135   27   2   2   3   42   11   12   17   27    0  0  0   0  0  .200  .289  .311
Berberet,Lou*        112  415   89   9   0  19  155   46   41   41   73    0  1  4   0  0  .214  .283  .373
Jablonski,Ray         43  137   30   3   0   6   51    9   20   12   28    0  0  4   1  1  .219  .275  .372
Torre,Frank*          67  223   49  12   0   0   61   14    9   25    9    2  2  0   0  0  .220  .304  .274
Stephens,Gene*        63  136   30   8   0   2   44   13   12   10   20    1  2  2   2  0  .221  .275  .324
Moran,Billy            7   27    6   0   0   0    6    0    3    0    8    0  0  0   0  0  .222  .222  .222
Piersall,Jim          44  120   27   4   1   0   33    8    9   10   12    0  2  0   1  1  .225  .285  .275
Wills,Maury#          69  210   52   4   2   0   60   15   16   12   23    0  1  1   6  0  .248  .287  .286
Allison,Bob          153  594  150  17   8  33  282   74  123   62   98    0  0 12   0  0  .253  .317  .475
Klaus,Billy*          59  187   48  10   0   1   61   15   20   26   19    0  0  1   2  0  .257  .346  .326
Boone,Ray             81  170   45   6   0   6   69   21   19   32   26    0  4  2   0  0  .265  .377  .406
Landis,Jim           138  524  139  27  10   7  207   80   42   80   74    3  1  4  17 11  .265  .363  .395
Williams,Dick        121  460  126  29   0  12  191   58   53   28   52    0  4  6   3  1  .274  .312  .415
Kirkland,Willie*     101  262   72  11   1  11  118   41   33   23   48    2  0  3   2  0  .275  .334  .450
Smith,Hal R           54  182   53   6   2   4   75   21   15    6   12    0  5  2   0  0  .291  .311  .412
Coleman,Gordy*        20   61   18   0   1   0   20    5    6    8   12    0  0  1   0  0  .295  .371  .328
Maris,Roger*          77  233   69   6   5  10  115   36   40   25   30    0  0  5   1  0  .296  .357  .494
Neal,Charlie         154  650  200  33   9  25  326   96   83   38   97    2 13  6  18  3  .308  .345  .502
Tuttle,Bill           72  208   66   5   0   6   89   34   21   18   19    1  3  3   6  2  .317  .370  .428
                     154 5324 1330 194  42 149 2055  616  598  493  855  12 75 57  59 19  .250  .312  .386

1959 Pittsburgh        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Anderson,Bob          36   35  7 229.1  223   93   84  15 15  9   1   87  130    1  12  14  .462  0  3.30
O'Toole,Jim*          27   22  4 141.2  142   56   56  13  9  2   1   63   82    0   7   3  .700  0  3.56
Kellner,Alex*         26    4  0  62.2   58   28   26  11  3  1   0   16   37    1   4   4  .500  1  3.73
Ceccarelli,Art*       18   15  3  108.  105   51   46  18  7  3   0   40   70    1   3  10  .231  0  3.83
Ramos,Pedro           34   32 10 236.1  278  121  112  27 16  9   7   45   91    1  13  13  .500  0  4.27
Delock,Ike            30   21  4  162.  167   80   77  16 15  6   1   78   61    0   4  14  .222  0  4.28
Blaylock,Gary         45   15  3 156.2  183   84   78   5 11  5   2   82   92    5   6  11  .353  0  4.48
Brodowski,Dick        22    0  0   26.   22   13   13   0  2  1   4   18    9    1   2   2  .500  6  4.50
Burnside,Pete*        37    0  0  49.2   56   26   26   7  3  4   0   26   40    0   2   2  .500  0  4.71
Stobbs,Chuck*         50    5  0  93.2  101   51   50  19  5  5   0   24   50    0   5  12  .294 13  4.80
Acker,Tom             33    0  0  44.1   38   24   24   5  3  3   4   28   35    2   1   3  .250  2  4.87
Portocarrero,Arnie    22    3  0  42.1   58   33   29   8  4  2   1   14    7    1   1   2  .333  1  6.17
Gomez,Ruben           16    2  0  28.2   50   39   36  10  1  1   0   14   13    1   1   3  .250  0 11.30
                     154 154  31  1381 1481  699  657 154 94 51  21  535  717  61  93  .396 23  4.28

1959 Pittsburgh     Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Martin,J.C.*         .000  .000  .000   0.0       .000  .000  .000   0.0
Avila,Bobby          .000  .000  .000   0.0       .221  .317  .344   3.6
Berberet,Lou*        .118  .250  .118   0.7       .219  .284  .384   3.6
Moran,Billy          .188  .188  .188   0.5       .273  .273  .273   0.7
Torre,Frank*         .231  .444  .308   2.1       .219  .293  .271   2.2
Stephens,Gene*       .244  .314  .467   4.6       .209  .255  .253   1.9
Landis,Jim           .259  .354  .463   5.4       .267  .366  .377   4.7
Wills,Maury#         .259  .316  .315   3.1       .235  .255  .255   1.9
Allison,Bob          .264  .333  .493   5.8       .249  .312  .469   5.0
Boone,Ray            .264  .365  .434   5.8       .266  .397  .359   5.4
Piersall,Jim         .273  .304  .273   1.8       .214  .280  .276   2.4
Coleman,Gordy*       .286  .286  .286   0.5       .296  .381  .333   4.9
Maris,Roger*         .286  .400  .429   3.8       .297  .353  .500   6.5
Kirkland,Willie*     .289  .349  .526   6.8       .269  .328  .419   4.9
Neal,Charlie         .301  .348  .464   5.6       .310  .344  .514   6.1
Smith,Hal R          .311  .326  .422   4.9       .234  .265  .383   3.3
Williams,Dick        .313  .352  .448   5.6       .258  .295  .402   3.8
Tuttle,Bill          .337  .396  .391   5.5       .302  .349  .457   5.2
Jablonski,Ray        .400  .400  .600   1.1       .212  .270  .364   3.1
Klaus,Billy*         .444  .500  .556   2.4       .247  .338  .315   3.4


1959 Pittsburgh     Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Acker,Tom            .294  .442  .515       .191  .288  .287
Anderson,Bob         .281  .340  .351       .238  .308  .394
Blaylock,Gary        .301  .367  .374       .299  .391  .405
Brodowski,Dick       .237  .375  .263       .224  .366  .241
Burnside,Pete*       .297  .397  .422       .282  .347  .458
Ceccarelli,Art*      .312  .392  .514       .233  .289  .403
Delock,Ike           .278  .369  .405       .268  .341  .419
Gomez,Ruben          .426  .470  .656       .338  .407  .676
Kellner,Alex*        .300  .391  .583       .223  .251  .380
O'Toole,Jim*         .272  .368  .392       .257  .328  .388
Portocarrero,Arnie   .286  .317  .403       .346  .405  .567
Ramos,Pedro          .308  .343  .461       .279  .312  .419
Stobbs,Chuck*        .272  .289  .526       .277  .327  .439



(c) 2008 Dave Koch Sports Inc.