Records



 Records

     Batting
    At Bats/Game                                 At Bats/Season
  8 Nieman(Cin vs Bal)       4/0/0          656 Pinson(Was)
  8 Temple(Cin vs Bal)       4/0/0          650 Neal(Pit)
  8 Ashburn(Cin vs Bal)      4/0/0          643 Ashburn(Cin)
  8 Lemon(Cin vs Was)        6/0/0          626 Blasingame(ChC)
  8 Hoak(Was vs Cin)         6/0/0          613 Aparicio(SF)

    Hits/Game                                    Hits/Season
  5 White(Bos vs Det)        4/0/0          219 Aaron(StL)
  5 White(Bos vs Det)        4/0/0          210 Pinson(Was)
  5 White(Bos vs Det)        4/0/0          204 Kuenn(Cle)
  5 Berra(Cin vs LA)         5/0/0          200 Neal(Pit)
  5 Bouchee(NYY vs ChC)      9/24/1959      195 Cepeda(StL)

    Runs/Game                                    Runs/Season
  5 Cimoli(NYY vs Det)       5/23/1959      109 Mathews(NYY)
  4 Taylor, S(Phi vs Cin)    4/1/0          108 Aaron(StL)
  4 Moryn(Cle vs StL)        4/0/0          107 Mantle(NYY)
  4 Moryn(Cle vs StL)        4/0/0          106 Mays(ChC)
  4 Green(SF vs Pit)         9/0/0          102 Pinson(Was)

    Runs Batted In/Game                          Runs Batted In/Season
  7 Hodges(Cin vs NYY)       6/0/0          123 Allison(Pit)
  6 Smith,Bo(StL vs Pit)     5/32/0         122 Banks(Cin)
  6 Lemon(Cin vs Pit)        5/1/0          120 Killebrew(Bal)
  6 Mathews(NYY vs Bal)      5/0/0          117 Mathews(NYY)
  6 Post(SF vs Pit)          9/0/0          112 Aaron(StL)

    Base On Balls/Game                           Base On Balls/Season
  4 Sievers(Phi vs ChC)      5/1/0          136 Yost(LA)
  4 Ashburn(Cin vs LA)       5/0/0           99 Cunningham(LA)
  4 Mathews(NYY vs Cin)      6/0/0           91 Mantle(NYY)
  4 Jensen(SF vs Phi)        8/0/0           91 Jensen(SF)
  3 Sievers(Phi vs SF)       9/0/0           87 Killebrew(Bal)

    Strikeouts/Game                              Strikeouts/Season
  5 Foiles(KC vs Bal)        9/0/0          146 Mantle(NYY)
  5 Landis(Pit vs Phi)       9/0/0          124 Killebrew(Bal)
  4 Maye(NYY vs KC)          4/1/0          122 Held(Cle)
  4 Maye(NYY vs KC)          4/0/0          118 Hodges(Cin)
  4 Demeter(Det vs Bos)      9/0/0          104 Robinson,F(Det)

    Doubles/Game                                 Doubles/Season
  3 White(Bos vs Det)        4/0/0           50 Kuenn(Cle)
  3 White(Bos vs Det)        4/0/0           46 Aaron(StL)
  3 White(Bos vs Det)        4/0/0           42 Cimoli(NYY)
  3 Bouchee(NYY vs Was)      5/1/0           41 Pinson(Was)
  3 Taylor,T(Cle vs Det)     9/0/0           40 Mays(ChC)

    Triples/Game                                 Triples/Season
  2 Cimoli(NYY vs Bal)       5/0/0           13 McDougald(NYY)
  2 Demaestri(LA vs StL)     6/0/0           12 Dark(Cin)
  2 Dark(Cin vs KC)          7/2/1959        10 Taylor,T(Cle)
  2 Brandt(KC vs Phi)        7/0/0           10 Landis(Pit)
  2 Adair(NYY vs KC)         8/0/0            9 Power(ChC)

    Home Runs/Game                               Home Runs/Season
  3 Held(Cle vs KC)          4/0/0           51 Mathews(NYY)
  3 Held(Cle vs KC)          4/0/0           43 Killebrew(Bal)
  3 Held(Cle vs KC)          4/0/0           41 Robinson,F(Det)
  3 Held(Cle vs KC)          4/0/0           40 Aaron(StL)
  3 Sievers(Phi vs Cle)      6/0/0           40 Banks(Cin)

    Stolen Bases/Game                            Stolen Bases/Season
  3 Pinson(Was vs KC)        8/0/0           49 Aparicio(SF)
  2 Mantle(NYY vs KC)        4/1/0           27 Gilliam(ChC)
  2 Mantle(NYY vs KC)        4/0/0           27 Mays(ChC)
  2 Neal(Pit vs Cin)         4/0/0           25 Cepeda(StL)
  2 Neal(Pit vs KC)          9/0/0           24 Mantle(NYY)

    Caught Stealing/Game                         Caught Stealing/Season
  3 Throneberry(StL vs LA)   9/0/0           15 Gilliam(ChC)
  2 Minoso(Bal vs NYY)       5/0/0           12 Pilarcik(Cle)
  2 White(Bos vs Cle)        8/0/0           12 Taylor,T(Cle)
  2 Green(StL vs Cin)        9/0/0           12 Aparicio(SF)
  2 McCormick(Det vs Was)    9/0/0           11 Landis(Pit)

    Hit Streak/Game                              Hit Streak/Season
                                             33 Robinson,F(Det)
                                             33 Aaron(StL)
                                             21 Fox(SF)
                                             20 Boyer(Cle)
                                             17 Robinson,B(Det)

    Grand Slams/Game                             Grand Slams/Season
  1 Kuenn(Cle vs StL)        4/0/0            2 Kuenn(Cle)
  1 Kuenn(Cle vs StL)        4/0/0            2 Mathews(NYY)
  1 Howard(Det vs Bal)       4/0/0            1 Howard(Det)
  1 Berra(Cin vs Pit)        4/0/0            1 Berra(Cin)
  1 Aaron(StL vs LA)         9/0/0            1 Colavito(Bos)

    Sacrifice Hits/Game                          Sacrifice Hits/Season
  3 Richardson(Was vs KC)    5/0/0           83 Richardson(Was)
  3 Richardson(Was vs LA)    6/0/0           36 Gardner(StL)
  3 Sullivan,F(KC vs Bos)    8/0/0           36 Temple(Cin)
  3 Richardson(Was vs Cle)   9/0/0           35 Hoak(Was)
  2 Sullivan,F(KC vs Pit)    9/0/0           27 Logan(KC)

    Sacrifice Flies/Game                         Sacrifice Flies/Season
  3 Neal(Pit vs LA)          5/0/0           12 Allison(Pit)
  2 Long(StL vs Cle)         4/0/0           11 Mays(ChC)
  2 Long(StL vs Cle)         4/0/0           10 Killebrew(Bal)
  2 Lollar(ChC vs Phi)       4/0/0           10 Banks(Cin)
  2 Bouchee(NYY vs Was)      10/0/0           9 Maxwell(Cle)

    Intentional BB/Game                          Intentional BB/Season
                                            
    At Bats vs LHP/Game                          At Bats vs LHP/Season
  6 Snider(LA vs Pit)        5/0/0          168 Power(ChC)
  6 Yost(LA vs Pit)          5/0/0          166 Neal(Pit)
  6 Pinson(Was vs Cin)       6/0/0          161 Minoso(Bal)
  6 Hoak(Was vs Cin)         6/0/0          160 Killebrew(Bal)
  6 Buddin(Phi vs SF)        9/0/0          154 Gilliam(ChC)

    Hits vs LHP/Game                             Hits vs LHP/Season
  4 Logan(KC vs Cle)         4/0/0           57 Aaron(StL)
  4 Logan(KC vs Cle)         4/0/0           52 Cepeda(StL)
  4 Logan(KC vs Cle)         4/0/0           51 Kuenn(Cle)
  4 Logan(KC vs Cle)         4/0/0           50 Power(ChC)
  4 Romano(Cle vs KC)        9/0/0           50 Mays(ChC)

    Base On Balls vs LHP/Game                    Base On Balls vs LHP/Season
  3 Logan(KC vs Was)         4/0/0           37 Yost(LA)
  3 Walls(KC vs LA)          5/0/0           32 Cunningham(LA)
  3 Dark(Cin vs LA)          5/0/0           25 Mathews(NYY)
  3 Fox(SF vs Cle)           7/0/0           24 Ashburn(Cin)
  3 Allison(Pit vs ChC)      9/10/1959       24 Mantle(NYY)

    Strikeouts vs LHP/Game                       Strikeouts vs LHP/Season
  4 Kucks(LA vs Cin)         9/0/0           38 Mantle(NYY)
  4 Essegian(NYY vs KC)      9/0/0           37 Post(SF)
  3 Kemmerer(NYY vs LA)      4/0/0           31 Brandt(KC)
  3 Burdette(ChC vs Phi)     4/0/0           31 Neal(Pit)
  3 Repulski(Phi vs SF)      10/0/0          31 Killebrew(Bal)

    Doubles vs LHP/Game                          Doubles vs LHP/Season
  3 Bouchee(NYY vs Was)      5/1/0           13 White(Bos)
  3 Robinson,F(Det vs NYY)   8/0/0           12 Kuenn(Cle)
  3 Taylor,T(Cle vs Det)     9/0/0           12 Williams,D(Pit)
  2 Consolo(Phi vs Pit)      4/0/0           11 Aaron(StL)
  2 Skowron(Det vs Bos)      9/0/0           11 Cimoli(NYY)

    Triples vs LHP/Game                          Triples vs LHP/Season
  1 Taylor,T(Cle vs StL)     4/0/0            5 Skowron(Det)
  1 Mays(ChC vs Pit)         4/0/0            4 McDougald(NYY)
  1 Neal(Pit vs ChC)         4/0/0            4 Mays(ChC)
  1 Mays(ChC vs Pit)         4/0/0            4 Landis(Pit)
  1 Runnels(Phi vs SF)       10/0/0           4 Cerv(Bos)

    Home Runs vs LHP/Game                        Home Runs vs LHP/Season
  2 Bolling(KC vs NYY)       4/1/0           14 Killebrew(Bal)
  2 Bolling(KC vs NYY)       4/0/0           13 Aaron(StL)
  2 Bolling(KC vs NYY)       4/0/0           13 Mathews(NYY)
  2 Bolling(KC vs NYY)       4/0/0           11 Robinson,F(Det)
  2 Mathews(NYY vs ChC)      9/25/1959       10 Mantle(NYY)

    At Bats vs RHP/Game                          At Bats vs RHP/Season
  8 Nieman(Cin vs Bal)       4/0/0          512 Pinson(Was)
  8 Temple(Cin vs Bal)       4/0/0          490 Ashburn(Cin)
  8 Ashburn(Cin vs Bal)      4/0/0          484 Neal(Pit)
  8 Lemon(Cin vs Was)        6/0/0          482 Aparicio(SF)
  7 Hoak(Was vs Det)         9/0/0          480 Blasingame(ChC)

    Hits vs RHP/Game                             Hits vs RHP/Season
  5 Berra(Cin vs LA)         5/0/0          169 Pinson(Was)
  5 Kaline(Phi vs StL)       6/0/0          162 Aaron(StL)
  5 Moon(SF vs Phi)          6/0/0          153 Kuenn(Cle)
  5 White(Bos vs Bal)        6/0/0          152 Fox(SF)
  5 Bouchee(NYY vs ChC)      9/24/1959      150 Neal(Pit)

    Base On Balls vs RHP/Game                    Base On Balls vs RHP/Season
  4 Sievers(Phi vs ChC)      5/1/0           99 Yost(LA)
  4 Ashburn(Cin vs LA)       5/0/0           70 Jensen(SF)
  4 Jensen(SF vs Phi)        8/0/0           68 Killebrew(Bal)
  3 Aparicio(SF vs LA)       4/1/0           67 Cunningham(LA)
  3 Neeman(StL vs LA)        9/0/0           67 Mantle(NYY)

    Strikeouts vs RHP/Game                       Strikeouts vs RHP/Season
  5 Foiles(KC vs Bal)        9/0/0          108 Mantle(NYY)
  5 Landis(Pit vs Phi)       9/0/0           94 Held(Cle)
  4 Monbouquette(NYY vs Bal) 4/0/0           93 Killebrew(Bal)
  4 Monbouquette(NYY vs Bal) 4/0/0           89 Hodges(Cin)
  4 Ashburn(Cin vs Bal)      4/0/0           85 Demeter(Det)

    Doubles vs RHP/Game                          Doubles vs RHP/Season
  3 White(Bos vs Pit)        6/0/0           38 Kuenn(Cle)
  3 Kubek(StL vs Cin)        7/0/0           35 Aaron(StL)
  3 Roseboro(KC vs Bos)      8/0/0           31 Cimoli(NYY)
  2 Woodling(Bal vs Bos)     4/1/0           31 Pinson(Was)
  2 Mays(ChC vs Cin)         9/0/0           30 Cunningham(LA)

    Triples vs RHP/Game                          Triples vs RHP/Season
  2 Cimoli(NYY vs Bal)       5/0/0           10 Dark(Cin)
  2 Demaestri(LA vs StL)     6/0/0            9 McDougald(NYY)
  2 Dark(Cin vs KC)          7/2/1959         8 Neal(Pit)
  2 Brandt(KC vs Phi)        7/0/0            8 Brandt(KC)
  2 Adair(NYY vs KC)         8/0/0            8 Taylor,T(Cle)

    Home Runs vs RHP/Game                        Home Runs vs RHP/Season
  3 Held(Cle vs KC)          4/0/0           38 Mathews(NYY)
  3 Held(Cle vs KC)          4/0/0           32 Lemon(Cin)
  3 Held(Cle vs KC)          4/0/0           31 Banks(Cin)
  3 Held(Cle vs KC)          4/0/0           30 Colavito(Bos)
  3 Sievers(Phi vs Cle)      6/0/0           30 Robinson,F(Det)


     Pitching
    Batters Faced/Game                           Batters Faced/Season
 49 Spahn(SF vs Phi)         9/0/0          276 Burdette(ChC)
 47 Roberts(Phi vs SF)       6/0/0          198 Jones,S(Phi)
 46 Antonelli(Cin vs ChC)    5/9/0          129 Jackson(Det)
 44 Drysdale(Bal vs Was)     5/9/0          128 Spahn(SF)
 44 Mizell(Cin vs StL)       5/0/0          126 Drysdale(Bal)

    Hits Allowed/Game                            Hits Allowed/Season
 18 Drysdale(Bal vs Was)     5/9/0          328 Burdette(ChC)
 18 Roberts(Phi vs SF)       6/0/0          279 Law(Det)
 16 Friend(StL vs Phi)       6/0/0          278 Ramos(Pit)
 15 Ramos(Pit vs Det)        5/0/0          277 Jackson(Det)
 15 Blaylock(Pit vs StL)     9/0/0          275 Drysdale(Bal)

    Runs Allowed/Game                            Runs Allowed/Season
 13 Roberts(Phi vs ChC)      7/0/0          153 Drysdale(Bal)
 12 Casale(LA vs SF)         4/1/0          136 Burdette(ChC)
 12 Casale(LA vs SF)         4/0/0          136 Roberts(Phi)
 12 Casale(LA vs SF)         4/0/0          121 Casale(LA)
 12 Casale(LA vs SF)         4/0/0          121 Ramos(Pit)

    Base On Balls Allowed/Game                   Base On Balls Allowed/Season
 11 Jay(Cin vs SF)           8/0/0          131 Score(LA)
 11 Wynn(SF vs Phi)          9/0/0          130 Wynn(SF)
  9 Wynn(SF vs KC)           4/0/0          114 Jones,S(Phi)
  9 Wynn(SF vs KC)           4/0/0           96 Hobbie(Cle)
  9 Wynn(SF vs KC)           4/0/0           94 Brewer(NYY)

    Strikeouts Allowed/Game                      Strikeouts Allowed/Season
 13 Score(LA vs Cin)         5/0/0          226 Drysdale(Bal)
 13 Drysdale(Bal vs LA)      8/0/0          195 Jones,S(Phi)
 12 Sullivan,F(KC vs NYY)    4/1/0          182 Pascual(Was)
 12 Sullivan,F(KC vs NYY)    4/0/0          175 Bunning(Cle)
 12 Sullivan,F(KC vs NYY)    4/0/0          167 Koufax(Phi)

    Doubles Allowed/Game                         Doubles Allowed/Season
  6 Kucks(LA vs NYY)         4/0/0           57 Law(Det)
  6 Kucks(LA vs NYY)         4/0/0           52 Burdette(ChC)
  6 Kucks(LA vs NYY)         4/0/0           50 Ramos(Pit)
  6 Kucks(LA vs NYY)         4/0/0           50 Daley(NYY)
  6 Newcombe(Cin vs ChC)     9/0/0           49 Newcombe(Cin)

    Triples Allowed/Game                         Triples Allowed/Season
  3 Haddix(Was vs Det)       6/0/0           12 Jackson(Det)
  3 Jackson(Det vs StL)      7/1/0           12 McCormick(Det)
  3 Spahn(SF vs ChC)         8/0/0           11 Nuxhall(StL)
  2 Grant(Phi vs Cin)        4/1/0           11 Grant(Phi)
  2 Antonelli(Cin vs SF)     9/1/0           11 Spahn(SF)

    Home Runs Allowed/Game                       Home Runs Allowed/Season
  5 McDevitt(Was vs Cle)     9/0/0           49 Bunning(Cle)
  4 Bell(Bos vs Bal)         4/1/0           42 Burdette(ChC)
  4 Bell(Bos vs Bal)         4/0/0           38 Daley(NYY)
  4 Bell(Bos vs Bal)         4/0/0           37 Bell(Bos)
  4 Friend(StL vs Pit)       9/0/0           34 Foytack(ChC)

    Triples vs LHB/Game                          Triples vs LHB/Season
  2 Gibson(StL vs ChC)       7/0/0            5 Conley(Bal)
  2 Conley(Bal vs Was)       8/0/0            4 Broglio(Cin)
  1 Law(Det vs Was)          4/5/1959         4 Jackson(Det)
  1 Jones,S(Phi vs Cin)      4/1/0            4 Law(Det)
  1 Owens(Det vs Bos)        9/0/0            4 Owens(Det)

    Sacrifice Hits Allowed/Game                  Sacrifice Hits Allowed/Season
  4 Mizell(Cin vs StL)       4/0/0           29 Daley(NYY)
  4 Mizell(Cin vs StL)       4/0/0           23 Jones,S(Phi)
  4 Kemmerer(NYY vs Bal)     4/0/0           23 Friend(StL)
  4 Mizell(Cin vs StL)       4/0/0           21 Law(Det)
  4 Law(Det vs StL)          7/1/0           20 Jackson(Det)

    Sacrifice Flies Allowed/Game                 Sacrifice Flies Allowed/Season
  3 O'Dell(ChC vs Pit)       4/0/0           12 Kucks(LA)
  3 O'Dell(ChC vs Pit)       4/0/0           11 Owens(Det)
  3 O'Dell(ChC vs Pit)       4/0/0           11 Brewer(NYY)
  3 O'Dell(ChC vs Pit)       4/0/0           11 Foytack(ChC)
  3 Newcombe(Cin vs ChC)     8/0/0           10 McCormick(Det)

    At Bats vs LHB/Game                          At Bats vs LHB/Season
 26 Newcombe(Cin vs Phi)     6/1/0          500 Burdette(ChC)
 25 Law(Det vs NYY)          4/0/0          465 Law(Det)
 25 Ramos(Pit vs ChC)        9/13/1959      464 Jackson(Det)
 24 Owens(Det vs NYY)        4/0/0          440 Roberts(Phi)
 24 Law(Det vs Bos)          9/0/0          430 Newcombe(Cin)

    Hits vs LHB/Game                             Hits vs LHB/Season
 13 Drysdale(Bal vs Was)     5/9/0          136 Law(Det)
 13 Roberts(Phi vs SF)       6/0/0          133 Burdette(ChC)
 11 Kucks(LA vs ChC)         5/0/0          132 Drysdale(Bal)
 11 Blaylock(Pit vs Phi)     7/0/0          125 Jackson(Det)
 11 Burdette(ChC vs NYY)     9/24/1959      121 Ramos(Pit)

    Base On Balls vs LHB/Game                    Base On Balls vs LHB/Season
  8 Jay(Cin vs SF)           8/0/0           50 Wynn(SF)
  5 Ceccarelli(Pit vs ChC)   4/0/0           43 Jones,S(Phi)
  5 Ceccarelli(Pit vs ChC)   4/0/0           41 Brewer(NYY)
  5 Latman(Phi vs ChC)       4/0/0           40 Sanford(Bos)
  5 Drysdale(Bal vs Cle)     10/0/0          39 Jay(Cin)

    Strikeouts vs LHB/Game                       Strikeouts vs LHB/Season
  7 Sullivan,F(KC vs NYY)    4/1/0           79 Wilhelm(Was)
  7 Sullivan,F(KC vs NYY)    4/0/0           76 Jones,S(Phi)
  7 Sullivan,F(KC vs NYY)    4/0/0           71 Pascual(Was)
  7 Sullivan,F(KC vs NYY)    4/0/0           65 Sullivan,F(KC)
  7 Monbouquette(NYY vs ChC) 9/24/1959       65 Owens(Det)

    Doubles vs LHB/Game                          Doubles vs LHB/Season
  5 Kucks(LA vs NYY)         4/0/0           27 Burdette(ChC)
  5 Kucks(LA vs NYY)         4/0/0           27 Law(Det)
  5 Kucks(LA vs NYY)         4/0/0           23 Brewer(NYY)
  5 Kucks(LA vs NYY)         4/0/0           21 McLish(Cle)
  4 Jay(Cin vs StL)          7/0/0           20 Drysdale(Bal)

    Home Runs vs LHB/Game                        Home Runs vs LHB/Season
  4 McLish(Cle vs NYY)       6/1/0           18 Bunning(Cle)
  3 Broglio(Cin vs NYY)      6/0/0           18 McLish(Cle)
  3 Roberts(Phi vs Was)      8/0/0           15 Burdette(ChC)
  3 Monbouquette(NYY vs Cle) 8/0/0           15 Bell(Bos)
  3 McLish(Cle vs NYY)       8/0/0           15 Roberts(Phi)

    At Bats vs RHB/Game                          At Bats vs RHB/Season
 36 Antonelli(Cin vs Det)    8/6/1959       827 Spahn(SF)
 36 Spahn(SF vs Phi)         9/0/0          739 Daley(NYY)
 35 Mossi(Bos vs Det)        5/18/1959      725 Antonelli(Cin)
 35 Antonelli(Cin vs Pit)    5/1/0          713 McCormick(Det)
 35 Coleman(Phi vs StL)      8/0/0          712 Burdette(ChC)

    Hits vs RHB/Game                             Hits vs RHB/Season
 13 Roberts(Phi vs ChC)      7/0/0          213 Daley(NYY)
 13 Jones,S(Phi vs Det)      9/1/1959       210 McCormick(Det)
 13 Wills(KC vs Det)         9/11/1959      195 Burdette(ChC)
 13 Pappas(Was vs Det)       9/0/0          180 Mizell(Cin)
 13 Spahn(SF vs Phi)         9/0/0          177 Pierce(Cle)

    Base On Balls vs RHB/Game                    Base On Balls vs RHB/Season
  7 Score(LA vs Phi)         5/32/0         106 Score(LA)
  7 Score(LA vs Bal)         8/0/0           80 Wynn(SF)
  7 Bunning(Cle vs Det)      9/0/0           71 Jones,S(Phi)
  7 Narleski(KC vs NYY)      9/0/0           62 Hobbie(Cle)
  7 Sturdivant(LA vs StL)    9/0/0           61 Ford(Bos)

    Strikeouts vs RHB/Game                       Strikeouts vs RHB/Season
 12 Score(LA vs Cin)         5/0/0          163 Drysdale(Bal)
 11 Drysdale(Bal vs Bos)     8/0/0          147 Score(LA)
 11 Drysdale(Bal vs LA)      8/0/0          141 Koufax(Phi)
 10 Score(LA vs KC)          5/0/0          133 Podres(KC)
 10 Bridges(SF vs Phi)       10/0/0         119 McCormick(Det)

    Doubles vs RHB/Game                          Doubles vs RHB/Season
  5 McCormick(Det vs Cle)    9/0/0           42 McCormick(Det)
  5 Blaylock(Pit vs StL)     9/0/0           40 Newcombe(Cin)
  5 Newcombe(Cin vs ChC)     9/0/0           40 Mossi(Bos)
  4 Mossi(Bos vs Cle)        4/0/0           38 Daley(NYY)
  4 Cardwell(SF vs Cin)      5/32/0          32 Podres(KC)

    Triples vs RHB/Game                          Triples vs RHB/Season
  3 Haddix(Was vs Det)       6/0/0           11 McCormick(Det)
  2 O'Toole(Pit vs Cin)      4/0/0           10 Grant(Phi)
  2 O'Toole(Pit vs Cin)      4/0/0            9 Nuxhall(StL)
  2 O'Toole(Pit vs Cin)      4/0/0            9 Friend(StL)
  2 Buzhardt(NYY vs Pit)     8/0/0            8 Jackson(Det)

    Home Runs vs RHB/Game                        Home Runs vs RHB/Season
  4 Larsen(SF vs Cin)        5/32/0          33 Daley(NYY)
  4 Daley(NYY vs Det)        5/20/1959       31 Bunning(Cle)
  4 Podres(KC vs Bos)        6/0/0           27 Burdette(ChC)
  4 McLish(Cle vs Phi)       6/0/0           25 Score(LA)
  4 McDevitt(Was vs Cle)     9/0/0           25 Cardwell(SF)

    Wild Pitches/Game                            Wild Pitches/Season
  4 Score(LA vs Pit)         6/0/0           24 Score(LA)
  3 O'Toole(Pit vs Bos)      6/0/0           16 Kemmerer(NYY)
  3 Pappas(Was vs SF)        9/0/0           14 O'Toole(Pit)
  2 Podres(KC vs SF)         4/0/0           13 Williams,S(ChC)
  2 Williams,S(ChC vs Cin)   9/0/0           11 Owens(Det)


     Fielding
    Assists/P/Game                               Assists/P/Season
  4 Miller,B(Det vs Bos)     5/19/1959       44 Law(Det)
  4 Law(Det vs LA)           6/30/1959       44 Burdette(ChC)
  3 Coates(Det vs Was)       4/8/1959        40 Brewer(NYY)
  3 Coates(Det vs Was)       4/0/0           35 Owens(Det)
  3 Sullivan,F(KC vs Pit)    9/0/0           32 Anderson,B(Pit)

    Putouts/P/Game                               Putouts/P/Season
  3 Perry(ChC vs LA)         4/18/1959       29 Burdette(ChC)
  3 Kucks(LA vs Cin)         4/23/1959       23 Jones,S(Phi)
  2 Lary(LA vs ChC)          4/15/1959       20 Perry(ChC)
  2 Foytack(ChC vs LA)       4/16/1959       16 Jackson(Det)
  2 Foytack(ChC vs NYY)      9/22/1959       16 O'Dell(ChC)

    Errors/P/Game                                Errors/P/Season
  2 Sturdivant(LA vs Cle)    7/12/1959        4 Hobbie(Cle)
  2 Sturdivant(LA vs SF)     7/0/0            4 Bunning(Cle)
  2 Sturdivant(LA vs SF)     7/0/0            4 Pierce(Cle)
  2 Sturdivant(LA vs Bos)    7/0/0            4 Drysdale(Bal)
  2 Sturdivant(LA vs StL)    9/0/0            4 Anderson,B(Pit)

    Double Plays/P/Game                          Double Plays/P/Season
  1 Pappas(Was vs Det)       4/7/1959         5 Jackson(Det)
  1 Burdette(ChC vs LA)      4/15/1959        4 Jones,S(Phi)
  1 Griggs(LA vs Cin)        4/25/1959        4 Burdette(ChC)
  1 Griggs(LA vs NYY)        4/0/0            4 Sullivan,F(KC)
  1 Sullivan,F(KC vs Pit)    9/0/0            4 Foytack(ChC)

    Great Plays/P/Game                           Great Plays/P/Season
  1 Jackson(Det vs Bal)      6/3/1959         1 Ramos(Pit)
                                              1 Acker(Pit)
                                              1 Harshman(ChC)
                                              1 McMahon(ChC)
                                              1 Foytack(ChC)

    Assists/C/Game                               Assists/C/Season
  4 Porter(LA vs ChC)        4/19/1959       53 Crandall(Bal)
  4 Porter(LA vs SF)         4/0/0           50 White(Det)
  4 Porter(LA vs ChC)        4/0/0           48 Berra(Cin)
  4 Porter(LA vs ChC)        4/0/0           48 Lollar(ChC)
  4 Porter(LA vs ChC)        4/0/0           46 Roseboro(KC)

    Putouts/C/Game                               Putouts/C/Season
 11 Smith,H(Phi vs Det)      8/30/1959      643 Lollar(ChC)
 10 Taylor, S(Phi vs Cin)    4/1/0          626 Crandall(Bal)
 10 Taylor, S(Phi vs Cin)    4/1/0          524 Roseboro(KC)
 10 Taylor, S(Phi vs Cin)    4/1/0          514 White(Det)
 10 White(Det vs KC)         9/11/1959      510 Berberet(Pit)

    Errors/C/Game                                Errors/C/Season
  1 White(Det vs Was)        4/6/1959        12 Berberet(Pit)
  1 Sawatski(Was vs Det)     4/8/1959         9 Lollar(ChC)
  1 Sawatski(Was vs Det)     4/0/0            8 Averill(NYY)
  1 Sawatski(Was vs Det)     4/0/0            7 Smith,H(Phi)
  1 Sawatski(Was vs NYY)     9/0/0            5 Bailey,E(Cle)

    Double Plays/C/Game                          Double Plays/C/Season
  2 White(Det vs Bos)        7/17/1959        5 Berra(Cin)
  2 White(Det vs KC)         7/0/0            5 Berberet(Pit)
  2 White(Det vs KC)         7/0/0            5 Roseboro(KC)
  2 White(Det vs NYY)        7/1/0            5 White(Det)
  2 White(Det vs NYY)        7/1/0            4 Burgess(NYY)

    Great Plays/C/Game                           Great Plays/C/Season
  1 Nixon(ChC vs LA)         4/15/1959       13 Roseboro(KC)
  1 Berra(Cin vs LA)         4/25/1959        7 Lollar(ChC)
  1 Berra(Cin vs Phi)        4/0/0            5 Berberet(Pit)
  1 Berra(Cin vs Phi)        4/0/0            4 Crandall(Bal)
  1 Burgess(NYY vs ChC)      9/23/1959        2 Averill(NYY)

    Assists/1B/Game                              Assists/1B/Season
  4 Power(ChC vs NYY)        9/24/1959      130 Power(ChC)
  3 Wertz(Bos vs Bal)        4/1/0           95 Bouchee(NYY)
  3 Wertz(Bos vs Bal)        4/1/0           60 Hodges(Cin)
  3 Wertz(Bos vs Bal)        4/1/0           52 Stuart(Phi)
  3 Wertz(Bos vs Bal)        4/1/0           46 Robinson,F(Det)

    Putouts/1B/Game                              Putouts/1B/Season
 16 Torgeson(Bal vs Bos)     4/1/0          256 Power(ChC)
 16 Torgeson(Bal vs Bos)     4/1/0          158 Bouchee(NYY)
 16 Torgeson(Bal vs Bos)     4/1/0          929 Hodges(Cin)
 16 Torgeson(Bal vs Bos)     4/0/0          586 Boyd(Cle)
 16 Torgeson(Bal vs NYY)     5/0/0          586 Stuart(Phi)

    Errors/1B/Game                               Errors/1B/Season
  1 Cash(Det vs Was)         4/4/1959        17 Bouchee(NYY)
  1 Larker(Phi vs Cin)       4/1/0           16 Stuart(Phi)
  1 Larker(Phi vs Cin)       4/1/0           10 Power(ChC)
  1 Larker(Phi vs Cin)       4/1/0            7 Boone(Pit)
  1 Bouchee(NYY vs ChC)      9/21/1959        6 Hodges(Cin)

    Double Plays/1B/Game                         Double Plays/1B/Season
  4 Boyd(Cle vs LA)          7/12/1959      136 Power(ChC)
  4 Boyd(Cle vs Bal)         7/0/0          104 Bouchee(NYY)
  4 Boyd(Cle vs Bal)         7/0/0           90 Hodges(Cin)
  4 Boyd(Cle vs Bal)         7/0/0           81 Stuart(Phi)
  4 Skowron(Det vs Bos)      10/0/0          70 Skowron(Det)

    Great Plays/1B/Game                          Great Plays/1B/Season
  2 Bouchee(NYY vs KC)       4/1/0            9 Hodges(Cin)
  2 Bouchee(NYY vs KC)       4/1/0            9 Power(ChC)
  2 Bouchee(NYY vs KC)       4/1/0            3 Torgeson(Bal)
  2 Bouchee(NYY vs KC)       4/1/0            3 Boone(Pit)
  2 Hodges(Cin vs LA)        8/0/0            3 Bouchee(NYY)

    Assists/2B/Game                              Assists/2B/Season
  7 Fox(NYY vs KC)           4/1/0          435 Blasingame(ChC)
  7 Fox(NYY vs KC)           4/1/0          397 Spencer(NYY)
  7 Fox(NYY vs KC)           4/1/0          386 Mazeroski(Det)
  7 Fox(NYY vs KC)           4/1/0          359 Bolling(KC)
  7 Mazeroski(Det vs Bos)    10/0/0         355 Neal(Pit)

    Putouts/2B/Game                              Putouts/2B/Season
  7 Mazeroski(Det vs LA)     6/30/1959      364 Blasingame(ChC)
