Philadelphia Phillies



1958 Philadelphia      G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Thurman,Bob*           4    5    0   0   0   0    0    0    0    0    2    0  0  0   0  1  .000  .000  .000
Lillis,Bob            10    5    0   0   0   0    0    1    0    1    1    1  0  0   0  0  .000  .286  .000
Hardy,Carroll         11    7    1   1   0   0    2    3    0    1    1    0  1  0   0  0  .143  .250  .286
Courtney,Clint*       97  286   65  11   0   0   76   24   16   33   14    5  0  2   0  2  .227  .316  .266
Fernandez,Chico      137  455  110  14   1   6  144   43   42   31   37    2 19  5   5  2  .242  .290  .316
Virdon,Bill*         154  622  164  19   7   6  215   60   50   41   73    0  0  2   4  5  .264  .308  .346
Taylor,Sammy*         83  217   58   9   0   2   73   21   19   13   30    0  0  1   0  2  .267  .307  .336
Larker,Norm*         101  254   68  10   8   6  112   32   33   29   20    2  0  2   0  1  .268  .345  .441
Stuart,Dick           73  245   67  10   4  16  133   41   45   12   73    7  0  3   0  0  .273  .322  .543
Aspromonte,Ken        30   51   14   1   0   0   15    3    5    3    4    0  0  1   0  0  .275  .309  .294
Smith,Hal W           90  206   59  13   2   4   88   21   25   15   33    0  0  1   0  2  .286  .333  .427
Jones,Willie         123  404  118  15   1  14  177   45   60   46   40    2  3  6   0  1  .292  .362  .438
Sievers,Roy          154  606  188  16   0  53  363  102  159   60   68    2  0  9   1  4  .310  .369  .599
Goodman,Billy*       108  412  129  13   5   0  152   61   27   32   20    1  1  3   1  0  .313  .362  .369
Kaline,Al            152  601  190  35   6  19  294  102   98   70   55    2  0 12   4  7  .316  .382  .489
Runnels,Pete*        151  617  204  31   8   5  266  111   68   87   51    3  0  3   1  2  .331  .414  .431
Harrell,Billy          3    2    1   0   0   0    1    1    0    0    0    0  0  0   0  0  .500  .500  .500
                     154 5371 1486 209  45 131 2178  693  659  483  612  27 67 51  16 29  .277  .336  .406

1958 Philadelphia      G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Zanni,Dom              1    0  0    .2    0    0    0   0  1  0   0    1    1    0   0   0  .000  0  0.00
Wehmeier,Herm          2    0  0    2.    1    0    0   0  0  0   0    0    0    0   0   0  .000  0  0.00
Latman,Barry          22    1  0   29.   25    8    7   1  0  2   1    6   15    0   0   1  .000 14  2.17
Moford,Herb           33    8  1  102.   82   32   29  11  4  4   5   48   46    2   6   4  .600  6  2.56
Blackburn,Ron         28    2  0   48.   50   17   14   6  2  2   1   19   25    1   3   0 1.000  3  2.63
Labine,Clem           52    0  0  79.2   80   35   29   5  2  3   0   24   32    1   5   2  .714 10  3.28
Roberts,Robin         33   33 14  261.  284  105   96  35 10  7   0   49  111    7  15  11  .577  0  3.31
Grant,Mudcat          30   29 11 205.1  171   84   78  18 10  3   0   91   98    2  13  14  .481  0  3.42
Schmidt,Willard       41    0  0   54.   49   21   21   5  4  1   0   23   27    3   9   2  .818  4  3.50
Jones,Sam             32   32 12 245.1  201  108  102  28 11  2   7  108  204    7  12  16  .429  0  3.74
Hoeft,Billy*          28   21  4 144.2  170   80   74  18  9  9   0   50   83    1  11   7  .611  0  4.60
Byerly,Bud            36    0  0  45.1   54   26   24   2  2  3   2   11   25    0   3   0 1.000  0  4.76
Koufax,Sandy*         32   28  2 162.2  165  116  106  26  9  4   0   88  138    4   9  11  .450  1  5.86
                     154 154  44  1379 1332  632  580 155 64 40  16  518  805  86  68  .558 38  3.78

1958 Philadelphia   Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Thurman,Bob*         .000  .000  .000   0.0       .000  .000  .000   0.0
Lillis,Bob           .000  .200  .000   0.1       .000  .500  .000   0.1
Larker,Norm*         .150  .261  .150   0.9       .278  .352  .466   5.8
Hardy,Carroll        .167  .167  .333   0.3       .000  .500  .000   0.1
Courtney,Clint*      .167  .242  .233   1.4       .234  .324  .270   2.6
Fernandez,Chico      .213  .281  .238   2.1       .252  .293  .345   3.2
Goodman,Billy*       .237  .250  .263   1.8       .321  .373  .380   4.7
Virdon,Bill*         .276  .292  .340   2.7       .260  .313  .348   3.2
Sievers,Roy          .297  .360  .466   5.7       .314  .372  .642   8.2
Smith,Hal W          .301  .340  .419   4.4       .257  .321  .443   4.1
Kaline,Al            .303  .361  .461   5.6       .321  .390  .499   6.9
Stuart,Dick          .304  .321  .627   7.5       .252  .323  .483   5.6
Runnels,Pete*        .318  .406  .376   6.0       .335  .417  .450   7.4
Jones,Willie         .321  .382  .473   6.6       .278  .354  .421   5.3
Taylor,Sammy*        .333  .333  .333   1.7       .261  .305  .337   3.1
Aspromonte,Ken       .344  .353  .375   3.9       .158  .238  .158   0.7
Harrell,Billy       1.000 1.000 1.000   1.0       .000  .000  .000   0.0


1958 Philadelphia   Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Blackburn,Ron        .267  .337  .533       .273  .339  .400
Byerly,Bud           .261  .316  .319       .319  .352  .460
Grant,Mudcat         .226  .303  .395       .228  .314  .322
Hoeft,Billy*         .288  .359  .405       .301  .348  .467
Jones,Sam            .240  .335  .369       .210  .291  .370
Koufax,Sandy*        .281  .371  .410       .255  .342  .440
Labine,Clem          .288  .344  .333       .251  .300  .387
Latman,Barry         .278  .289  .361       .221  .280  .324
Moford,Herb          .221  .362  .389       .222  .288  .335
Roberts,Robin        .309  .341  .470       .251  .281  .395
Schmidt,Willard      .247  .307  .494       .246  .333  .314
Wehmeier,Herm        .000  .000  .000       .250  .250  .250
Zanni,Dom            .000  .000  .000       .000  .500  .000



(c) 2007 Dave Koch Sports Inc.