Cincinnati Reds



1958 Cincinnati        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Tsitouris,John         7    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Ellsworth,Dick*        5    3    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000
Throneberry,Marv*     63  152   31   7   3   6   62   21   22   17   37    1  0  2   0  0  .204  .285  .408
Lemon,Jim            145  534  132  15   8  20  223   62   73   61  132    0  0  1   0  3  .247  .324  .418
Esposito,Sammy        11   28    7   0   0   0    7    1    3    3    2    0  0  0   0  0  .250  .323  .250
Pafko,Andy            52  131   33   5   0   2   44   17   16    8   13    1  1  1   0  0  .252  .298  .336
Neeman,Cal            42  140   36   4   0   9   67   15   27   10   24    1  0  4   0  0  .257  .303  .479
Berra,Yogi*          122  474  127  19   2  21  213   71   76   32   37    2  0  5   4  0  .268  .314  .449
Hodges,Gil           129  490  134  13   0  21  210   72   76   47   91    0  0  4   7  1  .273  .335  .429
Callison,Johnny*      62   62   17   3   0   1   23    9    7    6   17    0  0  1   0  0  .274  .333  .371
Dark,Alvin           143  527  152  15   7   2  187   46   45   33   28    3  0  3   0  0  .288  .332  .355
Geiger,Gary*          33   55   16   1   0   0   17    6    5    7   15    0  1  0   0  0  .291  .371  .309
Temple,Johnny        154  597  178  36   4   1  225   92   56   83   42    0 35  1  13  4  .298  .383  .377
Nieman,Bob           118  460  141  16   1  20  219   77   83   39   52    0  0  8   4  1  .307  .355  .476
Banks,Ernie          154  622  195  11   9  46  362  117  148   47   83    6  0  6   2  1  .314  .364  .582
Ashburn,Richie*      154  621  215  18  12   0  257  109   41   98   49    5  3  1  26 20  .346  .439  .414
Dropo,Walt            28   57   24   0   2   4   40    9   15    2    8    0  0  0   0  0  .421  .441  .702
                     154 5330 1478 169  49 154 2207  748  717  507  776  19102 39  56 30  .277  .340  .414

1958 Cincinnati        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Dropo,Walt             1    0  0    .1    0    0    0   0  0  0   0    0    0    0   0   0  .000  0  0.00
Jones,Gordon          22    0  0   27.   23    7    2   0  2  1   1    6    9    2   3   0 1.000  1  0.67
Jay,Joey              16   14  6  99.2   62   24   22   4  3  4   1   37   67    0   7   6  .538  0  1.99
Mizell,Vinegar Ben    29   29  7 205.2  172   70   65  11 14  4   0   86   76    2  14   8  .636  0  2.84
Rush,Bob              27   26  6 177.1  175   67   62  17  8  7   0   33   98    0  11   6  .647  0  3.15
Kline,Ron             29   29 12  214.  202   79   77  15 11  6   0   78   85    1  16   8  .667  0  3.24
Grim,Bob              48    2  1  73.1   77   29   27   5  3  6   3   24   28    4   2   3  .400 16  3.31
Narleski,Ray          34   19  3 161.1  166   67   64  12  2  2   1   64   94    2  10   4  .714  0  3.57
Antonelli,Johnny*     33   31 11 224.1  210  102   98  30  7  7   1   70  112    0  16   9  .640  0  3.93
Trowbridge,Bob        41    1  0  73.2   68   40   35   8  1  5   1   27   39    1   3   4  .429  2  4.28
Gross,Don*            52    0  0  68.2   83   45   38   6  5  2   1   39   37    3   4  10  .286  8  4.98
Mayer,Ed*             26    0  0   26.   22   17   16   3  0  0   2   24   15    0   2   5  .286  2  5.54
Tsitouris,John         7    1  0   10.   20   20   20   7  4  2   0   13    3    1   0   2  .000  0 18.00
Geiger,Gary            5    0  0    6.   15   18   13   3  0  1   0   12    8    0   0   0  .000  0 19.50
Ellsworth,Dick*        5    2  0   10.   30   32   28   4  0  0   0   16    0    0   0   1  .000  0 25.20
                     154 154  46  1377 1325  617  567 125 60 47  11  529  671  88  66  .571 29  3.70

1958 Cincinnati     Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Ellsworth,Dick*      .000  .000  .000   0.0       .000  .000  .000   0.0
Tsitouris,John       .000  .000  .000   0.0       .000  .000  .000   0.0
Callison,Johnny*     .167  .286  .167   0.3       .286  .339  .393   4.2
Throneberry,Marv*    .174  .269  .391   2.6       .209  .288  .411   4.1
Esposito,Sammy       .222  .364  .222   0.8       .263  .300  .263   1.4
Lemon,Jim            .235  .326  .412   4.6       .251  .323  .419   4.6
Berra,Yogi*          .239  .267  .451   4.0       .273  .322  .449   5.1
Dropo,Walt           .250  .286  .600   3.4       .514  .526  .757  14.9
Pafko,Andy           .250  .308  .313   3.1       .253  .292  .349   3.2
Hodges,Gil           .256  .307  .376   3.9       .279  .343  .445   5.3
Neeman,Cal           .279  .329  .529   5.4       .236  .280  .431   3.5
Nieman,Bob           .284  .345  .500   6.0       .313  .358  .469   6.0
Geiger,Gary*         .286  .444  .286   1.0       .292  .358  .313   3.8
Dark,Alvin           .307  .358  .439   5.1       .283  .325  .332   3.4
Temple,Johnny        .333  .432  .424   6.4       .288  .369  .363   4.5
Banks,Ernie          .336  .394  .555   8.3       .307  .355  .590   7.6
Ashburn,Richie*      .340  .433  .408   6.6       .348  .440  .416   6.9


1958 Cincinnati     Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Antonelli,Johnny*    .213  .292  .343       .251  .301  .437
Dropo,Walt           .000  .000  .000       .000  .000  .000
Ellsworth,Dick*      .714  .810 1.357       .435  .527  .826
Geiger,Gary          .538  .647 1.000       .400  .552  .750
Grim,Bob             .215  .288  .323       .302  .351  .434
Gross,Don*           .262  .352  .402       .322  .404  .450
Jay,Joey             .157  .249  .248       .193  .260  .269
Jones,Gordon         .296  .345  .296       .214  .263  .243
Kline,Ron            .287  .353  .426       .221  .284  .313
Mayer,Ed*            .308  .471  .359       .164  .320  .311
Mizell,Vinegar Ben   .251  .321  .368       .221  .301  .319
Narleski,Ray         .280  .348  .382       .253  .321  .344
Rush,Bob             .259  .284  .423       .262  .299  .391
Trowbridge,Bob       .210  .313  .380       .258  .300  .346
Tsitouris,John       .500  .650 1.071       .433  .513 1.033



(c) 2007 Dave Koch Sports Inc.