Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%   DP  Ave  OB% Slg%
Cincinnati  154 5330 1478 169  49 154  748  717  507  776  19 102  39  56  30 65.1  111 .277 .340 .414
Chicago     154 5508 1512 232  48 121  715  690  541  559  14  32  53  96  73 56.8  131 .275 .338 .400
Kansas City 154 5358 1423 227  44 149  684  665  442  674  39  81  53  25  19 56.8  139 .266 .323 .408
Philadelphi 154 5371 1486 209  45 131  693  659  483  612  27  67  51  16  29 35.6  148 .277 .336 .406
Boston      154 5539 1527 253  50 181  746  710  417  759  19  69  36   9  10 47.4  159 .276 .327 .437
Cleveland   154 5310 1414 216  42 146  689  674  512  797  28  76  54  46  49 48.4  127 .266 .331 .405
San Francis 154 5489 1455 237  30 173  732  707  544  675  16  59  51  49  26 65.3  124 .265 .330 .414
St. Louis   154 5442 1427 261  30 113  579  556  350  712  20  48  37  22  33 40.0  158 .262 .307 .383
Detroit     154 5428 1415 242  36 157  646  625  414  819  27  41  40  16  13 55.2  143 .261 .314 .405
New York (A 154 5448 1399 204  32 146  681  654  579  773  26  64  46  51  37 58.0  140 .257 .329 .386
Los Angeles 154 5306 1337 212  17 144  594  571  562  755  20  81  45  25  12 67.6  140 .252 .323 .380
Baltimore   154 5286 1326 207  15 153  669  647  544  731  26  59  67  47  37 56.0  126 .251 .320 .383
Pittsburgh  154 5269 1290 202  34 121  603  590  474  800  19  61  55  36  25 59.0  113 .245 .307 .365
Washington  154 5330 1206 208  28  95  521  503  462  780  21  78  49  19  30 38.8  126 .226 .288 .329

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Ave  OB% Slg%  ERA
Boston      154  37 1425 5867 1237  522  449 118  419  734  25   8   2  16  38      .233 .289 .348 2.83
Cleveland   154  53 1394 5811 1156  577  509 164  510  769  22  15   6  14  34      .224 .294 .368 3.28
Washington  154  25 1417 6137 1481  659  579 152  469  797  19  30   6   4  36      .269 .326 .408 3.68
Chicago     154  52 1403 6032 1422  639  574 110  455  768  22  23   2   9  22      .262 .319 .375 3.68
Cincinnati  154  46 1377 5894 1325  617  567 125  529  671  11  35   2  14  29      .253 .320 .384 3.70
Los Angeles 154  53 1383 6029 1445  639  579 142  479  626  25  28   7   7  90      .268 .328 .396 3.77
Philadelphi 154  44 1379 5892 1332  632  580 155  518  805  16  34   0  12  38      .254 .321 .398 3.78
San Francis 154  50 1411 6133 1467  649  605 141  489  755  19   9   1  12  45      .266 .326 .393 3.86
Kansas City 154  38 1392 5923 1398  660  608 152  429  704  18  31   4  11  36      .260 .314 .399 3.93
Baltimore   154  26 1389 6069 1443  708  612 133  457  720  50  38   0   9  34      .265 .325 .390 3.96
Pittsburgh  154  37 1380 6031 1453  704  634 142  492  708  21  17   0   9  28      .269 .330 .407 4.13
Detroit     154  31 1381 6049 1553  735  661 111  410  666  23  37   2   8  26      .283 .333 .410 4.31
New York (A 154  21 1416 6217 1421  771  717 174  626  740  38  46  11   1  41      .262 .340 .410 4.56
St. Louis   154  26 1389 6194 1562  780  708 165  549  759  12  16   9   6  47      .284 .347 .428 4.59

Fielding      G   PO  Ast  OfA    E   TC   DP   TP   PB  SB  CS  SB%  Pct
Philadelphi 154 4139 1581   30  103 5823  163    0    9  55  31 64.0 .982
Kansas City 154 4178 1579   18  110 5867  156    0    8  43  21 67.2 .981
New York (A 154 4242 1584   29  120 5946  159    0   15  36  35 50.7 .980
Cincinnati  154 4132 1570   23  127 5829  157    0    7  30  34 46.9 .978
Chicago     154 4210 1695   21  138 6043  145    0   11  28  30 48.3 .977
San Francis 154 4235 1633   31  137 6005  140    0   18  20  25 44.4 .977
Detroit     154 4139 1718   39  140 5997  152    0   17  15  28 34.9 .977
Pittsburgh  154 4137 1449   23  136 5722  143    0   12  44  35 55.7 .976
Los Angeles 154 4149 1621   28  140 5910  142    1   18  58  38 60.4 .976
St. Louis   154 4168 1698   34  145 6011  160    0   30  50  37 57.5 .976
Boston      154 4277 1742   32  154 6173  180    0    6  32  18 64.0 .975
Washington  154 4252 1548   35  151 5951  155    0   20  40  34 54.1 .975
Cleveland   154 4181 1679   18  156 6016  171    0   10  27  26 50.9 .974
Baltimore   154 4167 1709   34  180 6056  154    0    3  35  31 53.0 .970


(c) 2007 Dave Koch Sports Inc.