Records



 Records

     Batting
    At Bats/Game                                 At Bats/Season
 12 Aaron(StL vs Was)        4/0/0          666 Gardner(StL)
 12 Kubek(StL vs Was)        4/0/0          658 Power(Chi)
 12 Aaron(StL vs Was)        4/0/0          656 Fox(NYY)
 12 Kubek(StL vs Was)        4/0/0          654 Ashburn(Cin)
 12 Kubek(StL vs Was)        4/0/0          647 Clemente(Was)

    Hits/Game                                    Hits/Season
  6 Kubek(StL vs NYG)        4/0/0          263 Aaron(StL)
  6 Kubek(StL vs NYG)        4/10/1957      215 Power(Chi)
  6 Kubek(StL vs NYG)        4/0/0          215 Ashburn(Cin)
  6 Kubek(StL vs NYG)        4/0/0          212 Robinson,F(Det)
  6 Logan(KC vs Det)         6/0/0          209 Banks(Cin)

    Runs/Game                                    Runs/Season
  4 Kubek(StL vs NYG)        4/0/0          122 Mathews(Bro)
  4 Kubek(StL vs NYG)        4/10/1957      120 Ashburn(Cin)
  4 Kubek(StL vs NYG)        4/0/0          118 Aaron(StL)
  4 Kubek(StL vs NYG)        4/0/0          117 Banks(Cin)
  4 Power(Chi vs Cle)        9/0/0          116 Bolling(KC)

    Runs Batted In/Game                          Runs Batted In/Season
  9 Rivera(Chi vs Cin)       4/0/0          159 Sievers(Phi)
  9 Rivera(Chi vs Cin)       4/0/0          154 Aaron(StL)
  9 Rivera(Chi vs Cin)       4/0/0          148 Banks(Cin)
  9 Rivera(Chi vs Cin)       4/0/0          138 Snider(Bro)
  9 Larker(Phi vs StL)       7/0/0          128 Berra(Cin)

    Base On Balls/Game                           Base On Balls/Season
  4 Maxwell(Cle vs StL)      4/0/0          127 Mantle(NYY)
  4 Maxwell(Cle vs StL)      4/0/0          117 Williams,T(Was)
  4 McMillan(Chi vs Cin)     4/0/0          107 Jensen(SF)
  4 Maxwell(Cle vs StL)      4/0/0           98 Ashburn(Cin)
  4 Mays(Chi vs SF)          9/0/0           98 Williams,T(LA)

    Strikeouts/Game                              Strikeouts/Season
  5 Dropo(Cin vs Phi)        8/0/0          132 Lemon(Cin)
  5 Dropo(Cin vs Phi)        8/0/0          131 Mantle(NYY)
  5 Dropo(Cin vs Phi)        8/0/0          117 Maris(Pit)
  5 Dropo(Cin vs Phi)        8/0/0          112 Neal(Pit)
  5 Martyn(Was vs Phi)       7/0/0          107 Post(Was)

    Doubles/Game                                 Doubles/Season
  3 Aaron(StL vs Pit)        4/0/0           40 Banks(Cin)
  3 Aaron(StL vs Pit)        4/0/0           40 Kuenn(Cle)
  3 Aaron(StL vs Pit)        4/0/0           39 Jensen(NYG)
  3 Aaron(StL vs Pit)        4/0/0           38 Hoak(Was)
  3 Kuenn(Cle vs NYY)        9/0/0           38 Power(Chi)

    Triples/Game                                 Triples/Season
  2 Piersall(Pit vs KC)      4/0/0           13 Rivera(Chi)
  2 Piersall(Pit vs KC)      4/10/1957       12 Mays(Chi)
  2 Piersall(Pit vs KC)      4/0/0           12 Clemente(Was)
  2 Piersall(Pit vs KC)      4/0/0           12 Ashburn(Cin)
  2 Smith,A(Det vs Phi)      9/0/0           11 Power(Chi)

    Home Runs/Game                               Home Runs/Season
  3 Sawatski(Was vs Bal)     4/0/0           55 Aaron(StL)
  3 Sawatski(Was vs Bal)     4/0/0           53 Sievers(Phi)
  3 Sievers(Phi vs Cin)      4/0/0           48 Williams,T(Was)
  3 Piersall(Pit vs Bro)     4/0/0           46 Banks(Cin)
  3 Furillo(KC vs Bal)       9/0/0           45 Musial(NYG)

    Stolen Bases/Game                            Stolen Bases/Season
  3 Mantle(NYY vs Det)       4/0/0           32 Aparicio(SF)
  3 Mantle(NYY vs Det)       4/0/0           26 Mantle(NYY)
  3 Mantle(NYY vs Det)       4/0/0           26 Aparicio(NYG)
  3 Mantle(NYY vs Det)       4/0/0           26 Ashburn(Cin)
  3 Mantle(NYY vs Det)       4/0/0           26 Mays(Chi)

    Caught Stealing/Game                         Caught Stealing/Season
  2 Jensen(NYG vs Bos)       4/0/0           20 Aparicio(NYG)
  2 Jensen(NYG vs Bos)       4/0/0           20 Ashburn(Cin)
  2 Jensen(NYG vs Bos)       4/0/0           15 Mays(Chi)
  2 Jensen(NYG vs Bos)       4/0/0           15 Taylor(Cle)
  2 Gilliam(Chi vs Pit)      9/0/0           14 Blasingame(Chi)

    Hit Streak/Game                              Hit Streak/Season
                                             26 Ashburn(Cin)
                                             26 Kuenn(Cle)
                                             23 Schoendienst(Bal)
                                             23 Runnels(Phi)
                                             21 Power(Chi)

    Grand Slams/Game                             Grand Slams/Season
  2 Larker(Phi vs StL)       7/0/0            4 Mays(Chi)
  2 Larker(Phi vs StL)       7/0/0            3 Snider(Bro)
  2 Larker(Phi vs StL)       7/0/0            3 Virdon(Phi)
  2 Larker(Phi vs StL)       7/0/0            3 Kuenn(Cle)
  2 Larker(Phi vs StL)       7/0/0            3 Larker(Phi)

    Sacrifice Hits/Game                          Sacrifice Hits/Season
  3 Johnson,C(NYG vs Bro)    5/0/0           37 Bolling(KC)
  3 Johnson,C(NYG vs Bro)    5/0/0           35 Temple(Cin)
  3 Johnson,C(NYG vs Bro)    5/0/0           19 McMillan(Chi)
  3 Johnson,C(NYG vs Bro)    5/0/0           19 Fernandez(Phi)
  3 Moford(Phi vs Chi)       8/0/0           19 Carey(KC)

    Sacrifice Flies/Game                         Sacrifice Flies/Season
  3 Kaline(Phi vs Cle)       4/0/0           14 Maris(Pit)
  3 Kaline(Phi vs Cle)       4/0/0           12 Kaline(Phi)
  3 Kaline(Phi vs Cle)       4/0/0           11 Hodges(Cin)
  3 Kaline(Phi vs Cle)       4/0/0           11 Moon(Bal)
  3 Kaline(Phi vs Cle)       4/0/0           11 Adcock(Was)

    Intentional BB/Game                          Intentional BB/Season
                                            
    At Bats vs LHP/Game                          At Bats vs LHP/Season
  6 Schoendienst(Bal vs Bos) 6/0/0          180 Gardner(StL)
  6 Schoendienst(Bal vs Bos) 6/0/0          170 Aparicio(NYG)
  6 Schoendienst(Bal vs Bos) 6/0/0          164 Fox(NYY)
  6 Schoendienst(Bal vs Bos) 6/0/0          162 Thomas(NYG)
  6 Smith,H(Phi vs Chi)      8/0/0          161 Aaron(StL)

    Hits vs LHP/Game                             Hits vs LHP/Season
  5 Lopez(Bos vs Was)        9/0/0           69 Aaron(StL)
  5 Lopez(Bos vs Was)        9/0/0           62 Skowron(Det)
  5 Lopez(Bos vs Was)        9/0/0           57 Gardner(StL)
  5 Lopez(Bos vs Was)        9/0/0           56 Ashburn(Cin)
  5 Lopez(Bos vs Was)        9/0/0           55 Power(Chi)

    Base On Balls vs LHP/Game                    Base On Balls vs LHP/Season
  3 McMillan(Chi vs Cin)     4/0/0           34 Mantle(NYY)
  3 McMillan(Chi vs Cin)     4/0/0           28 Cunningham(LA)
  3 McMillan(Chi vs Cin)     4/0/0           26 Williams,T(Was)
  3 McMillan(Chi vs Cin)     4/0/0           25 Jensen(NYG)
  3 Mays(Chi vs SF)          9/0/0           25 Mathews(Bro)

    Strikeouts vs LHP/Game                       Strikeouts vs LHP/Season
  4 Neal(Pit vs Phi)         4/0/0           35 Post(Was)
  4 Neal(Pit vs Phi)         4/0/0           34 DeMaestri(StL)
  4 Neal(Pit vs Phi)         4/0/0           34 Neal(Pit)
  4 Neal(Pit vs Phi)         4/0/0           33 Snider(Bro)
  4 Bilko(Cle vs Was)        9/0/0           33 Mantle(NYY)

    Doubles vs LHP/Game                          Doubles vs LHP/Season
  3 Mays(Chi vs NYG)         8/5/1957        16 Gardner(StL)
  3 Mays(Chi vs NYG)         8/0/0           13 O'Connell(Bro)
  3 Mays(Chi vs NYG)         8/0/0           12 Spencer(NYG)
  3 Mays(Chi vs NYG)         8/0/0           12 Ashburn(Cin)
  3 Mays(Chi vs NYG)         8/0/0           12 Smith,H(Phi)

    Triples vs LHP/Game                          Triples vs LHP/Season
  2 Piersall(Pit vs KC)      4/0/0            5 Thomson(StL)
  2 Piersall(Pit vs KC)      4/10/1957        4 Piersall(Pit)
  2 Piersall(Pit vs KC)      4/0/0            4 Rivera(Chi)
  2 Piersall(Pit vs KC)      4/0/0            4 Cerv(Bos)
  2 Thomson(StL vs NYG)      7/0/0            4 Clemente(Was)

    Home Runs vs LHP/Game                        Home Runs vs LHP/Season
  2 Mantilla(Bal vs Det)     4/28/1957       14 Banks(Cin)
  2 Banks(Cin vs Chi)        4/0/0           13 Thomas(NYG)
  2 Banks(Cin vs Chi)        4/0/0           11 Mantle(NYY)
  2 Mantilla(Bal vs Det)     4/0/0           11 Aaron(StL)
  2 Adcock(Was vs KC)        9/0/0           10 Minoso(Bal)

    At Bats vs RHP/Game                          At Bats vs RHP/Season
 11 Lemon(Cin vs Phi)        8/0/0          515 Power(Chi)
 11 Lemon(Cin vs Phi)        8/0/0          512 Fox(NYY)
 11 Lemon(Cin vs Phi)        8/0/0          502 Bolling(KC)
 11 Lemon(Cin vs Phi)        8/0/0          499 Malzone(Bos)
 11 Lemon(Cin vs Phi)        8/0/0          498 Ashburn(Cin)

    Hits vs RHP/Game                             Hits vs RHP/Season
  6 Logan(KC vs Det)         6/3/1957       194 Aaron(StL)
  6 Logan(KC vs Det)         6/0/0          171 Robinson,F(Det)
  6 Logan(KC vs Det)         6/0/0          165 Ashburn(Cin)
  6 Logan(KC vs Det)         6/0/0          165 Mays(Chi)
  6 Logan(KC vs Det)         6/0/0          160 Power(Chi)

    Base On Balls vs RHP/Game                    Base On Balls vs RHP/Season
  4 Maxwell(Cle vs StL)      4/0/0           93 Mantle(NYY)
  4 Maxwell(Cle vs StL)      4/0/0           91 Williams,T(Was)
  4 Maxwell(Cle vs StL)      4/0/0           85 Bailey(Cle)
  4 Maxwell(Cle vs StL)      4/0/0           85 Ashburn(Cin)
  4 Moon(SF vs NYY)          8/0/0           83 Jensen(SF)

    Strikeouts vs RHP/Game                       Strikeouts vs RHP/Season
  5 Dropo(Cin vs Phi)        8/0/0          105 Lemon(Cin)
  5 Dropo(Cin vs Phi)        8/0/0           98 Mantle(NYY)
  5 Dropo(Cin vs Phi)        8/0/0           86 Maris(Pit)
  5 Dropo(Cin vs Phi)        8/0/0           86 Siebern(Bos)
  5 Martyn(Was vs Phi)       7/0/0           85 Neal(Pit)

    Doubles vs RHP/Game                          Doubles vs RHP/Season
  3 Aaron(StL vs Pit)        4/0/0           31 Aaron(StL)
  3 Aaron(StL vs Pit)        4/0/0           31 Kuenn(Cle)
  3 Aaron(StL vs Pit)        4/0/0           30 Hoak(Was)
  3 Aaron(StL vs Pit)        4/0/0           30 Groat(Bos)
  3 Kuenn(Cle vs NYY)        9/0/0           29 Musial(SF)

    Triples vs RHP/Game                          Triples vs RHP/Season
  2 Banks(Cin vs NYG)        5/0/0           10 Skinner(Chi)
  2 Banks(Cin vs NYG)        5/0/0            9 Rivera(Chi)
  2 Mantle(NYY vs Was)       5/0/0            9 Roseboro(KC)
  2 Banks(Cin vs NYG)        5/0/0            9 Ashburn(Cin)
  2 Smith,A(Det vs Phi)      9/0/0            9 Power(Chi)

    Home Runs vs RHP/Game                        Home Runs vs RHP/Season
  3 Sawatski(Was vs Bal)     4/0/0           46 Sievers(Phi)
  3 Sawatski(Was vs Bal)     4/0/0           43 Aaron(StL)
  3 Sievers(Phi vs Cin)      4/0/0           38 Williams,T(Was)
  3 Piersall(Pit vs Bro)     4/0/0           38 Banks(Cin)
  3 Mantle(NYY vs Cle)       7/0/0           37 Berra(Cin)


     Pitching
    Batters Faced/Game                           Batters Faced/Season
 46 Gomez(Pit vs KC)         4/0/0          285 Spahn(SF)
 46 Gomez(Pit vs KC)         4/10/1957      250 Bunning(Cle)
 46 Gomez(Pit vs KC)         4/0/0          173 Lary(LA)
 46 Gomez(Pit vs KC)         4/0/0          149 Friend(StL)
 46 Gomez(Pit vs KC)         4/0/0          136 Pierce(Cle)

    Hits Allowed/Game                            Hits Allowed/Season
 20 Friend(StL vs Pit)       5/0/0          338 Friend(StL)
 20 Friend(StL vs Pit)       5/0/0          298 Burdette(Chi)
 20 Friend(StL vs Pit)       5/0/0          296 Lary(LA)
 20 Friend(StL vs Pit)       5/0/0          288 Simmons(Bos)
 20 Friend(StL vs Pit)       5/0/0          284 Roberts(Phi)

    Runs Allowed/Game                            Runs Allowed/Season
 15 Friend(StL vs Bro)       8/0/0          151 Antonelli(Cin)
 15 Friend(StL vs Bro)       8/0/0          148 Friend(StL)
 15 Friend(StL vs Bro)       8/0/0          147 Gomez(Pit)
 15 Friend(StL vs Bro)       8/0/0          144 Simmons(Bos)
 15 Friend(StL vs Bro)       8/0/0          142 Drysdale(Bal)

    Base On Balls Allowed/Game                   Base On Balls Allowed/Season
 11 Narleski(Cin vs Bos)     7/0/0          116 Turley(Cle)
 11 Narleski(Cin vs Bos)     7/0/0          110 Foytack(Chi)
 11 Narleski(Cin vs Bos)     7/0/0          110 Drott(Bro)
 11 Narleski(Cin vs Bos)     7/0/0          109 Buhl(Bal)
 11 Cheney(StL vs Pit)       9/0/0          108 Jones,S(Phi)

    Strikeouts Allowed/Game                      Strikeouts Allowed/Season
 14 Score(NYY vs Was)        7/0/0          204 Bunning(Cle)
 14 Score(NYY vs Was)        7/0/0          204 Jones,S(Phi)
 14 Score(NYY vs Was)        7/0/0          183 Pierce(Cle)
 14 Score(NYY vs Was)        7/0/0          175 Sanford(Bos)
 14 Score(NYY vs Was)        7/0/0          175 Wynn(SF)

    Doubles Allowed/Game                         Doubles Allowed/Season
  6 Wehmeier(Phi vs Bos)     7/0/0           49 Burdette(Chi)
  6 Wehmeier(Phi vs Bos)     7/0/0           47 Ramos(Pit)
  6 Wehmeier(Phi vs Bos)     7/0/0           47 Friend(StL)
  6 Wehmeier(Phi vs Bos)     7/0/0           46 Simmons(Bos)
  6 Rush(Cin vs Bos)         8/0/0           46 Purkey(Bos)

    Triples Allowed/Game                         Triples Allowed/Season
  3 Lawrence(NYG vs Cin)     5/0/0           12 Garver(KC)
  3 Lawrence(NYG vs Cin)     5/0/0           11 Drott(Bro)
  3 Lawrence(NYG vs Cin)     5/0/0           11 Wynn(NYG)
  3 Lawrence(NYG vs Cin)     5/0/0           10 Pascual(Was)
  3 Roberts(Phi vs Chi)      7/0/0           10 Gomez(Pit)

    Home Runs Allowed/Game                       Home Runs Allowed/Season
  6 Terry(Was vs Bos)        5/0/0           48 Roberts(Phi)
  6 Terry(Was vs Bos)        5/0/0           42 Bunning(Cle)
  6 Terry(Was vs Bos)        5/0/0           42 Pierce(Cle)
  6 Terry(Was vs Bos)        5/0/0           39 Ramos(Pit)
  6 Terry(Was vs Bos)        5/0/0           38 Law(Det)

    Triples vs LHB/Game                          Triples vs LHB/Season
  3 Wynn(NYG vs NYY)         8/0/0            9 Wynn(NYG)
  3 Wynn(NYG vs NYY)         8/0/0            7 McDaniel(StL)
  3 Wynn(NYG vs NYY)         8/0/0            7 Kline(Cin)
  3 Wynn(NYG vs NYY)         8/0/0            6 Pascual(Was)
  3 Wynn(NYG vs NYY)         8/0/0            6 Gomez(Pit)

    Sacrifice Hits Allowed/Game                  Sacrifice Hits Allowed/Season
  4 Buhl(Bal vs KC)          4/0/0           25 Donovan(Bal)
  4 Buhl(Bal vs KC)          4/0/0           21 Spahn(SF)
  4 Buhl(Bal vs KC)          4/0/0           18 Buhl(Bal)
  4 Drabowsky(NYY vs KC)     5/0/0           18 Drysdale(Bal)
  4 Loes(NYY vs KC)          8/0/0           17 Antonelli(Cin)

    Sacrifice Flies Allowed/Game                 Sacrifice Flies Allowed/Season
  3 Jackson(Det vs NYY)      4/0/0           14 Roberts(Phi)
  3 Jackson(Det vs NYY)      4/0/0           13 Jackson(Det)
  3 Jackson(Det vs NYY)      4/0/0           13 Kucks(Bro)
  3 Jackson(Det vs NYY)      4/0/0           12 Lary(Bro)
  3 McLish(Cle vs Phi)       4/0/0           12 Terry(Was)

    At Bats vs LHB/Game                          At Bats vs LHB/Season
 29 Friend(StL vs Cle)       5/0/0          477 Friend(StL)
 29 Friend(StL vs Cle)       5/0/0          427 Bunning(Cle)
 29 Friend(StL vs Cle)       5/0/0          423 Burdette(Chi)
 29 Friend(StL vs Cle)       5/32/0         421 Roberts(Phi)
 29 Friend(StL vs Cle)       5/0/0          417 Wynn(SF)

    Hits vs LHB/Game                             Hits vs LHB/Season
 10 Rush(Cin vs Cle)         6/0/0          142 Friend(StL)
 10 Rush(Cin vs Cle)         6/0/0          131 Ramos(Pit)
 10 Rush(Cin vs Cle)         6/0/0          130 Roberts(Phi)
 10 Rush(Cin vs Cle)         6/0/0          125 Law(Det)
 10 Harshman(Chi vs LA)      8/0/0          124 Lary(LA)

    Base On Balls vs LHB/Game                    Base On Balls vs LHB/Season
  8 Narleski(Cin vs Cle)     6/0/0           60 Sanford(Bos)
  8 Narleski(Cin vs Cle)     6/0/0           58 Foytack(Chi)
  8 Narleski(Cin vs Cle)     6/0/0           57 Buhl(Bal)
  8 Narleski(Cin vs Cle)     6/0/0           55 Jones,S(Phi)
  8 Narleski(Cin vs Cle)     6/0/0           55 Turley(Cle)

    Strikeouts vs LHB/Game                       Strikeouts vs LHB/Season
  8 Klippstein(KC vs LA)     4/0/0           77 Jones,S(Phi)
  8 Klippstein(KC vs LA)     4/0/0           74 Wynn(SF)
  8 Klippstein(KC vs LA)     4/0/0           71 Sanford(Bos)
  8 Klippstein(KC vs LA)     4/0/0           68 Bunning(Cle)
  8 Klippstein(KC vs LA)     4/0/0           68 Friend(StL)

    Doubles vs LHB/Game                          Doubles vs LHB/Season
  4 Barclay(Cin vs Pit)      5/0/0           24 Sullivan(KC)
  4 Barclay(Cin vs Pit)      5/0/0           22 Pascual(Was)
  4 Barclay(Cin vs Pit)      5/0/0           22 Burdette(Chi)
  4 Barclay(Cin vs Pit)      5/0/0           22 Roberts(Phi)
  4 Sullivan(KC vs Bal)      8/0/0           21 Semproch(LA)

    Home Runs vs LHB/Game                        Home Runs vs LHB/Season
  4 Keegan(StL vs Was)       7/30/1957       28 Bunning(Cle)
  4 Nixon(Chi vs NYY)        7/6/0           24 Law(Det)
  4 Nixon(Chi vs NYY)        7/0/0           22 Jeffcoat(KC)
  4 Keegan(StL vs Was)       7/0/0           21 Roberts(Phi)
  4 Jeffcoat(KC vs Cle)      7/0/0           16 Friend(StL)

    At Bats vs RHB/Game                          At Bats vs RHB/Season
 39 Simmons(Bos vs Det)      9/6/1957       913 Spahn(SF)
 39 Simmons(Bos vs Det)      9/0/0          832 Pierce(Cle)
 39 Simmons(Bos vs Det)      9/0/0          782 Spahn(NYG)
 39 Simmons(Bos vs Det)      9/0/0          733 Ford(Bos)
 39 Simmons(Bos vs Det)      9/0/0          717 Harshman(Chi)

    Hits vs RHB/Game                             Hits vs RHB/Season
 15 Lary(LA vs Cin)          6/0/0          234 Pierce(Cle)
 15 Lary(LA vs Cin)          6/0/0          228 Haddix(Was)
 15 Lary(LA vs Cin)          6/0/0          222 Spahn(SF)
 15 Lary(LA vs Cin)          6/0/0          221 Spahn(NYG)
 15 Lary(LA vs Cin)          6/0/0          213 Simmons(Bos)

    Base On Balls vs RHB/Game                    Base On Balls vs RHB/Season
 10 Narleski(Cin vs Bos)     7/0/0           68 Spahn(SF)
 10 Narleski(Cin vs Bos)     7/0/0           68 Koufax(Phi)
 10 Narleski(Cin vs Bos)     7/0/0           67 Mizell(Cin)
 10 Narleski(Cin vs Bos)     7/0/0           66 Phillips(StL)
 10 Latman(Phi vs Bal)       9/0/0           65 Drott(Bro)

    Strikeouts vs RHB/Game                       Strikeouts vs RHB/Season
 14 Score(NYY vs Was)        7/0/0          147 Pierce(Cle)
 14 Score(NYY vs Was)        7/0/0          138 Ford(Bos)
 14 Score(NYY vs Was)        7/0/0          136 Bunning(Cle)
 14 Score(NYY vs Was)        7/0/0          135 Harshman(Chi)
 14 Score(NYY vs Was)        7/0/0          127 Jones,S(Phi)

    Doubles vs RHB/Game                          Doubles vs RHB/Season
  5 Spahn(NYG vs Bos)        4/0/0           37 Haddix(Was)
  5 Spahn(NYG vs Bos)        4/0/0           36 Antonelli(Cin)
  5 Spahn(NYG vs Bos)        4/0/0           32 Simmons(Bos)
  5 Spahn(NYG vs Bos)        4/0/0           32 Podres(KC)
  5 Ellsworth(Cin vs Chi)    9/0/0           30 Spahn(SF)

    Triples vs RHB/Game                          Triples vs RHB/Season
  3 Lawrence(NYG vs Cin)     5/0/0            9 Sisler(NYY)
  3 Lawrence(NYG vs Cin)     5/0/0            9 Antonelli(Cin)
  3 Lawrence(NYG vs Cin)     5/0/0            7 Haddix(Was)
  3 Lawrence(NYG vs Cin)     5/0/0            7 Garver(KC)
  3 Lawrence(NYG vs Cin)     5/0/0            6 Spahn(SF)

    Home Runs vs RHB/Game                        Home Runs vs RHB/Season
  5 Terry(Was vs Bos)        5/0/0           36 Pierce(Cle)
  5 Terry(Was vs Bos)        5/0/0           29 Podres(KC)
  5 Terry(Was vs Bos)        5/0/0           27 Roberts(Phi)
  5 Terry(Was vs Bos)        5/0/0           27 Ramos(Pit)
  5 Terry(Was vs Bos)        5/0/0           25 Haddix(Was)

    Wild Pitches/Game                            Wild Pitches/Season
  3 Kaiser(Det vs Bos)       6/0/0           23 Koufax(Phi)
  3 Kaiser(Det vs Bos)       6/0/0           13 McLish(Cle)
  3 Kaiser(Det vs Bos)       6/0/0           12 Sanford(Bos)
  3 Kaiser(Det vs Bos)       6/0/0           12 Meyer(NYY)
  3 Ellsworth(Cin vs StL)    9/0/0           12 Klippstein(KC)


     Fielding
    Assists/P/Game                               Assists/P/Season
  6 Shantz(Det vs Bal)       5/21/1957       43 Jackson(Det)
  6 Jackson(Det vs LA)       6/8/1958        43 Shantz(Det)
  5 Brewer(NYY vs Det)       7/21/1957       43 Spahn(SF)
  5 Cicotte(Det vs Cle)      7/29/1958       36 Barclay(Cin)
  5 Porterfield(Det vs Was)  10/0/0          35 Brewer(NYY)

    Putouts/P/Game                               Putouts/P/Season
  3 Jackson(Det vs StL)      7/6/1957        20 Law(Det)
  3 Law(Det vs Chi)          7/6/1958        19 Antonelli(Cin)
  2 Pascual(Was vs Det)      4/4/1957        18 Friend(StL)
  2 Roberts(Phi vs Chi)      4/4/1957        17 Spahn(SF)
  2 Reed(Det vs Was)         10/0/0          16 Sullivan(KC)

    Errors/P/Game                                Errors/P/Season
  2 Burdette(Chi vs Phi)     6/3/1957         8 Morehead(Det)
  1 Ford(Bos vs Cle)         4/0/0            4 Porterfield(Det)
  1 Koufax(Phi vs Chi)       4/4/1957         4 Romonosky(Det)
  1 O'Dell(Chi vs Phi)       4/8/1957         3 Lawrence(NYG)
  1 Terry(Was vs Det)        9/29/1958        3 Monzant(NYY)

    Double Plays/P/Game                          Double Plays/P/Season
  2 Jackson(Det vs LA)       6/8/1958         5 McCormick(Det)
  2 Cicotte(Det vs Cle)      7/29/1958        4 Sullivan(KC)
  2 Cicotte(Det vs NYY)      4/0/0            4 Drysdale(Bal)
  2 Cicotte(Det vs Bal)      4/0/0            4 Barclay(Cin)
  2 Cicotte(Det vs Cle)      7/0/0            4 Pappas(Was)

    Great Plays/P/Game                           Great Plays/P/Season
  1 Law(Det vs NYG)          7/2/1957         1 Maglie(StL)
                                            
    Assists/C/Game                               Assists/C/Season
  4 Smith,H(Phi vs Bro)      4/30/1957       62 Berra(Cin)
  3 Smith,H(Phi vs Chi)      6/2/1957        60 Campanella(StL)
  3 Pignatano(Cle vs Det)    8/30/1957       46 White(Det)
  3 White(Det vs Bos)        9/4/1957        43 Triandos(SF)
  3 Howard(Det vs Bal)       4/11/1958       42 Bailey(Cle)

    Putouts/C/Game                               Putouts/C/Season
 11 Smith,H(Phi vs StL)      9/30/1957      632 Berra(Cin)
 11 Wilson,R(NYY vs Det)     4/6/1958       557 Bailey(Cle)
 10 White(Det vs KC)         6/3/1957       465 Triandos(SF)
 10 Hall(Pit vs Det)         7/1/1958       450 Campanella(StL)
 10 Bailey(Cle vs Chi)       9/0/0          430 Smith,H(Phi)

    Errors/C/Game                                Errors/C/Season
  2 White(Det vs KC)         6/4/1957        18 White(Det)
  2 Smith,H(Phi vs StL)      10/1/1957       13 Howard(Det)
  2 Smith,H(Phi vs Chi)      4/0/0           12 Berra(Cin)
  2 Smith,H(Phi vs Chi)      4/0/0           10 Crandall(Bal)
  2 White(Det vs Was)        7/14/1958        8 Roseboro(KC)

    Double Plays/C/Game                          Double Plays/C/Season
  1 Landrith(Was vs Det)     4/7/1957        12 Campanella(StL)
  1 Lopata(Bro vs Cin)       4/0/0            7 Bailey(Cle)
  1 Lopata(Bro vs Cin)       4/0/0            7 Crandall(Bal)
  1 Lopata(Bro vs Cin)       4/0/0            6 Berra(Cin)
  1 Triandos(SF vs Det)      7/31/1958        6 Howard(Det)

    Great Plays/C/Game                           Great Plays/C/Season
  2 White(Det vs Bro)        6/25/1957       12 White(Det)
  2 Campanella(StL vs Phi)   9/27/1957        7 Campanella(StL)
  1 Lollar(Chi vs Phi)       4/4/1957         5 Berra(Cin)
  1 Lopata(Bro vs Phi)       4/27/1957        5 Lopata(LA)
  1 Burgess(NYY vs Bal)      10/0/0           5 Roseboro(KC)

    Assists/1B/Game                              Assists/1B/Season
  3 Howard(Det vs KC)        6/5/1957       110 Hodges(Cin)
  3 Howard(Det vs Was)       4/0/0           96 Long(StL)
  3 Howard(Det vs Was)       4/0/0           77 Skowron(Det)
  3 Howard(Det vs Was)       4/0/0           69 Wertz(Bos)
  3 Crowe(Cle vs NYY)        7/0/0           69 Musial(SF)

    Putouts/1B/Game                              Putouts/1B/Season
 17 Musial(NYG vs Det)       7/3/1957       271 Hodges(Cin)
 17 Skowron(Det vs KC)       8/21/1957      220 Long(StL)
 17 Skowron(Det vs Was)      4/0/0          163 Skowron(Det)
 17 Skowron(Det vs Was)      4/0/0          119 Wertz(Bos)
 17 Philley(SF vs Det)       8/1/1958       978 Adcock(Was)

    Errors/1B/Game                               Errors/1B/Season
  2 Anderson,H(Det vs Bal)   4/10/1958       16 Hodges(Cin)
  1 Skowron(Det vs Phi)      4/18/1957       12 Musial(SF)
  1 Torgeson(Bal vs Det)     4/30/1957       12 Adcock(Was)
  1 Adcock(Bro vs Phi)       4/27/1957       10 Skowron(Det)
  1 Harris(LA vs Cin)        10/0/0           9 Wertz(Bos)

    Double Plays/1B/Game                         Double Plays/1B/Season
  5 Skowron(Det vs Was)      6/23/1957      142 Hodges(Cin)
  5 Skowron(Det vs Was)      4/0/0          127 Long(StL)
  5 Skowron(Det vs Was)      4/0/0          115 Skowron(Det)
  5 Skowron(Det vs Was)      4/0/0          110 Adcock(Was)
  5 Skowron(Det vs Was)      6/0/0          104 Wertz(Bos)

    Great Plays/1B/Game                          Great Plays/1B/Season
  1 Cunningham(Was vs Det)   4/4/1957         9 Hodges(Cin)
  1 Runnels(Phi vs Chi)      4/4/1957         7 Skowron(Det)
  1 Skowron(Det vs Phi)      4/19/1957        5 Adcock(Was)
  1 Skowron(Det vs Was)      4/0/0            4 Torre(Pit)
  1 Gernert(Bal vs NYY)      10/0/0           3 Zauchin(KC)

    Assists/2B/Game                              Assists/2B/Season
  9 Gilliam(Chi vs Phi)      4/6/1957       443 Gardner(StL)
  9 Mazeroski(Det vs Pit)    6/30/1958      419 Mazeroski(Det)
  8 Mazeroski(Det vs KC)     8/17/1957      380 Temple(Cin)
  8 Baker(Cle vs Bal)        8/21/1957      358 Bolling(KC)
  8 Lepcio(Was vs Det)       9/30/1958      345 Schoendienst(Bal)

    Putouts/2B/Game                              Putouts/2B/Season
  9 Kazanski(KC vs Det)      6/3/1957       397 Gardner(StL)
