Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%   DP  Ave  OB% Slg%
Cincinnati  156 5566 1650 207  36 202  885  850  593  778  22 111  47  46  23 66.7  140 .296 .364 .455
Boston      154 5496 1623 219  34 174  788  752  448  761  32  71  43  21   9 70.0  166 .295 .349 .443
Brooklyn    154 5381 1500 210  39 189  786  763  537  733  23  65  47  29  26 52.7  144 .279 .344 .438
Cleveland   154 5382 1488 207  33 150  726  697  540  732  28  59  52  42  21 66.7  130 .276 .343 .411
New York (N 156 5501 1503 206  24 192  762  739  453  628  21  72  50  41  37 52.6  135 .273 .328 .424
St. Louis   154 5532 1495 177  32 149  650  625  395  795  40  71  48  37  23 61.7  139 .270 .321 .395
Chicago     154 5310 1426 196  48 136  697  673  452  637  47  52  57  90  45 66.7  116 .269 .328 .400
Detroit     154 5430 1444 177  49 150  646  622  380  698  41  51  39  51  26 66.2  136 .266 .317 .399
Baltimore   154 5327 1411 251  32 130  693  672  518  740  46  45  51  49  28 63.6  116 .265 .332 .397
Kansas City 154 5335 1407 199  57 119  663  632  429  729  30 146  47  10  19 34.5  114 .264 .319 .389
Philadelphi 154 5394 1426 214  38 129  608  580  416  631  27  90  39  30  23 56.6  141 .264 .318 .390
Washington  154 5331 1360 182  15 142  627  596  523  683  33  68  31  25  29 46.3  161 .255 .324 .375
New York (A 154 5335 1357 207  49 144  695  664  579  698  50  69  35  46  37 55.4  136 .254 .331 .393
Pittsburgh  154 5125 1130 200  32  87  489  460  529  719  25  58  34  38   9 80.9  149 .220 .295 .323

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Ave  OB% Slg%  ERA
New York (A 154  41 1405 5888 1212  532  503 125  546  710  38  23   0  19  47      .233 .309 .353 3.22
Baltimore   154  45 1386 5914 1293  578  500 114  493  706  33  27   1   9  33      .246 .313 .357 3.25
Chicago     154  46 1378 5824 1199  559  499 125  554  749  24  17   0  14  33      .234 .309 .355 3.26
Kansas City 154  56 1406 5850 1345  568  522 162  347  706  44  13   0  11  25      .250 .299 .391 3.34
Philadelphi 154  41 1393 5840 1273  614  549 153  420  748  38  20   0   6  26      .242 .300 .381 3.55
New York (N 156  45 1423 6136 1466  682  607 148  460  772  30  20   0  14  28      .265 .323 .397 3.84
Pittsburgh  154  37 1375 5845 1384  666  628 150  433  610  26  11   0  10  18      .263 .319 .400 4.11
Boston      154  34 1375 6145 1605  775  666 129  447  740  31  27   1   2  29      .290 .343 .406 4.36
St. Louis   154  32 1404 6145 1513  747  692 141  536  611  26  47   0   7  30      .277 .342 .409 4.43
Cleveland   154  36 1366 6073 1449  777  683 163  532  896  35  41   0  10  24      .269 .336 .411 4.50
Cincinnati  156  32 1412 6276 1613  799  709 183  514  746  14   5   0  11  32      .287 .345 .433 4.52
Detroit     154  30 1381 6187 1585  777  696 169  541  547  37  39   7   6  24      .290 .355 .441 4.54
Brooklyn    154  44 1366 6125 1638  784  736 157  477  694  50  30   2  10  22      .300 .358 .439 4.85
Washington  154  26 1364 6171 1645  842  804 174  492  727  39  42   5   3  23      .300 .358 .457 5.30

Fielding      G   PO  Ast  OfA    E   TC   DP   TP   PB  SB  CS  SB%  Pct
St. Louis   154 4209 1683   33   85 5977  170    0   12  34  26 56.7 .986
New York (A 154 4216 1717   28  105 6038  165    0   13  41  30 57.7 .983
Pittsburgh  154 4127 1669   38  108 5904  164    0   11  31  24 56.4 .982
Brooklyn    154 4099 1655   35  110 5864  188    1   18  58  22 72.5 .981
Washington  154 4093 1516   37  107 5716  144    0   13  31  24 56.4 .981
Kansas City 154 4217 1678   28  119 6014  166    0    7  39  28 58.2 .980
Chicago     154 4134 1664   24  133 5931  160    0   10  34  24 58.6 .978
New York (N 156 4271 1706   24  140 6117  177    0    6  16  19 45.7 .977
Philadelphi 154 4177 1569   27  136 5882  155    0   11  53  22 70.7 .977
Cincinnati  156 4238 1640   27  145 6023  178    0   18  50  30 62.5 .976
Detroit     154 4143 1769   52  155 6067  185    0   18  26  22 54.2 .974
Cleveland   154 4098 1446   27  162 5706  143    0   14  55  33 62.5 .972
Boston      154 4125 1735   30  179 6039  162    0   12  58  30 65.9 .970
Baltimore   154 4158 1770   28  187 6115  191    0    5  29  21 58.0 .969


(c) 2006 Dave Koch Sports