Records



 Records

     Batting
    At Bats/Game                                 At Bats/Season
 11 Lemon(Cin vs Phi)        8/0/0          666 Gardner(StL)
 11 Lemon(Cin vs Phi)        8/0/0          654 Ashburn(Cin)
 11 Lemon(Cin vs Phi)        8/0/0          637 Aparicio(NYG)
 11 Lemon(Cin vs Phi)        8/0/0          635 Thomas(NYG)
 11 Lemon(Cin vs Phi)        8/0/0          634 Banks(Cin)

    Hits/Game                                    Hits/Season
  6 Kubek(StL vs NYG)        4/0/0          263 Aaron(StL)
  6 Kubek(StL vs NYG)        4/10/1957      242 Ashburn(Cin)
  6 Kubek(StL vs NYG)        4/0/0          212 Robinson,F(Det)
  6 Kubek(StL vs NYG)        4/0/0          209 Banks(Cin)
  6 Logan(KC vs Det)         6/0/0          206 Schoendienst(Bal)

    Runs/Game                                    Runs/Season
  4 Kubek(StL vs NYG)        4/0/0          122 Mathews(Bro)
  4 Kubek(StL vs NYG)        4/10/1957      120 Ashburn(Cin)
  4 Kubek(StL vs NYG)        4/0/0          119 Banks(Cin)
  4 Kubek(StL vs NYG)        4/0/0          118 Aaron(StL)
  4 Gardner(StL vs Phi)      10/0/0         116 Mantle(NYY)

    Runs Batted In/Game                          Runs Batted In/Season
  9 Rivera(Chi vs Cin)       4/0/0          181 Banks(Cin)
  9 Rivera(Chi vs Cin)       4/0/0          154 Aaron(StL)
  9 Rivera(Chi vs Cin)       4/0/0          144 Sievers(Phi)
  9 Rivera(Chi vs Cin)       4/0/0          138 Snider(Bro)
  9 Rivera(Chi vs Cin)       4/0/0          128 Berra(Cin)

    Base On Balls/Game                           Base On Balls/Season
  4 Maxwell(Cle vs StL)      4/0/0          142 Mantle(NYY)
  4 Maxwell(Cle vs StL)      4/0/0          117 Williams,T(Was)
  4 McMillan(Chi vs Cin)     4/0/0          109 Ashburn(Cin)
  4 Maxwell(Cle vs StL)      4/0/0           96 Mathews(Bro)
  4 Mantle(NYY vs Bal)       9/0/0           96 Temple(Cin)

    Strikeouts/Game                              Strikeouts/Season
  5 Dropo(Cin vs Phi)        8/0/0          120 Lemon(Cin)
  5 Dropo(Cin vs Phi)        8/0/0          117 Maris(Pit)
  5 Dropo(Cin vs Phi)        8/0/0          103 Neal(Pit)
  5 Dropo(Cin vs Phi)        8/0/0          101 Snider(Bro)
  5 Dropo(Cin vs Phi)        8/0/0           96 Hodges(Cin)

    Doubles/Game                                 Doubles/Season
  3 Aaron(StL vs Pit)        4/0/0           40 Banks(Cin)
  3 Aaron(StL vs Pit)        4/0/0           39 Jensen(NYG)
  3 Aaron(StL vs Pit)        4/0/0           38 Hoak(Was)
  3 Aaron(StL vs Pit)        4/0/0           38 Aaron(StL)
  3 Virdon(Phi vs NYG)       9/0/0           37 Ashburn(Cin)

    Triples/Game                                 Triples/Season
  2 Piersall(Pit vs KC)      4/0/0           13 Rivera(Chi)
  2 Piersall(Pit vs KC)      4/10/1957       12 Mays(Chi)
  2 Piersall(Pit vs KC)      4/0/0           11 Thomson(StL)
  2 Piersall(Pit vs KC)      4/0/0           10 Furillo(KC)
  2 Thomson(StL vs Phi)      9/0/0           10 Snider(Bro)

    Home Runs/Game                               Home Runs/Season
  3 Sawatski(Was vs Bal)     4/0/0           55 Banks(Cin)
  3 Sawatski(Was vs Bal)     4/0/0           55 Aaron(StL)
  3 Sievers(Phi vs Cin)      4/0/0           49 Sievers(Phi)
  3 Piersall(Pit vs Bro)     4/0/0           48 Williams,T(Was)
  3 Banks(Cin vs Det)        10/0/0          45 Musial(NYG)

    Stolen Bases/Game                            Stolen Bases/Season
  3 Mantle(NYY vs Det)       4/0/0           30 Mays(Chi)
  3 Mantle(NYY vs Det)       4/0/0           26 Mantle(NYY)
  3 Mantle(NYY vs Det)       4/0/0           26 Aparicio(NYG)
  3 Mantle(NYY vs Det)       4/0/0           19 Rivera(Chi)
  3 Mantle(NYY vs Det)       4/0/0           19 Temple(Cin)

    Caught Stealing/Game                         Caught Stealing/Season
  2 Jensen(NYG vs Bos)       4/0/0           20 Aparicio(NYG)
  2 Jensen(NYG vs Bos)       4/0/0           12 Mays(Chi)
  2 Jensen(NYG vs Bos)       4/0/0           10 Ashburn(Cin)
  2 Jensen(NYG vs Bos)       4/0/0            9 Blasingame(Chi)
  2 Bolling(KC vs NYG)       9/0/0            9 Gardner(StL)

    Hit Streak/Game                              Hit Streak/Season
                                             26 Ashburn(Cin)
                                             23 Schoendienst(Bal)
                                             19 Aaron(StL)
                                             19 Thomas(NYG)
                                             18 Kasko(Was)

    Grand Slams/Game                             Grand Slams/Season
  1 Anderson,H(Det vs Was)   4/8/1957         3 Snider(Bro)
  1 Berra(Cin vs Bro)        4/0/0            3 Virdon(Phi)
  1 Colavito(Bos vs Cle)     4/0/0            3 Kuenn(Cle)
  1 Aaron(StL vs NYG)        4/0/0            2 Hodges(Cin)
  1 Banks(Cin vs Det)        10/0/0           2 Jensen(NYG)

    Sacrifice Hits/Game                          Sacrifice Hits/Season
  3 Johnson,C(NYG vs Bro)    5/0/0           50 Temple(Cin)
  3 Johnson,C(NYG vs Bro)    5/0/0           37 Bolling(KC)
  3 Johnson,C(NYG vs Bro)    5/0/0           19 McMillan(Chi)
  3 Johnson,C(NYG vs Bro)    5/0/0           15 Aparicio(NYG)
  3 Ford(Bos vs KC)          9/0/0           15 Jeffcoat(KC)

    Sacrifice Flies/Game                         Sacrifice Flies/Season
  2 Long(StL vs Chi)         5/0/0           11 Hodges(Cin)
  2 Long(StL vs Chi)         5/0/0           11 Moon(Bal)
  2 Long(StL vs Chi)         5/0/0           10 Sievers(Phi)
  2 Long(StL vs Chi)         5/0/0           10 Freese(Chi)
  2 Zauchin(KC vs Bos)       9/0/0           10 Long(StL)

    Intentional BB/Game                          Intentional BB/Season
                                            
    At Bats vs LHP/Game                          At Bats vs LHP/Season
  6 Schoendienst(Bal vs Bos) 6/0/0          180 Gardner(StL)
  6 Schoendienst(Bal vs Bos) 6/0/0          170 Aparicio(NYG)
  6 Schoendienst(Bal vs Bos) 6/0/0          164 Fox(NYY)
  6 Schoendienst(Bal vs Bos) 6/0/0          162 Thomas(NYG)
  6 Jensen(NYG vs Cin)       10/0/0         161 Aaron(StL)

    Hits vs LHP/Game                             Hits vs LHP/Season
  5 Lopez(Bos vs Was)        9/0/0           69 Aaron(StL)
  5 Lopez(Bos vs Was)        9/0/0           62 Skowron(Det)
  5 Lopez(Bos vs Was)        9/0/0           57 Gardner(StL)
  5 Lopez(Bos vs Was)        9/0/0           56 Ashburn(Cin)
  5 Lopez(Bos vs Was)        9/0/0           54 Banks(Cin)

    Base On Balls vs LHP/Game                    Base On Balls vs LHP/Season
  3 McMillan(Chi vs Cin)     4/0/0           31 Mantle(NYY)
  3 McMillan(Chi vs Cin)     4/0/0           26 Williams,T(Was)
  3 McMillan(Chi vs Cin)     4/0/0           25 Jensen(NYG)
  3 McMillan(Chi vs Cin)     4/0/0           25 Mathews(Bro)
  3 Yost(NYY vs Bos)         9/0/0           24 Ashburn(Cin)

    Strikeouts vs LHP/Game                       Strikeouts vs LHP/Season
  4 Neal(Pit vs Phi)         4/0/0           34 DeMaestri(StL)
  4 Neal(Pit vs Phi)         4/0/0           34 Neal(Pit)
  4 Neal(Pit vs Phi)         4/0/0           33 Snider(Bro)
  4 Neal(Pit vs Phi)         4/0/0           31 Maris(Pit)
  4 Cerv(Bos vs Cle)         8/0/0           30 Bowman(Bal)

    Doubles vs LHP/Game                          Doubles vs LHP/Season
  3 Mays(Chi vs NYG)         8/5/1957        16 Gardner(StL)
  3 Mays(Chi vs NYG)         8/0/0           13 O'Connell(Bro)
  3 Mays(Chi vs NYG)         8/0/0           12 Spencer(NYG)
  3 Mays(Chi vs NYG)         8/0/0           12 Ashburn(Cin)
  3 Mays(Chi vs NYG)         8/0/0           12 Smith,H(Phi)

    Triples vs LHP/Game                          Triples vs LHP/Season
  2 Piersall(Pit vs KC)      4/0/0            5 Thomson(StL)
  2 Piersall(Pit vs KC)      4/10/1957        4 Piersall(Pit)
  2 Piersall(Pit vs KC)      4/0/0            4 Rivera(Chi)
  2 Piersall(Pit vs KC)      4/0/0            3 Nieman(Cin)
  2 Thomson(StL vs NYG)      7/0/0            3 Furillo(KC)

    Home Runs vs LHP/Game                        Home Runs vs LHP/Season
  2 Mantilla(Bal vs Det)     4/28/1957       14 Banks(Cin)
  2 Banks(Cin vs Chi)        4/0/0           13 Mantle(NYY)
  2 Banks(Cin vs Chi)        4/0/0           13 Thomas(NYG)
  2 Mantilla(Bal vs Det)     4/0/0           12 Aaron(StL)
  2 Williams,D(Pit vs Cle)   9/0/0           10 Williams,T(Was)

    At Bats vs RHP/Game                          At Bats vs RHP/Season
 11 Lemon(Cin vs Phi)        8/0/0          498 Ashburn(Cin)
 11 Lemon(Cin vs Phi)        8/0/0          492 Robinson,F(Det)
 11 Lemon(Cin vs Phi)        8/0/0          486 Gardner(StL)
 11 Lemon(Cin vs Phi)        8/0/0          486 Banks(Cin)
 11 Lemon(Cin vs Phi)        8/0/0          478 Mays(Chi)

    Hits vs RHP/Game                             Hits vs RHP/Season
  6 Logan(KC vs Det)         6/3/1957       194 Aaron(StL)
  6 Logan(KC vs Det)         6/0/0          186 Ashburn(Cin)
  6 Logan(KC vs Det)         6/0/0          171 Robinson,F(Det)
  6 Logan(KC vs Det)         6/0/0          158 Groat(Bos)
  6 Logan(KC vs Det)         6/0/0          155 Banks(Cin)

    Base On Balls vs RHP/Game                    Base On Balls vs RHP/Season
  4 Maxwell(Cle vs StL)      4/0/0          111 Mantle(NYY)
  4 Maxwell(Cle vs StL)      4/0/0           91 Williams,T(Was)
  4 Maxwell(Cle vs StL)      4/0/0           85 Bailey(Cle)
  4 Maxwell(Cle vs StL)      4/0/0           85 Ashburn(Cin)
  4 Ashburn(Cin vs Phi)      8/0/0           74 Temple(Cin)

    Strikeouts vs RHP/Game                       Strikeouts vs RHP/Season
  5 Dropo(Cin vs Phi)        8/0/0           92 Lemon(Cin)
  5 Dropo(Cin vs Phi)        8/0/0           86 Maris(Pit)
  5 Dropo(Cin vs Phi)        8/0/0           75 Lopata(Bro)
  5 Dropo(Cin vs Phi)        8/0/0           73 Robinson,F(Det)
  5 Dropo(Cin vs Phi)        8/0/0           70 Hodges(Cin)

    Doubles vs RHP/Game                          Doubles vs RHP/Season
  3 Aaron(StL vs Pit)        4/0/0           31 Aaron(StL)
  3 Aaron(StL vs Pit)        4/0/0           30 Hoak(Was)
  3 Aaron(StL vs Pit)        4/0/0           29 Jensen(NYG)
  3 Aaron(StL vs Pit)        4/0/0           29 Banks(Cin)
  3 Virdon(Phi vs NYG)       9/0/0           27 Schoendienst(Bal)

    Triples vs RHP/Game                          Triples vs RHP/Season
  2 Banks(Cin vs NYG)        5/0/0           11 Mays(Chi)
  2 Banks(Cin vs NYG)        5/0/0            9 Rivera(Chi)
  2 Mantle(NYY vs Was)       5/0/0            7 Bauer(NYY)
  2 Banks(Cin vs NYG)        5/0/0            7 Mathews(Bro)
  2 Thomson(StL vs Phi)      9/0/0            7 Furillo(KC)

    Home Runs vs RHP/Game                        Home Runs vs RHP/Season
  3 Sawatski(Was vs Bal)     4/0/0           43 Aaron(StL)
  3 Sawatski(Was vs Bal)     4/0/0           41 Sievers(Phi)
  3 Sievers(Phi vs Cin)      4/0/0           41 Banks(Cin)
  3 Piersall(Pit vs Bro)     4/0/0           38 Williams,T(Was)
  3 Banks(Cin vs Det)        10/0/0          37 Berra(Cin)


     Pitching
    Batters Faced/Game                           Batters Faced/Season
 46 Gomez(Pit vs KC)         4/0/0          250 Bunning(Cle)
 46 Gomez(Pit vs KC)         4/10/1957      139 Friend(StL)
 46 Gomez(Pit vs KC)         4/0/0          136 Pierce(Cle)
 46 Gomez(Pit vs KC)         4/0/0          133 Spahn(NYG)
 46 Gomez(Pit vs KC)         4/0/0          035 Buhl(Bal)

    Hits Allowed/Game                            Hits Allowed/Season
 17 Friend(StL vs Bro)       8/0/0          304 Friend(StL)
 17 Friend(StL vs Bro)       8/0/0          288 Simmons(Bos)
 17 Friend(StL vs Bro)       8/0/0          284 Spahn(NYG)
 17 Friend(StL vs Bro)       8/0/0          283 Pierce(Cle)
 17 Haddix(Was vs Bro)       9/0/0          282 Haddix(Was)

    Runs Allowed/Game                            Runs Allowed/Season
 15 Friend(StL vs Bro)       8/0/0          151 Antonelli(Cin)
 15 Friend(StL vs Bro)       8/0/0          144 Simmons(Bos)
 15 Friend(StL vs Bro)       8/0/0          140 Haddix(Was)
 15 Friend(StL vs Bro)       8/0/0          139 Friend(StL)
 15 Friend(StL vs Bro)       8/0/0          133 Spahn(NYG)

    Base On Balls Allowed/Game                   Base On Balls Allowed/Season
 11 Narleski(Cin vs Bos)     7/0/0          110 Foytack(Chi)
 11 Narleski(Cin vs Bos)     7/0/0          110 Drott(Bro)
 11 Narleski(Cin vs Bos)     7/0/0          109 Buhl(Bal)
 11 Narleski(Cin vs Bos)     7/0/0          105 Sanford(Bos)
 11 Cheney(StL vs Pit)       9/0/0           95 Brewer(NYY)

    Strikeouts Allowed/Game                      Strikeouts Allowed/Season
 13 Koufax(Phi vs Pit)       4/0/0          204 Bunning(Cle)
 13 Koufax(Phi vs Pit)       4/0/0          183 Pierce(Cle)
 13 Koufax(Phi vs Pit)       4/0/0          175 Sanford(Bos)
 13 Koufax(Phi vs Pit)       4/0/0          160 Turley(Cle)
 13 Fornieles(Bal vs NYY)    9/0/0          157 Haddix(Was)

    Doubles Allowed/Game                         Doubles Allowed/Season
  6 Wehmeier(Phi vs Bos)     7/0/0           47 Ramos(Pit)
  6 Wehmeier(Phi vs Bos)     7/0/0           46 Simmons(Bos)
  6 Wehmeier(Phi vs Bos)     7/0/0           45 Haddix(Was)
  6 Wehmeier(Phi vs Bos)     7/0/0           40 Newcombe(Bro)
  6 Daley(NYY vs Cle)        9/0/0           38 Antonelli(Cin)

    Triples Allowed/Game                         Triples Allowed/Season
  3 Lawrence(NYG vs Cin)     5/0/0           11 Drott(Bro)
  3 Lawrence(NYG vs Cin)     5/0/0           11 Wynn(NYG)
  3 Lawrence(NYG vs Cin)     5/0/0           10 Pascual(Was)
  3 Lawrence(NYG vs Cin)     5/0/0            8 Lawrence(NYG)
  3 Wynn(NYG vs NYY)         8/0/0            8 Haddix(Was)

    Home Runs Allowed/Game                       Home Runs Allowed/Season
  6 Terry(Was vs Bos)        5/0/0           48 Roberts(Phi)
  6 Terry(Was vs Bos)        5/0/0           42 Bunning(Cle)
  6 Terry(Was vs Bos)        5/0/0           38 Law(Det)
  6 Terry(Was vs Bos)        5/0/0           37 Kline(Cin)
  6 Terry(Was vs Bos)        5/0/0           35 Burdette(Chi)

    Triples vs LHB/Game                          Triples vs LHB/Season
  3 Wynn(NYG vs NYY)         8/0/0            9 Wynn(NYG)
  3 Wynn(NYG vs NYY)         8/0/0            6 Pascual(Was)
  3 Wynn(NYG vs NYY)         8/0/0            5 Drott(Bro)
  3 Wynn(NYG vs NYY)         8/0/0            5 Lary(Bro)
  3 Wynn(NYG vs NYY)         8/0/0            4 Sanford(Bos)

    Sacrifice Hits Allowed/Game                  Sacrifice Hits Allowed/Season
  4 Buhl(Bal vs KC)          4/0/0           25 Donovan(Bal)
  4 Buhl(Bal vs KC)          4/0/0           18 Buhl(Bal)
  4 Buhl(Bal vs KC)          4/0/0           18 Drysdale(Bal)
  4 Drabowsky(NYY vs KC)     5/0/0           17 Antonelli(Cin)
  4 Loes(NYY vs KC)          8/0/0           17 Sanford(Bos)

    Sacrifice Flies Allowed/Game                 Sacrifice Flies Allowed/Season
  3 Jackson(Det vs NYY)      4/0/0           14 Roberts(Phi)
  3 Jackson(Det vs NYY)      4/0/0           13 Jackson(Det)
  3 Jackson(Det vs NYY)      4/0/0           13 Kucks(Bro)
  3 Jackson(Det vs NYY)      4/0/0           12 Lary(Bro)
  3 Barclay(Cin vs Bos)      7/0/0           12 Terry(Was)

    At Bats vs LHB/Game                          At Bats vs LHB/Season
 26 Bunning(Cle vs Bal)      8/21/1957      427 Bunning(Cle)
 26 Bunning(Cle vs Bal)      8/0/0          405 Friend(StL)
 26 Bunning(Cle vs Bal)      8/0/0          390 Sullivan(KC)
 26 Bunning(Cle vs Bal)      8/0/0          376 Burdette(Chi)
 26 Bunning(Cle vs Bal)      8/0/0          371 Sanford(Bos)

    Hits vs LHB/Game                             Hits vs LHB/Season
 10 Rush(Cin vs Cle)         6/0/0          125 Law(Det)
 10 Rush(Cin vs Cle)         6/0/0          122 Friend(StL)
 10 Rush(Cin vs Cle)         6/0/0          118 Bunning(Cle)
 10 Rush(Cin vs Cle)         6/0/0          116 Pascual(Was)
 10 Rush(Cin vs Cle)         6/0/0          106 Newcombe(Bro)

    Base On Balls vs LHB/Game                    Base On Balls vs LHB/Season
  8 Narleski(Cin vs Cle)     6/0/0           60 Sanford(Bos)
  8 Narleski(Cin vs Cle)     6/0/0           58 Foytack(Chi)
  8 Narleski(Cin vs Cle)     6/0/0           57 Buhl(Bal)
  8 Narleski(Cin vs Cle)     6/0/0           48 Brewer(NYY)
  8 Narleski(Cin vs Cle)     6/0/0           45 Drott(Bro)

    Strikeouts vs LHB/Game                       Strikeouts vs LHB/Season
  7 Drabowsky(NYY vs Cle)    7/0/0           71 Sanford(Bos)
  7 Drabowsky(NYY vs Cle)    7/0/0           68 Bunning(Cle)
  7 Drabowsky(NYY vs Cle)    7/0/0           60 Drott(Bro)
  7 Drabowsky(NYY vs Cle)    7/0/0           56 Pascual(Was)
  7 Pascual(Was vs Bal)      9/0/0           54 Foytack(Chi)

    Doubles vs LHB/Game                          Doubles vs LHB/Season
  4 Barclay(Cin vs Pit)      5/0/0           22 Pascual(Was)
  4 Barclay(Cin vs Pit)      5/0/0           18 Donovan(Bal)
  4 Barclay(Cin vs Pit)      5/0/0           18 Ramos(Pit)
  4 Barclay(Cin vs Pit)      5/0/0           17 Nixon(Chi)
  4 Ramos(Pit vs Cle)        9/0/0           17 Burdette(Chi)

    Home Runs vs LHB/Game                        Home Runs vs LHB/Season
  4 Keegan(StL vs Was)       7/30/1957       28 Bunning(Cle)
  4 Nixon(Chi vs NYY)        7/6/0           24 Law(Det)
  4 Nixon(Chi vs NYY)        7/0/0           22 Jeffcoat(KC)
  4 Keegan(StL vs Was)       7/0/0           21 Roberts(Phi)
  4 Jeffcoat(KC vs Cle)      7/0/0           15 Garver(KC)

    At Bats vs RHB/Game                          At Bats vs RHB/Season
 39 Simmons(Bos vs Det)      9/6/1957       832 Pierce(Cle)
 39 Simmons(Bos vs Det)      9/0/0          782 Spahn(NYG)
 39 Simmons(Bos vs Det)      9/0/0          706 Haddix(Was)
 39 Simmons(Bos vs Det)      9/0/0          703 Bunning(Cle)
 39 Simmons(Bos vs Det)      9/0/0          670 Antonelli(Cin)

    Hits vs RHB/Game                             Hits vs RHB/Season
 14 Fornieles(Bal vs Det)    4/29/1957      234 Pierce(Cle)
 14 Fornieles(Bal vs Det)    4/0/0          228 Haddix(Was)
 14 Fornieles(Bal vs Det)    4/0/0          221 Spahn(NYG)
 14 Fornieles(Bal vs Det)    4/0/0          213 Simmons(Bos)
 14 Kellner(Pit vs NYG)      9/0/0          210 Antonelli(Cin)

    Base On Balls vs RHB/Game                    Base On Balls vs RHB/Season
 10 Narleski(Cin vs Bos)     7/0/0           65 Drott(Bro)
 10 Narleski(Cin vs Bos)     7/0/0           64 Harshman(Chi)
 10 Narleski(Cin vs Bos)     7/0/0           59 Spahn(NYG)
 10 Narleski(Cin vs Bos)     7/0/0           56 Mizell(Cin)
 10 Latman(Phi vs Bal)       9/0/0           53 Larsen(Cle)

    Strikeouts vs RHB/Game                       Strikeouts vs RHB/Season
 11 Koufax(Phi vs Pit)       4/0/0          147 Pierce(Cle)
 11 Koufax(Phi vs Pit)       4/0/0          136 Bunning(Cle)
 11 Koufax(Phi vs Pit)       4/0/0          126 Haddix(Was)
 11 Koufax(Phi vs Pit)       4/0/0          117 Turley(Cle)
 11 Fornieles(Bal vs NYY)    9/0/0          104 Sanford(Bos)

    Doubles vs RHB/Game                          Doubles vs RHB/Season
  5 Spahn(NYG vs Bos)        4/0/0           37 Haddix(Was)
  5 Spahn(NYG vs Bos)        4/0/0           32 Simmons(Bos)
  5 Spahn(NYG vs Bos)        4/0/0           32 Antonelli(Cin)
  5 Spahn(NYG vs Bos)        4/0/0           30 Pierce(Cle)
  5 Wehmeier(Phi vs Bos)     7/0/0           29 Ramos(Pit)

    Triples vs RHB/Game                          Triples vs RHB/Season
  3 Lawrence(NYG vs Cin)     5/0/0            7 Haddix(Was)
  3 Lawrence(NYG vs Cin)     5/0/0            6 McDevitt(NYG)
  3 Lawrence(NYG vs Cin)     5/0/0            6 Lawrence(NYG)
  3 Lawrence(NYG vs Cin)     5/0/0            6 Gomez(Pit)
  3 Lawrence(NYG vs Cin)     5/0/0            6 Antonelli(Cin)

    Home Runs vs RHB/Game                        Home Runs vs RHB/Season
  5 Terry(Was vs Bos)        5/0/0           27 Roberts(Phi)
  5 Terry(Was vs Bos)        5/0/0           23 Ramos(Pit)
  5 Terry(Was vs Bos)        5/0/0           23 Kline(Cin)
  5 Terry(Was vs Bos)        5/0/0           22 Spahn(NYG)
  5 Terry(Was vs Bos)        5/0/0           21 Burdette(Chi)

    Wild Pitches/Game                            Wild Pitches/Season
  3 Kaiser(Det vs Bos)       6/0/0           13 McLish(Cle)
  3 Kaiser(Det vs Bos)       6/0/0           12 Sanford(Bos)
  3 Kaiser(Det vs Bos)       6/0/0           11 McDevitt(NYG)
  3 Kaiser(Det vs Bos)       6/0/0           11 McDaniel(StL)
  3 Duren(Bal vs Was)        9/0/0           11 McCormick(Det)


     Fielding
    Assists/P/Game                               Assists/P/Season
  6 Shantz(Det vs Bal)       5/21/1957       43 Jackson(Det)
  5 Brewer(NYY vs Det)       7/21/1957       43 Shantz(Det)
  4 Harshman(Chi vs Phi)     4/7/1957        36 Barclay(Cin)
  4 Newcombe(Bro vs Phi)     4/29/1957       35 Brewer(NYY)
  4 Jackson(Det vs Bos)      9/6/1957        32 Friend(StL)

    Putouts/P/Game                               Putouts/P/Season
  3 Jackson(Det vs StL)      7/6/1957        19 Antonelli(Cin)
  2 Pascual(Was vs Det)      4/4/1957        18 Friend(StL)
  2 Roberts(Phi vs Chi)      4/4/1957        15 Pierce(Cle)
  2 Harshman(Chi vs Phi)     4/7/1957        15 Bunning(Cle)
  2 Klippstein(KC vs Bos)    10/0/0          14 Roberts(Phi)

    Errors/P/Game                                Errors/P/Season
  2 Burdette(Chi vs Phi)     6/3/1957         4 Porterfield(Det)
  1 Ford(Bos vs Cle)         4/0/0            3 Lawrence(NYG)
  1 Koufax(Phi vs Chi)       4/4/1957         3 Grissom(NYG)
  1 O'Dell(Chi vs Phi)       4/8/1957         3 Law(Det)
  1 Pitula(Det vs Cin)       9/29/1957        2 Burdette(Chi)

    Double Plays/P/Game                          Double Plays/P/Season
  1 Urban(Was vs Det)        4/7/1957         4 Sullivan(KC)
  1 Ford(Bos vs Cle)         4/0/0            4 Drysdale(Bal)
  1 Maas(KC vs Pit)          4/0/0            4 Barclay(Cin)
  1 Harshman(Chi vs Phi)     4/7/1957         3 Abernathy(Det)
  1 Byrd(Phi vs StL)         9/30/1957        3 Roberts(Phi)

    Great Plays/P/Game                           Great Plays/P/Season
  1 Law(Det vs NYG)          7/2/1957       
    Assists/C/Game                               Assists/C/Season
  4 Smith,H(Phi vs Bro)      4/30/1957       62 Berra(Cin)
  3 Smith,H(Phi vs Chi)      6/2/1957        60 Campanella(StL)
  3 Pignatano(Cle vs Det)    8/30/1957       46 White(Det)
  3 White(Det vs Bos)        9/4/1957        42 Bailey(Cle)
  2 Berra(Cin vs NYG)        10/0/0          41 Smith,H(Phi)

    Putouts/C/Game                               Putouts/C/Season
 11 Smith,H(Phi vs StL)      9/30/1957      632 Berra(Cin)
 10 White(Det vs KC)         6/3/1957       557 Bailey(Cle)
  9 Foiles(KC vs Det)        6/3/1957       450 Campanella(StL)
  9 Ginsberg(NYY vs Det)     7/22/1957      430 Smith,H(Phi)
  9 Hegan(KC vs Bos)         10/0/0         427 White(Det)

    Errors/C/Game                                Errors/C/Season
  2 White(Det vs KC)         6/4/1957        18 White(Det)
  2 Smith,H(Phi vs StL)      10/1/1957       13 Howard(Det)
  2 Smith,H(Phi vs Chi)      4/0/0           12 Berra(Cin)
  2 Smith,H(Phi vs Chi)      4/0/0           10 Crandall(Bal)
  2 Smith,H(Phi vs StL)      10/0/0           7 Smith,H(Phi)

    Double Plays/C/Game                          Double Plays/C/Season
  1 Landrith(Was vs Det)     4/7/1957        12 Campanella(StL)
  1 Lopata(Bro vs Cin)       4/0/0            7 Bailey(Cle)
  1 Lopata(Bro vs Cin)       4/0/0            7 Crandall(Bal)
  1 Lopata(Bro vs Cin)       4/0/0            6 Berra(Cin)
  1 Hegan(KC vs Bos)         10/0/0           5 Thomas(Bos)

    Great Plays/C/Game                           Great Plays/C/Season
  2 White(Det vs Bro)        6/25/1957       12 White(Det)
  2 Campanella(StL vs Phi)   9/27/1957        7 Campanella(StL)
  1 Lollar(Chi vs Phi)       4/4/1957         5 Berra(Cin)
  1 Lopata(Bro vs Phi)       4/27/1957        4 Crandall(Bal)
  1 Walker(Was vs Det)       6/22/1957        4 Courtney(Phi)

    Assists/1B/Game                              Assists/1B/Season
  3 Howard(Det vs KC)        6/5/1957       110 Hodges(Cin)
  3 Howard(Det vs Was)       4/0/0          106 Skowron(Det)
  3 Howard(Det vs Was)       4/0/0           96 Long(StL)
  3 Howard(Det vs Was)       4/0/0           69 Wertz(Bos)
  3 Kell(Bos vs Det)         9/6/1957        61 Bouchee(Cle)

    Putouts/1B/Game                              Putouts/1B/Season
 17 Musial(NYG vs Det)       7/3/1957       330 Skowron(Det)
 17 Skowron(Det vs KC)       8/21/1957      271 Hodges(Cin)
 17 Skowron(Det vs Was)      4/0/0          220 Long(StL)
 17 Skowron(Det vs Was)      4/0/0          119 Wertz(Bos)
 17 Skowron(Det vs Bal)      8/0/0          748 Musial(NYG)

    Errors/1B/Game                               Errors/1B/Season
  1 Skowron(Det vs Phi)      4/18/1957       16 Hodges(Cin)
  1 Torgeson(Bal vs Det)     4/30/1957       16 Skowron(Det)
  1 Adcock(Bro vs Phi)       4/27/1957        9 Wertz(Bos)
  1 Skowron(Det vs Bal)      5/22/1957        7 Collins(KC)
  1 Skowron(Det vs Cle)      9/0/0            6 Smith,P(KC)

    Double Plays/1B/Game                         Double Plays/1B/Season
  5 Skowron(Det vs Was)      6/23/1957      154 Skowron(Det)
  5 Skowron(Det vs Was)      4/0/0          142 Hodges(Cin)
  5 Skowron(Det vs Was)      4/0/0          127 Long(StL)
  5 Skowron(Det vs Was)      4/0/0          104 Wertz(Bos)
  5 Skowron(Det vs Was)      6/0/0           76 Musial(NYG)

    Great Plays/1B/Game                          Great Plays/1B/Season
  1 Cunningham(Was vs Det)   4/4/1957         9 Hodges(Cin)
  1 Runnels(Phi vs Chi)      4/4/1957         3 Skowron(Det)
  1 Skowron(Det vs Phi)      4/19/1957        2 Long(StL)
  1 Skowron(Det vs Was)      4/0/0            3 Collins(KC)
  1 Hodges(Cin vs Det)       9/29/1957        2 Vernon(Pit)

    Assists/2B/Game                              Assists/2B/Season
  9 Gilliam(Chi vs Phi)      4/6/1957       443 Gardner(StL)
  8 Mazeroski(Det vs KC)     8/17/1957      434 Mazeroski(Det)
  8 Baker(Cle vs Bal)        8/21/1957      380 Temple(Cin)
  8 Baker(Cle vs Bos)        4/0/0          345 Schoendienst(Bal)
  8 Hemus(Det vs Cle)        9/1/1957       313 Bolling(KC)

