Pitching Leaders


 Pitching Leaders

    Pitching            ERA  W  L   Pct   G CG SH SV    IP   BF   H   R  ER HR  BB   K
  1 Hoeft         Phi  2.14 14 11  .560  29 11  1  0 227.0  904 178  65  54 10  40 101 
  2 Worthington   Bal  2.29 10  7  .588  67  0  0 22 161.0  642 119  53  41 11  48  81 
  3 Brewer        NYY  2.31 20  6  .769  31 14  5  0 237.1  943 155  64  61 25  95 105 
  4 Podres        KC   2.43 15  9  .625  27 10  3  0 207.1  806 158  65  56 21  36 111 
  5 Drysdale      Bal  2.49 13  9  .591  31  9  4  0 224.0  917 173  70  62 14  74 140 
  6 O'Dell        Chi  2.61 13  6  .684  31  3  1  1 169.0  681 141  57  49 18  43 134 
  7 Nixon         Chi  2.80 14  7  .667  27 10  3  0 189.2  798 173  72  59 15  56  91 
  8 Sullivan      KC   2.85 18 10  .643  31 19  2  0 246.0 1023 238  92  78 20  45 134 
  9 Barclay       Cin  2.97 12  8  .600  31  6  4  0 206.0  854 211  79  68 20  50  74 
 10 Donovan       Bal  3.04 14 12  .538  31 14  1  0 237.0 1017 248  97  80 20  58  97 
 11 Foytack       Chi  3.13 19  8  .704  40  9  2  1 224.1  940 159  81  78 27 110 143 
 12 Maas          KC   3.21 13 13  .500  33  9  3  1 221.2  926 215  79  79 28  56 116 
 13 Buhl          Bal  3.21 19  7  .731  34 10  1  0 235.2 1032 221  95  84 22 109 127 
 14 Pierce        Cle  3.26 17 12  .586  37 15  4  1 270.2 1134 283 112  98 27  48 183 
 15 Jeffcoat      KC   3.27 15  6  .714  31 10  1  0 231.1  954 231  86  84 32  49  63 
 16 Moore         NYY  3.37 16  4  .800  29  6  1  0 192.1  805 165  75  72 15  77  84 
 17 Shantz        Det  3.46 12  8  .600  29 10  3  1 195.0  843 217  81  75 25  49  73 
 18 Fornieles     Bal  3.47 10 10  .500  33  4  0  1 171.0  756 195  80  66 10  57 100 
 19 Narleski      Cin  3.48 15  6  .714  43  7  4  4 189.0  826 188  77  73  9  89 111 
 20 Drabowsky     NYY  3.57 13 10  .565  29  8  1  0 194.0  829 166  82  77 13  85 137 


   Games Played                At Bats                      Runs
 1 Ashburn      Cin    156   1 Gardner      StL    666    1 Mathews      Bro    122 
 2 Banks        Cin    156   2 Ashburn      Cin    654    2 Ashburn      Cin    120 
 3 Hodges       Cin    156   3 Aparicio     NYG    637    3 Banks        Cin    119 
 4 Aparicio     NYG    156   4 Thomas       NYG    635    4 Aaron        StL    118 
 5 Thomas       NYG    156   5 Banks        Cin    634    5 Mantle       NYY    116 
 6 Piersall     Pit    154   6 Aaron        StL    626    6 Jensen       NYG    113 
 7 Fox          NYY    154   7 Robinson,F   Det    623    7 Sievers      Phi    108 
 8 Jensen       NYG    154   8 Schoendienst Bal    611    8 Mays         Chi    108 
 9 Aaron        StL    154   9 Hodges       Cin    611    9 Fox          NYY    107 
10 Robinson,F   Det    154  10 Mays         Chi    609   10 Temple       Cin    106 

   Hits                        Doubles                      Triples
 1 Aaron        StL    263   1 Banks        Cin     40    1 Rivera       Chi     13 
 2 Ashburn      Cin    242   2 Jensen       NYG     39    2 Mays         Chi     12 
 3 Robinson,F   Det    212   3 Aaron        StL     38    3 Thomson      StL     11 
 4 Banks        Cin    209   4 Hoak         Was     38    4 Furillo      KC      10 
 5 Schoendienst Bal    206   5 Ashburn      Cin     37    5 Snider       Bro     10 
 6 Mathews      Bro    205   6 Woodling     Bal     36    6 Fox          NYY      9 
 7 Groat        Bos    204   7 O'Connell    Bro     36    7 Bolling      KC       9 
 8 Gardner      StL    201   8 Schoendienst Bal     35    8 Bauer        NYY      8 
 9 Mays         Chi    200   9 Smith,H      Phi     34    9 Aparicio     NYG      8 
10 Malzone      Bos    199  10 Malzone      Bos     33   10 Nieman       Cin      8 

   Home Runs                   Runs Batted In               Batting Average
 1 Aaron        StL     55   1 Banks        Cin    181    1 Aaron        StL   .420 
 2 Banks        Cin     55   2 Aaron        StL    154    2 Groat        Bos   .395 
 3 Sievers      Phi     49   3 Sievers      Phi    144    3 Williams,T   Was   .379 
 4 Williams,T   Was     48   4 Snider       Bro    138    4 Mathews      Bro   .374 
 5 Musial       NYG     45   5 Berra        Cin    128    5 Mantle       NYY   .372 
 6 Berra        Cin     41   6 Musial       NYG    125    6 Ashburn      Cin   .370 
 7 Snider       Bro     41   7 Thomas       NYG    124    7 Kubek        StL   .348 
 8 Thomas       NYG     39   8 Hodges       Cin    116    8 Nieman       Cin   .346 
 9 Mantle       NYY     39   9 Mathews      Bro    111    9 Robinson,F   Det   .340 
10 Mathews      Bro     35  10 Williams,T   Was    109   10 Schoendienst Bal   .337 

   On Base Pct                 Slugging Pct                 Total Bases
 1 Mantle       NYY   .511   1 Aaron        StL   .760    1 Aaron        StL    476 
 2 Williams,T   Was   .508   2 Williams,T   Was   .744    2 Banks        Cin    424 
 3 Aaron        StL   .474   3 Mantle       NYY   .678    3 Sievers      Phi    367 
 4 Mathews      Bro   .465   4 Banks        Cin   .669    4 Musial       NYG    358 
 5 Ashburn      Cin   .459   5 Mathews      Bro   .644    5 Mathews      Bro    353 
 6 Groat        Bos   .437   6 Sievers      Phi   .639    6 Williams,T   Was    345 
 7 Nieman       Cin   .420   7 Musial       NYG   .634    7 Mays         Chi    334 
 8 Bailey       Cle   .411   8 Snider       Bro   .579    8 Mantle       NYY    328 
 9 Temple       Cin   .410   9 Berra        Cin   .575    9 Thomas       NYG    324 
10 Doby         KC    .408  10 Skinner      Chi   .557   10 Berra        Cin    313 

   Base On Balls               Strikeouts                   Hit By Pitch
 1 Mantle       NYY    142   1 Lemon        Cin    120    1 Minoso       Bal     18 
 2 Williams,T   Was    117   2 Maris        Pit    117    2 Fox          NYY     15 
 3 Ashburn      Cin    109   3 Neal         Pit    103    3 Lollar       Chi     13 
 4 Temple       Cin     96   4 Snider       Bro    101    4 Bouchee      Cle     11 
 5 Mathews      Bro     96   5 Hodges       Cin     96    5 Robinson,F   Det     11 
 6 Bailey       Cle     92   6 Nieman       Cin     93    6 Gardner      StL     10 
 7 Fox          NYY     89   7 Robinson,F   Det     89    7 Carrasquel   NYY      9 
 8 Maris        Pit     88   8 Rivera       Chi     89    8 Neal         Pit      9 
 9 Colavito     Bos     86   9 Maxwell      Cle     88    9 Anderson,H   Det      8 
10 Smith,A      Det     80  10 Long         StL     87   10 Bowman       Bal      8 

   Sacrifice Hits              Sacrifice Flies              Stolen Bases
 1 Temple       Cin     50   1 Hodges       Cin     11    1 Mays         Chi     30 
 2 Bolling      KC      37   2 Moon         Bal     11    2 Mantle       NYY     26 
 3 McMillan     Chi     19   3 Minoso       Bal     10    3 Aparicio     NYG     26 
 4 Jeffcoat     KC      15   4 Sievers      Phi     10    4 Rivera       Chi     19 
 5 Aparicio     NYG     15   5 Woodling     Bal     10    5 Temple       Cin     19 
 6 Bridges      Bro     14   6 Long         StL     10    6 Robinson,F   Det     19 
 7 Narleski     Cin     13   7 Freese       Chi     10    7 Pilarcik     Cle     16 
 8 Sturdivant   Bro     13   8 Mays         Chi     10    8 Minoso       Bal     14 
 9 Pascual      Was     13   9 Maxwell      Cle      9    9 Kaline       Phi     13 
10 Lary         Bro     12  10 Kluszewski   KC       8   10 Neal         Pit     13 

   Caught Stealing             Games Pitched                Games Started
 1 Aparicio     NYG     20   1 Worthington  Bal     67    1 Bunning      Cle     38 
 2 Mays         Chi     12   2 Zuverink     NYY     62    2 Pierce       Cle     35 
 3 Ashburn      Cin     10   3 Grim         Cin     54    3 Friend       StL     34 
 4 Gilliam      Chi      9   4 Freeman      Was     53    4 Antonelli    Cin     34 
 5 Gardner      StL      9   5 Byerly       Phi     53    5 Roberts      Phi     33 
 6 Blasingame   Chi      9   6 Lown         Chi     53    6 Buhl         Bal     32 
 7 Kaline       Phi      8   7 Sleater      Cin     52    7 Pascual      Was     32 
 8 Mantle       NYY      8   8 Face         StL     52    8 Burdette     Chi     32 
 9 Bolling      KC       8   9 Littlefield  Cle     51    9 Jackson      Det     32 
10 Durham       Was      7  10 Ditmar       KC      50   10 Sturdivant   Bro     32 

   Complete Games              Innings Pitched              Hits Allowed
 1 Sullivan     KC      19   1 Bunning      Cle  295.2    1 Friend       StL    304 
 2 Pierce       Cle     15   2 Pierce       Cle  270.2    2 Simmons      Bos    288 
 3 Bunning      Cle     15   3 Friend       StL  260.1    3 Spahn        NYG    284 
 4 Burdette     Chi     15   4 Spahn        NYG    258    4 Pierce       Cle    283 
 5 Brewer       NYY     14   5 Roberts      Phi    247    5 Haddix       Was    282 
 6 Donovan      Bal     14   6 Sullivan     KC     246    6 Lary         Bro    282 
 7 Friend       StL     14   7 Burdette     Chi  241.2    7 Antonelli    Cin    281 
 8 Spahn        NYG     14   8 Brewer       NYY  237.1    8 Bunning      Cle    280 
 9 Newcombe     Bro     13   9 Donovan      Bal    237    9 Sturdivant   Bro    266 
10 Gomez        Pit     12  10 Buhl         Bal  235.2   10 Jackson      Det    253 

   Runs Allowed                Earned Runs                  Home Runs Allowed
 1 Antonelli    Cin    151   1 Haddix       Was    138    1 Roberts      Phi     48 
 2 Simmons      Bos    144   2 Friend       StL    135    2 Bunning      Cle     42 
 3 Haddix       Was    140   3 Antonelli    Cin    133    3 Law          Det     38 
 4 Friend       StL    139   4 Lary         Bro    121    4 Kline        Cin     37 
 5 Spahn        NYG    133   5 Terry        Was    120    5 Burdette     Chi     35 
 6 Bunning      Cle    129   6 Ramos        Pit    120    6 Ramos        Pit     35 
 7 Roberts      Phi    128   7 Sturdivant   Bro    120    7 Jeffcoat     KC      32 
 8 Lary         Bro    127   8 Bunning      Cle    118    8 Spahn        NYG     30 
 9 Pascual      Was    126   9 Pascual      Was    116    9 Antonelli    Cin     30 
10 Ramos        Pit    126  10 Roberts      Phi    114   10 Mizell       Cin     29 

   Sacrifice Hits Allowed      Sacrifice Flies Allowed      Hit By Pitch Allowed
 1 Donovan      Bal     25   1 Roberts      Phi     14    1 Bunning      Cle     16 
 2 Buhl         Bal     18   2 Jackson      Det     13    2 Donovan      Bal     10 
 3 Drysdale     Bal     18   3 Kucks        Bro     13    3 Sullivan     KC      10 
 4 Antonelli    Cin     17   4 Terry        Was     12    4 Shantz       Det     10 
 5 Sanford      Bos     17   5 Lary         Bro     12    5 Lary         Bro     10 
 6 Foytack      Chi     16   6 Bunning      Cle     11    6 Drysdale     Bal      9 
 7 Spahn        NYG     15   7 Ramos        Pit     10    7 Turley       Cle      9 
 8 Gomez        Pit     14   8 Barclay      Cin     10    8 Lawrence     NYG      9 
 9 Haddix       Was     14   9 Simmons      Bos      8    9 Jeffcoat     KC       9 
10 Roberts      Phi     14  10 Haddix       Was      8   10 Purkey       Bos      9 

   Base On Balls Allowed       Strikeouts Allowed           Wins
 1 Foytack      Chi    110   1 Bunning      Cle    204    1 Brewer       NYY     20 
 2 Drott        Bro    110   2 Pierce       Cle    183    2 Buhl         Bal     19 
 3 Buhl         Bal    109   3 Sanford      Bos    175    3 Foytack      Chi     19 
 4 Sanford      Bos    105   4 Turley       Cle    160    4 Sullivan     KC      18 
 5 Brewer       NYY     95   5 Haddix       Was    157    5 Pierce       Cle     17 
 6 Larsen       Cle     94   6 Pascual      Was    152    6 Moore        NYY     16 
 7 Narleski     Cin     89   7 Drott        Bro    152    7 Podres       KC      15 
 8 Spahn        NYG     87   8 Jones,S      Phi    147    8 Narleski     Cin     15 
 9 Gomez        Pit     85   9 Foytack      Chi    143    9 Jeffcoat     KC      15 
10 Drabowsky    NYY     85  10 Drysdale     Bal    140   10 Spahn        NYG     15 

   Losses                      Winning Pct                  Saves
 1 Ramos        Pit     20   1 Roebuck      NYG   .813    1 Zuverink     NYY     35 
 2 Friend       StL     18   2 Moore        NYY   .800    2 Worthington  Bal     22 
 3 Gomez        Pit     17   3 Brewer       NYY   .769    3 Grim         Cin     20 
 4 Haddix       Was     17   4 Buhl         Bal   .731    4 Staley       Cle     18 
 5 Bunning      Cle     17   5 Narleski     Cin   .714    5 Face         StL     16 
 6 Roberts      Phi     16   6 Jeffcoat     KC    .714    6 Lehman       Bos     16 
 7 Stobbs       Pit     16   7 Foytack      Chi   .704    7 Labine       Phi     15 
 8 Terry        Was     16   8 Harshman     Chi   .684    8 Ditmar       KC      15 
 9 Burdette     Chi     16   9 O'Dell       Chi   .684    9 Trucks       Pit     15 
10 Pascual      Was     15  10 Nixon        Chi   .667   10 McMahon      Chi     13 

   Earned Run Average                                       
 1 Hoeft        Phi   2.14 
 2 Worthington  Bal   2.29 
 3 Brewer       NYY   2.31 
 4 Podres       KC    2.43 
 5 Drysdale     Bal   2.49 
 6 O'Dell       Chi   2.61 
 7 Nixon        Chi   2.80 
 8 Sullivan     KC    2.85 
 9 Barclay      Cin   2.97 
10 Donovan      Bal   3.04 

(c) 2006 Dave Koch Sports