St. Louis Browns



1956 St. Louis         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Flood,Curt             3    2    0   0   0   0    0    1    0    0    0    0  0  0   0  0  .000  .000  .000
Virgil,Ozzie           2    9    1   0   0   0    1    0    1    0    0    0  0  0   0  0  .111  .111  .111
Rice,Del              21   41    6   1   0   0    7    1    2    5   10    0  0  0   0  0  .146  .239  .171
Boyer,Clete           18   52    8   0   0   0    8    3    3    2    9    0  0  0   0  0  .154  .185  .154
Campanella,Roy        88  291   57   4   1  11   96   29   28   56   54    5  0  5   0  0  .196  .331  .330
DeMaestri,Joe        111  371   80  11   1   3  102   21   29   23   61    3  1  4   2  3  .216  .264  .275
Nelson,Rocky*         54  113   26   4   0   8   54   14   16    7    7    1  0  0   0  0  .230  .281  .478
Rosen,Al              99  355   82  15   3   7  124   33   31   57   45    2  0  2   1  2  .231  .339  .349
Gardner,Billy        136  518  121  16   2   8  165   47   36   20   52    3 17  1   3  7  .234  .266  .319
Thomson,Bobby         94  302   71   8   1  17  132   33   44   23   44    1  0  4   1  2  .235  .288  .437
Martin,Billy         118  456  107  25   6   5  159   49   27   20   60    4  8  2   6  3  .235  .272  .349
Doby,Larry*          145  497  119  18   3  20  203   60   54   97  109    4  0  5   0  0  .239  .365  .408
Frazier,Joe*           9   25    6   2   0   1   11    3    3    2    2    0  0  0   0  0  .240  .296  .440
Hegan,Jim             69  196   47   7   1   4   68   22   15   27   37    0  0  1   0  1  .240  .330  .347
Amoros,Sandy*         96  190   49   7   1  11   91   28   25   36   41    3  3  0   2  2  .258  .384  .479
Long,Dale*           134  514  133  21   8  28  254   66   80   48   77    2  0  4   0  0  .259  .322  .494
King,Jim*            101  270   70  12   1   9  111   30   32   35   32    2  1  2   0  0  .259  .346  .411
Aaron,Hank           146  601  190  30  14  17  299   68   67   39   46    3  0  4   0  3  .316  .359  .498
Caffie,Joe*           10   13    9   0   0   0    9    5    1    0    0    1  0  0   0  1  .692  .714  .692
                     154 5196 1225 187  43 153 1957  535  515  507  763  36 65 36  15 24  .236  .306  .377

1956 St. Louis         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Clevenger,Tex          5    1  0  10.2    6    1    1   1  0  0   0    7    4    0   1   0 1.000  0  0.84
Arroyo,Luis*          16    0  0  19.2   16    5    5   2  1  1   0   12   10    0   1   0 1.000  2  2.29
Nuxhall,Joe*          33   30  6  214.  189   73   71  10 12  7   7   94  126    2  11  11  .500  0  2.99
Garcia,Mike           27   26  5 198.2  214   77   70  18 14  3   4   70  117    0  10   7  .588  0  3.17
Friend,Bob            38   38 17 292.2  287  112  107  27 17  6   5   88  148    1  20  13  .606  0  3.29
Howell,Dixie M        15    1  0  26.2   32   10   10   2  2  0   0   14   11    1   1   2  .333  0  3.38
McDaniel,Lindy        32    4  0  85.2   85   34   33   5  7  4   1   32   39    5   3  10  .231  3  3.47
Keegan,Bob            15   12  3  86.2   99   42   35  12  6  0   2   29   26    3   2   9  .182  0  3.63
Face,Roy              38    0  0  71.2   70   33   32   9  5  2   3   29   48    2   2   7  .222 19  4.02
Haddix,Harvey*        24   23  8 167.2  163   96   80  20  8 10   2   50  119    2   7  11  .389  0  4.29
Brosnan,Jim           22    2  0  56.2   65   30   27   9  2  1   2   27   30    1   5   2  .714  2  4.29
Garver,Ned             3    2  0  14.1   13    8    7   2  1  2   0   10    6    0   0   3  .000  0  4.40
Rogovin,Saul          11    4  1  38.2   43   23   23  11  2  0   0   16   14    4   1   6  .143  0  5.35
Stone,Dean*           30    8  0  79.1   82   52   48   5  3  4   1   54   46    1   2   3  .400  1  5.45
Feller,Bob            10    3  0  25.2   29   19   17   5  0  1   0    9    9    0   2   2  .500  0  5.96
                     154 154  40  1388 1393  615  566 138 80 41  27  541  753  68  86  .442 27  3.67

1956 St. Louis      Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Flood,Curt           .000  .000  .000   0.0       .000  .000  .000   0.0
Virgil,Ozzie         .000  .111  .000   0.0       .111  .111  .111   0.1
Boyer,Clete          .188  .188  .188   0.4       .139  .184  .139   0.7
Rice,Del             .200  .333  .200   0.4       .139  .225  .167   1.2
Campanella,Roy       .169  .363  .299   3.9       .206  .318  .341   3.5
Martin,Billy         .280  .327  .427   4.3       .212  .244  .310   2.0
DeMaestri,Joe        .207  .244  .293   2.0       .218  .270  .270   2.1
Hegan,Jim            .266  .397  .344   4.3       .227  .295  .348   2.6
Nelson,Rocky*        .233  .258  .367   2.6       .229  .289  .518   4.7
Thomson,Bobby        .241  .284  .445   4.0       .230  .291  .430   4.0
Rosen,Al             .229  .367  .362   4.5       .232  .326  .344   3.5
Frazier,Joe*         .250  .400  .625   2.2       .235  .235  .353   1.4
Gardner,Billy        .196  .255  .246   1.7       .247  .270  .345   2.6
King,Jim*            .294  .327  .392   4.6       .251  .350  .416   5.2
Doby,Larry*          .167  .329  .265   3.1       .266  .378  .460   6.3
Long,Dale*           .213  .282  .312   2.9       .276  .337  .563   6.6
Amoros,Sandy*        .115  .258  .231   1.6       .280  .404  .518   7.1
Aaron,Hank           .275  .326  .455   5.0       .332  .371  .514   6.9
Caffie,Joe*          .000  .692  .000   0.0       .692  .714  .692   5.3


1956 St. Louis      Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Arroyo,Luis*         .120  .233  .120       .302  .412  .512
Clevenger,Tex        .158  .304  .158       .200  .333  .400
Nuxhall,Joe*         .193  .266  .279       .251  .337  .344
Haddix,Harvey*       .207  .260  .329       .269  .320  .440
Friend,Bob           .234  .294  .340       .275  .328  .420
Keegan,Bob           .248  .331  .372       .305  .348  .493
Face,Roy             .267  .322  .390       .253  .342  .416
Garver,Ned           .267  .400  .467       .237  .333  .421
Brosnan,Jim          .275  .363  .513       .299  .374  .507
Rogovin,Saul         .277  .347  .446       .291  .358  .628
McDaniel,Lindy       .291  .359  .419       .250  .313  .373
Garcia,Mike          .294  .366  .432       .274  .329  .383
Stone,Dean*          .326  .412  .512       .249  .365  .341
Howell,Dixie M       .333  .435  .410       .268  .333  .408
Feller,Bob           .348  .340  .500       .210  .310  .435



(c) 2004 Dave Koch Sports