New York (N) Giants



1956 New York (N)      G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Roig,Tony              1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Philley,Dave#         38   40    7   0   0   0    7    5    3    4    4    0  0  1   0  0  .175  .244  .175
Spencer,Daryl         66  224   45   8   0   5   68   15   17   18   34    0  3  3   0  0  .201  .257  .304
Whisenant,Pete        25   76   16   3   1   0   21    1    8    5   11    0  0  1   1  1  .211  .256  .276
Plews,Herbie*         96  301   70   9   7   0   93   25   17   27   42    1  0  2   2  0  .233  .296  .309
Aparicio,Luis        153  614  145  15   9   5  193   66   41   31   66    2 32  1  21  9  .236  .275  .314
Ennis,Del            154  584  139  12   6  27  244   51   70   34   62    2  0  5   3  4  .238  .280  .418
Neal,Charlie          66  106   26   3   0   0   29    8    5   16   14    1  0  0   2  0  .245  .350  .274
Thomas,Frank         153  599  147  23   4  28  262   71   95   40   69    3  0 14   1  2  .245  .290  .437
Jensen,Jackie        154  619  154  25  12  20  263   90   46   97   58    1  0  0  10  7  .249  .351  .425
House,Frank*         103  335   84   6   3  10  126   29   29   21   20    0  0  2   0  1  .251  .293  .376
Bell,Gus*            134  512  129  19   2  27  233   59   67   48   50    6  0  3   6  2  .252  .322  .455
Groth,Johnny          15   15    4   2   0   0    6    2    0    4    3    0  0  0   0  0  .267  .421  .400
Musial,Stan*         145  538  145  33   3  29  271   80   91   83   41    4  0 14   2  0  .270  .363  .504
Triandos,Gus          80  282   79  14   1  12  131   33   32   26   66    0  0  5   0  0  .280  .335  .465
                     154 5249 1250 181  49 167 2030  560  538  474  671  22 48 53  48 27  .238  .301  .387

1956 New York (N)      G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Grissom,Marv          32    0  0  44.2   40   14   12   1  3  0   2    9   33    1   4   3  .571 16  2.42
Maglie,Sal            25   25  8 180.2  147   64   55  22  8  6   0   49  100    0   9  12  .429  0  2.74
Spahn,Warren*         34   34 20 281.2  255   96   86  30 22  8   5   59  122    4  17  13  .567  0  2.75
Wynn,Early            32   32 16 251.2  208   89   78  22 11  5   9   79  135    2  14  12  .538  0  2.79
Delock,Ike            36    9  1  99.1   87   44   34   9  4  0   3   51   79    0   4   3  .571  0  3.08
King,Nellie           29    0  0  38.2   40   14   14   8  2  1   0   11   17    1   3   3  .500  1  3.26
Schmitz,Johnny*        2    0  0   2.2    1    1    1   1  0  0   0    1    1    0   0   0  .000  1  3.38
Johnson,Connie        18   18  6 132.1  115   55   50   9  6  3   3   53   96    0   8   5  .615  0  3.40
Acker,Tom             18    7  0  56.2   50   27   22   5  3  3   2   21   36    0   5   4  .556  0  3.49
Lawrence,Brooks       29   28  9 204.2  193   98   91  25 10  9   7   72   84    1   8  12  .400  1  4.00
Roebuck,Ed            37    0  0  61.2   57   32   32  15  3  1   0   20   37    0   2   5  .286  2  4.67
Pollet,Howie*         28    0  0   40.   30   21   21   6  2  3   0   16   16    3   4   3  .571  0  4.73
Johnson,Ernie          3    0  0   2.2    3    2    2   2  0  0   0    1    0    0   0   0  .000  0  6.75
Hillman,Dave           1    1  0    .1    3    6    6   1  0  0   0    4    0    0   0   1  .000  0162.00
                     154 154  60  1397 1229  563  504 156 74 39  31  446  756  78  76  .506 21  3.25

1956 New York (N)   Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Roig,Tony            .000  .000  .000   0.0       .000  .000  .000   0.0
Philley,Dave#        .200  .273  .200   0.6       .167  .235  .167   1.4
Groth,Johnny         .333  .455  .556   2.5       .167  .375  .167   0.6
Whisenant,Pete       .300  .300  .450   2.2       .179  .242  .214   1.4
Spencer,Daryl        .210  .270  .257   2.3       .193  .246  .345   2.6
Neal,Charlie         .275  .339  .314   3.8       .218  .358  .236   3.3
Aparicio,Luis        .288  .313  .394   3.8       .218  .261  .286   2.2
Jensen,Jackie        .303  .410  .467   7.2       .229  .330  .410   4.5
Ennis,Del            .244  .272  .417   3.5       .236  .283  .418   3.7
Plews,Herbie*        .148  .250  .222   1.6       .241  .301  .318   3.1
Thomas,Frank         .215  .304  .369   3.8       .256  .285  .460   4.3
House,Frank*         .156  .206  .188   1.1       .261  .302  .396   3.8
Bell,Gus*            .225  .306  .394   3.9       .262  .328  .478   5.3
Triandos,Gus         .286  .352  .516   6.5       .276  .321  .423   4.7
Musial,Stan*         .219  .305  .384   3.8       .289  .385  .550   7.7


1956 New York (N)   Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Schmitz,Johnny*      .000  .000  .000       .167  .286  .667
Hillman,Dave         .000 1.000  .000       .750  .833 1.500
King,Nellie          .190  .230  .345       .315  .366  .587
Pollet,Howie*        .203  .278  .375       .213  .286  .400
Acker,Tom            .205  .253  .318       .248  .331  .372
Wynn,Early           .208  .276  .311       .230  .293  .365
Johnson,Connie       .230  .319  .368       .231  .298  .323
Roebuck,Ed           .240  .315  .550       .248  .294  .414
Maglie,Sal           .245  .313  .362       .207  .246  .368
Spahn,Warren*        .249  .288  .418       .239  .281  .374
Lawrence,Brooks      .252  .329  .419       .247  .306  .385
Delock,Ike           .266  .344  .432       .203  .315  .314
Grissom,Marv         .292  .361  .415       .200  .229  .219
Johnson,Ernie        .333  .333 1.333       .250  .333  .625



(c) 2004 Dave Koch Sports