Cincinnati Reds



1956 Cincinnati        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Mauch,Gene             1    5    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Lau,Charlie*           1    4    0   0   0   0    0    1    0    0    0    0  0  0   0  0  .000  .000  .000
Cox,Glenn              5    7    0   0   0   0    0    0    0    0    5    0  0  0   0  0  .000  .000  .000
Small,Jim*             4   17    3   1   0   0    4    3    1    2    3    0  0  0   0  0  .176  .263  .235
Dropo,Walt            12   22    4   1   0   0    5    0    3    2    6    1  0  0   0  0  .182  .280  .227
Lemon,Jim            147  538  114  20  11  15  201   59   64   60  141    3  0  8   1  0  .212  .291  .374
Berberet,Lou*         43   71   16   3   2   2   29   11   16   20   11    1  0  1   0  0  .225  .398  .408
Hodges,Gil           153  559  134  23   3  33  262   62   88   69  108    1  1  6   0  1  .240  .321  .469
Coleman,Jerry         11   41   10   2   0   0   12    4    2    2    9    1  0  2   0  0  .244  .283  .293
Fernandez,Chico        2    4    1   0   0   0    1    0    0    0    0    0  0  0   0  0  .250  .250  .250
Banks,Ernie          145  561  143  27   9  24  260   68   91   48   69    0  0 11   2  6  .255  .308  .463
Valdivielso,Jose      16   41   11   2   0   2   19    9    6    2    4    0  1  1   0  0  .268  .295  .463
Berra,Yogi*          141  537  154  29   2  33  286   96   99   68   35    0  0  8   3  2  .287  .362  .533
Temple,Johnny        152  600  177  13   3   0  196   89   45   60   23    1 58  0   7  5  .295  .360  .327
Pafko,Andy            13   43   13   2   0   1   18    4    7    4    6    0  0  0   0  0  .302  .362  .419
Nieman,Bob           117  445  135  17  10  21  235   78   91   76   73    2  0  7   1  0  .303  .402  .528
Williams,Dick         79  185   57   9   2   4   82   30   26   19   22    0  0  2   1  1  .308  .369  .443
Ashburn,Richie*      154  638  210  21   6   5  258  120   36   86   47    3 11  3  13  6  .329  .410  .404
Boone,Ray            137  516  175  17   7  31  299   78  116   69   55    4  1  5   0  0  .339  .418  .579
Northey,Ron*          29   44   16   4   0   5   35    7   13    2    1    0  0  1   0  0  .364  .383  .795
                     154 5324 1427 197  55 179 2271  745  726  605  755  18 95 58  28 21  .268  .341  .427

1956 Cincinnati        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Banks,Ernie            1    0  0     .    1    0    0   0  0  0   0    0    0    0   0   0  .000  0  0.00
Nichols,Chet*          2    0  0    2.    0    0    0   0  0  0   0    3    1    0   0   0  .000  1  0.00
Gross,Don*            20    0  0  26.2   25    2    2   0  0  2   0   11   10    0   3   1  .750  4  0.68
Narleski,Ray          41    0  0  47.1   26   10    8   5  1  3   0   17   30    2   6   2  .750 21  1.52
Dorish,Harry           6    0  0  10.2   14    5    2   0  0  0   0    4    6    0   0   1  .000  1  1.69
Grim,Bob              26    2  1  57.2   51   22   15   3  3  1   1   18   33    0   4   2  .667  5  2.34
Antonelli,Johnny*     38   35 15 273.2  238   95   83  27 15  4   5   74  154    1  20   8  .714  0  2.73
Konstanty,Jim         22    0  0  29.1   34   10    9   4  1  4   0   10    3    2   4   0 1.000  3  2.76
Jones,Gordon           2    0  0    6.    5    2    2   2  0  0   0    6    1    0   1   0 1.000  0  3.00
Rush,Bob              31   30 12  234.  203   94   90  35 10  5   5   60   99    2  16   8  .667  0  3.46
Mizell,Wilmer*        29   29  8 221.2  185   90   87  28  9  3   1   96  159    1  13   9  .591  0  3.53
Kline,Ronnie          33   30  7 219.2  215   94   88  24 11  7   6   72  103    1  17   3  .850  1  3.61
Sleater,Lou*          28    0  0  49.1   47   22   20   7  2  1   1   32   32    1   5   0 1.000  2  3.65
Trowbridge,Bob        27    2  0  49.1   36   21   20   4  2  0   1   34   34    0   4   2  .667  4  3.65
Gomez,Ruben           31   23  5 162.1  157   82   78  19 10  3   6   65   67    3  17   7  .708  0  4.32
Cox,Glenn              5    3  0  20.2   16   13   12   2  2  2   0   27    3    0   0   1  .000  0  5.23
                     154 154  48  1410 1253  562  516 160 66 35  26  529  735 110  44  .714 42  3.29

1956 Cincinnati     Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Mauch,Gene           .000  .000  .000   0.0       .000  .000  .000   0.0
Cox,Glenn            .000  .000  .000   0.0       .000  .000  .000   0.0
Lau,Charlie*         .000  .000  .000   0.0       .000  .000  .000   0.0
Fernandez,Chico      .250  .250  .250   0.0       .000  .250  .000   0.0
Coleman,Jerry        .462  .533  .615   4.5       .143  .161  .143   0.7
Dropo,Walt           .333  .500  .333   0.5       .158  .238  .211   0.7
Hodges,Gil           .331  .415  .622   9.7       .207  .287  .414   3.7
Lemon,Jim            .226  .335  .376   4.4       .207  .275  .373   3.3
Small,Jim*           .000  .000  .000   0.0       .231  .333  .308   1.0
Valdivielso,Jose     .313  .313  .563   1.9       .240  .286  .400   2.0
Berberet,Lou*        .133  .235  .267   1.0       .250  .434  .446   7.7
Banks,Ernie          .218  .272  .401   3.3       .268  .321  .486   5.1
Temple,Johnny        .362  .412  .405   5.7       .270  .341  .297   3.1
Berra,Yogi*          .259  .329  .548   6.1       .296  .373  .527   7.2
Nieman,Bob           .317  .447  .462   7.6       .299  .387  .548   7.0
Williams,Dick        .290  .351  .362   4.4       .319  .380  .491   6.6
Boone,Ray            .386  .452  .679  12.5       .322  .405  .543   8.3
Ashburn,Richie*      .339  .413  .392   6.3       .325  .408  .409   6.4
Pafko,Andy           .240  .296  .280   1.9       .389  .450  .611   4.7
Northey,Ron*         .000  .000  .000   0.0       .390  .409  .854  13.8


1956 Cincinnati     Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Nichols,Chet*        .000  .500  .000       .000  .000  .000
Narleski,Ray         .127  .188  .238       .184  .268  .357
Antonelli,Johnny*    .192  .263  .306       .246  .293  .378
Gross,Don*           .205  .298  .256       .274  .328  .355
Trowbridge,Bob       .211  .310  .316       .196  .349  .373
Mizell,Wilmer*       .237  .325  .402       .223  .301  .369
Rush,Bob             .240  .292  .402       .227  .278  .400
Cox,Glenn            .241  .500  .483       .225  .389  .275
Sleater,Lou*         .268  .342  .338       .241  .373  .457
Gomez,Ruben          .274  .356  .410       .233  .302  .389
Kline,Ronnie         .279  .341  .432       .240  .300  .374
Grim,Bob             .311  .360  .453       .159  .232  .248
Konstanty,Jim        .359  .395  .487       .260  .310  .455
Dorish,Harry         .364  .417  .455       .250  .308  .292
Jones,Gordon         .400  .571 1.000       .176  .333  .353
Banks,Ernie         1.000 1.000 1.000       .000 1.000  .000



(c) 2004 Dave Koch Sports