Detroit Tigers



1956 Detroit           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Demeter,Don            2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Tanner,Chuck*         31   41    5   0   0   0    5    2    0    5    5    0  0  0   0  0  .122  .217  .122
Rizzuto,Phil           8    8    1   0   0   0    1    0    0    0    1    0  1  0   0  0  .125  .125  .125
Hoak,Don             112  346   56   9   1   4   79   20   21   26   44    1 15  1   5  3  .162  .222  .228
White,Sammy          104  329   55  13   1   1   73   19   20   25   44    0  1  4   1  2  .167  .223  .222
Hamner,Granny         85  232   42  13   2   0   59   18   13   13   30    0  1  1   2  1  .181  .224  .254
Robinson,Eddie*       53  105   19   1   0   3   29    8    9   14    6    2  0  2   0  0  .181  .285  .276
Mazeroski,Bill        94  246   46   5   2   2   61   13   13   18   24    1  1  0   0  1  .187  .245  .248
Drake,Solly#          64   76   15   3   0   0   18   10    9   13   12    1  0  1   3  2  .197  .319  .237
Miranda,Willie#      131  389   78  13   4   0   99   25   15   43   64    1  5  2   0  1  .201  .280  .254
Tuttle,Bill          152  547  120  28   2   8  176   39   50   37   51    4  7  6   5  6  .219  .271  .322
Katt,Ray              75  247   56   9   0  10   95   22   37   11   42    0  0  5   1  0  .227  .255  .385
Bressoud,Eddie        10   26    6   0   0   0    6    0    1    2    4    0  0  0   0  0  .231  .286  .231
Smith,Al             141  529  128  20   4   9  183   77   36   81   62    6  0  4   5  6  .242  .347  .346
Howard,Elston         90  296   72   7   0   3   88   25   19   18   36    1  2  0   0  0  .243  .289  .297
Skowron,Bill         135  480  119  17   9  18  208   56   69   44   77    4  0  5   0  3  .248  .313  .433
Hemus,Solly*          70  200   52  12   5   2   80   23   10   32   29    0  0  0   0  0  .260  .362  .400
Robinson,Frank       151  552  146  19   4  30  263   81   91   77   98    7  0  4   8  2  .264  .359  .476
                     154 4998 1056 172  34  93 1575  458  426  466  724  30 63 39  30 27  .211  .280  .315

1956 Detroit           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Abernathy,Ted          3    2  1   18.   13    5    5   1  0  0   2    7    6    1   1   1  .500  0  2.50
Jackson,Larry         53    0  0   79.   66   28   26   3  1  1   1   41   40    1   7   5  .583 18  2.96
Kaiser,Don            25   24  4 162.2  144   63   59  17  8  5   6   57   77    1   8   9  .471  0  3.26
Wilson,Jim            29   28  7 208.1  189   99   84  20 10  7   4   79  115    0  12  12  .500  0  3.63
Shantz,Bobby*         43    0  0   61.   56   26   25  11  1  1   0   24   43    0   5   8  .385  6  3.69
Klippstein,Johnny     31   29  6 208.1  206   89   86  20 16  8   3   78   76    2   7  16  .304  0  3.72
Porterfield,Bob       10    1  0   19.   17    8    8   3  0  1   0   11    5    0   0   1  .000  0  3.79
Law,Vern              32   31  6 207.2  215   94   89  26 10  4   0   51   51    1   9  17  .346  0  3.86
Gromek,Steve          47    7  3 123.1  119   58   53  20  4  7   4   40   54    0   4   7  .364  4  3.87
Erskine,Carl          29   29  5 196.1  193   97   88  25 15  5   3   62   98    1   8  12  .400  0  4.03
Ramos,Pedro           33    3  2   77.   94   52   45  13  2  6   3   38   27    2   2   2  .500  1  5.26
Hamner,Granny          2    0  0   1.2    8   13   13   0  0  1   0    7    2    0   0   1  .000  0 70.20
                     154 154  34  1362 1320  632  581 159 67 46  26  495  594  63  91  .409 29  3.84

1956 Detroit        Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Rizzuto,Phil         .250  .250  .250   0.1       .000  .000  .000   0.0
Demeter,Don          .000  .000  .000   0.0       .000  .000  .000   0.0
Tanner,Chuck*        .429  .500  .429   1.4       .059  .158  .059   0.2
Hoak,Don             .140  .245  .140   1.0       .165  .218  .241   1.4
White,Sammy          .139  .205  .167   0.9       .171  .226  .229   1.4
Hamner,Granny        .200  .243  .314   2.1       .178  .220  .244   1.4
Robinson,Eddie*      .091  .167  .091   0.2       .191  .297  .298   2.6
Drake,Solly#         .200  .304  .200   1.3       .196  .324  .250   2.7
Miranda,Willie#      .205  .299  .250   2.6       .199  .273  .256   2.3
Tuttle,Bill          .257  .329  .405   4.2       .206  .248  .291   2.0
Smith,Al             .324  .417  .459   7.1       .210  .319  .302   3.1
Howard,Elston        .267  .313  .356   3.7       .224  .269  .248   2.1
Katt,Ray             .215  .235  .362   2.3       .239  .276  .410   3.3
Bressoud,Eddie       .000  .000  .000   0.0       .240  .296  .240   1.9
Mazeroski,Bill       .131  .199  .154   0.6       .250  .298  .353   2.7
Robinson,Frank       .293  .350  .537   6.6       .253  .363  .451   5.7
Skowron,Bill         .236  .275  .414   3.3       .254  .331  .443   4.7
Hemus,Solly*         .333  .412  .467   3.0       .254  .358  .395   5.2


1956 Detroit        Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Abernathy,Ted        .147  .275  .412       .258  .324  .323
Jackson,Larry        .196  .279  .268       .242  .346  .304
Shantz,Bobby*        .200  .333  .387       .259  .298  .443
Klippstein,Johnny    .217  .287  .301       .300  .364  .488
Erskine,Carl         .237  .306  .395       .265  .314  .407
Kaiser,Don           .248  .338  .369       .225  .276  .367
Wilson,Jim           .251  .335  .389       .235  .294  .357
Gromek,Steve         .251  .324  .452       .256  .304  .440
Law,Vern             .272  .318  .409       .262  .300  .458
Ramos,Pedro          .288  .391  .464       .307  .362  .540
Porterfield,Bob      .310  .400  .759       .200  .304  .250
Hamner,Granny       1.000  .889 1.250       .571  .700  .714



(c) 2004 Dave Koch Sports