Brooklyn Dodgers



1956 Brooklyn          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Mueller,Don*          29   62    9   3   0   0   12    4    1    2    2    0  0  0   0  0  .145  .172  .194
Kazanski,Ted          56  203   40   6   1   3   57   21   12   14   35    1  0  0   0  0  .197  .252  .281
Baumholtz,Frankie*    23   47   10   0   0   0   10    2    4    1    2    1  2  0   0  0  .213  .245  .213
FitzGerald,Ed         47  144   33   8   0   1   44   10    7   18   16    2  0  1   0  0  .229  .321  .306
Mathews,Eddie*       153  580  143  18   2  41  288  100   92   94  104    3  1  8  11  3  .247  .350  .497
O'Connell,Danny      120  428  106  12   7   3  141   35   29   54   38    3 19  0   0  2  .248  .336  .329
Snider,Duke*         117  444  114  30   2  25  223   64   76   79  100    0  1  2   1  5  .257  .368  .502
Walls,Lee             70  254   66  10   7   8  114   29   25   19   49    0  2  1   0  0  .260  .310  .449
Post,Wally           131  521  143  19   2  34  268   75   75   29  129    3  1  1   4  4  .274  .316  .514
Piersall,Jimmy        60  187   52  11   2   5   82   21   16   16   18    1  2  3   2  1  .278  .333  .439
Valo,Elmer*           32   75   22   5   1   4   41   12    9    9    6    0  0  0   0  1  .293  .369  .547
Reese,Pee Wee        149  595  177  25   2   6  224   82   43   55   76    3 29  4  13  5  .297  .358  .376
Adcock,Joe           131  488  148  24   2  47  317   85  105   37   91    5  2  6   0  0  .303  .354  .650
Irvin,Monte           41  125   38   5   0   9   70   18   23   14   21    0  0  1   0  0  .304  .371  .560
Skizas,Lou            80  223   68   9   1  10  109   34   28   18   10    0  1  0   1  2  .305  .357  .489
Lopata,Stan          153  563  175  39   6  37  337   88  105   76   93    2  1  7   4  2  .311  .390  .599
                     154 5392 1425 231  35 239 2443  707  680  556  876  25 95 35  36 26  .264  .334  .453

1956 Brooklyn          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Phillips,Taylor*      19    6  4  76.1   57   17   16   5  3  2   1   27   24    1   6   4  .600  2  1.89
Sturdivant,Tom        29   13  9  137.  105   48   45  13  8  5   4   50   81    1  11   5  .688  7  2.96
Newcombe,Don          35   34 17  268.  219   92   89  33 12 10   5   50  132    4  18  10  .643  0  2.99
Crone,Ray             18    3  1   42.   43   17   14   4  0  0   0   13   17    0   2   3  .400  0  3.00
Lary,Frank            37   37 20 310.1  305  120  108  22 19  6   5  114  166    3  20  10  .667  0  3.13
Lemon,Bob             34   31 19 259.1  228   99   92  24 12 11   6   89   92    3  16  11  .593  1  3.19
Kucks,Johnny          26   23  8 180.1  183   73   68  17  4  7   4   56   53    0  13   9  .591  0  3.39
Jeffcoat,Hal          17    3  0   45.   49   19   17   5  1  2   0   15   19    0   1   3  .250  0  3.40
Parnell,Mel*          10    4  1  36.1   33   15   14   4  2  2   1   14    8    0   1   4  .200  1  3.47
LaPalme,Paul*         40    0  0  54.2   46   27   27   7  4  0   0   26   17    0   2   5  .286  0  4.45
                     154 154  79  1409 1268  527  490 134 65 45  26  454  609  90  64  .584 11  3.13

1956 Brooklyn       Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Mueller,Don*         .000  .000  .000   0.0       .148  .175  .197   0.5
Kazanski,Ted         .197  .238  .224   1.7       .197  .261  .315   2.7
Baumholtz,Frankie*   .000  .213  .000   0.0       .213  .245  .213   1.7
FitzGerald,Ed        .214  .343  .286   2.9       .233  .315  .310   3.0
Walls,Lee            .319  .377  .449   6.2       .238  .284  .449   4.0
Snider,Duke*         .324  .469  .541   9.8       .243  .345  .495   5.4
O'Connell,Danny      .255  .347  .415   4.9       .245  .332  .301   3.3
Mathews,Eddie*       .232  .347  .415   5.0       .252  .352  .529   6.4
Post,Wally           .312  .365  .580   7.6       .258  .294  .486   4.7
Irvin,Monte          .365  .424  .731  12.5       .260  .333  .438   5.1
Reese,Pee Wee        .299  .359  .409   5.0       .297  .357  .365   4.6
Adcock,Joe           .293  .346  .639   7.7       .308  .358  .654   8.4
Valo,Elmer*          .000  .200  .000   0.0       .310  .380  .577   7.8
Skizas,Lou           .283  .333  .453   4.9       .312  .364  .500   6.3
Lopata,Stan          .301  .376  .494   6.5       .314  .396  .639   9.0
Piersall,Jimmy       .170  .248  .213   1.7       .387  .422  .667  11.3


1956 Brooklyn       Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Parnell,Mel*         .200  .267  .375       .269  .343  .462
Sturdivant,Tom       .209  .292  .346       .210  .278  .303
Phillips,Taylor*     .211  .250  .289       .209  .293  .301
LaPalme,Paul*        .224  .289  .382       .228  .329  .370
Lemon,Bob            .232  .305  .361       .236  .295  .361
Newcombe,Don         .263  .310  .434       .188  .219  .316
Crone,Ray            .276  .333  .431       .243  .294  .369
Lary,Frank           .276  .348  .403       .250  .313  .348
Kucks,Johnny         .277  .333  .447       .252  .306  .366
Jeffcoat,Hal         .304  .368  .493       .239  .283  .385



(c) 2004 Dave Koch Sports