Records



 Records

     Batting
    At Bats/Game                                 At Bats/Season
 11 Kaline(Phi vs Bos)       8/28/1956      670 Virdon(Phi)
 11 Runnels(Phi vs Bos)      8/28/1956      641 Clemente(Was)
 11 Smith,H(Phi vs Bos)      8/28/1956      638 Ashburn(Cin)
 11 Kaline(Phi vs Bos)       8/28/1956      635 Power(Chi)
 11 Smith,H(Phi vs Bos)      8/0/0          620 Boyer,K(Cle)

    Hits/Game                                    Hits/Season
  5 Pilarcik(Cle vs Bos)     4/0/0          210 Ashburn(Cin)
  5 Lopata(Bro vs StL)       6/13/1956      201 Kuenn(Cle)
  5 Pilarcik(Cle vs Bos)     4/18/1956      200 Clemente(Was)
  5 Lopata(Bro vs StL)       6/18/1956      191 Virdon(Phi)
  5 Katt(Det vs NYY)         9/0/0          190 Aaron,H(StL)

    Runs/Game                                    Runs/Season
  4 Ashburn(Cin vs NYG)      4/0/0          120 Ashburn(Cin)
  4 Clemente(Was vs Bos)     4/0/0          100 Mathews,E(Bro)
  4 Ashburn(Cin vs NYG)      4/18/1956       99 Mantle(NYY)
  4 Clemente(Was vs Bos)     4/18/1956       97 Mays(Chi)
  4 Gernert(Bal vs Cle)      9/0/0           96 Berra(Cin)

    Runs Batted In/Game                          Runs Batted In/Season
  7 Kluszewski(NYY vs NYG)   7/2/1956       116 Boone(Cin)
  7 Kluszewski(NYY vs NYG)   7/0/0          110 Mantle(NYY)
  7 Kluszewski(NYY vs NYG)   7/11/1956      105 Adcock(Bro)
  7 Kluszewski(NYY vs NYG)   7/0/0          105 Lopata(Bro)
  7 Katt(Det vs NYY)         9/0/0           99 Berra(Cin)

    Base On Balls/Game                           Base On Balls/Season
  5 Doby(StL vs Cle)         5/0/0          120 Mantle(NYY)
  5 Doby(StL vs Cle)         5/18/1956      104 Gilliam(Chi)
  5 Doby(StL vs Cle)         5/23/1956       97 Jensen,J(NYG)
  5 Doby(StL vs Cle)         5/0/0           97 Doby(StL)
  5 Sievers(Phi vs Bos)      8/0/0           96 Klaus(Was)

    Strikeouts/Game                              Strikeouts/Season
  4 Donovan(Bal vs Bos)      4/0/0          141 Lemon(Cin)
  4 Hodges(Cin vs Phi)       4/0/0          129 Post(Bro)
  4 Buddin(Was vs Cle)       5/0/0          109 Doby(StL)
  4 Wight,B(Bos vs NYY)      5/0/0          108 Hodges(Cin)
  4 Fondy(Was vs Det)        9/0/0          104 Mathews,E(Bro)

    Doubles/Game                                 Doubles/Season
  4 Courtney(Phi vs Bro)     5/0/0           39 Lopata(Bro)
  4 Courtney(Phi vs Bro)     5/18/1956       38 Clemente(Was)
  4 Courtney(Phi vs Bro)     5/23/1956       37 Furillo(Was)
  4 Courtney(Phi vs Bro)     5/0/0           33 Musial(NYG)
  4 Courtney(Phi vs Bro)     5/0/0           32 Williams,T(NYY)

    Triples/Game                                 Triples/Season
  2 Bauer(NYY vs Was)        4/0/0           16 Minoso(Bal)
  2 Aparicio(NYG vs Det)     5/0/0           14 Aaron,H(StL)
  2 Repulski(Bos vs Cin)     5/0/0           13 Virdon(Phi)
  2 Bauer(NYY vs Was)        4/18/1956       12 Jensen,J(NYG)
  2 Clemente(Was vs NYG)     6/0/0           11 Lemon(Cin)

    Home Runs/Game                               Home Runs/Season
  3 Boyer,K(Cle vs Det)      4/0/0           47 Adcock(Bro)
  3 Snider(Bro vs Bos)       5/0/0           41 Mantle(NYY)
  3 Boyer,K(Cle vs Det)      4/18/1956       41 Mathews,E(Bro)
  3 Snider(Bro vs Bos)       5/18/1956       37 Lopata(Bro)
  3 Adcock(Bro vs StL)       8/0/0           34 Post(Bro)

    Stolen Bases/Game                            Stolen Bases/Season
  3 White,B(Bos vs Det)      9/12/1956       35 Mays(Chi)
  3 White,B(Bos vs Det)      9/0/0           21 Aparicio(NYG)
  3 White,B(Bos vs Det)      9/0/0           16 Gilliam(Chi)
  2 Boyer,K(Cle vs Bal)      4/0/0           15 Robinson,J(Bal)
  2 Robinson,J(Bal vs Cle)   9/0/0           15 White,B(Bos)

    Caught Stealing/Game                         Caught Stealing/Season
  2 Brandt(Was vs Bal)       4/0/0           12 Gilliam(Chi)
  2 Pilarcik(Cle vs Det)     5/0/0           10 Minoso(Bal)
  2 Brandt(Was vs Bal)       4/18/1956        9 Brandt(Was)
  2 Pilarcik(Cle vs Det)     5/18/1956        9 Aparicio(NYG)
  2 Moon(Bal vs Phi)         8/0/0            8 Moon(Bal)

    Hit Streak/Game                              Hit Streak/Season
                                             29 Mantle(NYY)
                                             25 Reese(Bro)
                                             23 Fox,N(NYY)
                                             20 Bolling(Bos)
                                             17 Logan,J(Bal)

    Grand Slams/Game                             Grand Slams/Season
  1 Wertz(Bos vs Bal)        4/0/0            2 Williams,T(NYY)
  1 Mathews,E(Bro vs Chi)    4/0/0            2 Hodges(Cin)
  1 Williams,T(NYY vs Was)   4/0/0            2 Post(Bro)
  1 Burgess(NYY vs Was)      4/0/0            1 Wertz(Bos)
  1 Rosen(StL vs Cin)        9/30/1956        1 Rosen(StL)

    Sacrifice Hits/Game                          Sacrifice Hits/Season
  4 Temple(Cin vs Bal)       5/0/0           58 Temple(Cin)
  4 Temple(Cin vs Bal)       5/18/1956       32 Aparicio(NYG)
  4 Temple(Cin vs Bal)       5/23/1956       29 Reese(Bro)
  4 Temple(Cin vs Bal)       5/0/0           19 O'Connell(Bro)
  4 Temple(Cin vs Bal)       5/0/0           17 Gardner(StL)

    Sacrifice Flies/Game                         Sacrifice Flies/Season
  2 Minoso(Bal vs Bos)       4/0/0           14 Musial(NYG)
  2 Campanella(StL vs Chi)   4/0/0           14 Thomas,F(NYG)
  2 Dark(Phi vs Bro)         5/0/0           11 Banks(Cin)
  2 Brandt(Was vs StL)       5/0/0            9 Lepcio(Was)
  2 Banks(Cin vs NYY)        8/0/0            9 Furillo(Was)

    Intentional BB/Game                          Intentional BB/Season
                                            
    At Bats vs LHP/Game                          At Bats vs LHP/Season
 11 Kaline(Phi vs Bos)       8/28/1956      202 Virdon(Phi)
 11 Smith,H(Phi vs Bos)      8/28/1956      172 Logan,J(Bal)
 11 Kaline(Phi vs Bos)       8/28/1956      172 Clemente(Was)
 11 Smith,H(Phi vs Bos)      8/28/1956      172 Power(Chi)
 11 Smith,H(Phi vs Bos)      8/0/0          171 Ashburn(Cin)

    Hits vs LHP/Game                             Hits vs LHP/Season
  5 Lopata(Bro vs StL)       6/13/1956       59 Temple(Cin)
  5 Lopata(Bro vs StL)       6/18/1956       58 Ashburn(Cin)
  5 Lopata(Bro vs StL)       6/23/1956       55 Clemente(Was)
  5 Lopata(Bro vs StL)       6/0/0           54 Kuenn(Cle)
  5 Smith,H(Phi vs Bos)      8/0/0           54 Boone(Cin)

    Base On Balls vs LHP/Game                    Base On Balls vs LHP/Season
  5 Sievers(Phi vs Bos)      8/28/1956       34 Mantle(NYY)
  5 Sievers(Phi vs Bos)      8/28/1956       33 Moon(Bal)
  5 Sievers(Phi vs Bos)      8/0/0           33 Yost(NYY)
  5 Sievers(Phi vs Bos)      8/0/0           31 Sievers(Phi)
  5 Sievers(Phi vs Bos)      8/0/0           30 Doby(StL)

    Strikeouts vs LHP/Game                       Strikeouts vs LHP/Season
  4 Lopez,H(Bos vs Chi)      5/0/0           42 Post(Bro)
  4 Lopez,H(Bos vs Chi)      5/18/1956       37 Robinson,F(Det)
  4 Lopez,H(Bos vs Chi)      5/23/1956       35 Lemon(Cin)
  4 Lopez,H(Bos vs Chi)      5/0/0           33 Virdon(Phi)
  4 Runnels(Phi vs Bos)      8/0/0           32 Mantle(NYY)

    Doubles vs LHP/Game                          Doubles vs LHP/Season
  2 Skowron(Det vs Cle)      4/0/0           15 Wilson,R(NYY)
  2 Adcock(Bro vs Chi)       4/0/0           14 Tuttle(Det)
  2 Jensen,J(NYG vs Cin)     4/0/0           13 Kuenn(Cle)
  2 Kuenn(Cle vs Was)        4/0/0           11 Lollar(Chi)
  2 Smith,A(Det vs NYY)      9/0/0           11 Moon(Bal)

    Triples vs LHP/Game                          Triples vs LHP/Season
  2 Bauer(NYY vs Was)        4/0/0            7 Virdon(Phi)
  2 Bauer(NYY vs Was)        4/18/1956        6 Minoso(Bal)
  2 Bauer(NYY vs Was)        4/23/1956        5 Mays(Chi)
  2 Bauer(NYY vs Was)        4/0/0            4 Bruton(Bal)
  2 Bauer(NYY vs Was)        4/0/0            4 Aaron,H(StL)

    Home Runs vs LHP/Game                        Home Runs vs LHP/Season
  3 Adcock(Bro vs StL)       8/0/0           15 Adcock(Bro)
  3 Adcock(Bro vs StL)       8/9/1956        12 Boone(Cin)
  3 Adcock(Bro vs StL)       8/0/0           11 Robinson,F(Det)
  3 Adcock(Bro vs StL)       8/0/0           11 Post(Bro)
  3 Adcock(Bro vs StL)       8/0/0           10 Hodges(Cin)

    At Bats vs RHP/Game                          At Bats vs RHP/Season
  9 Bauer(NYY vs Phi)        5/0/0          469 Clemente(Was)
  9 Bauer(NYY vs Phi)        5/18/1956      468 Virdon(Phi)
  9 Bauer(NYY vs Phi)        5/23/1956      467 Ashburn(Cin)
  9 Bauer(NYY vs Phi)        5/0/0          463 Power(Chi)
  9 Wertz(Bos vs Phi)        8/0/0          459 Boyer,K(Cle)

    Hits vs RHP/Game                             Hits vs RHP/Season
  5 Pilarcik(Cle vs Bos)     4/0/0          152 Ashburn(Cin)
  5 Pilarcik(Cle vs Bos)     4/18/1956      147 Kuenn(Cle)
  5 Kuenn(Cle vs Was)        6/1/0          145 Clemente(Was)
  5 Pilarcik(Cle vs Bos)     4/23/1956      145 Virdon(Phi)
  5 Virdon(Phi vs Cle)       8/0/0          144 Aaron,H(StL)

    Base On Balls vs RHP/Game                    Base On Balls vs RHP/Season
  5 Doby(StL vs Cle)         5/0/0           86 Mantle(NYY)
  5 Doby(StL vs Cle)         5/18/1956       75 Klaus(Was)
  5 Doby(StL vs Cle)         5/23/1956       74 Gilliam(Chi)
  5 Doby(StL vs Cle)         5/0/0           71 Wertz(Bos)
  5 Doby(StL vs Cle)         5/0/0           68 Jensen,J(NYG)

    Strikeouts vs RHP/Game                       Strikeouts vs RHP/Season
  4 Hodges(Cin vs Phi)       4/0/0          106 Lemon(Cin)
  4 Buddin(Was vs Cle)       5/0/0           87 Post(Bro)
  4 Wight,B(Bos vs NYY)      5/0/0           81 Doby(StL)
  4 Post(Bro vs Phi)         5/0/0           81 Hodges(Cin)
  4 Fondy(Was vs Det)        9/0/0           79 Snider(Bro)

    Doubles vs RHP/Game                          Doubles vs RHP/Season
  4 Courtney(Phi vs Bro)     5/0/0           31 Clemente(Was)
  4 Courtney(Phi vs Bro)     5/18/1956       30 Williams,T(NYY)
  4 Courtney(Phi vs Bro)     5/23/1956       30 Lopata(Bro)
  4 Courtney(Phi vs Bro)     5/0/0           29 Furillo(Was)
  4 Courtney(Phi vs Bro)     5/0/0           26 Klaus(Was)

    Triples vs RHP/Game                          Triples vs RHP/Season
  2 Aparicio(NYG vs Det)     5/0/0           10 Lemon(Cin)
  2 Aparicio(NYG vs Det)     5/18/1956       10 Aaron,H(StL)
  2 Aparicio(NYG vs Det)     5/23/1956       10 Minoso(Bal)
  2 Clemente(Was vs NYG)     6/0/0            9 Nieman(Cin)
  2 Clemente(Was vs NYG)     6/0/0            9 Jensen,J(NYG)

    Home Runs vs RHP/Game                        Home Runs vs RHP/Season
  3 Boyer,K(Cle vs Det)      4/0/0           33 Mathews,E(Bro)
  3 Snider(Bro vs Bos)       5/0/0           32 Adcock(Bro)
  3 Boyer,K(Cle vs Det)      4/18/1956       32 Mantle(NYY)
  3 Snider(Bro vs Bos)       5/18/1956       30 Wertz(Bos)
  3 Kluszewski(NYY vs NYG)   7/0/0           30 Lopata(Bro)


     Pitching
    Batters Faced/Game                           Batters Faced/Season
 63 Mossi(Bos vs Phi)        8/28/1956      326 Lary(Bro)
 63 Mossi(Bos vs Phi)        8/28/1956      231 Friend(StL)
 63 Mossi(Bos vs Phi)        8/0/0          197 Roberts,R(Phi)
 63 Mossi(Bos vs Phi)        8/0/0          163 Pierce,B(Cle)
 63 Mossi(Bos vs Phi)        8/0/0          151 Spahn(NYG)

    Hits Allowed/Game                            Hits Allowed/Season
 16 Roberts,R(Phi vs StL)    5/0/0          310 Roberts,R(Phi)
 16 Roberts,R(Phi vs StL)    5/18/1956      305 Lary(Bro)
 16 Roberts,R(Phi vs StL)    5/23/1956      287 Friend(StL)
 16 Roberts,R(Phi vs StL)    5/0/0          270 Hoeft(Phi)
 16 Mossi(Bos vs Phi)        8/0/0          261 Stobbs(Was)

    Runs Allowed/Game                            Runs Allowed/Season
 13 Hamner(Det vs NYY)       6/0/0          144 Roberts,R(Phi)
 13 Hamner(Det vs NYY)       6/18/1956      124 Foytack(Chi)
 13 Hamner(Det vs NYY)       6/23/1956      120 Lary(Bro)
 13 Hamner(Det vs NYY)       6/0/0          115 Stobbs(Was)
 13 Hamner(Det vs NYY)       6/0/0          112 Friend(StL)

    Base On Balls Allowed/Game                   Base On Balls Allowed/Season
 11 Cox,G(Cin vs NYY)        6/0/0          136 Foytack(Chi)
 11 Cox,G(Cin vs NYY)        6/0/0          128 Jones,S(Phi)
 11 Cox,G(Cin vs NYY)        6/0/0          125 Score(NYY)
 11 Cox,G(Cin vs NYY)        6/11/1956      114 Lary(Bro)
 11 Turley(Cle vs NYY)       7/0/0          109 Brewer,T(NYY)

    Strikeouts Allowed/Game                      Strikeouts Allowed/Season
 14 Jones,S(Phi vs Bro)      5/0/0          262 Score(NYY)
 14 Jones,S(Phi vs Bro)      5/18/1956      197 Jones,S(Phi)
 14 Jones,S(Phi vs Bro)      5/23/1956      189 Pierce,B(Cle)
 14 Jones,S(Phi vs Bro)      5/0/0          182 Foytack(Chi)
 14 Score(NYY vs Det)        8/0/0          166 Lary(Bro)

    Doubles Allowed/Game                         Doubles Allowed/Season
  6 Kucks(Bro vs Phi)        5/0/0           44 Roberts,R(Phi)
  6 Kucks(Bro vs Phi)        5/18/1956       44 Lary(Bro)
  6 Kucks(Bro vs Phi)        5/23/1956       44 Friend(StL)
  6 Ramos(Det vs Chi)        6/1/0           43 Hoeft(Phi)
  6 Ramos(Det vs Chi)        6/0/0           42 Pierce,B(Cle)

    Triples Allowed/Game                         Triples Allowed/Season
  3 Ford,W(Bos vs StL)       8/0/0           11 Burdette,L(Chi)
  3 Ford,W(Bos vs StL)       8/0/0           11 Stobbs(Was)
  3 Ford,W(Bos vs StL)       8/10/1956       11 Spahn(NYG)
  3 Ford,W(Bos vs StL)       8/0/0           10 Poholsky(Was)
  3 Ford,W(Bos vs StL)       8/0/0           10 Law,V(Det)

    Home Runs Allowed/Game                       Home Runs Allowed/Season
  5 Buhl(Bal vs Cin)         5/0/0           43 Roberts,R(Phi)
  5 Law,V(Det vs Bro)        5/0/0           35 Rush(Cin)
  5 Roberts,R(Phi vs StL)    5/0/0           33 Poholsky(Was)
  5 Buhl(Bal vs Cin)         5/18/1956       33 Newcombe(Bro)
  5 Roberts,R(Phi vs StL)    5/0/0           31 Pascual(Was)

    Triples vs LHB/Game                          Triples vs LHB/Season
  2 Antonelli(Cin vs Phi)    4/0/0            5 Poholsky(Was)
  2 Wehmeier(Phi vs Bal)     5/0/0            5 Lemon,B(Bro)
  2 Antonelli(Cin vs Phi)    4/18/1956        5 Kucks(Bro)
  2 Wehmeier(Phi vs Bal)     5/18/1956        4 Moore,R(NYY)
  2 Roberts,R(Phi vs Chi)    7/0/0            4 Rush(Cin)

    Sacrifice Hits Allowed/Game                  Sacrifice Hits Allowed/Season
  4 Worthington(Bal vs Cin)  5/0/0           22 Spahn(NYG)
  4 Worthington(Bal vs Cin)  5/18/1956       20 Ford,W(Bos)
  4 Worthington(Bal vs Cin)  5/23/1956       19 Lary(Bro)
  4 Worthington(Bal vs Cin)  5/0/0           17 Brewer,T(NYY)
  4 Harshman(Chi vs NYY)     8/0/0           17 Friend(StL)

    Sacrifice Flies Allowed/Game                 Sacrifice Flies Allowed/Season
  3 Lemon,B(Bro vs Phi)      5/0/0           16 Ford,W(Bos)
  3 Maglie(NYG vs Cin)       5/0/0           14 Ditmar(Phi)
  3 Lemon,B(Bro vs Phi)      5/18/1956       13 Craig(Bal)
  3 Maglie(NYG vs Cin)       5/18/1956       11 Stobbs(Was)
  3 Craig(Bal vs Det)        8/0/0           11 Lemon,B(Bro)

    At Bats vs LHB/Game                          At Bats vs LHB/Season
 29 Rush(Cin vs Cle)         7/8/0          478 Roberts,R(Phi)
 29 Rush(Cin vs Cle)         7/11/1956      474 Friend(StL)
 29 Rush(Cin vs Cle)         7/0/0          471 Lary(Bro)
 29 Rush(Cin vs Cle)         7/22/1956      429 Newcombe(Bro)
 29 Rush(Cin vs Cle)         7/0/0          425 Burdette,L(Chi)

    Hits vs LHB/Game                             Hits vs LHB/Season
 10 Roberts,R(Phi vs NYY)    7/0/0          148 Roberts,R(Phi)
 10 Roberts,R(Phi vs NYY)    7/11/1956      130 Lary(Bro)
 10 Roberts,R(Phi vs NYY)    7/0/0          113 Newcombe(Bro)
 10 Fowler(Was vs NYY)       7/0/0          111 Friend(StL)
 10 Fowler(Was vs NYY)       7/0/0          103 Law,V(Det)

    Base On Balls vs LHB/Game                    Base On Balls vs LHB/Season
  8 Turley(Cle vs NYY)       7/0/0           73 Foytack(Chi)
  8 Turley(Cle vs NYY)       7/0/0           53 Lary(Bro)
  8 Turley(Cle vs NYY)       7/0/0           53 Jones,S(Phi)
  8 Turley(Cle vs NYY)       7/9/1956        49 Turley(Cle)
  8 Turley(Cle vs NYY)       7/0/0           46 Brewer,T(NYY)

    Strikeouts vs LHB/Game                       Strikeouts vs LHB/Season
  7 Roberts,R(Phi vs Chi)    9/20/1956       68 Foytack(Chi)
  6 Ford,W(Bos vs Bal)       4/0/0           65 Lary(Bro)
  6 Ford,W(Bos vs Bal)       4/18/1956       64 Wynn(NYG)
  6 Ford,W(Bos vs Bal)       4/23/1956       64 Score(NYY)
  6 Sturdivant(Bro vs Phi)   9/0/0           62 Jones,S(Phi)

    Doubles vs LHB/Game                          Doubles vs LHB/Season
  6 Kucks(Bro vs Phi)        5/0/0           22 Roberts,R(Phi)
  6 Kucks(Bro vs Phi)        5/18/1956       21 Law,V(Det)
  6 Kucks(Bro vs Phi)        5/23/1956       20 Sullivan,F(Cle)
  6 Kucks(Bro vs Phi)        5/0/0           18 Lary(Bro)
  6 Kucks(Bro vs Phi)        5/0/0           18 Ditmar(Phi)

    Home Runs vs LHB/Game                        Home Runs vs LHB/Season
  3 Pascual(Was vs NYY)      4/0/0           20 Roberts,R(Phi)
  3 Poholsky(Was vs Bos)     4/0/0           18 Newcombe(Bro)
  3 Wilson,J(Det vs NYY)     4/0/0           17 Poholsky(Was)
  3 Brown,H(Bos vs Bro)      5/0/0           17 Pascual(Was)
  3 Poholsky(Was vs NYY)     9/0/0           16 Burdette,L(Chi)

    At Bats vs RHB/Game                          At Bats vs RHB/Season
 36 Spahn(NYG vs Det)        7/6/1956       804 Pierce,B(Cle)
 36 Spahn(NYG vs Det)        7/11/1956      784 Spahn(NYG)
 36 Spahn(NYG vs Det)        7/0/0          749 Antonelli(Cin)
 36 Spahn(NYG vs Det)        7/22/1956      726 Score(NYY)
 36 Spahn(NYG vs Det)        7/0/0          720 Hoeft(Phi)

    Hits vs RHB/Game                             Hits vs RHB/Season
 14 Friend(StL vs Bro)       8/0/0          211 Stobbs(Was)
 14 Friend(StL vs Bro)       8/9/1956       207 Hoeft(Phi)
 14 Friend(StL vs Bro)       8/0/0          194 Pierce,B(Cle)
 14 Friend(StL vs Bro)       8/0/0          187 Spahn(NYG)
 14 Friend(StL vs Bro)       8/0/0          184 Antonelli(Cin)

    Base On Balls vs RHB/Game                    Base On Balls vs RHB/Season
  8 Score(NYY vs Det)        6/0/0          100 Score(NYY)
  8 Score(NYY vs Det)        6/18/1956       80 Pierce,B(Cle)
  8 Score(NYY vs Det)        6/23/1956       75 Jones,S(Phi)
  8 Score(NYY vs Det)        6/0/0           75 Nuxhall(StL)
  8 Stone(StL vs Det)        8/0/0           72 Harshman(Chi)

    Strikeouts vs RHB/Game                       Strikeouts vs RHB/Season
 14 Score(NYY vs Det)        8/3/1956       198 Score(NYY)
 14 Score(NYY vs Det)        8/9/1956       144 Pierce,B(Cle)
 14 Score(NYY vs Det)        8/0/0          135 Jones,S(Phi)
 14 Score(NYY vs Det)        8/0/0          124 Ford,W(Bos)
 14 Score(NYY vs Det)        8/0/0          121 Hoeft(Phi)

    Doubles vs RHB/Game                          Doubles vs RHB/Season
  5 Hoeft(Phi vs Bal)        5/0/0           36 Pierce,B(Cle)
  5 Hoeft(Phi vs Bal)        5/18/1956       35 Spahn(NYG)
  5 Hoeft(Phi vs Bal)        5/23/1956       33 Stobbs(Was)
  5 Ramos(Det vs Chi)        6/1/0           33 Hoeft(Phi)
  5 Ramos(Det vs Chi)        6/0/0           31 Antonelli(Cin)

    Triples vs RHB/Game                          Triples vs RHB/Season
  3 Ford,W(Bos vs StL)       8/0/0            9 Stobbs(Was)
  3 Ford,W(Bos vs StL)       8/0/0            8 Donovan(Bal)
  3 Ford,W(Bos vs StL)       8/10/1956        8 Pierce,B(Cle)
  3 Ford,W(Bos vs StL)       8/0/0            8 Law,V(Det)
  3 Ford,W(Bos vs StL)       8/0/0            7 Klippstein(Det)

    Home Runs vs RHB/Game                        Home Runs vs RHB/Season
  4 Buhl(Bal vs Cin)         5/0/0           23 Roberts,R(Phi)
  4 Law,V(Det vs Bro)        5/0/0           21 Mizell(Cin)
  4 Roberts,R(Phi vs StL)    5/0/0           20 Antonelli(Cin)
  4 Pierce,B(Cle vs Bos)     6/0/0           20 Pierce,B(Cle)
  4 Haddix(StL vs Bro)       8/0/0           20 Rush(Cin)

    Wild Pitches/Game                            Wild Pitches/Season
  3 Mizell(Cin vs StL)       6/0/0           15 Foytack(Chi)
  3 Mizell(Cin vs StL)       6/23/1956       10 Friend(StL)
  3 Mizell(Cin vs StL)       6/0/0           10 Kline(Cin)
  3 Mizell(Cin vs StL)       6/0/0            9 McDaniel(StL)
  3 Mizell(Cin vs StL)       6/0/0            9 Harshman(Chi)


     Fielding
    Assists/P/Game                               Assists/P/Season
  4 Wynn(NYG vs Phi)         6/12/1956       59 Lary(Bro)
  4 Mizell(Cin vs Phi)       7/26/1956       50 Friend(StL)
  4 Mizell(Cin vs NYG)       4/0/0           47 Wynn(NYG)
  4 Mizell(Cin vs Phi)       4/0/0           46 Law,V(Det)
  4 Garcia,M(StL vs Cin)     10/1/1956       46 Antonelli(Cin)

    Putouts/P/Game                               Putouts/P/Season
  3 Wynn(NYG vs Phi)         6/12/1956       32 Burdette,L(Chi)
  3 Wynn(NYG vs Chi)         6/18/1956       30 Antonelli(Cin)
  3 Law,V(Det vs Bos)        9/11/1956       29 Wynn(NYG)
  3 Harshman(Chi vs Phi)     9/17/1956       25 Lemon,B(Bro)
  3 Byrne(Chi vs NYG)        10/0/0          23 Newcombe(Bro)

    Errors/P/Game                                Errors/P/Season
  1 Davis,J(Chi vs Bro)      4/0/0            6 Moore,R(NYY)
  1 Davis,J(Chi vs Bal)      5/0/0            5 Harshman(Chi)
  1 Davis,J(Chi vs NYY)      5/0/0            4 Jolly(Bos)
  1 Davis,J(Chi vs Bro)      5/0/0            4 Lemon,B(Bro)
  1 Klippstein(Det vs Bos)   9/10/1956        3 Stone(StL)

    Double Plays/P/Game                          Double Plays/P/Season
  1 Narleski(Cin vs NYG)     4/0/0            5 Lawrence(NYG)
  1 Narleski(Cin vs Phi)     4/0/0            5 Wilson,J(Det)
  1 Narleski(Cin vs Phi)     4/0/0            4 Donovan(Bal)
  1 Narleski(Cin vs Bro)     4/0/0            3 Mizell(Cin)
  1 Parnell(Bro vs StL)      9/25/1956        3 Antonelli(Cin)

    Great Plays/P/Game                           Great Plays/P/Season
                                            
    Assists/C/Game                               Assists/C/Season
  4 Crandall(Bal vs Bos)     4/0/0           44 Lollar(Chi)
  4 Crandall(Bal vs Bos)     4/0/0           43 Lopata(Bro)
  4 Crandall(Bal vs Bos)     4/0/0           43 Campanella(StL)
  4 Crandall(Bal vs Bos)     4/0/0           40 Berra(Cin)
  4 Crandall(Bal vs Cle)     8/9/1956        37 Crandall(Bal)

    Putouts/C/Game                               Putouts/C/Season
 14 Ginsberg(NYY vs Det)     8/3/1956       716 Berra(Cin)
 13 White,S(Det vs Bro)      8/22/1956      529 Lollar(Chi)
 11 Campanella(StL vs Bro)   6/13/1956      495 Lopata(Bro)
 11 Smith,H(Phi vs Cin)      7/26/1956      479 Campanella(StL)
 11 Campanella(StL vs Cin)   10/1/1956      411 House(NYG)

    Errors/C/Game                                Errors/C/Season
  2 Courtney(Phi vs NYG)     8/3/1956         9 Lopata(Bro)
  2 White,S(Det vs Cin)      9/1/1956         8 Courtney(Phi)
  1 Bailey,E(Cle vs Det)     4/0/0            7 Foiles(Bal)
  1 Bailey,E(Cle vs Det)     4/0/0            6 Katt(Det)
  1 FitzGerald(Bro vs StL)   9/25/1956        6 Campanella(StL)

    Double Plays/C/Game                          Double Plays/C/Season
  1 Smith,H(Phi vs NYG)      6/14/1956        9 Berra(Cin)
  1 White,S(Det vs NYG)      7/4/1956         8 Campanella(StL)
  1 Foiles(Bal vs Det)       8/9/1956         8 Lopata(Bro)
  1 Crandall(Bal vs Det)     8/11/1956        6 Crandall(Bal)
  1 Katt(Det vs Cle)         9/10/1956        6 House(NYG)

    Great Plays/C/Game                           Great Plays/C/Season
                                            
    Assists/1B/Game                              Assists/1B/Season
  5 Long,D(StL vs Phi)       9/7/1956       149 Long,D(StL)
  3 Long,D(StL vs Bro)       6/15/1956      148 Power(Chi)
  3 Adcock(Bro vs StL)       6/16/1956      148 Hodges(Cin)
  3 Musial(NYG vs Phi)       6/12/1956      145 Musial(NYG)
  3 Hodges(Cin vs StL)       9/30/1956      127 Adcock(Bro)

    Putouts/1B/Game                              Putouts/1B/Season
 20 Long,D(StL vs Cin)       10/1/1956      365 Hodges(Cin)
 16 Torgeson(Bal vs Det)     8/12/1956      244 Musial(NYG)
 16 Hodges(Cin vs StL)       10/1/1956      239 Long,D(StL)
 15 Long,D(StL vs Bro)       6/12/1956      092 Adcock(Bro)
 15 Musial(NYG vs Det)       7/5/1956       044 Skowron(Det)

    Errors/1B/Game                               Errors/1B/Season
  2 Long,D(StL vs Bro)       9/24/1956       14 Long,D(StL)
  1 Long,D(StL vs Bro)       6/14/1956        9 Vernon(Phi)
  1 Vernon(Phi vs NYG)       6/13/1956        9 Wertz(Bos)
  1 Musial(NYG vs Phi)       8/7/1956         7 Musial(NYG)
  1 Hodges(Cin vs StL)       9/28/1956        6 Kluszewski(NYY)

    Double Plays/1B/Game                         Double Plays/1B/Season
  4 Long,D(StL vs Bro)       6/15/1956      139 Long,D(StL)
  4 Skowron(Det vs NYY)      8/4/1956       131 Power(Chi)
  4 Runnels(Phi vs StL)      9/8/1956       124 Hodges(Cin)
  4 Runnels(Phi vs StL)      4/10/1956      115 Musial(NYG)
  4 Runnels(Phi vs Cin)      9/0/0          105 Adcock(Bro)

    Great Plays/1B/Game                          Great Plays/1B/Season
  2 Vernon(Phi vs Chi)       9/16/1956       24 Hodges(Cin)
  1 Long,D(StL vs Bro)       6/14/1956       11 Power(Chi)
  1 Power(Chi vs NYG)        6/20/1956        9 Long,D(StL)
