Pitching Leaders


 Pitching Leaders

    Pitching            ERA  W  L   Pct   G CG SH SV    IP   BF   H   R  ER HR  BB   K
  1 Score         NYY  2.09 19  8  .704  33 14  5  0 258.0 1066 182  67  60 13 125 262 
  2 Ford,W        Bos  2.19 17  6  .739  31 14  1  0 255.1 1056 217  77  62 13  81 160 
  3 Antonelli     Cin  2.73 20  8  .714  38 15  4  0 273.2 1128 238  95  83 27  74 154 
  4 Maglie        NYG  2.74  9 12  .429  25  8  2  0 180.2  725 147  64  55 22  49 100 
  5 Spahn         NYG  2.75 17 13  .567  34 20  3  0 281.2 1151 255  96  86 30  59 122 
  6 Burnette      Chi  2.78  6  9  .400  25  6  1  1 158.2  665 148  53  49 14  50  66 
  7 Wynn          NYG  2.79 14 12  .538  32 16  1  0 251.2 1046 208  89  78 22  79 135 
  8 Pierce,B      Cle  2.90  8 16  .333  36 16  2  0 276.1 1163 249  94  89 24 102 189 
  9 Donovan       Bal  2.93 15 10  .600  34 11  1  0 249.0 1015 228  95  81 23  52 117 
 10 Buhl          Bal  2.94 10 11  .476  33 12  4  0 226.2  953 179  89  74 21 107  90 
 11 Conley        Bal  2.98  7  9  .438  26  5  2  0 163.1  697 171  57  54 14  53  69 
 12 Nuxhall       StL  2.99 11 11  .500  33  6  2  0 214.0  919 189  73  71 10  94 126 
 13 Newcombe      Bro  2.99 18 10  .643  35 17  2  0 268.0 1069 219  92  89 33  50 132 
 14 Harshman      Chi  3.02 13 10  .565  28 14  2  0 214.1  897 166  82  72 13  97 133 
 15 Brewer,T      NYY  3.06 16 12  .571  31 14  2  0 244.1 1032 200  92  83 13 109 129 
 16 Larsen,D      Cle  3.13 10 13  .435  36  7  2  0 190.0  810 140  71  66 20 101 107 
 17 Lary          Bro  3.13 20 10  .667  37 20  1  0 310.1 1314 305 120 108 22 114 166 
 18 Garcia,M      StL  3.17 10  7  .588  27  5  1  0 198.2  851 214  77  70 18  70 117 
 19 Burdette,L    Chi  3.19 10 18  .357  35 19  3  0 276.1 1111 245 102  98 28  54 118 
 20 Lemon,B       Bro  3.19 16 11  .593  34 19  3  1 259.1 1091 228  99  92 24  89  92 


   Games Played                At Bats                      Runs
 1 Jensen,J     NYG    154   1 Virdon       Phi    670    1 Ashburn      Cin    120 
 2 Ashburn      Cin    154   2 Clemente     Was    641    2 Mathews,E    Bro    100 
 3 Ennis        NYG    154   3 Ashburn      Cin    638    3 Mantle       NYY     99 
 4 Moon         Bal    154   4 Power        Chi    635    4 Mays         Chi     97 
 5 Virdon       Phi    154   5 Boyer,K      Cle    620    5 Berra        Cin     96 
 6 Thomas,F     NYG    153   6 Jensen,J     NYG    619    6 Kuenn        Cle     90 
 7 Aparicio     NYG    153   7 Aparicio     NYG    614    7 Jensen,J     NYG     90 
 8 Power        Chi    153   8 Kuenn        Cle    612    8 Temple       Cin     89 
 9 Lopata       Bro    153   9 Aaron,H      StL    601    9 Lopata       Bro     88 
10 Mathews,E    Bro    153  10 Temple       Cin    600   10 Adcock       Bro     85 

   Hits                        Doubles                      Triples
 1 Ashburn      Cin    210   1 Lopata       Bro     39    1 Minoso       Bal     16 
 2 Kuenn        Cle    201   2 Clemente     Was     38    2 Aaron,H      StL     14 
 3 Clemente     Was    200   3 Furillo      Was     37    3 Virdon       Phi     13 
 4 Virdon       Phi    191   4 Musial       NYG     33    4 Jensen,J     NYG     12 
 5 Aaron,H      StL    190   5 Williams,T   NYY     32    5 Lemon        Cin     11 
 6 Power        Chi    180   6 Lollar       Chi     32    6 Bruton       Bal     10 
 7 Reese        Bro    177   7 Klaus        Was     31    7 Clemente     Was     10 
 8 Temple       Cin    177   8 Kuenn        Cle     31    8 Nieman       Cin     10 
 9 Lopata       Bro    175   9 Vernon       Phi     30    9 Simpson,H    Was     10 
10 Boone        Cin    175  10 Aaron,H      StL     30   10 Aparicio     NYG      9 

   Home Runs                   Runs Batted In               Batting Average
 1 Adcock       Bro     47   1 Boone        Cin    116    1 Boone        Cin   .339 
 2 Mantle       NYY     41   2 Mantle       NYY    110    2 McDougald    NYY   .333 
 3 Mathews,E    Bro     41   3 Adcock       Bro    105    3 Ashburn      Cin   .329 
 4 Lopata       Bro     37   4 Lopata       Bro    105    4 Kuenn        Cle   .328 
 5 Post         Bro     34   5 Berra        Cin     99    5 Aaron,H      StL   .316 
 6 Wertz        Bos     33   6 Thomas,F     NYG     95    6 Williams,T   NYY   .315 
 7 Hodges       Cin     33   7 Wertz        Bos     93    7 Maxwell      Cle   .313 
 8 Mays         Chi     33   8 Kluszewski   NYY     92    8 Clemente     Was   .312 
 9 Berra        Cin     33   9 Mathews,E    Bro     92    9 Lopata       Bro   .311 
10 Boone        Cin     31  10 Robinson,F   Det     91   10 Simpson,H    Was   .306 

   On Base Pct                 Slugging Pct                 Total Bases
 1 Williams,T   NYY   .441   1 Adcock       Bro   .650    1 Lopata       Bro    337 
 2 Boone        Cin   .418   2 Lopata       Bro   .599    2 Adcock       Bro    317 
 3 Mantle       NYY   .414   3 Boone        Cin   .579    3 Mantle       NYY    301 
 4 Ashburn      Cin   .410   4 Williams,T   NYY   .555    4 Mays         Chi    300 
 5 Nieman       Cin   .402   5 Mantle       NYY   .548    5 Aaron,H      StL    299 
 6 McDougald    NYY   .400   6 Berra        Cin   .533    6 Boone        Cin    299 
 7 Maxwell      Cle   .393   7 Mays         Chi   .531    7 Mathews,E    Bro    288 
 8 Lopata       Bro   .390   8 Nieman       Cin   .528    8 Berra        Cin    286 
 9 Kuenn        Cle   .390   9 Post         Bro   .514    9 Boyer,K      Cle    286 
10 Mays         Chi   .378  10 Musial       NYG   .504   10 Virdon       Phi    283 

   Base On Balls               Strikeouts                   Hit By Pitch
 1 Mantle       NYY    120   1 Lemon        Cin    141    1 Minoso       Bal     10 
 2 Gilliam      Chi    104   2 Post         Bro    129    2 Wertz        Bos      8 
 3 Jensen,J     NYG     97   3 Doby         StL    109    3 Robinson,F   Det      7 
 4 Doby         StL     97   4 Hodges       Cin    108    4 Hatfield     Chi      7 
 5 Klaus        Was     96   5 Mantle       NYY    104    5 Bell,G       NYG      6 
 6 Mathews,E    Bro     94   6 Mathews,E    Bro    104    6 Smith,A      Det      6 
 7 Williams,T   NYY     91   7 Snider       Bro    100    7 Lopez,H      Bos      6 
 8 Moon         Bal     90   8 Robinson,F   Det     98    8 Landrith     Was      5 
 9 Ashburn      Cin     86   9 Virdon       Phi     95    9 Moryn        Cle      5 
10 Musial       NYG     83  10 Lopata       Bro     93   10 Jackson,R    Bos      5 

   Sacrifice Hits              Sacrifice Flies              Stolen Bases
 1 Temple       Cin     58   1 Thomas,F     NYG     14    1 Mays         Chi     35 
 2 Aparicio     NYG     32   2 Musial       NYG     14    2 Aparicio     NYG     21 
 3 Reese        Bro     29   3 Banks        Cin     11    3 Gilliam      Chi     16 
 4 O'Connell    Bro     19   4 Furillo      Was      9    4 Robinson,J   Bal     15 
 5 Gardner      StL     17   5 Lepcio       Was      9    5 White,B      Bos     15 
 6 Clemente     Was     17   6 Berra        Cin      8    6 Reese        Bro     13 
 7 Klippstein   Det     16   7 Mathews,E    Bro      8    7 Kuenn        Cle     13 
 8 Pierce,B     Cle     16   8 White,B      Bos      8    8 Ashburn      Cin     13 
 9 Hoak         Det     15   9 Lemon        Cin      8    9 Moon         Bal     13 
10 Logan,J      Bal     15  10 Minoso       Bal      8   10 Mathews,E    Bro     11 

   Caught Stealing             Games Pitched                Games Started
 1 Gilliam      Chi     12   1 Mossi        Bos     63    1 Friend       StL     38 
 2 Minoso       Bal     10   2 Wilhelm      Was     55    2 Lary         Bro     37 
 3 Aparicio     NYG      9   3 Jackson,L    Det     53    3 Roberts,R    Phi     36 
 4 Brandt       Was      9   4 Freeman      NYY     52    4 Burdette,L   Chi     35 
 5 White,B      Bos      8   5 Valentinetti Was     49    5 Antonelli    Cin     35 
 6 Moon         Bal      8   6 Morgan,T     Bal     49    6 Spahn        NYG     34 
 7 Bolling      Bos      8   7 Miller,B     Phi     48    7 Donovan      Bal     34 
 8 Virdon       Phi      8   8 Ridzik       Bal     47    8 Newcombe     Bro     34 
 9 Mays         Chi      7   9 Gromek       Det     47    9 Pierce,B     Cle     34 
10 Logan,J      Bal      7  10 Lown         Chi     43   10 Score        NYY     33 

   Complete Games              Innings Pitched              Hits Allowed
 1 Roberts,R    Phi     23   1 Lary         Bro  310.1    1 Roberts,R    Phi    310 
 2 Spahn        NYG     20   2 Friend       StL  292.2    2 Lary         Bro    305 
 3 Lary         Bro     20   3 Roberts,R    Phi  284.1    3 Friend       StL    287 
 4 Lemon,B      Bro     19   4 Spahn        NYG  281.2    4 Hoeft        Phi    270 
 5 Burdette,L   Chi     19   5 Burdette,L   Chi  276.1    5 Stobbs       Was    261 
 6 Newcombe     Bro     17   6 Pierce,B     Cle  276.1    6 Spahn        NYG    255 
 7 Friend       StL     17   7 Antonelli    Cin  273.2    7 Pierce,B     Cle    249 
 8 Hoeft        Phi     17   8 Newcombe     Bro    268    8 Burdette,L   Chi    245 
 9 Pierce,B     Cle     16   9 Lemon,B      Bro  259.1    9 Antonelli    Cin    238 
10 Wynn         NYG     16  10 Score        NYY    258   10 Lemon,B      Bro    228 

   Runs Allowed                Earned Runs                  Home Runs Allowed
 1 Roberts,R    Phi    144   1 Roberts,R    Phi    129    1 Roberts,R    Phi     43 
 2 Foytack      Chi    124   2 Foytack      Chi    119    2 Rush         Cin     35 
 3 Lary         Bro    120   3 Lary         Bro    108    3 Newcombe     Bro     33 
 4 Stobbs       Was    115   4 Friend       StL    107    4 Poholsky     Was     33 
 5 Friend       StL    112   5 Pascual      Was    104    5 Pascual      Was     31 
 6 Pascual      Was    108   6 Burdette,L   Chi     98    6 Spahn        NYG     30 
 7 Ditmar       Phi    107   7 Stobbs       Was     95    7 Foytack      Chi     29 
 8 Simmons,C    Bos    105   8 Ditmar       Phi     95    8 Mizell       Cin     28 
 9 Burdette,L   Chi    102   9 Hoeft        Phi     93    9 Burdette,L   Chi     28 
10 Poholsky     Was    102  10 Lemon,B      Bro     92   10 Antonelli    Cin     27 

   Sacrifice Hits Allowed      Sacrifice Flies Allowed      Hit By Pitch Allowed
 1 Spahn        NYG     22   1 Ford,W       Bos     16    1 Wight,B      Bos     11 
 2 Ford,W       Bos     20   2 Ditmar       Phi     14    2 Wynn         NYG      9 
 3 Lary         Bro     19   3 Craig        Bal     13    3 Larsen,D     Cle      9 
 4 Pierce,B     Cle     17   4 Foytack      Chi     11    4 Sullivan,F   Cle      8 
 5 Brewer,T     NYY     17   5 Stobbs       Was     11    5 Nixon        Chi      7 
 6 Friend       StL     17   6 Lemon,B      Bro     11    6 Stobbs       Was      7 
 7 Harshman     Chi     16   7 Donovan      Bal     10    7 Lawrence     NYG      7 
 8 Klippstein   Det     16   8 Newcombe     Bro     10    8 Nuxhall      StL      7 
 9 Erskine      Det     15   9 Haddix       StL     10    9 Brown,H      Bos      6 
10 Conley       Bal     15  10 Wight,B      Bos      9   10 Lemon,B      Bro      6 

   Base On Balls Allowed       Strikeouts Allowed           Wins
 1 Foytack      Chi    136   1 Score        NYY    262    1 Lary         Bro     20 
 2 Jones,S      Phi    128   2 Jones,S      Phi    197    2 Antonelli    Cin     20 
 3 Score        NYY    125   3 Pierce,B     Cle    189    3 Friend       StL     20 
 4 Lary         Bro    114   4 Foytack      Chi    182    4 Score        NYY     19 
 5 Brewer,T     NYY    109   5 Lary         Bro    166    5 Newcombe     Bro     18 
 6 Buhl         Bal    107   6 Hoeft        Phi    161    6 Ford,W       Bos     17 
 7 Hoeft        Phi    103   7 Ford,W       Bos    160    7 Gomez        Cin     17 
 8 Pierce,B     Cle    102   8 Pascual      Was    159    8 Spahn        NYG     17 
 9 Larsen,D     Cle    101   9 Mizell       Cin    159    9 Kline        Cin     17 
10 Harshman     Chi     97  10 Antonelli    Cin    154   10 Lemon,B      Bro     16 

   Losses                      Winning Pct                  Saves
 1 Roberts,R    Phi     23   1 Kline        Cin   .850    1 Freeman      NYY     30 
 2 Ditmar       Phi     18   2 Ford,W       Bos   .739    2 Mossi        Bos     24 
 3 Burdette,L   Chi     18   3 Antonelli    Cin   .714    3 Narleski     Cin     21 
 4 Foytack      Chi     18   4 Gomez        Cin   .708    4 Face         StL     19 
 5 Law,V        Det     17   5 Score        NYY   .704    5 Jackson,L    Det     18 
 6 Stobbs       Was     17   6 Sturdivant   Bro   .688    6 Grissom      NYG     16 
 7 Pascual      Was     16   7 Wehmeier     Phi   .688    7 Lown         Chi     13 
 8 Pierce,B     Cle     16   8 Ridzik       Bal   .667    8 Morgan,T     Bal     11 
 9 Klippstein   Det     16   9 Lary         Bro   .667    9 Labine       Phi     10 
10 Poholsky     Was     14  10 Rush         Cin   .667   10 Sturdivant   Bro      7 

   Earned Run Average                                       
 1 Score        NYY   2.09 
 2 Ford,W       Bos   2.19 
 3 Antonelli    Cin   2.73 
 4 Maglie       NYG   2.74 
 5 Spahn        NYG   2.75 
 6 Burnette     Chi   2.78 
 7 Wynn         NYG   2.79 
 8 Pierce,B     Cle   2.90 
 9 Donovan      Bal   2.93 
10 Buhl         Bal   2.94 

(c) 2004 Dave Koch Sports